请输入您要查询的百科知识:

 

词条 Armando Negreiros
释义

  1. References

{{Infobox swimmer
| name = Armando Negreiros
| image =
| image_size =
| caption =
| fullname = Armando Souza Negreiros
| nicknames =
| nationality = {{BRA}}
| strokes = Freestyle
| club =
| collegeteam =
| birth_date = {{birth date and age|mf=yes|1985|9|10}}
| birth_place = Rio de Janeiro, Rio de Janeiro, Brazil
| death_date =
| death_place =
| height = {{height|m=1.91|precision=0}}
| weight = {{convert|79|kg|lb|abbr=on}}
| medaltemplates ={{MedalSport | Men's swimming }}{{MedalCountry | {{BRA}} }}{{MedalCompetition | Pan American Games }}{{MedalBronze | 2007 Rio | 400 m freestyle }}
}}Armando Souza Negreiros (born September 10, 1985 in Rio de Janeiro) is a freestyle swimmer from Brazil.[1]

In 2003, he reached the required rate to compete in the 800-metre freestyle at the 2003 Pan American Games in Santo Domingo, but the race was excluded from the calendar.[1]

At the 2004 FINA World Swimming Championships (25 m) in Indianapolis, Negreiros finished 9th in the 400-metre freestyle.[2]

In September 10, 2005, he broke the short-course South American record in the 800-metre freestyle, with a time of 7:47.17.[3] In December 18, 2005, broke the short-course South American record in the 400-metre freestyle, with a time of 3:43.31.[1][4]

At the 2006 FINA World Swimming Championships (25 m) in Shanghai, Negreiros finished 18th in the 400-metre freestyle,[5] and dropped the 1500-metre freestyle.[6]

He was at the 2006 Pan Pacific Swimming Championships, where he finished 9th in the 800-metre freestyle,[7] 10th in the 400-metre freestyle,[8] and 15th in the 1500-metre freestyle.[9]

Participating at the 2007 World Aquatics Championships in Melbourne, he finished 11th in the 4×200-metre freestyle,[10] 26th in the 800-metre freestyle,[11] and 31st in the 400-metre freestyle.[12] In Australia, he had the opportunity to train with one of his idols: Grant Hackett.[1]

Negreiros was at the 2007 Pan American Games in Rio de Janeiro, where he won the bronze medal in the 400-metre freestyle, beating the Brazilian record with a time of 3:51.18.[13] He also finished 8th in the 1500-metre freestyle.[14]

In July 18, 2009, he broke the short-course South American record in the 800-metre freestyle, with a time of 7:43.52, at the Rio de Janeiro's State Winter Championships.

References

1. ^{{cite web |title=UOL profile |work=UOL |year=2007 |url=http://pan.uol.com.br/pan/2007/modalidades/natacao/brasileiros/armandonegreiros.jhtm |accessdate=April 28, 2013 |language=pt}}
2. ^{{cite web |title=Results of the 400-metre freestyle at 2004 Indianapolis |work=OmegaTiming |date=October 9, 2004 |url=http://www.omegatiming.com/File/Download?id=00010405002D000000FFFFFFFFFFFF01 |accessdate=April 28, 2013}}
3. ^{{cite web |title=Armando Negreiros breaks 800-metre freestyle record |work=Globoesporte |date=September 10, 2005 |url=http://globoesporte.globo.com/ESP/Noticia/Arquivo/0,,AA1032315-15,00.html |accessdate=April 28, 2013 |language=pt}}
4. ^{{cite web|title=Kaio, on top of the world in his three races |work=CBDA |date=December 18, 2005 |url=http://www.cbda.org.br/noticias/kaio-no-topo-do-mundo-em-suas-tres-provas-id-6508 |accessdate=April 28, 2013 |language=pt |deadurl=yes |archiveurl=https://web.archive.org/web/20140218224840/http://www.cbda.org.br/noticias/kaio-no-topo-do-mundo-em-suas-tres-provas-id-6508 |archivedate=February 18, 2014 |df= }}
5. ^{{cite web |title=Results of the 400-metre freestyle at 2006 Shanghai |work=OmegaTiming |date=April 7, 2006 |url=http://www.omegatiming.com/File/Download?id=0001060E002B000000FFFFFFFFFFFF01 |accessdate=April 28, 2013}}
6. ^{{cite web |title=Results of the 1500-metre freestyle at 2006 Shanghai |work=OmegaTiming |date=April 9, 2006 |url=http://www.omegatiming.com/File/Download?id=0001060E0062000000FFFFFFFFFFFF01 |accessdate=April 28, 2013}}
7. ^{{cite web |title=Results of the 800-metre freestyle at 2006 Pan Pacific |work=OmegaTiming |date=August 17, 2006 |url=http://www.omegatiming.com/File/Download?id=000106050008000000FFFFFFFFFFFF01 |accessdate=April 28, 2013}}
8. ^{{cite web |title=Results of the 400-metre freestyle at 2006 Pan Pacific |work=OmegaTiming |date=August 19, 2006 |url=http://www.omegatiming.com/File/Download?id=000106050026000000FFFFFFFFFFFF01 |accessdate=April 28, 2013}}
9. ^{{cite web |title=Results of the 1500-metre freestyle at 2006 Pan Pacific |work=OmegaTiming |date=August 20, 2006 |url=http://www.omegatiming.com/File/Download?id=00010605003C000000FFFFFFFFFFFF01 |accessdate=April 28, 2013}}
10. ^{{cite web |title=Results of the 4×200-metre freestyle at 2007 Melbourne |work=OmegaTiming |date=March 30, 2007 |url=http://www.omegatiming.com/File/Download?id=0001070D0049000000FFFFFFFFFFFF01 |accessdate=April 28, 2013}}
11. ^{{cite web |title=Results of the 800-metre freestyle at 2007 Melbourne |work=OmegaTiming |date=March 27, 2007 |url=http://www.omegatiming.com/File/Download?id=0001070D0021000000FFFFFFFFFFFF01 |accessdate=April 28, 2013}}
12. ^{{cite web |title=Results of the 400-metre freestyle at 2007 Melbourne |work=OmegaTiming |date=March 25, 2007 |url=http://www.omegatiming.com/File/Download?id=0001070D0001000000FFFFFFFFFFFF01 |accessdate=April 28, 2013}}
13. ^{{cite web |title=Negreiros wins bronze in the 400-metre freestyle |work=Terra |date=July 18, 2007 |url=http://esportes.terra.com.br/panamericano2007/interna/0,,OI1767118-EI8332,00.html |accessdate=April 28, 2013 |language=pt}}
14. ^{{cite web |title=Thiago Pereira shines with his sixty gold |work=Globoesporte |date=July 21, 2007 |url=http://globoesporte.globo.com/PAN/Noticias/0,,MUL74502-4020,00.html |accessdate=April 28, 2013 |language=pt}}
{{DEFAULTSORT:Negreiros, Armando}}

8 : 1985 births|Living people|Brazilian male swimmers|Swimmers at the 2007 Pan American Games|Sportspeople from Rio de Janeiro (city)|Pan American Games bronze medalists for Brazil|Male freestyle swimmers|Pan American Games medalists in swimming

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/11 3:38:32