请输入您要查询的百科知识:

 

词条 Athletics at the 2006 South American Games – Results
释义

  1. Men's results

     100 meters  200 meters  400 meters  800 meters  1500 meters  5000 meters  10,000 meters  3000 meters steeplechase  110 meters hurdles  400 meters hurdles  High jump  Pole vault  Long jump  Triple jump  Shot put  Discus throw  Hammer throw  Javelin throw  Decathlon  20 kilometers walk  4x100 meters relay  4x400 meters relay 

  2. Women's results

     100 meters  200 meters  400 meters  800 meters  1500 meters  5000 meters  10,000 meters  3000 meters steeplechase  100 meters hurdles  400 meters hurdles  High jump  Pole vault  Long jump  Triple jump  Shot put  Discus throw  Hammer throw  Javelin throw  Heptathlon  20 kilometers walk  4x100 meters relay  4x400 meters relay 

  3. Note

  4. References

These are the full results of the athletics competition at the 2006 South American Games also serving as the 2006 South American Under-23 Championships in Athletics. The event took place between November 10 and November 12, 2006 at Centro Nacional de Alto Rendimiento Deportivo (CeNARD) in Buenos Aires, Argentina.[1][2]

Men's results

100 meters

{{col-begin}}{{col-break}}

Heat 1 – 10 November 17:10h - Wind: +0.9 m/s

Rank Name Nationality Time Notes
1Kael Becerra{{flagcountry|CHI}} 10.46 Q
2Franklin Nazareno{{flagcountry|ECU}} 10.48 Q
3Harlin Echavarría{{flagcountry|COL}} 10.64 Q
4Ronald Amaya{{flagcountry|VEN}} 10.67 q
5Mariano Fabián Jiménez{{flagcountry|ARG}} 10.68 q
6Nilson de Oliveira André{{flagcountry|BRA}} 10.77

Heat 2 – 10 November 17:10h - Wind: +1.0 m/s

Rank Name Nationality Time Notes
1Daniel Grueso{{flagcountry|COL}} 10.39 Q
2Mauro da Silva{{flagcountry|BRA}} 10.58 Q
3Miguel Wilken{{flagcountry|ARG}} 10.68 Q
4Ignácio Rojas{{flagcountry|CHI}} 10.71
5César Marchán{{flagcountry|VEN}} 10.80
6Nicolás López{{flagcountry|PAR}} 24.46
{{col-break}}

Final – 10 November 19:10h - Wind: +0.9 m/s

Rank Name Nationality Time Notes
{{Gold1}}Kael Becerra{{flagcountry|CHI}} 10.33
{{Silver2}}Franklin Nazareno{{flagcountry|ECU}} 10.45
{{Bronze3}}Daniel Grueso{{flagcountry|COL}} 10.47
4Harlin Echavarría{{flagcountry|COL}} 10.58
5Mauro da Silva{{flagcountry|BRA}} 10.63
6Mariano Fabián Jiménez{{flagcountry|ARG}} 10.74
6Miguel Wilken{{flagcountry|ARG}} 10.74
8Ronald Amaya{{flagcountry|VEN}} 10.79
{{col-end}}

200 meters

{{col-begin}}{{col-break}}

Heat 1 – 12 November 10:35h - Wind: +2.5 m/s

Rank Name Nationality Time Notes
1Cristián Reyes{{flagcountry|CHI}} 21.08 w Q
2Mariano Fabián Jiménez{{flagcountry|ARG}} 21.11 w Q
3Daniel Grueso{{flagcountry|COL}} 21.20 w Q
4Bruno de Barros{{flagcountry|BRA}} 21.28 w q
5Ronald Amaya{{flagcountry|VEN}} 21.40 w q
6Edgar Galeano{{flagcountry|PAR}} 22.47 w
7Marco Rivadeneira{{flagcountry|ECU}} 22.68 w

Heat 2 – 12 November 10:35h - Wind: +2.0 m/s

Rank Name Nationality Time Notes
1Franklin Nazareno{{flagcountry|ECU}} 21.27 Q
2Jorge Célio Sena{{flagcountry|BRA}} 21.43 Q
3Kael Becerra{{flagcountry|CHI}} 21.46 Q
4Hawer Murillo{{flagcountry|COL}} 21.52
5Miguel Wilken{{flagcountry|ARG}} 22.13
6Wilmer Rivas{{flagcountry|VEN}} 27.14
{{col-break}}

Final – 12 November 17:55h - Wind: +2.3 m/s

Rank Name Nationality Time Notes
{{Gold1}}Franklin Nazareno{{flagcountry|ECU}} 20.76 w
{{Silver2}}Cristián Reyes{{flagcountry|CHI}} 20.88 w
{{Bronze3}}Daniel Grueso{{flagcountry|COL}} 20.92 w
4Kael Becerra{{flagcountry|CHI}} 20.93 w
5Mariano Fabián Jiménez{{flagcountry|ARG}} 21.05 w
6Bruno de Barros{{flagcountry|BRA}} 21.20 w
7Jorge Célio Sena{{flagcountry|BRA}} 21.25 w
8Ronald Amaya{{flagcountry|VEN}} 21.35 w
{{col-end}}

400 meters

{{col-begin}}{{col-break}}

Heat 1 – 10 November 10:30h

Rank Name Nationality Time Notes
1Geiner Mosquera{{flagcountry|COL}} 48.04 Q
2Andrés Silva{{flagcountry|URU}} 48.26 Q
3Roberto Linares{{flagcountry|VEN}} 48.50 Q
4Rodrigo Bargas{{flagcountry|BRA}} 48.84 q
5Christian Deymonnaz{{flagcountry|ARG}} 48.92 q
6Luis Garate{{flagcountry|ECU}} 50.91

Heat 2 – 10 November 10:30h

Rank Name Nationality Time Notes
1Fernando de Almeida{{flagcountry|BRA}} 48.19 Q
2Josner Rodríguez{{flagcountry|VEN}} 48.56 Q
3Juan Eduardo López{{flagcountry|CHI}} 48.92 Q
4Ariel Picchi{{flagcountry|ARG}} 49.08
5Marco Rivadeneira{{flagcountry|ECU}} 50.60
{{col-break}}

Final – 10 November 18:40h

Rank Name Nationality Time Notes
{{Gold1}}Andrés Silva{{flagcountry|URU}} 46.69
{{Silver2}}Geiner Mosquera{{flagcountry|COL}} 46.70
{{Bronze3}}Josner Rodríguez{{flagcountry|VEN}} 46.94
4Fernando de Almeida{{flagcountry|BRA}} 47.24
5Roberto Linares{{flagcountry|VEN}} 48.19
6Christian Deymonnaz{{flagcountry|ARG}} 48.37
7Rodrigo Bargas{{flagcountry|BRA}} 48.87
8Juan Eduardo López{{flagcountry|CHI}} 49.04
{{col-end}}

800 meters

Final – 10 November 18:20h

Rank Name Nationality Time Notes
{{Gold1}}Kleberson Davide{{flagcountry|BRA}} 1:51.20
{{Silver2}}Eduar Villanueva{{flagcountry|VEN}} 1:51.24
{{Bronze3}}Freddy Espinoza{{flagcountry|COL}} 1:51.31
4Daniel Palma{{flagcountry|CHI}} 1:51.64
5Gilder Michael Barboza{{flagcountry|VEN}} 1:52.00
6César Barquero{{flagcountry|PER}} 1:52.24
7Pablo Navarrete{{flagcountry|CHI}} 1:52.85
8Hugo Nazareno Aguilar{{flagcountry|ARG}} 1:54.12
9Luis Matías Chaparro{{flagcountry|ARG}} 1:54.49
10Israel Delgado{{flagcountry|PER}} 1:54.64
11Rodrigo Trinidad{{flagcountry|PAR}} 1:56.67
{{hs|12}}Diego Chargal Gomes{{flagcountry|BRA}} DNF

1500 meters

Final – 11 November 18:10h

Rank Name Nationality Time Notes
{{Gold1}}Eduar Villanueva{{flagcountry|VEN}} 3:51.54
{{Silver2}}Cleveland Forde{{flagcountry|GUY}} 3:52.46
{{Bronze3}}Eder Oliveira da Silva{{flagcountry|BRA}} 3:52.63
4Mario Bazán{{flagcountry|PER}} 3:52.69
5Enzo Yáñez{{flagcountry|CHI}} 3:53.75
6Freddy Espinoza{{flagcountry|COL}} 3:54.42
7Eduardo Gregorio{{flagcountry|URU}} 3:54.75
8Cristián Crobat{{flagcountry|ARG}} 3:54.90
9Gilder Michael Barboza{{flagcountry|VEN}} 3:59.24
10Robson de Lima{{flagcountry|BRA}} 4:00.19
11Hugo Nazareno Aguilar{{flagcountry|ARG}} 4:00.93
12William Castillo{{flagcountry|ECU}} 4:06.48
13Richard Mamani{{flagcountry|BOL}} 4:09.76

5000 meters

Final – 10 November 19:30h

Rank Name Nationality Time Notes
{{Gold1}}Cleveland Forde{{flagcountry|GUY}} 14:07.08
{{Silver2}}Joilson Bernardo da Silva{{flagcountry|BRA}} 14:09.46
{{Bronze3}}Sérgio Celestino da Silva{{flagcountry|BRA}} 14:09.95
4Óscar Robayo{{flagcountry|COL}} 14:16.16
5Jason Gutiérrez{{flagcountry|COL}} 14:18.31
6Santiago Nicolás Figueroa{{flagcountry|ARG}} 14:21.10
7Alexander de los Santos{{flagcountry|URU}} 14:24.06
8José Gregorio Peña{{flagcountry|VEN}} 14:34.13
9Alberto Brigido Olivera{{flagcountry|ARG}} 14:42.11
10William Castillo{{flagcountry|ECU}} 14:43.36
11Richard Mamani{{flagcountry|BOL}} 14:55.87
12Paulo Buenaño{{flagcountry|ECU}} 15:00.76
13José Luis Pérez{{flagcountry|URU}} 15:13.50
14Enzo Yáñez{{flagcountry|CHI}} 15:16.30
15Delis Ayala{{flagcountry|PAR}} 15:17.61
16Juan Daniel Quispe{{flagcountry|BOL}} 15:32.69
17Gustavo López{{flagcountry|PAR}} 15:40.68

10,000 meters

Final – 12 November 18:50h

Rank Name Nationality Time Notes
{{Gold1}}Sérgio Celestino da Silva{{flagcountry|BRA}} 29:52.06
{{Silver2}}Jason Gutiérrez{{flagcountry|COL}} 30:17.19
{{Bronze3}}Alexander de los Santos{{flagcountry|URU}} 30:28.93
4Paulo Buenaño{{flagcountry|ECU}} 31:10.30
5Juan Daniel Quispe{{flagcountry|BOL}} 31:54.34
6Martín Esteban Ñancucheo{{flagcountry|ARG}} 32:10.13
7William Castillo{{flagcountry|ECU}} 33:01.69
8Juan Benítez{{flagcountry|ARG}} 33:10.60
{{hs|9}}Reginaldo de Oliveira Campos Junior{{flagcountry|BRA}} DNF
{{hs|10}}Óscar Robayo{{flagcountry|COL}} DNF

3000 meters steeplechase

Final – 12 November 17:10h

Rank Name Nationality Time Notes
{{Gold1}}Mario Bazán{{flagcountry|PER}} 8:49.67
{{Silver2}}José Gregorio Peña{{flagcountry|VEN}} 8:50.88
{{Bronze3}}Santiago Nicolás Figueroa{{flagcountry|ARG}} 8:54.50
4Alberto Brigido Olivera{{flagcountry|ARG}} 9:12.53
5Ruguevam Vieira da Silva{{flagcountry|BRA}} 9:17.76
6Gustavo López{{flagcountry|PAR}} 9:32.46
7David Veizaga{{flagcountry|BOL}} 9:46.28
8Delis Ayala{{flagcountry|PAR}} 10:04.10

110 meters hurdles

Final – 10 November 16:35h - Wind: +2.6 m/s

Rank Name Nationality Time Notes
{{Gold1}}Rodrigo da Silva Pereira{{flagcountry|BRA}} 13.81 w
{{Silver2}}Eder Antonio Souza{{flagcountry|BRA}} 13.82 w
{{Bronze3}}Jorge McFarlane{{flagcountry|PER}} 14.43 w
4Federico Ruíz{{flagcountry|ARG}} 14.48 w
5Alberth Bravo{{flagcountry|VEN}} 14.59 w
6Mariano Benjamin Romero{{flagcountry|ARG}} 15.00 w

400 meters hurdles

{{col-begin}}{{col-break}}

Heat 1 – 11 November 10:20h

Rank Name Nationality Time Notes
1Raphael Fernandes{{flagcountry|BRA}} 51.74 Q
2Ingo Stotz{{flagcountry|CHI}} 52.24 Q
3Sebastián Lasquera{{flagcountry|ARG}} 52.26 Q
4José Manuel Céspedes{{flagcountry|VEN}} 52.38 q
5Amílcar Torres{{flagcountry|COL}} 54.07

Heat 2 – 11 November 10:20h

Rank Name Nationality Time Notes
1Andrés Silva{{flagcountry|URU}} 52.21 Q
2Víctor Solarte{{flagcountry|VEN}} 52.71 Q
3Juan Pablo Maturana{{flagcountry|COL}} 53.15 Q
4Christian Deymonnaz{{flagcountry|ARG}} 53.35 q
5Jorge Alegria{{flagcountry|CHI}} 53.51
{{col-break}}

Final – 11 November 19:00h

Rank Name Nationality Time Notes
{{Gold1}}Andrés Silva{{flagcountry|URU}} 50.46
{{Silver2}}Raphael Fernandes{{flagcountry|BRA}} 50.55
{{Bronze3}}Sebastián Lasquera{{flagcountry|ARG}} 51.60
4José Manuel Céspedes{{flagcountry|VEN}} 51.70
5Juan Pablo Maturana{{flagcountry|COL}} 52.40
6Christian Deymonnaz{{flagcountry|ARG}} 52.49
7Víctor Solarte{{flagcountry|VEN}} 52.80
8Ingo Stotz{{flagcountry|CHI}} 53.17
{{col-end}}

High jump

Final – 11 November 16:10h

RankNameNationalityAttemptsResultNotes
1.901.952.002.052.082.112.142.18
{{Gold1}}Fábio Baptista{{flagcountry|BRA}} - - o o o o o xxx 2.14
{{Silver2}}Wagner Miller{{flagcountry|COL}} - - o o o o xxx 2.11
{{Bronze3}}Alberth Bravo{{flagcountry|VEN}} - - - o o o xxx 2.11
4Pablo Sánchez{{flagcountry|VEN}} - - o o o o xxx 2.11
5Guilherme Henrique Cobbo{{flagcountry|BRA}} - - o o o xxx 2.08
6Cristóbal Gómez{{flagcountry|CHI}} o o o xxx 2.00
7Cristián Calle{{flagcountry|ECU}} o o o xxx 2.00
8Marcelo Andrés Thorne{{flagcountry|ARG}} o o o xxx 2.00

Note: The number of missed jumps at intermediate heights appears to be incomplete.

Pole vault

Final – 12 November 16:40h

RankNameNationalityAttemptsResultNotes
4.454.604.704.804.905.005.105.205.255.355.505.655.81
{{Gold1}}Germán Chiaraviglio{{flagcountry|ARG}} - - - - - - - xxo - o o o xxx 5.65
{{Silver2}}Guillermo Chiaraviglio Jr{{flagcountry|ARG}} - xo o - o o xxo xxo xxx 5.20
{{Bronze3}}João Gabriel Sousa{{flagcountry|BRA}} - - - o x o xo xxx 5.10
4Rodrigo Tenorio{{flagcountry|CHI}} xxo o xxx 4.60
5Derik Rolim Koubik{{flagcountry|BRA}} o xxx 4.45

Long jump

Final – 10 November 17:35h

RankNameNationalityAttemptsResultNotes
123456
{{Gold1}}Thiago Jacinto Carahyba Dias{{flagcountry|BRA}} 7.56 w (+2.2) 7.50 w (+2.6) 7.42 (+1.5) 7.74 (+0.3) 3.59 w (+2.6) 7.59 (+1.8) 7.74 (+0.3 m/s)
{{Silver2}}Louis Tristán{{flagcountry|PER}} 5.37 w (+2.6) 7.21 w (+2.2) x ? ? ? 7.59 w (+2.7 m/s)
{{Bronze3}}Hugo Chila{{flagcountry|ECU}} x 7.30 w (+2.4) x 7.34 w (+2.2) 7.53 (+0.7) x 7.53 (+0.7 m/s)
4Rogério da Silva Bispo{{flagcountry|BRA}} 7.50 (+0.3) 7.49 (0) 7.45 w (+2.1) 7.40 (+1.5) 5.74 (+0.7) x 7.50 (+0.3 m/s)
5Jorge McFarlane{{flagcountry|PER}} 7.08 w (+6.9) 7.07 (+1.1) 7.03 (+1.8) 7.12 w (+3.7) 6.98 (+1.1) 7.18 (+1.4) 7.18 (+1.4 m/s)
6Dainnler Griego{{flagcountry|COL}} 7.06 w (+4.5) 7.09 (+1.0) 5.87 w (+4.1) 6.97 (+0.8) 6.64 (+1.2) 6.74 w (+2.7) 7.09 (+1.0 m/s)
7Miguel Wilken{{flagcountry|ARG}} 6.39 (+1.7) 6.73 (+1.6) x (+1.6) 7.05 (+1.4) 6.95 (+1.6) 6.73 7.05 w (+4.6 m/s)
8Francisco Pávez{{flagcountry|ARG}} 6.96 w (+2.6) 6.97 (+0.5) 6.89 w (+4.2) 6.99 w (+3.0) 5.62 (+1.4) 6.86 (+0.2) 6.99 w (+3.0 m/s)
9Daniel Pineda{{flagcountry|CHI}} 5.80 w (+2.6) x - - - - 5.80 w (+2.6 m/s)

Triple jump

Final – 11 November 19:35h

RankNameNationalityAttemptsResultNotes
123456
{{Gold1}}Hugo Chila{{flagcountry|ECU}} 15.68 (+1.3) x (+1.1) 15.74 (+1.1) 15.73 (+1.6) 15.71 (+1.4) 16.12 16.12 (+1.4 m/s)
{{Silver2}}Thiago Jacinto Carahyba Dias{{flagcountry|BRA}} x x 15.75 w (+4.0) - - 16.00 (+2.0) 16.00 (+2.0 m/s)
{{Bronze3}}Jhon Murillo{{flagcountry|COL}} 15.24 (+1.9) 15.48 (+1.7) x x 14.69 (+2.0) 15.23 w (+2.1) 15.48 (+1.7 m/s)
4Martín Osvaldo Falico{{flagcountry|ARG}} 14.71 (-0.2) 15.00 w (+2.2) 14.85 w (+2.5) 14.93 (+0.9) 14.75 (+0.5) 15.13 (+1.0) 15.13 (+1.0 m/s)
5Francisco Pávez{{flagcountry|ARG}} 14.08 (-0.2) 14.49 (0) 14.19 (+1.8) 14.18 (0) 14.12 (+1.0) 14.43 (+1.6) 14.49 (0 m/s)

Shot put

Final – 10 November 16:15h

RankNameNationalityAttemptsResultNotes
123456
{{Gold1}}Germán Lauro{{flagcountry|ARG}} 19.22 19.33 19.78 x x 19.29 19.78 NR
{{Silver2}}Carlos Jovanny García{{flagcountry|COL}} 17.27 17.57 17.18 17.16 17.41 17.10 17.57
{{Bronze3}}Gonzalo Riffo{{flagcountry|CHI}} 16.47 16.79 16.48 17.02 16.97 x 17.02
4Gustavo Gomes de Mendonça{{flagcountry|BRA}} 15.79 15.99 16.72 15.94 x x 16.72
5Raoni Marques de Morais{{flagcountry|BRA}} 15.02 15.43 15.96 15.89 15.84 x 15.96
6Aldo Gonzales{{flagcountry|BOL}} 14.78 15.79 x 15.07 x 15.53 15.79
7Leandro Cheppi{{flagcountry|ARG}} 15.45 15.43 x x x - 15.45
8Julio César Londoño{{flagcountry|COL}} x 14.83 14.83 14.28 13.78 14.62 14.83
9Maximiliano Alonso{{flagcountry|CHI}} 14.22 14.14 14.83 14.83

Discus throw

Final – 12 November 18:15h

RankNameNationalityAttemptsResultNotes
123456
{{Gold1}}Germán Lauro{{flagcountry|ARG}} 55.72 x 55.64 57.51 53.89 x 57.51
{{Silver2}}Ronald Odair de Oliveira Julião{{flagcountry|BRA}} 53.06 x 54.45 55.13 54.54 54.77 55.13
{{Bronze3}}Gustavo Gomes de Mendonça{{flagcountry|BRA}} 48.56 x 49.38 52.06 48.75 x 52.06
4Maximiliano Alonso{{flagcountry|CHI}} 45.56 46.43 50.81 47.54 47.86 48.97 50.81
5Leandro Cheppi{{flagcountry|ARG}} 45.39 47.50 49.17 49.28 49.08 48.29 49.28
6Julio César Londoño{{flagcountry|COL}} x 45.35 x 48.31 46.82 44.52 48.31
7Jorge Donald Olmos{{flagcountry|BOL}} 44.04 46.13 x 44.64 44.17 x 46.13
8Gonzalo Riffo{{flagcountry|CHI}} 41.40 x 42.65 43.29 45.21 41.16 45.21
9Aldo Gonzales{{flagcountry|BOL}} 41.50 x x 41.50

Hammer throw

Final – 10 November 15:00h

RankNameNationalityAttemptsResultNotes
123456
{{Gold1}}Diego Gallardo{{flagcountry|CHI}} 59.81 63.95 x x 61.76 x 63.95
{{Silver2}}Douglas Wendell dos Santos{{flagcountry|BRA}} x 60.38 x x x 55.21 60.38
{{Bronze3}}Max Willian dos Santos{{flagcountry|BRA}} 59.77 60.03 59.99 60.02 56.28 x 60.03
4Jacobo de León{{flagcountry|COL}} x x 52.38 57.05 57.85 56.21 57.85
5Gary Osorio{{flagcountry|PER}} 54.81 x 57.69 55.56 x 55.55 57.69
6Juan Manuel Charadia{{flagcountry|ARG}} 57.06 x 56.35 56.10 53.06 x 57.06
7Gabriel Vanni{{flagcountry|ARG}} 52.11 x 51.50 53.41 49.57 x 53.41
8Tomás Angosto{{flagcountry|CHI}} 52.16 51.16 x x x x 52.16

Javelin throw

Final – 11 November 19:30h

RankNameNationalityAttemptsResultNotes
123456
{{Gold1}}Víctor Fatecha{{flagcountry|PAR}} 75.45 73.24 x - - - 75.45
{{Silver2}}Júlio César Miranda de Oliveira{{flagcountry|BRA}} 68.36 67.68 x 65.71 66.75 72.10 72.10
{{Bronze3}}Ignácio Guerra{{flagcountry|CHI}} 68.27 65.45 70.10 66.70 66.49 70.03 70.10
4Orielson Cabrera{{flagcountry|COL}} 61.84 65.26 63.06 61.39 62.23 63.51 65.26
5Jander Nunes{{flagcountry|BRA}} 65.14 64.11 x x x 63.04 65.14
6Alejandro Emilio Ionski{{flagcountry|ARG}} 59.40 64.13 61.28 55.79 56.77 56.91 64.13
7François Pouzet{{flagcountry|CHI}} 61.45 61.41 57.27 61.85 60.60 61.39 61.85
8Xavier Mercado{{flagcountry|ECU}} x 54.52 54.91 x 56.45 x 56.45
9Milton Cian{{flagcountry|ARG}} x 47.60 x 47.60

Decathlon

Final – 11 November 20:20h

{{legend|#F2F5A9|The highest mark recorded in each event is highlighted in yellow|border=solid 1px #AAAAAA}}
Rank Name Nationality 100m LJ SP HJ 400m 110m H DT PV JT 1500m Points Notes
{{Gold1}}Carlos Eduardo Bezerra Chinin{{flagcountry|BRA}} 11.11 (0)
836pts
7.47 (3.6)
927pts
12.42
632pts
1.97
776pts
49.56
835pts
15.05 (3.1)
843pts
35.82
580pts
3.50
482pts
51.27
607pts
4:31.47
735pts
7253
{{Silver2}}Luiz Alberto Cardoso de Araújo{{flagcountry|BRA}}10.95 (0)
872pts
7.09 (2.9)
835pts
12.81
656pts
1.82
644pts
50.53
790pts
14.68 (3.1)
889pts
37.92
622pts
3.90
590pts
51.03
604pts
4:46.87
638pts
7140
{{Bronze3}}Gerardo Canale{{flagcountry|ARG}} 11.67 (0)
717pts
6.99 (0.3)
811pts
12.20
619pts
2.03
831pts
52.97
683pts
15.42 (3.1)
799pts
34.72
558pts
4.40
731pts
51.85
616pts
4:45.26
648pts
7013
4Matías Sebastián López{{flagcountry|ARG}} 11.19 (0)
819pts
6.95 (6.0)
802pts
11.35
567pts
1.97
776pts
50.72
782pts
15.52 (3.1)
788pts
33.42
532pts
3.90
590pts
46.32
534pts
4:46.43
640pts
6830
5Freddy Díaz{{flagcountry|VEN}} 11.28 (0)
799pts
6.57 (5.5)
713pts
11.20
558pts
1.79
619pts
50.68
784pts
15.10 (3.1)
837pts
33.90
542pts
4.00
617pts
42.91
484pts
4:42.97
662pts
6615
{{hs|6}}Gonzalo Barroilhet{{flagcountry|CHI}} DNF

20 kilometers walk

Final – 11 November 7:30h

Rank Name Nationality Time Notes
{{Gold1}}James Rendón{{flagcountry|COL}} 1:28:05.2
{{Silver2}}Oswaldo Ortega{{flagcountry|ECU}} 1:30:47.7
{{Bronze3}}Yerko Araya{{flagcountry|CHI}} 1:31:31.7
{{hs|4}}Pavel Chihuán{{flagcountry|PER}} DQ IAAF Rule 230
{{hs|5}}Calisto José Sevegnani{{flagcountry|BRA}} DQ IAAF Rule 230
{{hs|6}}Jonathan Riekmann{{flagcountry|BRA}} DQ IAAF Rule 230
{{hs|7}}Juan Manuel Cano{{flagcountry|ARG}} DQ IAAF Rule 230

4x100 meters relay

Final – 10 November 20:30h

Rank Nation Competitors Time Notes
{{Gold1}}{{flagcountry|VEN}}César Marchán
Jermaine Chirinos
Wilmer Rivas
Ronald Amaya
39.95
{{Silver2}}{{flagcountry|BRA}}Nilson de Oliveira André
Jorge Célio Sena
Bruno de Barros
Mauro da Silva
40.15
{{Bronze3}}{{flagcountry|COL}}Harlin Echavarría
Álvaro Gómez
Hawer Murillo
Daniel Grueso
40.20
4{{flagcountry|ARG}}Federico Ruíz
Ariel Picchi
Miguel Wilken
Mariano Fabián Jiménez
40.68
5{{flagcountry|ECU}}Luis Garate
Franklin Nazareno
Marco Rivadeneira
Hugo Chila
41.31
6{{flagcountry|CHI}}Ingo Stotz
Cristián Reyes
Ignácio Rojas
Kael Becerra
41.87

4x400 meters relay

Final – 12 November 20:20h

Rank Nation Competitors Time Notes
{{Gold1}}{{flagcountry|BRA}}Rodrigo Bargas
Kleberson Davide
Raphael Fernandes
Fernando de Almeida
3:08.38
{{Silver2}}{{flagcountry|CHI}}Kael Becerra
Ingo Stotz
Pablo Navarrete
Ignácio Rojas
3:10.08
{{Bronze3}}{{flagcountry|COL}}Daniel Grueso
Amílcar Torres
Juan Pablo Maturana
Geiner Mosquera
3:11.28
4{{flagcountry|VEN}}Josner Rodríguez
Roberto Linares
Víctor Solarte
José Manuel Céspedes
3:11.41
5{{flagcountry|ARG}}Ariel Picchi
Sebastián Lasquera
Federico Ruíz
Christian Deymonnaz
3:13.14
6{{flagcountry|ECU}}Hugo Chila
Franklin Nazareno
Luis Garate
Marco Rivadeneira
3:21.52

Women's results

100 meters

{{col-begin}}{{col-break}}

Heat 1 – 10 November 16:50h - Wind: +3.0 m/s

Rank Name Nationality Time Notes
1Yomara Hinestroza{{flagcountry|COL}} 11.74 w Q
2María Carolina Díaz{{flagcountry|CHI}} 11.89 w Q
3Liliana Tantucci{{flagcountry|ARG}} 11.94 w Q
4Tatiane de Paula Ferraz{{flagcountry|BRA}} 11.95 w q
5Jéssica Perea{{flagcountry|ECU}} 12.24 w q

Heat 2 – 10 November 16:50h - Wind: +3.3 m/s

Rank Name Nationality Time Notes
1Darlenis Obregón{{flagcountry|COL}} 11.78 w Q
2Ana Claudia Silva{{flagcountry|BRA}} 12.02 w Q
3Luciana Briozzo{{flagcountry|ARG}} 12.20 w Q
{{hs|4}}Daniela Riderelli{{flagcountry|CHI}} DNF
{{col-break}}

Final – 10 November 19:00h - Wind: +1.9 m/s

Rank Name Nationality Time Notes
{{Gold1}}Darlenis Obregón{{flagcountry|COL}} 11.73
{{Silver2}}Yomara Hinestroza{{flagcountry|COL}} 11.97
{{Bronze3}}María Carolina Díaz{{flagcountry|CHI}} 12.09
4Liliana Tantucci{{flagcountry|ARG}} 12.16
5Tatiane de Paula Ferraz{{flagcountry|BRA}} 12.21
6Ana Claudia Silva{{flagcountry|BRA}} 12.30
7Luciana Briozzo{{flagcountry|ARG}} 12.36
8Jéssica Perea{{flagcountry|ECU}} 12.45
{{col-end}}

200 meters

{{col-begin}}{{col-break}}

Heat 1 – 12 November 10:20h - Wind: +1.9 m/s

Rank Name Nationality Time Notes
1Darlenis Obregón{{flagcountry|COL}} 24.16 Q
2Érika Chávez{{flagcountry|ECU}} 24.52 Q
3Ana Claudia Silva{{flagcountry|BRA}} 24.57 Q
4María Carolina Díaz{{flagcountry|CHI}} 24.70 q
5Liliana Tantucci{{flagcountry|ARG}} 24.74

Heat 2 – 12 November 10:20h - Wind: +1.2 m/s

Rank Name Nationality Time Notes
1Wilmary Álvarez{{flagcountry|VEN}} 23.94 Q
2María Alejandra Idrobo{{flagcountry|COL}} 24.06 Q
3Vanda Ferreira Gomes{{flagcountry|BRA}} 24.35 Q
4Jéssica Perea{{flagcountry|ECU}} 24.53 q
5Luciana Briozzo{{flagcountry|ARG}} 25.43
{{col-break}}

Final – 12 November 17:40h - Wind: +1.7 m/s

Rank Name Nationality Time Notes
{{Gold1}}Darlenis Obregón{{flagcountry|COL}} 23.23
{{Silver2}}Wilmary Álvarez{{flagcountry|VEN}} 23.56
{{Bronze3}}Vanda Ferreira Gomes{{flagcountry|BRA}} 23.80
4María Alejandra Idrobo{{flagcountry|COL}} 23.98
5Jéssica Perea{{flagcountry|ECU}} 24.24
6Ana Claudia Silva{{flagcountry|BRA}} 24.54
7Érika Chávez{{flagcountry|ECU}} 24.66
8María Carolina Díaz{{flagcountry|CHI}} 25.12
{{col-end}}

400 meters

Final – 10 November 18:30h

Rank Name Nationality Time Notes
{{Gold1}}María Alejandra Idrobo{{flagcountry|COL}} 53.90
{{Silver2}}Wilmary Álvarez{{flagcountry|VEN}} 54.03
{{Bronze3}}Ángela Alfonso{{flagcountry|VEN}} 54.89
4Shirley Aragón{{flagcountry|COL}} 55.03
5Higlecia Clariane Silva de Oliveira{{flagcountry|BRA}} 55.65
6Juliana Menéndez{{flagcountry|ARG}} 57.36
7Érika Chávez{{flagcountry|ECU}} 57.45
8María Victoria Maldonado{{flagcountry|ARG}} 58.18

800 meters

Final – 10 November 18:10h

Rank Name Nationality Time Notes
{{Gold1}}Muriel Coneo{{flagcountry|COL}} 2:07.78
{{Silver2}}Marcela Valeria Britos{{flagcountry|URU}} 2:08.97
{{Bronze3}}Nicole Manríquez{{flagcountry|CHI}} 2:09.84
4Gisiane Bertoni{{flagcountry|BRA}} 2:11.98
5María Julieta Fraguio{{flagcountry|ARG}} 2:12.51
6Diana Armas{{flagcountry|ECU}} 2:13.96
7Débora Maria Savoldi{{flagcountry|BRA}} 2:14.27
