请输入您要查询的百科知识:

 

词条 Basketball at the 2011 Pan American Games – Men's team rosters
释义

  1. Group A

     Canada  Mexico  Puerto Rico  Argentina 

  2. Group B

     Dominican Republic  Brazil  Uruguay  United States 

  3. References

{{Basketball at the 2011 Pan American Games}}{{Main|Basketball at the 2011 Pan American Games}}

This article shows the rosters of all participating teams at the men's basketball tournament at the 2011 Pan American Games in Guadalajara, Mexico. Rosters can have a maximum of 12 players.

Group A

Canada

The Canada men's national basketball team roster for the 2011 Pan American Games.[1]

{{FIBA roster header|nat=n
| team = {{flagicon|CAN}} Canada men's national basketball team – 2011 Pan American Games
| color1 = white | bg1 = red
| color2 = white | bg2 = black
}}{{FIBA player1 | num = 4 | last = Jones | first = Jahmal | pos = G | m = 1.86 | ft = 6 | in = 1 | date = 23 | month = 2 | year = 1991 | club = Ryerson University | clubnat = CAN | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 5 | last = Yu | first = Nathan | pos = F/G | m = 1.88 | ft = 6 | in = 2 | date = 27 | month = 6 | year = 1989 | clublink = Univ. of British Columbia | clubnat = CAN | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 8 | last = Desmarais | first = Kyle | pos = F/G | m = 1.88 | ft = 6 | in = 2 | date = 27 | month = 12 | year = 1987 | club = Concordia University | clubnat = CAN | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 6 | last = Scrubb | first = Philip | pos = F/G | m = 1.91 | ft = 6 | in = 3 | date = 27 | month = 11 | year = 1992 | club = Carleton University | clubnat = CAN | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 13 | last = Baker | first = Jordan Douglas | pos = F | m = 1.98 | ft = 6 | in = 6 | date = 26 | month = 8 | year = 1991 | club = University of Alberta | clubnat = CAN | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 9 | last = Lieffers | first = Michael | pos = F/C | m = 2.03 | ft = 6 | in = 8 | date = 16 | month = 4 | year = 1987 | club = University of Saskatchewan | clubnat = CAN | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 10 | last = Ward | first = Warren | dab = basketball | pos = F | m = 1.95 | ft = 6 | in = 5 | date = 16 | month = 11 | year = 1989 | club = University of Ottawa | clubnat = CAN | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 11 | last = Hobin | first = Cole | pos = F | m = 1.95 | ft = 6 | in = 5 | date = 15 | month = 2 | year = 1989 | club = Carleton University | clubnat = CAN | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 12 | last = Hinz | first = Tyson | pos = G | m = 2.00 | ft = 6 | in = 7 | date = 10 | month = 12 | year = 1991 | club = Carleton University | clubnat = CAN | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 14 | last = Phillip | first = Lien | pos = F/C | m = 2.03 | ft = 6 | in = 8 | date = 25 | month = 10 | year = 1989 | club = University of Windsor | clubnat = CAN | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 15 | last = Klassen | first = Owen | pos = C | m = 2.06 | ft = 6 | in = 9 | date = 31 | month = 10 | year = 1991 | club = Acadia University | clubnat = CAN | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 7 | last = Harrison | first = Kale | pos = F | m = 1.95 | ft = 6 | in = 5 | date = 26 | month = 9 | year = 1988 | club = Wilfrid Laurier University | clubnat = CAN | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA roster footer
| head_coach =
  • David Smart

| asst_coach =
  • David Deaveiro
  • Craig Beauchamp

| otherlegend =
  • Age – as of Oct 26, 2011
  • Club – before start of Games

}}

Mexico

The Mexico men's national basketball team roster for the 2011 Pan American Games.[2]

{{FIBA roster header|nat=n
| team = {{flagicon|MEX}} Mexico men's national basketball team – 2011 Pan American Games
| color1 = white | bg1 = #239F40
| color2 = white | bg2 = red
}}{{FIBA player1 | num = 4 | last = Stoll | first = Paul | pos = G | m = 1.78 | in = | date = 14 | month = 12 | year = 1985 | clublink = Halcones Rojos | clubnat = MEX | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 6 | last = Meza | first = Pedro | pos = F/G | m = 1.85 | date = 15 | month = 10 | year = 1985 | clublink = Mexicali | clubnat = MEX | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 7 | last = Hernandez | first = Christopher | pos = G | m = 1.85 | date = 17 | month = 3 | year = 1983 | clublink = Halcones | clubnat = MEX | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 8 | last = Parada | first = Adam | pos = C | m = 2.13 | date = 21 | month = 10 | year = 1981 | club = Halcones | clubnat = MEX | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 9 | last = Strobbe | first = Michael | pos = F/C | m = 2.03 | date = 30 | month = 9 | year = 1984 | clublink = De La Fuerza Regia | clubnat = MEX | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 10 | last = Mariscal | first = Victor | pos = F | m = 1.98 | date = 24 | month = 5 | year = 1972 | club = Halcones de Jalapa | clubnat = MEX | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 11 | last = Quintero | first = Omar | pos = F/G | m = 1.80 | date = 26 | month = 9 | year = 1981 | club = Huracanes | clubnat = MEX | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 12 | last = Hernandez | first = Hector | dab = basketball | pos = F/C | m = 2.03 | date = 15 | month = 6 | year = 1985 | clublink = Halcones | clubnat = MEX | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 14 | last = Real | first = Lorenzo | pos = C | m = 2.08 | date = 27 | month = 2 | year = 1986 | clublink = Halcones | clubnat = MEX | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 15 | last = Lopez | first = Jesus | dab = basketball | pos = F/C | m = 2.02 | date = 28 | month = 12 | year = 1983 | clublink = Austin Toros | clubnat = USA | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 13 | last = Mendez | first = Orlando | pos = F/G | m = 1.83 | date = 19 | month = 4 | year = 1986 | clublink = Halcones | clubnat = MEX | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 5 | last = Harris | first = Jovan | pos = F/G | m = 1.85 | date = 20 | month = 2 | year = 1981 | club = Avejas | clubnat = MEX | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA roster footer
| head_coach =
  • Sergio Valdeolmillos

| asst_coach =
  • Ignacio Moreno
  • Luis Manuel Lopez
  • Angel Alfredo Gonzalez

| otherlegend =
  • Age – as of Oct 26, 2011
  • Club – before start of Games

}}

Puerto Rico

The Puerto Rico men's national basketball team roster for the 2011 Pan American Games.[3]

{{FIBA roster header|nat=n
| team = {{flagicon|PUR}} Puerto Rico men's national basketball team – 2011 Pan American Games
| color1 = white | bg1 = blue
| color2 = white | bg2 = red
}}{{FIBA player1 | num = 7 | last = Arroyo | first = Carlos | pos = G | m = 1.86 | date = 30 | month = 7 | year = 1979 | club = Boston Celtics | clubnat = USA | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 12 | last = Balkman | first = Renaldo | pos = F/C | m = 2.03 | date = 14 | month = 6 | year = 1984 | club = | clubnat = | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 5 | last = Barea | first = José Juan | pos = G | m = 1.80 | date = 26 | month = 6 | year = 1984 | club = Dallas Mavericks | clubnat = USA | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 9 | last = Berdiel | first = Miguel | pos = G | m = 1.98 | date = 24 | month = 12 | year = 1983 | club = | clubnat = | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 10 | last = Colón | first = Gabriel | pos = F | m = 2.00 | date = 20 | month = 12 | year = 1984 | club = | clubnat = | compyear = 2011 | compmonth = 10 | compdate = 26}}{{FIBA player1 | num = 13 | last = De Jesús | first = Manuel | pos = F/C | m = 2.03 | date = 4 | month = 3 | year = 1983 | club = | clubnat = | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 12 | last = Narvaez | first = Manuel | pos = C | m = 2.08 | date = 18 | month = 12 | year = 1981 | club = Maratonistas de Coamo | clubnat = Puerto Rico | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 6 | last = Rivera | first = Filiberto | pos = G | m = 1.88 | date = 28 | month = 9 | year = 1982 | club = Bnei HaSharon | clubnat = ISR | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 15 | last = Santiago | first = Daniel | pos = C | m = 2.13 | date = 24 | month = 6 | year = 1976 | club = Spirou Charleroi | clubnat = BEL | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 4 | last = Strong | first = Carlos | pos = F | m = 1.95 | date = 20 | month = 10 | year = 1987 | club = | clubnat = | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 14 | last = Ubiles | first = Edwin | pos = F/C | m = 2.06 | date = 26 | month = 11 | year = 1986 | club = | clubnat = | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 11 | last = Villafañe | first = Luis | pos = C | m = 2.08 | date = 21 | month = 6 | year = 1981 | clublink = Cangreieros de Santurce | clubnat = PUR | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA roster footer
| head_coach =
  • Flor Meléndez

| asst_coach =
  • Carlos Morales
  • Carlos Calcaño

| otherlegend =
  • Age – as of Oct 26, 2011
  • Club – before start of Games

}}

Argentina

The Argentina men's national basketball team roster for the 2011 Pan American Games.[4]

{{FIBA roster header|nat=n
| team = {{flagicon|ARG}} Argentina men's national basketball team – 2011 Pan American Games
| color1 = white | bg1 = #75AADB
| color2 = gold | bg2 = #000040
}}{{FIBA player1 | num = 14 | last = Laprovíttola | first = Nicolás | pos = G | m = 1.86 | date = 31 | month = 1 | year = 1990 | clublink = Lanús | clubnat = ARG | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 10 | last = Cequeira | first = Luis | m = 1.80 | date = 4 | month = 2 | year = 1985 | pos = G | clublink = Sionista | clubnat = ARG | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 5 | last = Fernández | first = Juan | dab = basketball | pos = G | m = 1.94 | date = 22 | month = 7 | year = 1990 | clublink = Temple University | clubnat = USA | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 8 | last = González | first = Luciano | pos = F/G | m = 1.91 | date = 1 | month = 1 | year = 1990 | clublink = Pinheiros | clubnat = BRA | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 15 | last = Fernández Chavez | first = Juan | pos = F/G | m = 1.97 | date = 30 | month = 4 | year = 1991 | clublink = Libertad | clubnat = ARG | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 6 | last = Elsener | first = Alexis | pos = F | m = 1.95 | date = 23 | month = 2 | year = 1988 | club = Obras Sanitarias | clubnat = ARG | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 13 | last = Gerlero | first = Miguel | pos = F | m = 1.99 | date = 1 | month = 9 | year = 1988 | clublink = Atenas | clubnat = ARG | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 9 | last = Espinoza | first = Pablo | dab = basketball | pos = F/G | m = 1.98 | date = 21 | month = 3 | year = 1987 | club = Obras Sanitarias | clubnat = ARG | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 4 | last = Romano | first = Nicolás | pos = F/C | m = 2.00 | date = 11 | month = 1 | year = 1987 | clublink = Regatas | clubnat = ARG | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 12 | last = Delía | first = Marcos | pos = C | m = 2.06 | date = 4 | month = 8 | year = 1992 | clublink = Boca Juniors | clubnat = ARG | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 11 | last = Alloatti | first = Alejandro | pos = C | m = 2.05 | date = 29 | month = 11 | year = 1984 | clublink = Libertad | clubnat = ARG | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | num = 7 | last = Sandes | first = Matías | pos = F/C | m = 2.01 | date = 14 | month = 6 | year = 1984 | clublink = Sionista | clubnat = ARG | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA roster footer
| head_coach =
  • Enrique Tolcachier

| asst_coach =
  • Facundo Müller

| otherlegend =
  • Age – as of Oct 26, 2011
  • Club – before start of Games

}}

Group B

Dominican Republic

The Dominican Republic men's national basketball team roster for the 2011 Pan American Games.[5]

{{FIBA roster header|nat=n
| team = {{flagicon|DOM}} Dominican Republic men's national basketball team – 2011 Pan American Games
| color1 = white | bg1 = #002D62
| color2 = white | bg2 = #CE1126
}}{{FIBA player1 | df = y | num = 4 | last = Coronado Gil | first = Juan | pos = F/G | m = 1.84 | ft = 6 | in = 0 | year = 1983 | month = 8 | date = 25 | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | df = y | num = 11 | last = Guzman Garcia | first = Elys Manuel | pos = C | m = 2.06 | ft = 6 | in = 9 | year = 1985 | month = 8 | date = 24 | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | df = y | num = 6 | last = Guzman | first = Luis | dab = basketball | pos = G | m = 1.91 | ft = 6 | in = 3 | year = 1987 | month = 10 | date = 7 | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | df = y | num = 5 | last = Liz | first = Victor Antonio | pos = F/G | m = 1.80 | ft = 5 | in = 11 | year = 1986 | month = 12 | date = 5 | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | df = y | num = 14 | last = Montas | first = Cristian Alexis | pos = F/C | m = 2.01 | ft = 6 | in = 7 | year = 1979 | month = 11 | date = 9 | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | df = y | num = 8 | last = Montas | first = Juan Pablo | pos = F/G | m = 1.94 | ft = 6 | in = 4 | year = 1984 | month = 11 | date = 10 | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | df = y | num = 9 | last = Peña | first = Kelvin Abrahan | pos = F/G | m = 1.88 | ft = 6 | in = 2 | year = 1980 | month = 5 | date = 10 | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | df = y | num = 7 | last = Soliver | first = Ricardo | pos = F/G | m = 1.86 | ft = 6 | in = 1 | year = 1984 | month = 4 | date = 20 | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | df = y | num = 15 | last = Martinez | first = Yack Michael | pos = F/G | m = 2.07 | ft = 6 | in = 9 | year = 1981 | month = 12 | date = 10 | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | df = y | num = 10 | last = Acosta | first = Giancarlos | pos = F/G | m = 1.91 | ft = 6 | in = 3 | year = 1984 | month = 5 | date = 6 | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | df = y | num = 12 | last = Ozuna | first = Francisco | pos = G | m = 1.82 | ft = 6 | in = 0 | year = 1979 | month = 10 | date = 4 | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA player1 | df = y | num = 13 | last = Encarnacion | first = Sandro | pos = C | m = 2.00 | ft = 6 | in = 7 | year = 1986 | month = 9 | date = 20 | compyear = 2011 | compmonth = 10 | compdate = 26 }}{{FIBA roster footer
| head_coach =
  • Hubbard, Philip Gregory

| asst_coach =
  • Baez, Hector Jacinto

| otherlegend =
  • Age – as of 26 Oct 2011
  • Club – before start of Games

}}

Brazil

The Brazil men's national basketball team roster for the 2011 Pan American Games.[6]

{{FIBA roster header|nat=n
| team = {{flagicon|BRA}} Brazil men's national basketball team – 2011 Pan American Games
| color1 = yellow | bg1 = green
| color2 = green | bg2 = yellow
}}{{FIBA player1 | df = y | num = 4 | last = Machado | first = Marcelo | pos = F/G | m = 2.00 | year = 1975 | month = 12 | date = 4 | compyear = 2011 | compmonth = 10 | compdate = 26 | clublink = Flamengo | clubnat = BRA}}{{FIBA player1 | df = y | num = 5 | last = Santos | first = Wellington | pos = G | m = 1.88 | year = 1981 | month = 1 | date = 21 | compyear = 2011 | compmonth = 10 | compdate = 26 | clublink = Brasilia/Universo | clubnat = BRA}}{{FIBA player1 | df = y | num = 6 | last = Da Rosa | first = Murilo | pos = C | m = 2.06 | year = 1983 | month = 7 | date = 14 | compyear = 2011 | compmonth = 10 | compdate = 26 | clublink = São José | clubnat = BRA}}{{FIBA player1 | df = y | num = 11 | last = Irigoyen | first = Bruno | pos = F | m = 1.98 | year = 1992 | month = 4 | date = 16 | compyear = 2011 | compmonth = 10 | compdate = 26 | clublink = Minas T.C. | clubnat = BRA}}{{FIBA player1 | df = y | num = 8 | last = Benite | first = Vitor | pos = F/G | m = 1.90 | year = 1990 | month = 2 | date = 20 | compyear = 2011 | compmonth = 10 | compdate = 26 | clublink = Winner Limeira | clubnat = BRA}}{{FIBA player1 | df = y | num = 9 | last = Rossetto | first = Davi | pos = G | m = 1.80 | year = 1992 | month = 7 | date = 27 | compyear = 2011 | compmonth = 10 | compdate = 26 | clublink = E.C. Pinheiros | clubnat = BRA}}{{FIBA player1 | df = y | num = 10 | last = Silva | first = Arthur Luiz | pos = F | m = 1.96 | year = 1982 | month = 9 | date = 30 | compyear = 2011 | compmonth = 10 | compdate = 26 | clublink = Brasilia | clubnat = BRA}}{{FIBA player1 | df = y | num = 14 | last = Felicio | first = Cristiano | pos = C | m = 2.06 | year = 1992 | month = 7 | date = 7 | compyear = 2011 | compmonth = 10 | compdate = 26 | clublink = Minas T.C. | clubnat = BRA}}{{FIBA player1 | df = y | num = 13 | last = Alves | first = Lucas | pos = F/C | m = 2.02 | year = 1986 | month = 6 | date = 14 | compyear = 2011 | compmonth = 10 | compdate = 26 | clublink = Uberlandia | clubnat = BRA}}{{FIBA player1 | df = y | num = 12 | last = Giovannoni | first = Guilherme | pos = F/C | m = 2.03 | year = 1980 | month = 2 | date = 6 | compyear = 2011 | compmonth = 10 | compdate = 26 | clublink = Brasilia/Universo | clubnat = BRA}}{{FIBA player1 | df = y | num = 7 | last = Duarte | first = Jose Roberto | pos = F/G | m = 1.95 | year = 1988 | month = 5 | date = 24 | compyear = 2011 | compmonth = 10 | compdate = 26 | clublink = Paulistano/Amil | clubnat = BRA}}{{FIBA player1 | df = y | num = 15 | last = Hubner | first = Guilherme | pos = C | m = 2.06 | year = 1987 | month = 4 | date = 28 | compyear = 2011 | compmonth = 10 | compdate = 26 | clublink = Minas | clubnat = BRA}}{{FIBA roster footer
| head_coach =
  • Magnano, Ruben

Assistant coach

  • Dos Santos Neto, Jose

| otherlegend =
  • Age – as of 26 Oct 2011
  • Club – before start of Games

}}

Uruguay

The Uruguay men's national basketball team roster for the 2011 Pan American Games.

{{FIBA roster header|nat=n
| team = {{flagicon|URU}} Uruguay men's national basketball team – 2011 Pan American Games
| color1 = black | bg1 = #5B92E5
| color2 = white | bg2 = #5B92E5
}}{{FIBA player1 | df = y | num = 11 | first = Martín | last = Osimani | pos = PG | m = 1.94 | year = 1981 | month = 5 | date = 22 | compyear = 2011 | compmonth = 10 | compdate = 26 | club = Obras Sanitarias | clubnat = Argentina}}{{FIBA player1 | df = y | num = 8 | first = Bruno | last = Fitipaldo | pos = PG | m = 1.84 | year = 1991 | month = 8 | date = 2 | compyear = 2011 | compmonth = 10 | compdate = 26 | club = Club Malvín | clubnat = Uruguay}}{{FIBA player1 | df = y | num = | first = Santiago | last = Vidal | pos = PG | m = | year = | month = | date = | compyear = 2011 | compmonth = 10 | compdate = 26 | clublink = Club Biguá | clubnat = Uruguay}}{{FIBA player1 | df = y | num = | first = Joaquin | last = Osimani | pos = | m = | year = | month = | date = | compyear = 2011 | compmonth = 10 | compdate = 26 | club = Club Malvín | clubnat = Uruguay}}{{FIBA player1 | df = y | num = | first = Juan Pablo | last = Silvera | pos = | m = | year = | month = | date = | compyear = 2011 | compmonth = 10 | compdate = 26 | club = Defensor Sporting | clubnat = Uruguay}}{{FIBA player1 | df = y | num = 13 | first = Sebastián | last = Vázquez | dab = basketball | pos = PF | m = 2.03 | year = 1985 | month = 9 | date = 4 | compyear = 2011 | compmonth = 10 | compdate = 26 | club = Club Malvín | clubnat = Uruguay}}{{FIBA player1 | df = y | num = | first = Iván | last = Loriente | pos = PF | m = | year = | month = | date = | compyear = 2011 | compmonth = 10 | compdate = 26 | clublink = Club Biguá | clubnat = Uruguay}}{{FIBA player1 | df = y | num = 9 | first = Sebastián | last = Izaguirre | pos = PF | m = 2.07 | year = 1985 | month = 12 | date = 4 | compyear = 2011 | compmonth = 10 | compdate = 26 | club = Defensor Sporting | clubnat = Uruguay}}{{FIBA player1 | df = y | num = 14 | first = Nicolás | last = Borsellino | pos = PF | m = 2.02 | year = 1986 | month = 5 | date = 8 | compyear = 2011 | compmonth = 10 | compdate = 26 | club = Club Malvín | clubnat = Uruguay}}{{FIBA player1 | df = y | num = | first = Emiliano | last = Bastón | pos = PF | m = | year = | month = | date = | compyear = 2011 | compmonth = 10 | compdate = 26 | club = Hebraica y Macabi | clubnat = Uruguay}}{{FIBA player1 | df = y | num = 12 | first = Reque | last = Newsome | pos = C | m = 2.04 | year = 1981 | month = 10 | date = 8 | compyear = 2011 | compmonth = 10 | compdate = 26 | club = Club Malvín | clubnat = Uruguay}}{{FIBA player1 | df = y | num = 7 | first = Mathías | last = Calfani | pos = C | m = 2.05 | year = 1992 | month = 1 | date = 21 | compyear = 2011 | compmonth = 10 | compdate = 26 | clublink = Club Biguá | clubnat = Uruguay}}{{FIBA roster footer
| head_coach =
  • Alvaro Tito

| otherlegend =
  • Age – as of 26 Oct 2011
  • Club – before start of Games

}}

United States

The United States men's national basketball team roster for the 2011 Pan American Games.[7]

{{FIBA roster header|nat=n
| team = {{flagicon|USA}} United States men's national basketball team – 2011 Pan American Games
| color1 = white | bg1 = #002B54
| color2 = white | bg2 = #E31937
}}{{FIBA player1 | num = 4 | last = Ahearn | first = Blake | pos = G | ft = 6 | in = 2 | year = 1984 | month = 5 | date = 27 | compyear = 2011 | compmonth = 10 | compdate = 26 | club = Erie BayHawks (2008–2017){{!}}Erie BayHawks | clubnat = USA}}{{FIBA player1 | num = 5 | last = Dentmon | first = Justin | pos = G | ft = 6 | in = 0 | year = 1985 | month = 9 | date = 5 | compyear = 2011 | compmonth = 10 | compdate = 26 | club = Texas Legends | clubnat = USA}}{{FIBA player1 | num = 6 | last = Dyson | first = Jerome | pos = F/G | ft = 6 | in = 3 | year = 1987 | month = 5 | date = 1 | compyear = 2011 | compmonth = 10 | compdate = 26 | club = Tulsa 66ers | clubnat = USA}}{{FIBA player1 | num = 7 | last = Ehambe | first = Moses | pos = F/G | ft = 6 | in = 6 | year = 1986 | month = 5 | date = 22 | compyear = 2011 | compmonth = 10 | compdate = 26 | club = Iowa Energy | clubnat = USA}}{{FIBA player1 | num = 8 | last = Sloan | first = Donald | dab = basketball | pos = F/G | ft = 6 | in = 3 | year = 1982 | month = 5 | date = 7 | compyear = 2011 | compmonth = 10 | compdate = 26 | club = Reno Bighorns | clubnat = USA}}{{FIBA player1 | num = 9 | last = Major | first = Renaldo | pos = F | ft = 6 | in = 6 | year = 1982 | month = 5 | date = 7 | compyear = 2011 | compmonth = 10 | compdate = 26 | club = Dakota Wizards | clubnat = USA}}{{FIBA player1 | num = 10 | last = Sumpter | first = Curtis | pos = F | ft = 6 | in = 7 | year = 1984 | month = 1 | date = 30 | compyear = 2011 | compmonth = 10 | compdate = 26 | clublink = NBA D-League TBD | clubnat = USA}}{{FIBA player1 | num = 11 | last = Lyons | first = Leo | dab = basketball | pos = F/C | ft = 6 | in = 9 | year = 1987 | month = 5 | date = 6 | compyear = 2011 | compmonth = 10 | compdate = 26 | club = Austin Toros | clubnat = USA}}{{FIBA player1 | num = 12 | last = Thomas | first = Lance | pos = F | ft = 6 | in = 8 | year = 1988 | month = 8 | date = 24 | compyear = 2011 | compmonth = 10 | compdate = 26 | club = Austin Toros | clubnat = USA}}{{FIBA player1 | num = 13 | last = Lewis | first = Marcus | pos = F/C | ft = 6 | in = 8 | year = 1986 | month = 8 | date = 5 | compyear = 2011 | compmonth = 10 | compdate = 26 | club = Tulsa 66ers | clubnat = USA}}{{FIBA player1 | num = 14 | last = Butch | first = Brian | pos = C | ft = 6 | in = 11 | year = 1984 | month = 12 | date = 22 | compyear = 2011 | compmonth = 10 | compdate = 26 | club = Bakersfield Jam | clubnat = USA}}{{FIBA player1 | num = 15 | last = Stiemsma | first = Gregory | pos = C | ft = 6 | in = 11 | year = 1985 | month = 9 | date = 26 | compyear = 2011 | compmonth = 10 | compdate = 26 | club = Sioux Falls Skyforce | clubnat = USA}}{{FIBA roster footer
| head_coach =
  • Tibbetts, Nathan Moe

| asst_coach =
  • Osbourne, Dale Austin
  • Byrd, Jermaine A.

| otherlegend =
  • Age – as of Oct 26, 2011
  • Club – before start of Games

}}

References

1. ^{{cite web | title = Basketball Team Members – Men's – Canada | url = http://info.guadalajara2011.org.mx/ENG/BK/BKE133A_BKM400400@@@@@@@@ENG_number=1009.htm | website = Guadalajara2011.org.mx | publisher = Pan American Sports Organization | archiveurl = https://web.archive.org/web/20111206181728/http://info.guadalajara2011.org.mx/ENG/BK/BKE133A_BKM400400%40%40%40%40%40%40%40%40ENG_number%3D1009.htm | archivedate = 2011-12-06 | deadurl = yes | df = }}
2. ^{{cite web | title = Basketball Team Members – Men's – Mexico | url = http://info.guadalajara2011.org.mx/ENG/BK/BKE133A_BKM400400@@@@@@@@ENG_number=1086.htm | website = Guadalajara2011.org.mx | publisher = Pan American Sports Organization | archiveurl = https://web.archive.org/web/20150611041631/http://info.guadalajara2011.org.mx/ENG/BK/BKE133A_BKM400400%40%40%40%40%40%40%40%40ENG_number%3D1086.htm | archivedate = 2015-06-11 | deadurl = yes | df = }}
3. ^{{cite web | title = Basketball Team Members – Men's – Puerto Rico | url = http://info.guadalajara2011.org.mx/ENG/BK/BKE133A_BKM400400@@@@@@@@ENG_number=1085.htm | website = Guadalajara2011.org.mx | publisher = Pan American Sports Organization | archiveurl = https://web.archive.org/web/20111206183041/http://info.guadalajara2011.org.mx/ENG/BK/BKE133A_BKM400400%40%40%40%40%40%40%40%40ENG_number%3D1085.htm | archivedate = 2011-12-06 | deadurl = yes | df = }}
4. ^{{cite web | title = Basketball Team Members – Men's – Argentina | url = http://info.guadalajara2011.org.mx/ENG/BK/BKE133A_BKM400400@@@@@@@@ENG_number=235.htm | website = Guadalajara2011.org.mx | publisher = Pan American Sports Organization | archiveurl = https://web.archive.org/web/20111206195948/http://info.guadalajara2011.org.mx/ENG/BK/BKE133A_BKM400400%40%40%40%40%40%40%40%40ENG_number%3D235.htm | archivedate = 2011-12-06 | deadurl = yes | df = }}
5. ^{{cite web | title = Basketball Team Members – Men's – Dominican Republic | url = http://info.guadalajara2011.org.mx/ENG/BK/BKE133A_BKM400400@@@@@@@@ENG_number=849.htm | website = Guadalajara2011.org.mx | publisher = Pan American Sports Organization | archiveurl = https://web.archive.org/web/20111206162809/http://info.guadalajara2011.org.mx/ENG/BK/BKE133A_BKM400400%40%40%40%40%40%40%40%40ENG_number%3D849.htm | archivedate = 2011-12-06 | deadurl = yes | df = }}
