请输入您要查询的百科知识:

 

词条 EWA Heavyweight Championship
释义

  1. Title history

     Reigns 

  2. References

  3. External links

{{Infobox pro wrestling championship
| championshipname = EWA Heavyweight Championship
| image =
| image_size =
| caption =
| currentholder = Alex Cypher
| won = May 12, 2012
| aired =
| promotion = Eastern Wrestling Alliance
| brand =
| created = September 1997
| mostreigns = Maverick Wild (3)
| firstchamp = Rick Fuller
| longestreign = Maverick Wild (742 days)
| shortestreign = Mikaze (<1 day)
| oldest =
| youngest =
| heaviest =
| lightest =
| pastnames =
| titleretired =
| pastlookimages =
}}

The EWA Heavyweight Championship is a professional wrestling heavyweight championship in the Eastern Wrestling Alliance (EWA). It has been defended throughout the New England region since its introduction in 1998, specifically, in Connecticut, Maine, Massachusetts, New Hampshire, and Rhode Island.

The inaugural champion was "Big" Rick Fuller, who was awarded the title by the promotion's executive committee to become the first EWA Heavyweight Champion. Maverick Wild holds the record for most reigns, with three. At 742 days, Maverick Wild's third reign is the longest in the title's history. Mikaze's second reign was the shortest in the history of the title losing it to Sean Burke moments after winning the vacant championship. Overall, there have been 24 reigns shared between 18 wrestlers with six vacancies.

Title history

Key
#Order in reign history
ReignThe reign number for the specific set of wrestlers listed
EventThe event in which the title was won
Used for vacated reigns so as not to count it as an official reign
N/AThe information is not available or is unknown
+Indicates the current reign is changing daily

Reigns

As of {{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}}.

#WrestlersReignDateDays
held
LocationEventNotesRef.
01|1}}Fuller|Rick Fuller}}01|1}}1997|September}}zz|N/A}}Lewiston|Lewiston, Maine}}Live event|Live event}}Fuller won a battle royal to become the first EWA Heavyweight Champion.[1]
02|2}}Atlas|Tony Atlas}}01|1}}1998|01|24}}month1=01|day1=24|year1=1998|month2=08|day2=08|year2=1998}}Lewiston|Lewiston, Maine}}Live event|Live event}}[1]
03|3}}Sandy|Master Sandy}}01|1}}1998|08|08}}month1=08|day1=08|year1=1998|month2=06|day2=05|year2=1999}}Lewiston|Lewiston, Maine}}Live event|Live event}}This was a female wrestler.[1]
04|4}}Kentaro-san|Kentaro-san}}01|1}}1999|06|05}}month1=06|day1=05|year1=1999|month2=09|day2=26|year2=1999}}Lewiston|Lewiston, Maine}}Live event|Live event}}Awarded title after Sandy accidentally hit EWA Vice President Dan Mason with the belt. Her opponent unmasks revealing himself as manager "Iron Chef" Joshua Shea.[1]
05|5}}Vicious|Dave Vicious}}01|1}}1999|09|26}}month1=09|day1=26|year1=1999|month2=02|day2=19|year2=2000}}Portland|Portland, Maine}}Live event|Live event}}[1]
06|6}}Worthington|Alexander Worthington III}}01|1}}2000|02|19}}month1=02|day1=19|year1=2000|month2=06|day2=10|year2=2000}}Lewiston|Lewiston, Maine}}Live event|Live event}}[1]
6.5|—}}Vacated|Vacated}}zz|—}}2000|06|10}}zz|—}}Wakefield|Wakefield, Massachusetts}}Live event|Live event}}The championship is vacated when Worthington suffers an injury.[1]
07|7}}Vicious|Dave Vicious}}02|2}}2000|06|10}}month1=06|day1=10|year1=2000|month2=01|day2=26|year2=2001}}Wakefield|Wakefield, Massachusetts}}Live event|Live event}}Defeated Alex Arion and Don Juan DeSanto for vacant title.[1]
7.5|—}}Vacated|Vacated}}zz|—}}2001|01|26}}zz|—}}Portland|Portland, Maine}}Live event|Live event}}The championship is vacated when Vicious suffers an injury.[1]
08|8}}Worthington|Alexander Worthington III}}02|2}}2001|02|19}}month1=02|day1=19|year1=2001|month2=06|day2=30|year2=2001}}Lewiston|Lewiston, Maine}}Live event|Live event}}[1]
09|9}}Heresy|Dr. Reginald Heresy}}01|1}}2001|06|30}}month1=06|day1=30|year1=2001|month2=03|day2=15|year2=2002}}Portland|Portland, Maine}}Live event|Live event}}[1]
10|10}}Booker|Adam Booker}}01|1}}2002|03|15}}month1=03|day1=15|year1=2002|month2=01|day2=31|year2=2003}}Portland|Portland, Maine}}Live event|Live event}}This was a three-way match including Frankie Armadillo.[1]
11|11}}Walters|John Walters}}01|1}}2003|01|31}}month1=01|day1=31|year1=2003|month2=02|day2=22|year2=2003}}Southbridge|Southbridge, Massachusetts}}Live event|Live event}}Walters was also the then reigning EWA New England Champion.[1][2][3]
11.5|—}}Vacated|Vacated}}zz|—}}2003|02|22}}zz|—}}Portland|Portland, Maine}}Live event|Live event}}The championship is vacated when Walters was stripped of the title.[1][2]
12|12}}Ramsey|Steve Ramsey}}01|1}}2003|03|22}}month1=03|day1=22|year1=2003|month2=04|day2=12|year2=2003}}South Portland|South Portland, Maine}}Live event|Live event}}Defeated John Walters to win the vacant title.[1][4]
13|13}}Heresy|Dr. Reginald Heresy}}02|2}}2003|04|12}}month1=04|day1=12|year1=2003|month2=09|day2=05|year2=2003}}South Portland|South Portland, Maine}}Live event|Live event}}[1][5]
14|14}}Wild|Maverick Wild}}01|1}}2003|09|05}}month1=09|day1=05|year1=2003|month2=01|day2=31|year2=2004}}Southbridge|Southbridge, Massachusetts}}Live event|Live event}}[1][6]
15|15}}Thomas|Antonio Thomas}}01|1}}2004|01|31}}month1=01|day1=31|year1=2004|month2=02|day2=20|year2=2004}}Ludlow|Ludlow, Massachusetts}}Live event|Live event}}[1][7]
16|16}}Cueball|Cueball}}01|1}}2004|02|20}}month1=02|day1=20|year1=2004|month2=11|day2=27|year2=2004}}Southbridge|Southbridge, Massachusetts}}Live event|Live event}}[1][8][9]
17|17}}Wild|Maverick Wild}}02|2}}2004|11|27}}month1=11|day1=27|year1=2004|month2=03|day2=26|year2=2005}}Holyoke|Holyoke, Massachusetts}}Live event|Live event}}[1][10]
18|18}}Mini|Mighty Mini}}01|1}}2005|03|26}}month1=03|day1=26|year1=2005|month2=05|day2=02|year2=2005}}Holyoke|Holyoke, Massachusetts}}Live event|Live event}}[1][11]
18.5|—}}Vacated|Vacated}}zz|—}}2005|05|02}}zz|—}}zz|N/A}}zz|N/A}}The championship is vacated when the promotion goes on a near-year long hiatus.
19|19}}Wild|Maverick Wild}}03|3}}2006|03|04}}month1=03|day1=04|year1=2006|month2=03|day2=15|year2=2008}}Orange|Orange, Massachusetts}}Live event|Live event}}This was a 30-man battle royal which Maverick Wild won by last eliminating Dr. Heresy.
20|20}}Mikaze|Mikaze}}01|1}}2008|03|15}}month1=03|day1=15|year1=2008|month2=04|day2=03|year2=2009}}Orange|Orange, Massachusetts}}Live event|Live event}}
20.5|—}}Vacated|Vacated}}zz|—}}2009|April}}zz|—}}zz|N/A}}zz|N/A}}The championship is vacated when the promotion goes on a near-year long hiatus.
21|21}}Simone|Domenic Simone}}01|1}}2010|11|27}}month1=11|day1=27|year1=2010|month2=05|day2=06|year2=2011}}Feeding Hills|Feeding Hills, Massachusetts}}Live event|Live event}}Defeated William King in a tournament final to win the vacant title. The belt was stolen by the previous champion, Mikaze, and retained the physical belt for the next three months. Simone finally regained the title from Mikaze in a street fight match in Feeding Hills on March 19, 2011.
21.5|—}}Vacated|Vacated}}zz|—}}2011|05|06}}zz|—}}Feeding Hills|Feeding Hills, Massachusetts}}Live event|Live event}}The championship is vacated when Simone suffers a wrist injury. A battle royal is held in the main event later that night to decide a new champion. When the final two entrants, Mikaze and Sebastian Reese, are both eliminated EWA Senior Official Mike Crockett orders that the title will be decided in a singles match between both men.
22|22}}Mikaze|Mikaze}}02|2}}2011|06|25}}month1=06|day1=25|year1=2011|month2=06|day2=25|year2=2011}}Feeding Hills|Feeding Hills, Massachusetts}}Live event|Live event}}Defeated Sebastian Reese to win the vacant title.
23|23}}Burke|Sean Burke}}01|1}}2011|06|25}}month1=06|day1=25|year1=2011|month2=05|day2=12|year2=2012}}Feeding Hills|Feeding Hills, Massachusetts}}Live event|Live event}}
24|24}}Cypher|Alex Cypher}}01|1}}2012|05|12}}month1=05|day1=12|year1=2012}}+Springfield|Springfield, Massachusetts}}Live event|Live event}}

References

General
  • {{Cite web|url=http://ewawrestling.com/history/history.html|title=Title Histories|publisher=Eastern Wrestling Alliance|accessdate=2010-01-06|archiveurl=https://web.archive.org/web/20020206000642/http://ewawrestling.com/history/history.html|archivedate=February 6, 2002}}
  • {{Cite web|url=http://www.solie.org/titlehistories/htewa3.html|title=EWA Heavyweight Title History|last=Roelfsema|first=Eric|work=Solie's Title Histories|publisher=Solie.org|accessdate=2010-01-06}}
  • {{Cite book|author=Gary Will and Royal Duncan|title=Wrestling Title Histories|chapter=(New England) EWA Heavyweight Title|publisher=Archeus Communications|year=2000|edition=4th|isbn=0-9698161-5-4}}
Specific
1. ^10 11 12 13 14 15 16 17 18 19 20 {{cite web |url=http://www.metrocast.net/~jjakan/title-ewa.html |title=Eastern Wrestling Alliance (EWA) |author= |date=March 4, 2005 |work=Title Histories: Active Promotions |publisher=New England Independent |accessdate=October 30, 2012}}
2. ^Gjoni, John. "Spotlight on John Walters." DeclarationofIndependents.net. Ed. Sean McCaffrey. N.p., 2004. Web. Oct. 30, 2012. .
3. ^{{cite web |url=http://www.metrocast.net/~jjakan/results-jan03.html |title=January 2003 |author= |year=2003 |work=Results: 2003 |publisher=New England Independent |accessdate=October 30, 2012}}
4. ^{{cite web |url=http://www.metrocast.net/~jjakan/results-march03.html |title=March 2003 |author= |year=2003 |work=Results: 2003 |publisher=New England Independent |accessdate=October 30, 2012}}
5. ^{{cite web |url=http://www.metrocast.net/~jjakan/results-april03.html |title=April 2003 |author= |year=2003 |work=Results: 2003 |publisher=New England Independent |accessdate=October 30, 2012}}
6. ^{{cite web |url=http://www.metrocast.net/~jjakan/results-sept03.html |title=September 2003 |author= |year=2003 |work=Results: 2003 |publisher=New England Independent |accessdate=October 30, 2012}}
7. ^{{cite web |url=http://www.metrocast.net/~jjakan/results-jan04.html |title=January 2004 |author= |year=2004 |work=Results: 2004 |publisher=New England Independent |accessdate=October 30, 2012}}
8. ^{{cite web |url=http://www.metrocast.net/~jjakan/wotm-cueball.html |title=Cueball |author= |date=December 2003 |work=Wrestler of the Month |publisher=New England Independent |accessdate=October 30, 2012}}
9. ^{{cite web |url=http://www.metrocast.net/~jjakan/results-feb04.html |title=February 2004 |author= |year=2004 |work=Results: 2004 |publisher=New England Independent |accessdate=October 30, 2012}}
10. ^{{cite web |url=http://www.metrocast.net/~jjakan/results-nov04.html |title=November 2004 |author= |year=2004 |work=Results: 2004 |publisher=New England Independent |accessdate=October 30, 2012}}
11. ^{{cite web |url=http://www.metrocast.net/~jjakan/results-march05.html |title=March 2005 |author= |year=2005 |work=Results: 2005 |publisher=New England Independent |accessdate=October 30, 2012}}

External links

{{Portal|Professional wrestling}}
  • [https://web.archive.org/web/20121128050824/http://www.ewaprowrestling.com/ EWAprowrestling.com]
  • Joel's EWA Site
{{DEFAULTSORT:List Of Ewa Heavyweight Champions}}

1 : Heavyweight wrestling championships

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/22 20:38:32