请输入您要查询的百科知识:

 

词条 FIBT World Championships 2015 – Women
释义

  1. Results

  2. References

{{Infobox multi-sport competition event
|event = Women
|championship = FIBT World Championships 2015
|image =
|caption =
|venue = Winterberg bobsleigh, luge, and skeleton track, Winterberg
|date = 6–7 March 2015
|competitors = 29
|nations = 18
|win_value = 3:49.95
|gold = Lizzy Yarnold
|goldNOC = GBR
|silver = Jacqueline Lölling
|silverNOC = GER
|bronze = Elisabeth Vathje
|bronzeNOC = CAN
|prev =
|next = 2016
}}{{2015FIBTWorldChampionships}}

The Women event of the FIBT World Championships 2015 was held on 6–7 March 2015.[1][2]

Results

The first two runs were started on 6 March at 11:00[3] and the last two runs on 7 March at 10:00.[4]

RankBibAthlete CountryRun 1Run 2Run 3Run 4TotalBehind
{{gold01}} 2 Lizzy Yarnold{{GBR2}} 57.44 57.62 57.47 57.42 3:49.95
{{silver02}} 16 Jacqueline Lölling{{GER}} 57.64 57.81 57.67 57.50 3:50.62 +0.67
{{bronze03}} 9 Elisabeth Vathje{{CAN}} 57.45 57.68 57.89 57.72 3:50.74 +0.79
4 12 Jane Channell{{CAN}} 57.75 57.70 57.79 57.56 3:50.80 +0.85
5 4 Tina Hermann{{GER}} 57.74 57.84 57.58 57.68 3:50.84 +0.89
6 3 Janine Flock{{AUT}} 58.15 58.02 57.56 57.77 3:51.50 +1.55
7 1 Laura Deas{{GBR2}} 58.16 57.96 57.75 57.66 3:51.53 +1.58
8 8 Marina Gilardoni{{SUI}} 57.90 58.15 57.80 57.83 3:51.68 +1.73
9 7 Rose McGrandle{{GBR2}} 58.00 57.97 57.91 57.83 3:51.71 +1.76
10 11 Lanette Prediger{{CAN}} 58.12 57.93 57.99 57.90 3:51.94 +1.99
11 10 Maria Orlova{{RUS}} 58.17 58.18 58.06 57.71 3:52.12 +2.17
12 6 Sophia Griebel{{GER}} 58.04 58.05 58.11 58.05 3:52.25 +2.30
13 17 Lelde Priedulēna{{LAT}} 58.38 58.19 58.04 58.02 3:52.63 +2.68
14 5 Anja Huber{{GER}} 58.12 58.37 58.20 58.00 3:52.69 +2.74
15 14 Joska le Conte{{NED}} 58.46 58.29 58.27 58.34 3:53.36 +3.41
16 23 Jaclyn Narracott{{AUS}} 58.48 58.44 58.21 58.41 3:53.54 +3.59
17 20 Micaela Widmer{{SUI}} 58.55 58.33 58.30 58.49 3:53.67 +3.72
18 15 Anne O'Shea{{USA}} 58.47 58.46 58.51 58.54 3:53.98 +4.03
19 24 Kim Meylemans{{BEL}} 58.37 58.70 58.45 58.56 3:54.08 +4.13
20 19 {{Nowrap|Maria Marinela Mazilu}}{{ROU}} 58.39 58.66 58.55 58.76 3:54.36 +4.41
21 21 Megan Henry{{USA}} 58.83 58.07 58.77
22 18 Yulia Kanakina{{RUS}} 58.81 58.57 58.75
23 26 Maria Montejano{{ESP}} 59.04 58.71 58.85
24 22 Takako Omukai{{JPN}} 59.38 58.75 58.64
25 25 Katie Tannenbaum{{Nowrap|{{ISV}}}} 59.74 59.71 59.34
26 27 Camilla Bryer{{BUL}} 59.88 59.88 59.82
27 28 Sara Lavrenčič{{SVN}} 59.97 1:00.29 1:00.06
28 29 Marta Orlowska{{POL}} 1:00.76 1:00.97 1:00.46
13 Elena Nikitina{{RUS}} DNF

References

1. ^Competition schedule
2. ^Start list
3. ^Results after Run 2
4. ^Final Results {{webarchive|url=https://web.archive.org/web/20150307171405/http://www.fibt.com/fileadmin/pdf/AAA_Ergebnislisten_14-15/result_skeletonwomen_wch-winterberg.pdf |date=2015-03-07 }}
{{DEFAULTSORT:FIBT World Championships 2015 - Women}}

1 : FIBT World Championships 2015

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/16 7:09:32