Mohd Ali Sapiee is the current record holder of appearance records in both league matches and all competitions having played for the club from 1982 to 2001.[1] Ramos Sari who had an eleven-year spell at Sarawak FA between 1996 to 2006, is the current holder of scoring records in both league and all competitions. The player with the most appearances in all competitions is Roslan Ismail, having made his debut in 1982.
The list includes all Sarawak FA players who in competitive matches since 1979 in any semi-pro competition – Malaysia Super League, Malaysia Premier League, Malaysia FA Cup, malaysia Cup, Borneo Cup and Malaysia Charity Shield as well as Asian matches in the AFC Champions League. Substitute appearances are included but wartime fixtures are not.
Name | Nationality | Position | Years | Appearances | Goals | Previous Club |
---|
Bobby Pian | {{flagicon|MAS}}{{flagicon|Sarawak}} Malaysia | Striker | 1996–2006 | 83 | 14 | {{flagicon|MAS}}{{flagicon|Sarawak}}Sarawak FA |
Ong Kim Swee | {{flagicon|MAS}}{{flagicon|Sarawak}} Malaysia | Midfielder | 1993–1994 | 31 | 6 | {{flagicon|MAS}}Malacca FA |
Gilbert Cassidy Gawing | {{flagicon|MAS}}{{flagicon|Sarawak}} Malaysia | Centre Midfield | 1994-2002 | 75 | 12 | {{flagicon|MAS}}{{flagicon|Sarawak}}Sarawak FA |
Wong Sai Kong | {{flagicon|MAS}}{{flagicon|Negeri Sembilan}} Malaysia | Centre Midfield | 2002–2004 & 2010 | 47 | 11 | {{flagicon|Malaysia}}Negeri Sembilan FA |
Ching Hong Aik | MAS}}{{flagicon|Malacca}} Malaysia | Defender | 2002 | 13 | 0 | MAS}}Negeri Sembilan FA |
Mazlan Wahid | {{flagicon|MAS}}{{flagicon|Malacca}} Malaysia | Goalkeeper | 1992–2001 | 126 | 0 | {{flagicon|MAS}}Malacca FA |
Abdul Jalil Rambli | MAS}}{{flagicon|Sarawak}} Malaysia | Striker | 1985-1997 | 223 | 101 |
Rozaimi Abdul Rahman | MAS}}{{flagicon|Sabah}} Malaysia | Forward | 2010 | 1 | 0 |
Pengiran Bala | MAS}}{{flagicon|Sarawak}} Malaysia | Attacking Midfielder | 1987-1994 | 156 | 45 |
Hairul Ikmal | MAS}}{{flagicon|Pulau Pinang}} Malaysia | Fullback | 1999-2001 | 21 | 0 |
Hariri Mohd Safii | MAS}}{{flagicon|Sarawak}} Malaysia | Defender | 2008–2010 | 17 | 0 |
George Benny Stephens | MAS}}{{flagicon|Sarawak}} Malaysia | Sweeper | 1999-2010 | 113 | 5 | Argentina}} Boca Juniors |
Stanley Fraizer | MAS}}{{flagicon|Sarawak}} Malaysia | Goalkeeper | 1993-1994 | 26 | 0 |
Pitta Sham Ahmad | MAS}}{{flagicon|Sarawak}} Malaysia | Fullback | 2000-2006 | 58 | 1 |
Mohd Hisyam Ali | MAS}}{{flagicon|Sarawak}} Malaysia | Forward | 1994-1997 | 30 | 10 |
Mohd Khairul Izzat Alias | MAS}}{{flagicon|Selangor}} Malaysia | Defender | 1999-2002 | 25 | 0 |
Hamidin Manap | MAS}}{{flagicon|Melaka}} Malaysia | Midfielder | 1978-1983 | 62 | 11 |
Shahril Arsat | MAS}}{{flagicon|Selangor}} Malaysia | Midfielder | 2003-2004 | 34 | 6 |
Morshidi Awetl | MAS}}{{flagicon|Sarawak}} Malaysia | Striker | 1977-1981 | 63 | 20 |
Azralan Azmi | MAS}}{{flagicon|Johor}} Malaysia | Defender | 1985-1988 | 32 | 0 |
Yubil Badong | MAS}}{{flagicon|Sarawak}} Malaysia | Defensive Midfielder | 2003-2011 | 79 | 4 |
Burhaniza Abu Bakar | MAS}}{{flagicon|Sarawak}} Malaysia | Midfielder | 1989-1996 | 103 | 21 |
Rafiz Abu Bakar | MAS}}{{flagicon|Sabah}} Malaysia | Midfielder | 2010 | 19 | 2 |
Awang Ali Bema | MAS}}{{flagicon|Sarawak}}Malaysia | Fullback | 1980-1988 | 62 | 2 |
Herman Bulang | MAS}}{{flagicon|Sarawak}} Malaysia | Defender | 1978-1985 | 44 | 3 |
Thomas Dundang | MAS}}{{flagicon|Sarawak}} Malaysia | Midfielder | 1969-1979 | 80 | 11 |
Mohd Husaini Hussin | MAS}}{{flagicon|Perak}} Malaysia | Midfielder | 1997-2007 | 144 | 22 |
Ghazali Iring | MAS}}{{flagicon|Sabah}} Malaysia | Goalkeeper | 1998-2002 | 38 | 0 |
Abdul Aziz Ismail | MAS}}{{flagicon|Pulau Pinang}}Malaysia | Defender | 2010-2011 | 30 | 1 |
Aznal Helmi Ismail | MAS}}{{flagicon|Negeri Sembilan}} Malaysia | Fullback | 1998-2001 | 33 | 3 |
Roslan Ismail | MAS}}{{flagicon|Sarawak}} Malaysia | Defender | 1982–1998 | 278 | 10 |
Ruslan Mustapha | MAS}}{{flagicon|Sarawak}} Malaysia | Defender | 1999-2000 | 23 | 0 |
Luis Jakai | MAS}}{{flagicon|Sarawak}} Malaysia | Striker | 1977-1987 | 95 | 36 |
Abang Mohammad Za'afari | MAS}}{{flagicon|Sarawak}} Malaysia | Defender | 2003-2005 | 25 | 0 |
Mohd Shamsuk Fahmie | MAS}}{{flagicon|Sarawak}} Malaysia | Fullback | 2009-2012 | 31 | 1 |
Venice Elphi Danny Kaya | MAS}}{{flagicon|Sarawak}} Malaysia | Attacking Midfielder | 2010-2012 | 50 | 10 |
Khairol Jamel | MAS}}{{flagicon|Sarawak}} Malaysia | Attacking Midfielder | 1987-1997 | 155 | 37 |
Terrance Janting | MAS}}{{flagicon|Sarawak}}Malaysia | Goalkeeper | 1998-2002 | 16 | 0 |
Affendi Jol | MAS}}{{flagicon|Sarawak}} Malaysia | Goalkeeper | 1983-1993 | 123 | 0 |
Affendi Julaihi | MAS}}{{flagicon|Sarawak}} Malaysia | Winger | 1993-2001 | 114 | 37 |
Mohd Nazri Lamat | MAS}}{{flagicon|West Germany}} Malaysia | Sweeper | 1970-1977 | 77 | 8 |
Latif Lamin | MAS}}{{flagicon|Negeri Sembilan}}Malaysia | Defender | 1981-1986 | 53 | 6 |
Ong Heng Leong | MAS}}{{flagicon|Melaka}} Malaysia | Fullback | 1998-2000 | 29 | 2 |
Bobby Chua Kim Lun | MAS}}{{flagicon|Sabah}} Malaysia | Winger | 2000-2006 | 88 | 21 |
Efendi Abdul Malek | {{flagicon|MAS}}{{flagicon|Negeri Sembilan}} Malaysia | Striker | 2010 | 15 | 4 | {{flagicon|MAS}}Negeri Sembilan FA |
Zapri Manai | MAS}}{{flagicon|Sarawak}} Malaysia | Midfielder | 1989-1996 | 72 | 11 |
Dahlan Matussin | MAS}}{{flagicon|Sarawak}} Malaysia | Midfielder | 1987-1993 | 85 | 9 |
Musabaqah Meliki | MAS}}{{flagicon|Sarawak}} Malaysia | Defensive Midfielder | 2010-2013 | 33 | 1 |
Ibrahim Mentali | MAS}}{{flagicon|Sarawak}} Malaysia | Forward | 1990-1997 | 30 | 12 |
Hyward Gregory | MAS}}{{flagicon|Sarawak}} Malaysia | Sweeper | 1970-1980 | 72 | 12 |
Awang Mahyan Awang Mohammad | MAS}}{{flagicon|Sarawak}} Malaysia | Striker | 1979–1986 | 100 | 35 |
Irwanshah Mohamad | MAS}}{{flagicon|Sarawak}} Malaysia | Winger | 1999-2002 | 37 | 4 |
Zulfikli Morshidi | MAS}}{{flagicon|Sarawak}} Malaysia | Fullback | 1996-2002 | 53 | 2 |
Stuart Otto Munan | MAS}}{{flagicon|Sarawak}} Malaysia | Defender | 1982-1988 | 62 | 1 |
G. Muthu | MAS}}{{flagicon|Melaka}} Malaysia | Winger | 1998-2000 | 34 | 8 |
Zulkarnain Poasa | MAS}}{{flagicon|Sarawak}}Malaysia | Midfielder | 1994-2000 | 66 | 5 |
Shamsurin Bin Abdul Rahman | {{flagicon|MAS}}{{flagicon|Malacca}} Malaysia | Striker | 1993–1998 | 81 | 32 | {{flagicon|Malaysia}}Malacca FA |
Engku Shahrulerizal | MAS}}{{flagicon|Johor}} Malaysia | Fullback | 2012-2013 | 10 | 0 |
Mohd Syaiful Sabtu | MAS}}{{flagicon|Negeri Sembilan}} Malaysia | Forward | 2007-2010 | 35 | 9 |
Suffian Abdul Rahman | MAS}}{{flagicon|Melaka}} Malaysia | Midfielder | 1998-2004 | 50 | 5 |
Roziman Bin Ramblie | MAS}}{{flagicon|Sarawak}} Malaysia | Midfielder | 1999-2005 | 36 | 7 |
Mohd Safee Mohd Sali | {{flagicon|MAS}}{{flagicon|Selangor}} Malaysia | Striker | 2005–2006 | 26 | 10 | {{flagicon|MAS}}Kuala Lumpur FA |
Jeevareddy Samikanu | MAS}}{{flagicon|Johor}} Malaysia | Fullback | 1998-2002 | 28 | 0 |
Mohd Ali Sapiee | MAS}}{{flagicon|Sarawak}} Malaysia | Defensive Midfielder | 1992–2002 | 138 | 12 |
Ramles Sari | MAS}}{{flagicon|Sarawak}} Malaysia | Attacking Midfielder | 1992-2000 | 106 | 29 | MAS}}Sarawak Youth Team |
Ramos Sari | {{flagicon|MAS}}{{flagicon|Sarawak}} Malaysia | Winger | 1992–2000 | 111 | 23 | {{flagicon|MAS}}Sarawak Youth Team |
Sulaiman Stapok | MAS}}{{flagicon|Sarawak}} Malaysia | Striker | 1973-1983 | 80 | 22 |
Mohd Faiz Suariani | MAS}}{{flagicon|Pahang}} Malaysia | Winger | 1981-1986 | 39 | 2 |
Kassim Taha | MAS}}{{flagicon|Sarawak}} Malaysia | Defender | 1969-1980 | 89 | 6 |
Sebastian Christi Lemon | MAS}}{{flagicon|Sarawak}} Malaysia | Winger | 2010-2013 | 24 | 4 |
Sapian Abdul Wahid | MAS}}{{flagicon|Melaka}} Malaysia | Striker | 2003-2006 | 44 | 19 |
Kamarulzaman Yaacob | MAS}}{{flagicon|Melaka}} Malaysia | Forward | 1998-2000 | 22 | 8 |
James Yaakub | MAS}}{{flagicon|Sarawak}} Malaysia | Striker | 1976-1985 | 63 | 35 |
Mohd Nazri Yunos | {{flagicon|MAS}}{{flagicon|Johor}} Malaysia | Midfielder | 1998-2004 | 72 | 10 |
Johnny Joseph | MAS}}{{flagicon|Sarawak}} Malaysia | Defender | 1981-1985 | 30 | 2 |
Mohamed Nor Efendi Md Yusof | MAS}}{{flagicon|Sarawak}} Malaysia | Goalkeeper | 1996-2010 | 101 | 0 |
Moris Jagan | MAS}}{{flagicon|Sarawak}} Malaysia | Forward | 1992-1995 | 26 | 4 |
Mohd Fazlan Shauqi | MAS}}{{flagicon|Sabah}} Malaysia | Midfielder | 2010-2011 | 24 | 0 |
Zarul Izwan Zainal | MAS}}{{flagicon|Negeri Sembilan}} Malaysia | Goalkeeper | 2001-2007 | 16 | 0 |
Effendi Sugandi | MAS}}{{flagicon|Sarawak}} Malaysia | Defender | 1969-1976 | 69 | 3 |
Rudy Arfian Mohamad Rejeni | MAS}}{{flagicon|Sarawak}} Malaysia | Midfielder | 1991-1998 | 55 | 3 |
Jamal Wasli | MAS}}{{flagicon|Sarawak}} Malaysia | Striker | 1967-1973 | 52 | 30 |
Abu Bakar Amran | MAS}}{{flagicon|Kedah}} Malaysia | Fullback | 1999-2003 | 40 | 2 |
Lukas Kallang | MAS}}{{flagicon|Sarawak}} Malaysia | Winger | 1983-1989 | 61 | 18 |
Abdul Rani Abdullah | MAS}}{{flagicon|Sarawak}} Malaysia | Defender | 1999-2005 | 50 | 4 |
Mattasan Abon | MAS}}{{flagicon|Sarawak}} Malaysia | Defender | 1972-1978 | 43 | 1 |
Billy Winsell anak Anthony Gak | MAS}}{{flagicon|Sarawak}} Malaysia | Defender | 1998-2001 | 20 | 0 |
Saiful Amar Sudar | MAS}}{{flagicon|Sarawak}} Malaysia | Goalkeeper | 2012–2013 | 26 | 0 | Malaysia}} Selangor FA |
Mohd Azizan Baba | MAS}}{{flagicon|Perak}} Malaysia | Centre Midfield | 2012 | 28 | 6 | Malaysia}} Johor FC |
Shahrul Abdul Malek | MAS}}{{flagicon|Sarawak}} Malaysia | Centre Midfield | 2010-2013 | 29 | 5 | Malaysia}} Sarawak FA President Team |
Mohd Fareez Tukijo | MAS}}{{flagicon|Sarawak}} Malaysia | Defender | 2009–2013 | 16 | 0 | Malaysia}} Sarawak FA President Team |
Shahran Abdul Samad | MAS}}{{flagicon|Sarawak}} Malaysia | Defender | 20011–2013 | 11 | 0 | Sarawak FA President Team |
Mahmud Hassan | MAS}}{{flagicon|Sarawak}} Malaysia | Defender | 1979-1982 | 11 | 0 | – |
1. ^http://www.cdc.net.my/paular/squad.html -Mohd Ali Sapiee veteran
{{Malaysia Premier League}} {{Malaysia Super League}}