请输入您要查询的百科知识:

 

词条 Kyoto 2nd district (1947–93)
释义

  1. Summary of results during the 1955 party system

  2. Elected Representatives

  3. Last election result 1993

  4. References

Kyōto 2nd district was a multi-member constituency of the House of Representatives in the Diet of Japan. Between 1947 and 1993 it elected five Representatives by single non-transferable vote. It was located in Kyōto and, as of 1993, consisted of Kyōto city's Ukyō, Fushimi and Nishikyō wards and all other cities, towns and villages in the prefecture.

Representatives for Kyōto 2nd district included Democratic Party president and prime minister Hitoshi Ashida, LDP faction leader, secretary general and justice minister Shigesaburō Maeo, education minister Sen'ichi Tanigaki and his son Sadakazu and home affairs minister Hiromu Nonaka. Since Kyoto was thea stronghold of the Communist Party, Kyoto's two electoral districts were among the few districts in the country where the JCP ever nominated more than one candidate – in its last such attempt in the 2nd district in the 1983 general election, both Communist candidates lost due to vote splitting.

Summary of results during the 1955 party system

General election 1958 1960 1963 1967 1969 1972 1976 1979 1980 1983 1986 1990 1993
LDP & conservative independents 3 2 2 2 2 2 1 1 2 2 2 2 2
Opposition center-left 0 1 1 1 1 1 2 2 2 2 2 1 2
JSP 2 2 2 2 1 1 1 1 0 1 0 1 0
JCP 0 0 0 0 1 1 1 1 1 0 1 1 1
Seats up5

Elected Representatives

election
year
highest vote
(top tōsen)
2nd 3rd 4th 5th
1947[1]Hitoshi Ashida (DP)Tenrei Ōta (JSP)Takeo Nonaka (JLP)Yoshie Ōishi (JSP)Takezō Okumura (JLP)
1949[2]Yoshie Ōishi (SRP)Shigesaburō Maeo (DLP)Takeo Nonaka (DLP)Kenji Kawada (JCP)
1952[3]Hitoshi Ashida (Progressive)Hidekazu Yanagita (left JSP)Shigesaburō Maeo (LP)Yoshie Ōishi (Coop)Takeo Nonaka (LP)
1953[4]Kō Tanaka (Yoshida LP)Hitoshi Ashida (Progressive)Shigesaburō Maeo (Yoshida LP)Hidekazu Yanagita (left JSP)Yoshie Ōishi (right JSP)
1955[5]Hitoshi Ashida (JDP)Shigesaburō Maeo (LP)Ryūichi Okamoto (left JSP)Suegorō Kawasaki (JDP)Hidekazu Yanagita (left JSP)
1958[6]Shigesaburō Maeo (LDP)Hidekazu Yanagita (JSP)Hitoshi Ashida (LDP)Ryūichi Okamoto (JSP)Suegorō Kawasaki (LDP)
1960[7]Ryūichi Okamoto (JSP)Sen'ichi Tanigaki (LDP)Ittoku Tamaki (DSP)
1963[8]Ittoku Tamaki (DSP)Hidekazu Yanagita (JSP)Sen'ichi Tanigaki (LDP)
1967[9]Sen'ichi Tanigaki (LDP)Hidekazu Yanagita (JSP)Ittoku Tamaki (DSP)Ryūichi Okamoto (JSP)
1969[10]Iwao Teramae (JCP)Shigesaburō Maeo (LDP)Kiyoshi Nishinaka (Kōmeitō)Sen'ichi Tanigaki (LDP)
1972[11]Yoshiharu Yamada (JSP)Iwao Teramae (JCP)Sen'ichi Tanigaki (LDP)Shigesaburō Maeo (LDP)Ittoku Tamaki (DSP)
1976[12]Iwao Teramae (JCP)Kiyoshi Nishinaka (Kōmeitō)Shigesaburō Maeo (LDP)Yoshiharu Yamada (JSP)
1979 by-el.
(two seats up)
[13]
Sen'ichi Tanigaki (LDP)Kazuya Tamaki (DSP)
1979[14]Kazuya Tamaki (DSP)Sen'ichi Tanigaki (LDP)Kiyoshi Nishinaka (Kōmeitō)Yoshiharu Yamada (JSP)
1980[15]Shigesaburō Maeo (LDP)Sen'ichi Tanigaki (LDP)Kazuya Tamaki (DSP)Iwao Teramae (JCP)Kiyoshi Nishinaka (Kōmeitō)
1983 by-el.
(two seats up)
[16]
Sadakazu Tanigaki (LDP)Hiromu Nonaka (LDP)
1983[17]Hiromu Nonaka (LDP)Sadakazu Tanigaki (LDP)Kiyoshi Nishinaka (Kōmeitō)Kazuya Tamaki (DSP)Sueharu Yamanaka (JSP)
1986[18]Iwao Teramae (JCP)Hiromu Nonaka (LDP)Sadakazu Tanigaki (LDP)Kiyoshi Nishinaka (Kōmeitō)Kazuya Tamaki (DSP)
1990[19]Sueharu Yamanaka (JSP)Iwao Teramae (JCP)Kiyoshi Nishinaka (Kōmeitō)
1993[20]Iwao Teramae (JCP)Yasuhide Yamana (Kōmeitō)Sadakazu Tanigaki (LDP)Juntarō Toyoda (JRP)

Last election result 1993

{{Election box begin | title=1993[20]}}
|party = JCP
|candidate = Iwao Teramae
|votes = 155,958
|percentage = 18.5
|change =
 }} {{Election box candidate|

|party = LDP
|candidate = Hiromu Nonaka
|votes = 129,402
|percentage = 15.4
|change =
 }} {{Election box candidate|

|party = Kōmeitō
|candidate = Yasuhide Yamana
|votes = 118,882
|percentage = 14.1
|change =
 }} {{Election box candidate|

|party = LDP
|candidate = Sadakazu Tanigaki
|votes = 118,019
|percentage = 14.0
|change =
 }} {{Election box candidate|

|party = JRP
|candidate = Juntarō Toyoda
|votes = 115,142
|percentage = 13.7
|change =
 }} {{Election box candidate|

|party = DSP
|candidate = Kazuya Tamaki
|votes = 111,206
|percentage = 13.2
|change =
 }} {{Election box candidate|

|party = JSP
|candidate = Isoo Tabuchi
|votes = 86,079
|percentage = 10.2
|change =
 }} {{Election box candidate|

|party = Independent
|candidate = Jun'ichi Ono
|votes = 6,696
|percentage = 0.8
|change =
 }}  {{Election box turnout|

|votes = 855,720
|percentage = 64.79
|change =
 }} {{Election box end}}

References

1. ^{{cite web |url=http://go2senkyo.com/election/1947/99/000733/00000733_4728.html|script-title=ja:衆議院>第23回衆議院議員選挙>京都府>京都2区|work=ザ・選挙|accessdate=2011-04-17|publisher=K.K. VoiceJapan|language=Japanese}}
2. ^{{cite web |url=http://go2senkyo.com/election/1949/99/001666/00001666_8220.html|script-title=ja:衆議院>第24回衆議院議員選挙>京都府>京都2区|work=ザ・選挙|accessdate=2011-04-17|publisher=K.K. VoiceJapan|language=Japanese}}
3. ^{{cite web |url=http://go2senkyo.com/election/1952/99/001659/00001659_8097.html|script-title=ja:衆議院>第25回衆議院議員選挙>京都府>京都2区|work=ザ・選挙|accessdate=2011-04-17|publisher=K.K. VoiceJapan|language=Japanese}}
4. ^{{cite web |url=http://go2senkyo.com/election/1953/99/001656/00001656_7979.html|script-title=ja:衆議院>第26回衆議院議員選挙>京都府>京都2区|work=ザ・選挙|accessdate=2011-04-17|publisher=K.K. VoiceJapan|language=Japanese}}
5. ^{{cite web |url=http://go2senkyo.com/election/1955/99/001652/00001652_7858.html|script-title=ja:衆議院>第27回衆議院議員選挙>京都府>京都2区|work=ザ・選挙|accessdate=2011-04-17|publisher=K.K. VoiceJapan|language=Japanese}}
6. ^{{cite web |url=http://go2senkyo.com/election/1958/99/001650/00001650_7739.html|script-title=ja:衆議院>第28回衆議院議員選挙>京都府>京都2区|work=ザ・選挙|accessdate=2011-04-17|publisher=K.K. VoiceJapan|language=Japanese}}
7. ^{{cite web |url=http://go2senkyo.com/election/1960/99/001649/00001649_7621.html|script-title=ja:衆議院>第29回衆議院議員選挙>京都府>京都2区|work=ザ・選挙|accessdate=2011-04-17|publisher=K.K. VoiceJapan|language=Japanese}}
8. ^{{cite web |url=http://go2senkyo.com/election/1963/99/001644/00001644_7499.html|script-title=ja:衆議院>第30回衆議院議員選挙>京都府>京都2区|work=ザ・選挙|accessdate=2011-04-17|publisher=K.K. VoiceJapan|language=Japanese}}
9. ^{{cite web |url=http://go2senkyo.com/election/1967/99/001639/00001639_7259.html|script-title=ja:衆議院>第31回衆議院議員選挙>京都府>京都2区|work=ザ・選挙|accessdate=2011-04-17|publisher=K.K. VoiceJapan|language=Japanese}}
10. ^{{cite web |url=http://go2senkyo.com/election/1969/99/001599/00001599_7082.html|script-title=ja:衆議院>第32回衆議院議員選挙>京都府>京都2区|work=ザ・選挙|accessdate=2011-04-17|publisher=K.K. VoiceJapan|language=Japanese}}
11. ^{{cite web |url=http://go2senkyo.com/election/1972/99/001597/00001597_6957.html|script-title=ja:衆議院>第33回衆議院議員選挙>京都府>京都2区|work=ザ・選挙|accessdate=2011-04-17|publisher=K.K. VoiceJapan|language=Japanese}}
12. ^{{cite web |url=http://go2senkyo.com/election/1976/99/001595/00001595_6831.html|script-title=ja:衆議院>第34回衆議院議員選挙>京都府>京都2区|work=ザ・選挙|accessdate=2011-04-17|publisher=K.K. VoiceJapan|language=Japanese}}
13. ^{{cite web |url=http://go2senkyo.com/election/1979/99/00001678.html|script-title=ja:衆議院>第34回衆議院議員補欠選挙 |work=ザ・選挙|accessdate=2011-04-17|publisher=K.K. VoiceJapan|language=Japanese}}
14. ^{{cite web |url=http://go2senkyo.com/election/1979/99/001594/00001594_6701.html|script-title=ja:衆議院>第35回衆議院議員選挙>京都府>京都2区|work=ザ・選挙|accessdate=2011-04-17|publisher=K.K. VoiceJapan|language=Japanese}}
15. ^{{cite web |url=http://go2senkyo.com/election/1980/99/001592/00001592_6570.html|script-title=ja:衆議院>第36回衆議院議員選挙>京都府>京都2区|work=ザ・選挙|accessdate=2011-04-17|publisher=K.K. VoiceJapan|language=Japanese}}
16. ^{{cite web |url=http://go2senkyo.com/election/1983/99/00001677.html|script-title=ja:衆議院>第36回衆議院議員補欠選挙|work=ザ・選挙|accessdate=2011-04-17|publisher=K.K. VoiceJapan|language=Japanese}}
17. ^{{cite web |url=http://go2senkyo.com/election/1983/99/001591/00001591_6440.html|script-title=ja:衆議院>第37回衆議院議員選挙>京都府>京都2区|work=ザ・選挙|accessdate=2011-04-17|publisher=K.K. VoiceJapan|language=Japanese}}
18. ^{{cite web |url=http://go2senkyo.com/election/1986/99/001590/00001590_6310.html|script-title=ja:衆議院>第38回衆議院議員選挙>京都府>京都2区|work=ザ・選挙|accessdate=2011-04-17|publisher=K.K. VoiceJapan|language=Japanese}}
19. ^{{cite web |url=http://go2senkyo.com/election/1990/99/001588/00001588_6179.html|script-title=ja:衆議院>第39回衆議院議員選挙>京都府>京都2区|work=ザ・選挙|accessdate=2011-04-17|publisher=K.K. VoiceJapan|language=Japanese}}
20. ^{{cite web |url=http://go2senkyo.com/election/1993/99/001579/00001579_5440.html|script-title=ja:衆議院>第40回衆議院議員選挙>京都府>京都2区|work=ザ・選挙|accessdate=2011-04-17|publisher=K.K. VoiceJapan|language=Japanese}}
{{Japan House of Representatives Medium-Sized Districts (1947-1993)}}{{Diet of Japan Kyoto electoral districts}}{{coord missing|Kyoto Prefecture}}{{DEFAULTSORT:Kyoto 2nd district (1947-1993)}}

2 : Kyoto Prefecture|Districts of the House of Representatives (Japan)

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/13 19:14:50