请输入您要查询的百科知识:

 

词条 2019 IAAF World Cross Country Championships
释义

  1. Schedule

  2. Medalists

  3. Medal table

  4. Participation

  5. References

  6. External links

{{Use dmy dates|date=September 2018}}{{Infobox XC Championships
|Name = 43rd World Cross Country Championships
|Logo =
|Size = 250px
|Organisers = IAAF
|Edition = 43rd
|Date = 30 March
|Host city = Aarhus, Denmark {{Flag icon|Denmark}}
|Location = Aarhus
|Nations participating = 63
|Athletes participating = 520
|Races = 5
|Distances = {{ubl|10,240 m (senior men and women)|8,240 m (mixed relay)|7,728 m (junior men)|5,856 m (junior women)}}
|Website = [https://www.aarhus2019.dk/en/ Aarhus 2019]
|Previous = 2017 Kampala
|Next = 2021
}}

The 2019 IAAF World Cross Country Championships were hosted in the city of Aarhus in Denmark. It was the 43rd edition of the championships and was held on 30 March 2019.

A part of the course was run on the grass roof of the Moesgaard Museum.[1]

Schedule

In keeping with past events, all five races, including the mixed relay, were held in the middle of the day. The junior races preceded the senior races, and the senior men's event concluded the program.[2]

Date Time (CET) Events
30 March 11:00 Mixed Relay
11:35 Junior race women
12:10 Junior race men
13:00 Senior race women
14:00 Senior race men

Medalists

Individual
Senior men
(10 km)
Joshua Cheptegei|UGA}} 31:40Jacob Kiplimo|UGA}} 31:44Geoffrey Kamworor|KEN}} 31:55
Senior women
(10 km)
Hellen Obiri|KEN}} 36:14Dera Dida|ETH}} 36:16Letesenbet Gidey|ETH}} 36:24
Junior men
(8 km)
Milkesa Mengesha|ETH}} 23:52Tadese Worku|ETH}} 23:54Oscar Chelimo|UGA}} 23:55
Junior women
(6 km)
Beatrice Chebet|KEN}} 20:50Alemitu Tariku|ETH}} 20:50Tsigie Gebreselama|ETH}} 20:50
Relay
Mixed RelayETH}}{{ubl|Kebede Endale|Bone Cheluke|Teddese Lemi|Fantu Worku}} 25:49MAR}}{{ubl|Soufiane El Bakkali|Kaoutar Farkoussi|Abdelaati Iguider|Rababe Arafi}} 26:22KEN}}{{ubl|Conseslus Kipruto|Jarinter Mawia Mwasya|Elijah Motonei Manangoi|Winfred Nzisa Mbithe}} 26:29
Team
Senior men{{flagcountry|UGA}}{{ubl|Joshua Cheptegei (1)|Jacob Kiplimo (2)|Thomas Ayeko (7)|Joel Ayeko (10)|Albert Chemutai (12)|Maxwell Rotich (27)}} 20{{flagcountry|KEN}}{{ubl|Geoffrey Kamworor (3)|Rhonex Kipruto (6)|Richard Yator (13)|Rodgers Kwemoi (21)|Amos Kirui (38)|Evans Keitany Kiptum (45)}} 43{{flagcountry|ETH}}{{ubl|Selemon Barega (5)|Andamlak Belihu (8)|Abdi Fufa (15)|Mogos Tuemay (18)|Enyew Mekonnen (25)|Bonsa Dida (40)}} 46
Senior women{{flagcountry|ETH}}{{ubl|Dera Dida (2)|Letesenbet Gidey (3)|Tsehay Gemechu (6)|Zenebu Fikadu (10)|Fotyen Tesfay (11)|Hawi Feysa (17)}} 21{{flagcountry|KEN}}{{ubl|Hellen Obiri (1)|Beatrice Chepkoech (7)|Eva Cherono (8)|Deborah Samum (9)|Lilian Kasait Rengeruk (12)|Beatrice Chepkemoi Mutai (31)}} 25{{flagcountry|UGA}}{{ubl|Rachael Zena Chebet (4)|Peruth Chemutai (5)|Juliet Chekwel (13)|Esther Chebet (14)|Stella Chesang (21)|Doreen Chesang (63)}} 36
Junior men{{flagcountry|ETH}}{{ubl|Milkesa Mengesha (1)|Tadese Worku (2)|Tsegay Kidanu (5)|Gebregewergs Teklay (10)|Dinkalem Ayele (11)|Getnet Yetwale (21)}} 18{{flagcountry|UGA}}{{ubl|Oscar Chelimo (3)|Hosea Kiplangat (6)|Samuel Kibet (9)|Mathew Job Chekwurui (14)|Dan Chebet (19)|Denis Cherotich (22)}} 32{{flagcountry|KEN}}{{ubl|Leonard Kipkemoi Bett (4)|Edwin Kiplangat Bett (7)|Samwel Chebolei Masai (8)|Charles Katul Lokir (15)|Cleophas Kandie Meyan (18)}} 34
Junior women{{flagcountry|ETH}}{{ubl|Alemitu Tariku (2)|Tsigie Gebreselama (3)|Girmawit Gebrzihair (5)|Mizan Alem (7)|Wede Kefale (8)|Meselu Berhe (11)}} 17{{flagcountry|KEN}}{{ubl|Beatrice Chebet (1)|Betty Chepkemoi Kibet (6)|Jackline Chepwogen Rotich (9)|Lydia Jeruto Lagat (10)|Mercy Chepkorir Kirarei (12)|Mercy Jerop (13)}} 26{{flagcountry|JPN}}{{ubl|Ayuka Kazama (14)|Ririka Hironaka (15)|Chika Kosakai (21)|Hazuki Doi (22)|Miku Sakai (29)|Hikari Ohnishi (33)}} 72

Medal table

{{Medals table
| caption =
| host =
| flag_template = flagcountry
| event =
| team =
| gold_ETH = 5 | silver_ETH = 3 | bronze_ETH = 3
| gold_JPN = 0 | silver_JPN = 0 | bronze_JPN = 1
| gold_KEN = 2 | silver_KEN = 3 | bronze_KEN = 3
| gold_MAR = 0 | silver_MAR = 1 | bronze_MAR = 0
| gold_UGA = 2 | silver_UGA = 2 | bronze_UGA = 2
  • Note: Totals include both individual and team medals, with medals in the team competition counting as one medal.

Participation

520 athletes from 63 countries were scheduled to participate:[3]

{{columns-list|colwidth=22em|
  • {{flagcountry|ALG}} (8)
  • {{flagcountry|ARG}} (2)
  • Athlete refugee team (2)
  • {{flagcountry|AUS}} (23)
  • {{flagcountry|BHR}} (10)
  • {{flagcountry|BOT}} (5)
  • {{flagcountry|BRA}} (8)
  • {{flagcountry|BDI}} (7)
  • {{flagcountry|CAN}} (28)
  • {{flagcountry|CHI}} (2)
  • {{flagcountry|CHN}} (14)
  • {{flagcountry|COL}} (2)
  • {{flagcountry|CZE}} (1)
  • {{flagcountry|DEN}} (28)
  • {{flagcountry|EGY}} (2)
  • {{flagcountry|ESA}} (2)
  • {{flagcountry|ERI}} (16)
  • {{flagcountry|ETH}} (28)
  • {{flagcountry|FRA}} (16)
  • {{flagcountry|GER}} (1)
  • {{flagcountry|GHA}} (1)
  • {{flagcountry|GBR}} (24)
  • {{flagcountry|HKG}} (2)
  • {{flagcountry|IND}} (2)
  • {{flagcountry|IRL}} (6)
  • {{flagcountry|ITA}} (2)
  • {{flagcountry|JPN}} (22)
  • {{flagcountry|KAZ}} (3)
  • {{flagcountry|KEN}} (27)
  • {{flagcountry|KGZ}} (1)
  • {{flagcountry|LAT}} (2)
  • {{flagcountry|LBN}} (15)
  • {{flagcountry|LBA}} (1)
  • {{flagcountry|LUX}} (2)
  • {{flagcountry|MLT}} (2)
  • {{flagcountry|MRI}} (1)
  • {{flagcountry|MAR}} (15)
  • {{flagcountry|NAM}} (2)
  • {{flagcountry|NZL}} (16)
  • {{flagcountry|NIG}} (1)
  • {{flagcountry|NOR}} (1)
  • {{flagcountry|PLE}} (1)
  • {{flagcountry|PER}} (15)
  • {{flagcountry|POL}} (4)
  • {{flagcountry|POR}} (1)
  • {{flagcountry|ROU}} (2)
  • {{flagcountry|RWA}} (4)
  • {{flagcountry|SEY}} (2)
  • {{flagcountry|SLE}} (4)
  • {{flagcountry|SOM}} (1)
  • {{flagcountry|RSA}} (21)
  • {{flagcountry|ESP}} (24)
  • {{flagcountry|SUD}} (1)
  • {{flagcountry|SWE}} (3)
  • {{flagcountry|SUI}} (1)
  • {{flagcountry|TAN}} (16)
  • {{flagcountry|TUR}} (1)
  • {{flagcountry|UGA}} (27)
  • {{flagcountry|UKR}} (4)
  • {{flagcountry|USA}} (28)
  • {{flagcountry|URU}} (2)
  • {{flagcountry|ZAM}} (3)
  • {{flagcountry|ZIM}} (2)

}}

References

1. ^{{Cite web|url=https://www.iaaf.org/competitions/iaaf-world-cross-country-championships/news/world-cross-country-aarhus-2019-course|title=IAAF: World Cross Country Aarhus 2019 course|website=iaaf.org|access-date=2018-10-30}}
2. ^[https://www.iaaf.org/competitions/iaaf-world-cross-country-championships/iaaf-world-cross-country-championships-aarhus-6265/timetable/byday Timetable by day]. IAAF. Retrieved on 20 September 2018.
3. ^{{cite web |title=Athletes - IAAF World Cross Country Championships Aarhus 2019 |url=https://www.iaaf.org/competitions/iaaf-world-cross-country-championships/iaaf-world-cross-country-championships-aarhus-6265/athletes |website=iaaf.org |publisher=International Association of Athletics Federations |accessdate=30 March 2019}}

External links

  • [https://www.iaaf.org/news/iaaf-news/world-cross-country-2019-aarhus Official website]
  • [https://www.iaaf.org/competitions/iaaf-world-cross-country-championships IAAF competition website]
{{IAAF Championships}}{{World Cross Country Championships}}{{World championships in 2019}}

10 : 2019 IAAF World Cross Country Championships|IAAF World Cross Country Championships|2019 in athletics (track and field)|2019 in European sport|2019 in Danish sport|International sports competitions hosted by Denmark|Athletics competitions in Denmark|Cross country running in Denmark|March 2019 sports events in Europe|Sport in Aarhus

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/10 15:54:53