请输入您要查询的百科知识:

 

词条 Al otro lado del muro
释义

  1. Plot

  2. Cast

      Main characters    Recurring characters  

  3. Production

      Casting    Promotion  

  4. Ratings

  5. Episodes

  6. References

  7. External links

{{Infobox television
| show_name = Al otro lado del muro
| image = Al otro lado del muro poster.jpg
| image_size =
| caption =
| show_name_2 =
| genre = Telenovela
| creator = Laura Sosa
| developer =
| writer =
| screenplay =
| story =
| director = {{Plainlist|
  • Nicolás Di Blasi
  • Luis Manzo

}}
| creative_director =
| starring = {{Plainlist|
  • Marjorie de Sousa
  • Litzy
  • Gabriel Porras
  • Adriana Barraza

}}
| narrated =
| music = {{Plainlist|
  • Juan Cammarano
  • Elik Alvarez

}}
| opentheme =
| endtheme =
| composer =
| country = United States
| language = Spanish
| num_seasons = 1
| num_episodes = 78
| list_episodes = #Episodes
| executive_producer = {{Plainlist|
  • David Posada
  • Carmen Cecilia Urbaneja

}}
| producer = Aimee Godinez
| cinematography = {{Plainlist|
  • Joseph Martínez
  • Argemiro Saavedra

}}
| editor = Ellery Albarran
| camera = Multi-camera
| runtime =
| company = {{Plainlist|
  • Argos Comunicación
  • Telemundo Global Studios

}}
| distributor = Telemundo Internacional
| network = Telemundo
| picture_format = HDTV 1080i
| audio_format = Stereophonic sound
| first_aired = {{Start date|2018|2|21|df=y}}
| last_aired = {{End date|2018|6|11|df=y}}
| preceded_by = Sangre de mi tierra
| followed_by = Sin senos sí hay paraíso
| related =
| website = http://www.telemundo.com/series-y-novelas/al-otro-lado-del-muro/
| production_website =
}}

Al otro lado del muro is a Spanish-language telenovela produced by Telemundo Global Studios and Argos Comunicación that premiered on Telemundo on 21 February 2018, and concluded on 11 June 2018.[1] The series revolves around two women, one of humble origin and the other a prominent figure, who cross from Mexico to the United States to remake their lives.

Plot

The story follows the lives of two women, one of humble origin and the other a prominent figure, who cross the border from Mexico to the United States for different reasons: one chasing a dream and the other fleeing a nightmare. In this contemporary series, which reflects the reality of many emigrants, both women will have to do the impossible to move their children forward and survive, leaving behind everything they knew until then.

Cast

Main characters

  • Marjorie de Sousa as Sofía Villavicencio, is an ex beauty queen, married to Governor Ernesto Martínez.
  • Litzy as Eliza Romero, she is a professional baker, married to Max Sullivan.
  • Gabriel Porras as Ernesto Martínez, he is the governor of one of the states of Mexico.
  • Adriana Barraza as Carmen Rosales de Romero, she is Eliza's mother. She is a patriotic woman who loves her country and her culture.

Recurring characters

  • Uriel del Toro as Andrés Suárez, a generous and supportive man. Andrés arrived in the United States with his wife, María, escaping the violence of the drug world.
  • Guillermo Iván as Joel Benítez, he is an Interpol police officer, Joel is involved in a covert operation to deactivate the international traffic networks of women and children for sexual exploitation.
  • Gabriela Vergara as Paula Duarte, is the private secretary and lover of Ernesto. She is a cold and ambitious woman who is responsible for designating political and media strategies to support Ernesto's political career.[2]
  • Khotan Fernández as Max Sullivan, for many years he has led a double life, married to Eliza in Mexico and Jennifer in the United States. He is not a bad guy and loves both families with all his heart. Things get complicated when he decides to divorce Jennifer and bring Eliza and her two children to live in the United States.
  • Daniela Bascopé as Jennifer Suárez, her parents are from Latin America, but she was born and raised in the United States. Jennifer discovers Max's deception before anyone else and when she learns of her son's illness, she presses Max to stay with them and break any ties with his other family.
  • Ana María Estupiñán as Karina Sullivan, she is the daughter of Max and Eliza, sister of Rodrigo and twin of Tomás. From her childhood, Karina was very interested in learning and in her studies. Ten years later, she becomes a beautiful and bright young girl, totally adapted to the customs and way of life of the Americans.[2]
    • Sofía Osorio as Child Karina Sullivan[2]
  • Mauricio Novoa as Tomas Sullivan[3]
  • Samuel Sadovnik as Child Tomas Sullivan[4]
  • Daniela Wong as Alondra Martínez
  • Regina Orquín as Child Alondra Martínez[7]
  • Jonathan Freudman as Julián Martínez
  • Emmanuel Pérez/Luis Antonio as Child Julián Martínez [5]

Production

The series was confirmed during Telemundo's upfront for the 2017-2018 television season.[6] The production concluded on February 8, 2018.[7]

Casting

In Octobre 2017, it was announced Marjorie de Sousa had signed with Telemundo to be one of the main protagonists in the series.[8][9] This would be the first appearance of Marjorie de Sousa with Telemundo, after acting for Venevisión and having formed part of the company Televisa for several years.[10] On October 16, 2017, Litzy was confirmed as part of the main cast after three years in Señora Acero.[11] The next day Gabriel Porras was confirmed as the protagonist.[12] According to the People en Español magazine, the telenovela will star 6 actors of whom three are already known and who would be debuting as protagonists: Uriel del Toro, Guillermo Iván and Adriana Barraza who have previously acted in productions for Telemundo.[13][14][15]

Promotion

The first trailer of the series was shown on January 2, 2018.[16]

Ratings

{{Television season ratings
| hide_tv_season = y
| hide_rank = y
| hide_18_49_rating = y
| timeslot1 = Mon{{ndash}}Fri 9pm/8c
| link1 = #Episodes
| episodes1 = 78
| start1 = {{Start date|2018|02|21|df=y}}
| end1 = {{End date|2018|06|11|df=y}}[17]
| startrating1 = 1.42[21]
| endrating1 = 1.48[18]
| viewers1 = {{decimals|{{#expr:((
                      1.424 +                       1.140 +                       1.273 +                       1.329 +                       1.166 +                       1.366 +                       1.239 +                       1.263 +                       1.334 +                       1.281 +                       1.138 +                       1.164 +                       1.052 +                       1.128 +                       1.107 +                       1.124 +                       1.129 +                       1.149 +                       1.200 +                       1.327 +                       1.367 +                       1.039 +                       1.217 +                       1.186 +                       1.234 +                       1.154 +                       1.050 +                       0.878 +                       1.151 +                       1.070 +                       1.214 +                       1.163 +                       1.074 +                       1.260 +                       1.131 +                       1.125 +                       1.110 +                       1.010 +                       1.198 +                       1.168 +                       1.254 +                       1.254 +                       1.047 +                       1.141 +                       1.211 +                       1.255 +                       1.053 +                       1.115 +                       1.070 +                       1.293 +                       1.166 +                       1.012 +                       1.209 +                       1.229 +                       1.208 +                       1.094 +                       1.080 +                       1.053 +                       1.104 +                       1.125 +                       1.210 +                       1.071 +                       1.095 +                       1.112 +                       1.159 +                       1.161 +                       0.986 +                       1.052 +                       1.215 +                       1.161 +                       1.126 +                       0.942 +                       1.126 +                       1.139 +                       1.089 +                       1.111 +                       1.138 +                       1.486   
                      )/ 78                        )}}|2}} 

}}{{clear}}

Episodes

{{Episode table
| background=#61505E
| overall=5
| title=75
| titleR= [19]
| airdate=14
| viewers=
| country=US
| episodes={{Episode table/part|p=1|c=#61505E}}{{Episode list
| EpisodeNumber=1
| Title=Dos vidas, un destino
| OriginalAirDate={{Start date|2018|2|21|df=y}}
| Viewers=1.42[20]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=2
| Title=Sofía denuncia a su marido
| OriginalAirDate={{Start date|2018|2|22|df=y}}
| Viewers=1.14[21]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=3
| Title=Un francotirador mata a Irene
| OriginalAirDate={{Start date|2018|2|23|df=y}}
| Viewers=1.27[22]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=4
| Title=Eliza continúa su viaje a EEUU
| OriginalAirDate={{Start date|2018|2|26|df=y}}
| Viewers=1.32[23]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=5
| Title=Sofía trata de escapar
| OriginalAirDate={{Start date|2018|2|27|df=y}}
| Viewers=1.16[24]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=6
| Title=Sofía es blanco de un atentado
| OriginalAirDate={{Start date|2018|2|28|df=y}}
| Viewers=1.36[25]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=7
| Title=Sofía tiene un amante
| OriginalAirDate={{Start date|2018|3|1|df=y}}
| Viewers=1.23[26]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=8
| Title=Sofía y su hija cruzan el muro
| OriginalAirDate={{Start date|2018|3|2|df=y}}
| Viewers=1.26[27]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=9
| Title=Eliza espera encontrar a Max
| OriginalAirDate={{Start date|2018|3|5|df=y}}
| Viewers=1.33[28]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=10
| Title=Ernesto intenta matar a Joel
| OriginalAirDate={{Start date|2018|3|6|df=y}}
| Viewers=1.28[29]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=11
| Title=Culpan a Sofía de asesinato
| OriginalAirDate={{Start date|2018|3|7|df=y}}
| Viewers=1.13[30]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=12
| Title=Eliza está embarazada
| OriginalAirDate={{Start date|2018|3|8|df=y}}
| Viewers=1.16[31]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=13
| Title=Joel cerca de dar con Sofía
| OriginalAirDate={{Start date|2018|3|9|df=y}}
| Viewers=1.05[32]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=14
| Title=Joel arresta a Sofía
| OriginalAirDate={{Start date|2018|3|12|df=y}}
| Viewers=1.12[33]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=15
| Title=El gobernador ataca a Sofía
| OriginalAirDate={{Start date|2018|3|13|df=y}}
| Viewers=1.10[34]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=16
| Title=Sofía se declara culpable
| OriginalAirDate={{Start date|2018|3|14|df=y}}
| Viewers=1.12[35]
| ShortSummary=
| LineColor=61505E
}}{{Episode table/part|p=2|c=#48405b}}{{Episode list
| EpisodeNumber=17
| Title=Eliza encuentra a Max
| OriginalAirDate={{Start date|2018|3|15|df=y}}[36]
| Viewers=1.12[37]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=18
| Title=Sofía trabaja de incógnito
| OriginalAirDate={{Start date|2018|3|16|df=y}}
| Viewers=1.14[38]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=19
| Title=Eliza está furiosa con Max
| OriginalAirDate={{Start date|2018|3|19|df=y}}
| Viewers=1.20[39]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=20
| Title=Max y Rodrigo se reconocen
| OriginalAirDate={{Start date|2018|3|20|df=y}}
| Viewers=1.32[40]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=21
| Title=Eliza confiesa todo sobre Max
| OriginalAirDate={{Start date|2018|3|21|df=y}}
| Viewers=1.36[41]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=22
| Title=Joel propone tregua a Sofía
| OriginalAirDate={{Start date|2018|3|22|df=y}}
| Viewers=1.21[42]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=23
| Title=Jennifer agrede a Eliza
| OriginalAirDate={{Start date|2018|3|23|df=y}}
| Viewers=1.03[43]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=24
| Title=Alondra enfrenta a Ernesto
| OriginalAirDate={{Start date|2018|3|26|df=y}}
| Viewers=1.18[44]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=25
| Title=Joel rescata a Alondra
| OriginalAirDate={{Start date|2018|3|27|df=y}}
| Viewers=1.23[45]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=26
| Title=Eliza y Max se reconcilian
| OriginalAirDate={{Start date|2018|3|28|df=y}}
| Viewers=1.15[46]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=27
| Title=Sofía y Joel otra vez juntos
| OriginalAirDate={{Start date|2018|3|29|df=y}}
| Viewers=1.05[47]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=28
| Title=Joel tiene otra mujer
| OriginalAirDate={{Start date|2018|3|30|df=y}}
| Viewers=0.87[48]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=29
| Title=Una sorpresa para Eliza
| OriginalAirDate={{Start date|2018|4|2|df=y}}
| Viewers=1.15[49]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=30
| Title=Sofía cambia su identidad
| OriginalAirDate={{Start date|2018|4|3|df=y}}
| Viewers=1.07[50]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=31
| Title=Ernesto ve a Alejandra
| OriginalAirDate={{Start date|2018|4|4|df=y}}
| Viewers=1.21[51]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=32
| Title=Apuñalan a Max frente a Eliza
| OriginalAirDate={{Start date|2018|4|5|df=y}}
| Viewers=1.16[52]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=33
| Title=Alondra odia a su padre
| OriginalAirDate={{Start date|2018|4|6|df=y}}
| Viewers=0.99[53]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=34
| Title=Sofía desilusiona a Joel
| OriginalAirDate={{Start date|2018|4|9|df=y}}
| Viewers=1.26[54]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=35
| Title=Alondra ve a Alejandra
| OriginalAirDate={{Start date|2018|4|10|df=y}}
| Viewers=1.13[55]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=36
| Title=Karina teme ser deportada
| OriginalAirDate={{Start date|2018|4|11|df=y}}
| Viewers=1.12[56]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=37
| Title=Max sorprende a Eliza
| OriginalAirDate={{Start date|2018|4|12|df=y}}
| Viewers=1.11[57]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=38
| Title=Ernesto sospecha de Alejandra
| OriginalAirDate={{Start date|2018|4|13|df=y}}
| Viewers=1.01[58]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=39
| Title=Sofía espía a Ernesto
| OriginalAirDate={{Start date|2018|4|16|df=y}}
| Viewers=1.19[59]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=40
| Title=Eliza conoce a Alejandra
| OriginalAirDate={{Start date|2018|4|17|df=y}}
| Viewers=1.16[60]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=41
| Title=Max da su apellido a Rodrigo
| OriginalAirDate={{Start date|2018|4|18|df=y}}
| Viewers=1.25[61]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=42
| Title=Alondra va a vivir con Ernesto
| OriginalAirDate={{Start date|2018|4|19|df=y}}
| Viewers=1.25[62]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=43
| Title=Sofía cae en las redes de Joel
| OriginalAirDate={{Start date|2018|4|20|df=y}}
| Viewers=1.04[63]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=44
| Title=Alondra busca la verdad
| OriginalAirDate={{Start date|2018|4|23|df=y}}
| Viewers=1.14[64]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=45
| Title=Max se compromete con Eliza
| OriginalAirDate={{Start date|2018|4|24|df=y}}
| Viewers=1.21[65]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=46
| Title=Jennifer engaña a Eliza
| OriginalAirDate={{Start date|2018|4|25|df=y}}
| Viewers=1.25[66]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=47
| Title=El sacrificio de Rodrigo
| OriginalAirDate={{Start date|2018|4|27|df=y}}
| Viewers=1.05[67]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=48
| Title=La trampa de Sofía
| OriginalAirDate={{Start date|2018|4|30|df=y}}
| Viewers=1.11[68]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=49
| Title=Ordenan matar a Alejandra
| OriginalAirDate={{Start date|2018|5|1|df=y}}
| Viewers=1.07[69]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=50
| Title=Eliza abofetea a Jennifer
| OriginalAirDate={{Start date|2018|5|2|df=y}}
| Viewers=1.29[70]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=51
| Title=Eliza rompe con Max
| OriginalAirDate={{Start date|2018|5|3|df=y}}
| Viewers=1.16[71]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=52
| Title=Joel desconfía de Sofía
| OriginalAirDate={{Start date|2018|5|4|df=y}}
| Viewers=1.01[72]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=53
| Title=Alejandra ilusiona a Ernesto
| OriginalAirDate={{Start date|2018|5|7|df=y}}
| Viewers=1.20[73]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=54
| Title=Ernesto presiona a Alejandra
| OriginalAirDate={{Start date|2018|5|8|df=y}}
| Viewers=1.22[74]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=55
| Title=Sofía y Joel arriesgan la vida
| OriginalAirDate={{Start date|2018|5|9|df=y}}
| Viewers=1.20[75]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=56
| Title=Cae rey del tráfico de niños
| OriginalAirDate={{Start date|2018|5|10|df=y}}
| Viewers=1.09[76]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=57
| Title=Alondra halla pistas de Sofía
| OriginalAirDate={{Start date|2018|5|11|df=y}}
| Viewers=1.08[77]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=58
| Title=Jennifer evita que la atrapen
| OriginalAirDate={{Start date|2018|5|14|df=y}}
| Viewers=1.05[78]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=59
| Title=Lorena confiesa su error
| OriginalAirDate={{Start date|2018|5|15|df=y}}
| Viewers=1.10[79]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=60
| Title=Eliza amenaza de muerte a Max
| OriginalAirDate={{Start date|2018|5|16|df=y}}
| Viewers=1.12[80]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=61
| Title=Eliza confirma sus sospechas
| OriginalAirDate={{Start date|2018|5|17|df=y}}
| Viewers=1.21[81]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=62
| Title=Jennifer expone a Eliza
| OriginalAirDate={{Start date|2018|5|18|df=y}}
| Viewers=1.07[82]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=63
| Title=El socio de Eliza propone boda
| OriginalAirDate={{Start date|2018|5|21|df=y}}
| Viewers=1.09[83]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=64
| Title=La tragedia une a Sofía y Joel
| OriginalAirDate={{Start date|2018|5|22|df=y}}
| Viewers=1.11[84]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=65
| Title=La tragedia une a Sofía y Joel
| OriginalAirDate={{Start date|2018|5|23|df=y}}
| Viewers=1.15[85]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=66
| Title=Eliza se casará con Andrés
| OriginalAirDate={{Start date|2018|5|24|df=y}}
| Viewers=1.16[86]
| ShortSummary=
| LineColor=812f09
}}{{Episode list
| EpisodeNumber=67
| Title=Alondra echa a Sofía
| OriginalAirDate={{Start date|2018|5|25|df=y}}
| Viewers=0.98[87]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=68
| Title=Peligra la vida de Alondra
| OriginalAirDate={{Start date|2018|5|28|df=y}}
| Viewers=1.05[88]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=69
| Title=Max se divorcia de Eliza
| OriginalAirDate={{Start date|2018|5|29|df=y}}
| Viewers=1.21[89]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=70
| Title=Sofía se casará con el enemigo
| OriginalAirDate={{Start date|2018|5|30|df=y}}
| Viewers=1.16[90]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=71
| Title=Joel oye la verdad sobre Irene
| OriginalAirDate={{Start date|2018|5|31|df=y}}
| Viewers=1.12[91]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=72
| Title=Lorena destruye las pruebas
| OriginalAirDate={{Start date|2018|6|1|df=y}}
| Viewers=0.94[92]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=73
| Title=Joel le pide perdón a Sofía
| OriginalAirDate={{Start date|2018|6|4|df=y}}
| Viewers=1.12[93]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=74
| Title=Sofía oculta su boda a Joel
| OriginalAirDate={{Start date|2018|6|5|df=y}}
| Viewers=1.13[94]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=75
| Title=Sofía droga a Ernesto
| OriginalAirDate={{Start date|2018|6|6|df=y}}
| Viewers=1.08[95]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=76
| Title=Atacan a Alejandra y a su hija
| OriginalAirDate={{Start date|2018|6|7|df=y}}
| Viewers=1.11[96]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=77
| Title=El rescate de Alondra
| OriginalAirDate={{Start date|2018|6|8|df=y}}
| Viewers=1.13[97]
| ShortSummary=
| LineColor=61505E
}}{{Episode list
| EpisodeNumber=78
| Title=Eliza y Andrés se casan
| OriginalAirDate={{Start date|2018|6|11|df=y}}
| Viewers=1.48[18]
| ShortSummary=
| LineColor=61505E
}}
}}

References

1. ^{{cite web|title=Telemundo Presents An Unforgettable Night With The Double Premiere Of "Al Otro Lado Del Muro" And "Enemigo Íntimo," On February 21 At 9pm/8c|url=https://www.nbcumv.com/news/telemundo-presents-unforgettable-night-double-premiere-al-otro-lado-del-muro-and-enemigo-%C3%ADntimo?network=33144|website=nbcumv.com|accessdate=1 February 2018}}
2. ^{{cite web|last1=González|first1=Moisés|title=De telenovela: Pancho López (Arath de la Torre) se integra a la segunda temporada de Mi marido tiene familia y otras 9 noticias|url=http://peopleenespanol.com/celebridades/arath-de-la-torre-a-mi-marido-tiene-familia/pancho-lpez-a-mi-marido-tiene-familia|website=peopleenespanol.com|publisher=People en Español|accessdate=22 December 2017|language=Spanish}}
3. ^{{cite web|last1=González|first1=Moisés|title=Conoce a los hijos adolescentes de Litzy en la nueva producción de Telemundo Al otro lado del muro|url=http://peopleenespanol.com/telenovelas/hijos-litzy-al-otro-lado-del-muro/|website=peopleenespanol.com|publisher=People en Español|accessdate=30 January 2018|language=Spanish}}
4. ^{{cite web|last1=González|first1=Moisés|title=Detrás de cámaras de la nueva novela de Telemundo Al otro lado del muro que protagoniza Marjorie de Sousa|url=http://peopleenespanol.com/telenovelas/fotos-marjorie-de-sousa-al-otro-lado-del-muro/madre-e-hijo-1|website=peopleenespanol.com|publisher=People en Español|accessdate=17 November 2017|language=Spanish}}
5. ^{{cite web|title=Marjorie de Sousa: Conoce a sus nuevos hijos en la serie ‘Al otro lado del muro’|url=https://mundohispanico.com/entretenimiento/marjorie-de-sousa-conoce-a-sus-nuevos-hijos-en-la-serie-al-otro-lado-del-muro|website=mundohispanico.com|accessdate=2 November 2017|language=Spanish}}
6. ^{{cite web|title=Telemundo apuesta fuerte con el regreso de 'La reina del sur' y miniseries de Selena y Luis Miguel|url=http://www.elnuevoherald.com/noticias/sur-de-la-florida/article149960127.html|website=elnuevoherald.com|accessdate=7 October 2017|language=Spanish}}
7. ^{{cite web|last1=González|first1=Moisés|title=Rebelde ya tiene sucesora, expanelista de ¡Suelta la sopa! debuta como actriz en Televisa y otras 9 noticias ¡De telenovela!|url=http://peopleenespanol.com/telenovelas/rebelde-ya-tiene-sucesora-de-telenovela/finalizan-grabaciones|website=peopleenespanol.com|publisher=People en Español|accessdate=9 February 2018|language=Spanish}}
8. ^{{cite web|last1=González|first1=Moisés|title=Marjorie de Sousa agradecida con Telemundo: "Creyeron en mí, en Marjorie la profesional, sin importar cualquier otra cosa"|url=http://peopleenespanol.com/telenovelas/marjorie-de-sousa-habla-de-su-llegada-a-telemundo/|website=peopleenespanol.com|publisher=People en Español|accessdate=7 October 2017|language=Spanish}}
9. ^{{cite web|last1=Gonzalez|first1=Juan|title=Telenovela queen signs exclusive contract with Telemundo|url=https://www.rapidtvnews.com/2017100549104/telenovela-queen-signs-exclusive-contract-with-telemundo.html|website=rapidtvnews.com|accessdate=7 October 2017}}
10. ^{{cite web|last1=González|first1=Moisés|title=Marjorie de Sousa se une a Telemundo como artista exclusiva|url=http://peopleenespanol.com/telenovelas/marjorie-de-sousa-llega-a-telemundo/|website=peopleenespanol.com|publisher=People en Español|accessdate=16 October 2017|language=Spanish}}
11. ^{{cite web|last1=González|first1=Moisés|title=Litzy protagonizará la nueva producción de Telemundo Al otro lado del muro: "Es una historia llena de verdad"|url=http://peopleenespanol.com/telenovelas/litzy-protagonizara-al-otro-lado-del-muro/|website=peopleenespanol.com|publisher=People en Español|accessdate=16 October 2017|language=Spanish}}
12. ^{{cite web|last1=González|first1=Moisés|title=Marjorie de Sousa: "Mi personaje en Al otro lado del muro es un heroe de verdad. Me identifico con el ya que hace todo por cuidar y mantener a salvo a sus hijos"|url=http://peopleenespanol.com/telenovelas/marjorie-de-sousa-al-otro-lado-del-muro-telemundo/|website=peopleenespanol.com|publisher=People en Español|accessdate=17 October 2017|language=Spanish}}
13. ^{{cite web|last1=González|first1=Moisés|title=Guillermo Iván será el galán de Marjorie de Sousa en la nueva producción estelar de Telemundo Al otro lado del muro|url=http://peopleenespanol.com/telenovelas/guillermo-ivan-nuevo-galan-de-marjorie-de-sousa/|website=peopleenespanol.com|publisher=People en Español|accessdate=19 October 2017|language=Spanish}}
14. ^{{cite web|last1=González|first1=Moisés|title=Uriel del Toro será galán de Litzy en la nueva producción estelar de Telemundo Al otro lado del muro|url=http://peopleenespanol.com/telenovelas/uriel-del-toro-sera-galan-de-litzy-en-la-nueva-produccion-estelar-de-telemundo-al-otro-lado-del-muro/|website=peopleenespanol.com|accessdate=18 October 2017|language=Spanish}}
15. ^{{cite web|last1=González|first1=Moisés|title=Adriana Barraza forma parte del elenco protagónico de Al otro lado del muro|url=http://peopleenespanol.com/telenovelas/adriana-barraza-en-al-otro-lado-del-muro/|website=peopleenespanol.com|publisher=People en Español|accessdate=20 October 2017|language=Spanish}}
16. ^{{cite web|title=Video: Primer promocional de ‘Al Otro Lado del Muro’, telenovela de Telemundo|url=https://laopinion.com/2018/01/02/video-primer-promocional-de-al-otro-lado-del-muro-telenovela-de-telemundo/|website=laopinion.com|accessdate=4 January 2018|language=Spanish}}
17. ^{{cite web |last1=González |first1=Moisés |title=Aracely Arambula tantea en redes sociales nuevo galán para la segunda temporada de La doña y otras 9 noticias ¡De telenovela! |url=http://peopleenespanol.com/telenovelas/aracely-arambula-la-dona-telenovela/ |website=peopleenespanol.com |publisher=People en Español |accessdate=8 June 2018 |language=Spanish}}
18. ^{{cite web |last1=Pucci |first1=Douglas |title=Monday Final Ratings: Fox News Channel the Most-Watched Outlet for Start of Historic Trump-Kim Summit |url=http://programminginsider.com/monday-final-ratings-fox-news-channel-the-most-watched-outlet-for-start-of-historic-trump-kim-summit/ |website=programminginsider.com |accessdate=13 June 2018}}
