请输入您要查询的百科知识:

 

词条 Boxing at the 2004 Summer Olympics – Light flyweight
释义

  1. Competition format

  2. Schedule

  3. Qualifying athletes

  4. Results

  5. References

  6. External links

{{Infobox Olympic event
|event = Light flyweight boxing
|games = 2004 Summer
|image =
|caption =
|venue = Peristeri Olympic Boxing Hall
|date = 18–29 August
|competitors = 29
|nations = 29
|gold = Yan Bartelemí
|goldNOC = CUB
|silver = Atagün Yalçınkaya
|silverNOC = TUR
|bronze = Zou Shiming
|bronzeNOC = CHN
|bronze2 = Sergey Kazakov
|bronzeNOC2 = RUS
|prev = 2000
|next = 2008
}}{{BoxingAt2004SummerOlympics}}

The light flyweight boxing competition at the 2004 Summer Olympics in Athens was held from 18 to 29 August at Peristeri Olympic Boxing Hall. This is limited to those boxers weighing less than 48 kilograms.

Competition format

Like all Olympic boxing events, the competition was a straight single-elimination tournament. This event consisted of 29 boxers who have qualified for the competition through various tournaments held in 2003 and 2004.[1] The competition began with a preliminary round on 18 August, where the number of competitors was reduced to 16, and concluded with the final on 29 August.[2] As there were fewer than 32 boxers in the competition, a number of boxers received a bye through the preliminary round. Both semi-final losers were awarded bronze medals.

All bouts consisted of four rounds of two minutes each, with one-minute breaks between rounds.[1] Punches scored only if the white area on the front of the glove made full contact with the front of the head or torso of the opponent. Five judges scored each bout; three of the judges had to signal a scoring punch within one second for the punch to score. The winner of the bout was the boxer who scored the most valid punches by the end of the bout.

Schedule

All times are Greece Standard Time (UTC+2)
Date Time Round
Wednesday, 18 August 2004 13:30 & 19:30 Round of 32
Saturday, 21 August 2004 19:30 Round of 16
Tuesday, 24 August 2004 19:30 Quarterfinals
Friday, 27 August 2004 19:30 Semifinals
Sunday, 29 August 200413:30Final

Qualifying athletes

Athlete Country
Peter WakefieldAUS|2008 Summer}}
Joseph JermiaNAM|2008 Summer}}
Raúl CastañedaMEX|2008 Summer}}
Sergey KazakovRUS|2008 Summer}}
Patricio CaleroECU|2008 Summer}}
Carlos TamaraCOL|2008 Summer}}
Redouane BouchtoukMAR|2008 Summer}}
Effiong OkonNGR|2008 Summer}}
Alfonso PintoITA|2008 Summer}}
Atagün YalçınkayaTUR|2008 Summer}}
Jolly KatongoleUGA|2008 Summer}}
Pál BedákHUN|2008 Summer}}
Jeyhun AbiyevAZE|2008 Summer}}
Rau'shee WarrenUSA|2008 Summer}}
Zou ShimingCHN|2008 Summer}}
Endalkachew KebedeETH|2008 Summer}}
Toshiyuki IgarashiJPN|2008 Summer}}
Najah AliIRQ|2008 Summer}}
Kwak Hyok-JuPRK|2008 Summer}}
Aleksan NalbandyanARM|2008 Summer}}
Redouane AsloumFRA|2008 Summer}}
Hong Moo-WonKOR|2008 Summer}}
Lalaina RabenarivoMAD|2008 Summer}}
Sherali DostievTJK|2008 Summer}}
Harry TañamorPHI|2008 Summer}}
Yan BartelemíCUB|2008 Summer}}
Miguel Ángel MirandaVEN|2008 Summer}}
Suban PannonTHA|2008 Summer}}
Salim SalimovBUL|2008 Summer}}

Results

{{32TeamBracket-Compact-NoSeeds-Byes
| R1 = Round of 32
| R2 = Round of 16
| R3 = Quarterfinals
| R4 = Semifinals
| R5 = Finals
| team-width=210
| score-width=35
| RD1-team07 = {{flagIOCathlete|Sergey Kazakov|RUS|2004 Summer}} | RD1-score07 = 20
| RD1-team08 = {{flagIOCathlete|Patricio Calero|ECU|2004 Summer}} | RD1-score08 = 8
| RD1-team09 = {{flagIOCathlete|Carlos Tamara|COL|2004 Summer}} | RD1-score09 = 48
| RD1-team10 = {{flagIOCathlete|Redouane Bouchtouk|MAR|2004 Summer}} | RD1-score10 = 25
| RD1-team11 = {{flagIOCathlete|Effiong Okon|NGR|2004 Summer}} | RD1-score11 =
| RD1-team12 = {{flagIOCathlete|Alfonso Pinto|ITA|2004 Summer}} | RD1-score12 = RSC
| RD1-team13 = {{flagIOCathlete|Atagün Yalçınkaya|TUR|2004 Summer}} | RD1-score13 = 22
| RD1-team14 = {{flagIOCathlete|Jolly Katongole|UGA|2004 Summer}} | RD1-score14 = 7
| RD1-team15 = {{flagIOCathlete|Pál Bedák|HUN|2004 Summer}} | RD1-score15 = 8
| RD1-team16 = {{flagIOCathlete|Jeyhun Abiyev|AZE|2004 Summer}} | RD1-score16 = 23
| RD1-team17 = {{flagIOCathlete|Rau'shee Warren|USA|2004 Summer}} | RD1-score17 = 9
| RD1-team18 = {{flagIOCathlete|Zou Shiming|CHN|2004 Summer}} | RD1-score18 = 22
| RD1-team19 = {{flagIOCathlete|Endalkachew Kebede|ETH|2004 Summer}} | RD1-score19 = 26
| RD1-team20 = {{flagIOCathlete|Toshiyuki Igarashi|JPN|2004 Summer}} | RD1-score20 = 21
| RD1-team21 = {{flagIOCathlete|Najah Ali|IRQ|2004 Summer}} | RD1-score21 = 21
| RD1-team22 = {{flagIOCathlete|Kwak Hyok-ju|PRK|2004 Summer}} | RD1-score22 = 7
| RD1-team23 = {{flagIOCathlete|Aleksan Nalbandyan|ARM|2004 Summer}} | RD1-score23 = 27
| RD1-team24 = {{flagIOCathlete|Rédouane Asloum|FRA|2004 Summer}} | RD1-score24 = 20
| RD1-team25 = {{flagIOCathlete|Hong Moo-Won|KOR|2004 Summer}} | RD1-score25 = RSC
| RD1-team26 = {{flagIOCathlete|Lalaina Rabenarivo|MAD|2004 Summer}} | RD1-score26 =
| RD1-team27 = {{flagIOCathlete|Sherali Dostiev|TJK|2004 Summer}} | RD1-score27 = 12
| RD1-team28 = {{flagIOCathlete|Harry Tañamor|PHI|2004 Summer}} | RD1-score28 = 17
| RD1-team29 = {{flagIOCathlete|Yan Bartelemí|CUB|2004 Summer}} | RD1-score29 = RSC
| RD1-team30 = {{flagIOCathlete|Miguel Ángel Miranda|VEN|2004 Summer}} | RD1-score30 =
| RD1-team31 = {{flagIOCathlete|Suban Pannon|THA|2004 Summer}} | RD1-score31 = 26
| RD1-team32 = {{flagIOCathlete|Salim Salimov|BUL|2004 Summer}} | RD1-score32 = 14
| RD2-team01 = {{flagIOCathlete|Peter Wakefield|AUS|2004 Summer}} | RD2-score01 = 20
| RD2-team02 = {{flagIOCathlete|Joseph Jermia|NAM|2004 Summer}} | RD2-score02 = 29
| RD2-team03 = {{flagIOCathlete|Raúl Castañeda|MEX|2004 Summer}} | RD2-score03 = 16
| RD2-team04 = {{flagIOCathlete|Sergey Kazakov|RUS|2004 Summer}} | RD2-score04 = 41
| RD2-team05 = {{flagIOCathlete|Carlos Tamara|COL|2004 Summer}} | RD2-score05 = 35
| RD2-team06 = {{flagIOCathlete|Alfonso Pinto|ITA|2004 Summer}} | RD2-score06 = 49
| RD2-team07 = {{flagIOCathlete|Atagün Yalçınkaya|TUR|2004 Summer}} | RD2-score07 = 23
| RD2-team08 = {{flagIOCathlete|Jeyhun Abiyev|AZE|2004 Summer}} | RD2-score08 = 20
| RD2-team09 = {{flagIOCathlete|Zou Shiming|CHN|2004 Summer}} | RD2-score09 = 31
| RD2-team10 = {{flagIOCathlete|Endalkachew Kebede|ETH|2004 Summer}} | RD2-score10 = 8
| RD2-team11 = {{flagIOCathlete|Najah Ali|IRQ|2004 Summer}} | RD2-score11 = 11
| RD2-team12 = {{flagIOCathlete|Aleksan Nalbandyan|ARM|2004 Summer}} | RD2-score12 = 24
| RD2-team13 = {{flagIOCathlete|Hong Moo-Won|KOR|2004 Summer}} | RD2-score13 = 45
| RD2-team14 = {{flagIOCathlete|Harry Tañamor|PHI|2004 Summer}} | RD2-score14 = 25
| RD2-team15 = {{flagIOCathlete|Yan Bartelemí|CUB|2004 Summer}} | RD2-score15 = 23
| RD2-team16 = {{flagIOCathlete|Suban Pannon|THA|2004 Summer}} | RD2-score16 = 14
| RD3-team01 = {{flagIOCathlete|Joseph Jermia|NAM|2004 Summer}} | RD3-score01 = 11
| RD3-team02 = {{flagIOCathlete|Sergey Kazakov|RUS|2004 Summer}} | RD3-score02 = 18
| RD3-team03 = {{flagIOCathlete|Alfonso Pinto|ITA|2004 Summer}} | RD3-score03 = 24
| RD3-team04 = {{flagIOCathlete|Atagün Yalçınkaya|TUR|2004 Summer}} | RD3-score04 = 33
| RD3-team05 = {{flagIOCathlete|Zou Shiming|CHN|2004 Summer}} | RD3-score05 = 20
| RD3-team06 = {{flagIOCathlete|Aleksan Nalbandyan|ARM|2004 Summer}} | RD3-score06 = 12
| RD3-team07 = {{flagIOCathlete|Hong Moo-Won|KOR|2004 Summer}} | RD3-score07 = 11
| RD3-team08 = {{flagIOCathlete|Yan Bartelemí|CUB|2004 Summer}} | RD3-score08 = 30
| RD4-team01 = {{flagIOCathlete|Sergey Kazakov|RUS|2004 Summer}} | RD4-score01 = 20
| RD4-team02 = {{flagIOCathlete|Atagün Yalçınkaya|TUR|2004 Summer}} | RD4-score02 = 26
| RD4-team03 = {{flagIOCathlete|Zou Shiming|CHN|2004 Summer}} | RD4-score03 = 17
| RD4-team04 = {{flagIOCathlete|Yan Bartelemí|CUB|2004 Summer}} | RD4-score04 = 29
| RD5-team01 = {{flagIOCathlete|Atagün Yalçınkaya|TUR|2004 Summer}} | RD5-score01 = 16
| RD5-team02 = {{flagIOCathlete|Yan Bartelemí|CUB|2004 Summer}} | RD5-score02 = 21
}}
Notes
  • Najah Salah Ali (IRQ) received a wild card from the IOC.
  • Toshiyuki Igarashi (JPN) replaced Noman Karim (PAK) as a lucky loser, because the Pakistani fighter dropped "due to technical reasons".

References

1. ^{{cite web|title=Athens 2004: Boxing – Light Flyweight (48kg)|url=http://library.la84.org/6oic/OfficialReports/2004/Results/Boxing.pdf|format=PDF|pages=11–12|series=Athens 2004|publisher=LA84 Foundation|date=15 August 2004|accessdate=31 January 2013}}
2. ^{{cite web|title=Boxing: Men's Light Flyweight (48kg/106lbs)|url=http://news.bbc.co.uk/sport2/hi/olympics_2004/boxing/results/3531590.stm|work=Athens 2004|publisher=BBC Sport|date=15 August 2004|accessdate=31 January 2013}}

External links

  • Official Olympic Report
{{Footer Olympic Champions Boxing Light Flyweight}}{{DEFAULTSORT:Boxing At The 2004 Summer Olympics - Light Flyweight}}

1 : Boxing at the 2004 Summer Olympics

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/17 15:13:59