请输入您要查询的百科知识:

 

词条 Designated Player Rule
释义

  1. History

  2. Background

  3. Current Designated Players

  4. Club DP history

     Atlanta United FC  Chicago Fire  Chivas USA (defunct)  FC Cincinnati  Colorado Rapids  Columbus Crew SC  FC Dallas  D.C. United  Houston Dynamo  LA Galaxy  Los Angeles FC  Minnesota United FC  Montreal Impact  New England Revolution  New York City FC  New York Red Bulls  Orlando City SC  Philadelphia Union  Portland Timbers  Real Salt Lake  San Jose Earthquakes  Seattle Sounders FC  Sporting Kansas City  Toronto FC  Vancouver Whitecaps FC 

  5. Past and present Designated Players by country

  6. See also

  7. References

  8. External links

{{Use mdy dates|date=April 2018}}

The Designated Player Rule, nicknamed the Beckham Rule,[1] was adopted as part of the salary cap regulations of Major League Soccer for the 2007 season. The rule allows each MLS franchise to sign up to three players that would be considered outside the team's salary cap (either by offering the player higher wages or by paying a transfer fee for the player), allowing MLS teams to compete for star players in the international soccer market. Clubs have the option to use allocation money against a player's contract, so to avoid a player with a Designated Player level salary using one of the club's Designated Player slots. As of December 2015, there have been 114 designated players in the MLS.

The rule is informally named after David Beckham, in anticipation of MLS teams signing lucrative deals with internationally recognized players of Beckham's caliber.[1][2] Beckham was the first player signed under this rule, signing a five-year contract with the Los Angeles Galaxy with guaranteed annual salary of $6.5 million.[3][4]

History

The team salary cap was estimated to be around US$1.9 million in 2006,[5] was $2.1 million in 2007, and was raised to $2.3 million for the 2008 season.[6][7] As part of the 2010 Collective Bargaining Agreement between MLS and the MLS Players' Union, the 2010 salary cap was $2.55 million, with an automatic five percent increase each year until the expiration of the agreement at the end of the 2014 season.

Under the 2007 rule:

  • The rule expires at the end of the 2009 season, and must be renewed then or allowed to lapse.
  • For each Designated Player, $400,000[7][8] of his salary is charged to the salary cap and paid by the league, with any remaining salary being paid by the team's owner. This value was increased for the 2009 season to $415,000.
  • Prior to the 2007 season, there were three players whose salary exceeded $400,000. These players were Landon Donovan, Carlos Ruiz and Eddie Johnson. According to the rule, these players were grandfathered in for the 2007 season, and the exemption was extended after the 2007 season, with the league planning to review the issue at a future date. It was possible that the league would be required to renegotiate these players' contracts or consider them Designated Players. However, prior to the start of the 2008 season, Johnson moved to Fulham of the Premier League,[9] while following Dwayne De Rosario's signing by Toronto FC in January 2009, Ruiz was released by the club and left MLS to play for Olimpia Asunción. This left Donovan as the lone player whose 2009 salary remained grandfathered under the exemption provision. However, there were several more players whose guaranteed salary exceeded the Designated Player amount, but whose salary cap expense was actually lower than their true salary due to the allocation rule. These players include Shalrie Joseph ($450,000), Christian Gomez ($430,000), Dwayne De Rosario ($425,750), and Taylor Twellman ($420,000).
  • Each team initially had one Designated Player spot, but could trade their Designated Spot to another team; teams were allowed a maximum of two Designated Players.
  • Only $325,000 of a team's second Designated Player counted against the salary cap, which was increased to $335,000 in 2009.[7]

The 2010 changes:[10]

  • The rule has no expiration date.
  • For each Designated Player, $335,000 of his salary is charged to the salary cap and paid by the league ($167,500 for DP players joining during the MLS summer transfer window), with any remaining salary being paid by the team's owner. This amount is halved for Designated Players signed in the middle of the season. The salary cap value of Designated Players can also be reduced using allocation money. Finally, teams whose Designated Players transfer abroad in the middle of a season can recoup part of the Designated Players' salary cap value.
  • Landon Donovan is no longer grandfathered into the rule and must be considered a Designated Player.
  • Each team is allowed two Designated Player spots, and they can no longer trade their Designated Player spots. The New York Red Bulls will receive $70,000 in allocation money in return for the nullification of their 2007 trade with Chivas USA for an additional Designated Player spot. This means that both New York and Chivas USA will have two Designated Player spots for the 2010 season.
  • Teams can pay a $250,000 "luxury tax" for the right to sign a third Designated Player. This $250,000 would be distributed equally to all MLS teams that have not signed a third Designated Player in the form of allocation money.

The 2012 changes:[11]

Starting with the 2012 season, the rule was changed with respect to younger players. MLS announced the changes in August 2011 after clubs expressed concern about signing young international players with no guarantees that they would develop into stars.

  • Designated Players over the age of 23 will carry a salary budget charge of $350,000, unless the player joins his club in the middle of the season, in which case his budget charge will be $175,000.
  • Designated Players 21–23 years old count as $200,000 against the club's salary budget.
  • Designated Players 20 years old or younger count as $150,000 against the club's salary budget.
  • The budget charge for the midseason signing of a young Designated Player (23 years old and younger) is $150,000 and this amount cannot be lowered with allocation funds.
  • Clubs will not have to buy the third DP roster slot to accommodate Designated Players 23 years old and younger.
  • Age of player is determined by year (not date) of birth.

The maximum budget charge for Designated Players over age 23 was increased to $368,750 for 2013, $387,500 in 2014, $436,250 in 2015, $457,500 in 2016, and $480,625 in 2017. The budget charge for those who join during the midseason transfer window has remained at one-half of the full-season cap charge since the inception of the rule. The budget charges for younger players have not changed since 2012.[12]

Background

The rule is informally named after soccer star David Beckham, in anticipation of MLS teams signing lucrative deals with internationally recognized players of Beckham's caliber.[1][2] Beckham was the first player to be signed under this rule, signing a lucrative contract with the Los Angeles Galaxy worth up to $250 million over five years, with direct guaranteed compensation from MLS and Galaxy at $6.5 million a year.[3] The rest of Beckham's increased earnings would come from Beckham regaining the entirety of his image rights, of which Real Madrid had owned fifty percent, effectively doubling his existing endorsement income, as well as new endorsement deals, a share of jersey sales, bonuses, etc.[4]

Current Designated Players

{{updated|March 2, 2019|[13]}}
Year signed
as DP
Player Nation Current club 2018 Guaranteed compensation[14]
2012Federico|Higuaín}}ARG}} Columbus Crew SC $1,100,000
2013Diego|Valeri}}ARG}} Portland Timbers $2,380,000
2014Michael|Bradley|dab=soccer}}USA}} Toronto FC $6,500,000
2014Ignacio|Piatti}}ARG}} Montreal Impact $4,713,333
2014Fanendo|Adi}}NGR}} FC Cincinnati $1,933,333
2015Jozy|Altidore}}USA}} Toronto FC $5,000,000
2016Bradley|Wright-Phillips}}ENG}} New York Red Bulls $1,635,000
2016Tim|Howard}}USA}} Colorado Rapids $2,475,000
2016Nicolás|Lodeiro}}URY}} Seattle Sounders FC $2,302,500
2016Alejandro|Bedoya}}USA}} Philadelphia Union $1,266,250
2017Chris|Wondolowski}}USA}} San Jose Earthquakes $800,000
2017Nemanja|Nikolić|Nemanja Nikolić (footballer, born 1987)}}HUN}} Chicago Fire $1,906,333
2017Alberth|Elis}}HND}} Houston Dynamo $650,340
2017Albert|Rusnák|Albert Rusnák (footballer, born 1994)}}SVK}} Real Salt Lake $927,821
2017Romain|Alessandrini}}FRA}} LA Galaxy $1,869,996
2017Josef|Martínez}}VEN}} Atlanta United FC $1,387,318
2017Sebastián|Blanco}}ARG}} Portland Timbers $1,375,008
2017Maximiliano|Moralez}}ARG}} New York City FC $2,000,000
2017Bastian|Schweinsteiger}}GER}} Chicago Fire $6,100,000
2017Jefferson|Savarino}}VEN}} Real Salt Lake $398,688
2017Valeri|Qazaishvili}}GEO}} San Jose Earthquakes $1,454,042
2017Tomás|Martínez|Tomás Martínez (footballer)}}ARG}} Houston Dynamo $487,929
2017Jonathan|dos Santos}}MEX}} LA Galaxy $2,000,000
2017Pedro|Santos|Pedro Miguel Martins Santos}}POR}} Columbus Crew SC $794,600
2017Paul|Arriola}}USA}} D.C. United $639,000
2018Dom|Dwyer}}USA}} Orlando City $1,383,333
2018Carlos|Vela}}MEX}} Los Angeles FC $6,292,500
2018Diego|Rossi}}URU}} Los Angeles FC $1,052,000
2018Yohan|Croizet}}FRA}} Sporting Kansas City $680,004
2018Jesús|Medina}}PAR}} New York City FC $770,833
2018Josué|Colmán}}PAR}} Orlando City $150,000
2018Ezequiel|Barco}}ARG}} Atlanta United FC $1,425,000
2018Saphir|Taïder}}ALG}} Montreal Impact $800,000
2018Milton|Valenzuela}}ARG}} Columbus Crew SC $313,300
2018Felipe|Gutiérrez}}CHI}} Sporting Kansas City $1,650,000
2018Santiago|Mosquera}}COL}} FC Dallas $541,400
2018Alejandro|Romero Gamarra|Alejandro Romero Gamarra}}PAR}} New York Red Bulls $709,091
2018André|Horta}}POR}} Los Angeles FC $1,198,000
2018Darwin|Quintero}}COL}} Minnesota United FC $1,650,000
2018Wayne|Rooney}}ENG}} D.C. United $2,776,731
2018Raúl|Ruidíaz}}PER}} Seattle Sounders FC $2,000,004
2018Ángelo|Rodríguez}}COL}} Minnesota United FC $657,188
2019Pablo|Aránguiz}}CHI}} FC Dallas $460,000
2019Zlatan|Ibrahimović}}SWE}} LA Galaxy $n/a
2019Lucas|Melano}}ARG}} Portland Timbers $840,000
2019Víctor|Rodríguez|Víctor Rodríguez (Spanish footballer)}}ESP}} Seattle Sounders FC $1,087,500
2019Johnny|Russell|Johnny Russell (footballer)}}SCO}} Sporting Kansas City $1,331,579
2019Ján|Greguš}}SVK}} Minnesota United FC $n/a
2019Lucas|Rodríguez|Lucas Rodríguez (footballer, born 1997)}}ARG}} D.C. United $n/a
2019Bryan|Acosta}}HND}} FC Dallas $n/a
2019Pity|Martínez}}ARG}} Atlanta United FC $n/a
2019Carles|Gil}}ESP}} New England Revolution $n/a
2019Hwang|In-beom}}KOR}} Vancouver Whitecaps FC $n/a
2019Alexandru|Mitriță}}ROU}} New York City FC $n/a
2019Sam|Johnson|Sam Johnson (footballer, born 1993)}}LBR}} Real Salt Lake $n/a
2019Marco|Fabián}}MEX}} Philadelphia Union $n/a
2019Joaquín|Ardaiz}}URU}} Vancouver Whitecaps FC $n/a
2019Allan|Cruz}}CRC}} FC Cincinnati $n/a
2019 {{sortnameNani} POR}} Orlando City $n/a
2019Fredy|Montero}}COL}} Vancouver Whitecaps FC $n/a
2019Alejandro|Pozuelo}}ESP}} Toronto FC $n/a
Notes
  • L - Player is away on loan
  • Chart indicates when players signed their current Designated Player contract, not necessarily their first year in MLS.
  • Other players in MLS may also be paid a salary that takes them above the Designated Player threshold, but they have had their salary reduced against the salary cap using General or Targeted Allocation Money.[15]
  • Player salaries include compensation from their MLS contract, not including any bonuses or compensation from contracts with individual teams or their affiliates.

Club DP history

{{updated|March 2, 2019|[16]}}Notes
  • The below list indicates players who have had their contract assigned as a Designated Player (DP) contract during their time in MLS. Players may have not always have had a DP contract, or have later had their contract negotiated below a DP level. Similarly, some players have been in MLS whose salary has been at a DP level, but the club has opted to bring their salary below the DP threshold using General Allocation Money or Targeted Allocation Money. Their listed "Years as DP" indicates what seasons they were active as a DP for that club only. Players in bold are currently signed to a DP contract by their club.
  • Former MLS sides Miami Fusion and Tampa Bay Mutiny were dissolved before the introduction of the Designated Player Rule.

Atlanta United FC

PlayerPrevious clubYears as DP
{{flagicon|PRY}} Héctor Villalba{{flagicon|ARG}} San Lorenzo2017
{{flagicon|PRY}} Miguel Almirón{{flagicon|ARG}} Lanús2017–2018
{{flagicon|VEN}} Josef Martínez{{flagicon|ITA}} Torino2017–
{{flagicon|ARG}} Ezequiel Barco{{flagicon|ARG}} Independiente2018–
{{flagicon|ARG}} Pity Martínez{{flagicon|ARG}} River Plate2019–

Chicago Fire

PlayerPrevious clubYears as DP
{{flagicon|MEX}} Cuauhtémoc Blanco{{flagicon|MEX}} Club América2007–2009
{{flagicon|SWE}} Freddie Ljungberg{{flagicon|USA}} Seattle Sounders FC2010
{{flagicon|MEX}} Nery Castillo{{flagicon|UKR}} Shakhtar Donetsk2010
{{flagicon|URU}} Álvaro Fernández{{flagicon|USA}} Seattle Sounders FC2012–2013
{{flagicon|NED}} Sherjill MacDonald{{flagicon|BEL}} Germinal Beerschot2012–2013
{{flagicon|URU}} Federico Puppo{{flagicon|URU}} Danubio2012–2014
{{flagicon|URU}} Egidio Arévalo Ríos{{flagicon|MEX}} Tijuana2013
{{flagicon|ECU}} Juan Luis Anangonó{{flagicon|ECU}} El Nacional2013–2014
{{flagicon|BRA}} Gilberto{{flagicon|CAN}} Toronto FC2015–2016
{{flagicon|GHA}} David Accam{{flagicon|SWE}} Helsingborg2015–2017
{{flagicon|SCO}} Shaun Maloney{{flagicon|ENG}} Wigan Athletic2015
{{flagicon|NGR}} Kennedy Igboananike{{flagicon|SWE}} AIK2015–2016
{{flagicon|HUN}} Nemanja Nikolić{{flagicon|POL}} Legia Warsaw2017–
{{flagicon|GER}} Bastian Schweinsteiger{{flagicon|ENG}} Manchester United2017–

Chivas USA (defunct)

PlayerPrevious clubYears as DP
{{flagicon|COL}} Juan Pablo Ángel{{flagicon|USA}} LA Galaxy2011–2012
{{flagicon|ECU}} Oswaldo Minda{{flagicon|ECU}} Deportivo Quito2012–2014
{{flagicon|Grenada}} Shalrie Joseph{{flagicon|USA}} New England Revolution2012
{{flagicon|MEX}} Erick Torres{{flagicon|MEX}} Guadalajara2013–2014
{{flagicon|ARG}} Mauro Rosales{{flagicon|USA}} Seattle Sounders FC2014

FC Cincinnati

PlayerPrevious clubYears as DP
{{flagicon|NGR}} Fanendo Adi{{flagicon|USA}} Portland Timbers2019–
{{flagicon|CRC}} Allan Cruz{{flagicon|CRC}} Herediano2019–

Colorado Rapids

PlayerPrevious clubYears as DP
{{flagicon|PAN}} Gabriel Torres{{flagicon|VEN}} Zamora2013–2015
{{flagicon|ARG}} Juan Edgardo Ramírez{{flagicon|ARG}} Argentinos Juniors2015–2017
{{flagicon|IRE}} Kevin Doyle{{flagicon|ENG}} Wolverhampton Wanderers2015–2016
{{flagicon|USA}} Jermaine Jones{{flagicon|USA}} New England Revolution2016
{{flagicon|ALB}} Shkëlzen Gashi{{flagicon|SUI}} FC Basel2016–2018
{{flagicon|USA}} Tim Howard{{flagicon|ENG}} Everton2016–

Columbus Crew SC

PlayerPrevious clubYears as DP
{{flagicon|ARG}} Guillermo Barros Schelotto{{flagicon|ARG}} Boca Juniors2009–2010
{{flagicon|PER}} Andrés Mendoza{{flagicon|TUR}} Diyarbakırspor2010–2011
{{flagicon|ARG}} Federico Higuaín{{flagicon|ARG}} Colón2012–
{{flagicon|Sierra Leone}} Kei Kamara{{flagicon|ENG}} Middlesbrough2016
{{flagicon|GHA}} Jonathan Mensah{{flagicon|RUS}} Anzhi Makhachkala2017
{{flagicon|POR}} Pedro Santos{{flagicon|POR}} Braga2017–
{{flagicon|ARG}} Milton Valenzuela{{flagicon|ARG}} Newell's Old Boys2018–

FC Dallas

PlayerPrevious clubYears as DP
{{flagicon|BRA}} Denílson{{flagicon|KSA}} Al-Nassr2007
{{flagicon|COL}} David Ferreira{{flagicon|BRA}} Atlético Paranaense2009–2013
{{flagicon|COL}} Fabián Castillo{{flagicon|COL}} Deportivo Cali2011–2015
{{flagicon|CAN}} Julian de Guzman{{flagicon|CAN}} Toronto FC2012
{{flagicon|FRA}} Eric Hassli{{flagicon|CAN}} Toronto FC2013
{{flagicon|ARG}} Mauro Díaz{{flagicon|ARG}} River Plate2013–2016
{{flagicon|COL}} Andrés Escobar{{flagicon|UKR}} Dynamo Kyiv2014
{{flagicon|URU}} David Texeira{{flagicon|NED}} Groningen2014–2015
{{flagicon|ECU}} Carlos Gruezo{{flagicon|GER}} VfB Stuttgart2016–2018
{{flagicon|ECU}} Aníbal Chalá{{flagicon|ECU}} El Nacional2017
{{flagicon|PRY}} Cristian Colmán{{flagicon|PRY}} Nacional Asunción2017–2018
{{flagicon|COL}} Santiago Mosquera{{flagicon|COL}} Millonarios2018–
{{flagicon|HND}} Bryan Acosta{{flagicon|ESP}} Tenerife2019–
{{flagicon|CHI}} Pablo Aránguiz{{flagicon|CHI}} Unión Española2019–

D.C. United

PlayerPrevious clubYears as DP
{{flagicon|BRA}} Luciano Emílio{{flagicon|HND}} Olimpia2008–2009
{{flagicon|ARG}} Marcelo Gallardo{{flagicon|FRA}} Paris Saint-Germain2008
{{flagicon|Montenegro}} Branko Bošković{{flagicon|Austria}} Rapid Wien2010–2012
{{flagicon|CAN}} Dwayne De Rosario{{flagicon|USA}} New York Red Bulls2011–2013
{{flagicon|ALB}} Hamdi Salihi{{flagicon|Austria}} Rapid Wien2012
{{flagicon|BRA}} Rafael{{flagicon|BRA}} Bahia2013
{{flagicon|USA}} Eddie Johnson{{flagicon|USA}} Seattle Sounders FC2014–2015
{{flagicon|ARG}} Fabián Espíndola{{flagicon|USA}} New York Red Bulls2015–2016
{{flagicon|USA}} Paul Arriola{{flagicon|MEX}} Tijuana2017–
{{flagicon|ENG}} Wayne Rooney{{flagicon|ENG}} Everton2018–
{{flagicon|ARG}} Lucas Rodríguez{{flagicon|ARG}} Estudiantes2019–

Houston Dynamo

PlayerPrevious clubYears as DP
{{flagicon|MEX}} Luis Ángel Landín{{flagicon|MEX}} Morelia2009–2010
{{flagicon|HND}} Boniek García{{flagicon|HND}} Olimpia2012–2014
{{flagicon|JAM}} Giles Barnes{{flagicon|ENG}} Doncaster Rovers2012–2016
{{flagicon|HND}} Alexander López{{flagicon|HND}} Olimpia2013–2014
{{flagicon|USA}} DaMarcus Beasley{{flagicon|MEX}} Puebla2014–2016
{{flagicon|COL}} Mauro Manotas{{flagicon|COL}} Uniautónoma2015–2016
{{flagicon|MEX}} Erick Torres{{flagicon|MEX}} Guadalajara2015–2017
{{flagicon|HND}} Alberth Elis{{flagicon|MEX}} Monterrey2017–
{{flagicon|ARG}} Tomás Martínez{{flagicon|POR}} Braga2017–

LA Galaxy

PlayerPrevious clubYears as DP
{{flagicon|ENG}} David Beckham{{flagicon|ESP}} Real Madrid2007–2012
{{flagicon|USA}} Landon Donovan{{flagicon|GER}} Bayer Leverkusen2010–2014
{{flagicon|COL}} Juan Pablo Ángel{{flagicon|USA}} New York Red Bulls2011
{{flagicon|IRE}} Robbie Keane{{flagicon|ENG}} Tottenham Hotspur2011–2016
{{flagicon|USA}} Omar Gonzalez{{flagicon|USA}} University of Maryland2013–2015
{{flagicon|ENG}} Steven Gerrard{{flagicon|ENG}} Liverpool2015–2016
{{flagicon|MEX}} Giovani dos Santos{{flagicon|ESP}} Villarreal2015–2018
{{flagicon|BEL}} Jelle Van Damme{{flagicon|BEL}} Standard Liège2016–2017[17]
{{flagicon|FRA}} Romain Alessandrini{{flagicon|FRA}} Marseille2017–
{{flagicon|MEX}} Jonathan dos Santos{{flagicon|ESP}} Villarreal2017–
{{flagicon|SWE}} Zlatan Ibrahimović{{flagicon|ENG}} Manchester United2019–

Los Angeles FC

PlayerPrevious clubYears as DP
{{flagicon|MEX}} Carlos Vela{{flagicon|ESP}} Real Sociedad2018–
{{flagicon|URU}} Diego Rossi{{flagicon|URU}} Peñarol2018–
{{flagicon|POR}} André Horta{{flagicon|POR}} Benfica2018–

Minnesota United FC

PlayerPrevious clubYears as DP
{{flagicon|COL}} Darwin Quintero{{flagicon|MEX}} América2018–
{{flagicon|COL}} Ángelo Rodríguez{{flagicon|COL}} Deportes Tolima2018–
{{flagicon|SVK}} Ján Greguš{{flagicon|DEN}} Copenhagen2019–

Montreal Impact

PlayerPrevious clubYears as DP
{{flagicon|ITA}} Marco Di Vaio{{flagicon|ITA}} Bologna2012–2014
{{flagicon|ARG}} Hernán Bernardello{{flagicon|ESP}} Almería2013–2014
{{flagicon|ARG}} Ignacio Piatti{{flagicon|ARG}} San Lorenzo2014–
{{flagicon|CIV}} Didier Drogba{{flagicon|ENG}} Chelsea2015–2016
{{flagicon|ARG}} Lucas Ontivero{{flagicon|TUR}} Galatasaray2016
{{flagicon|SUI}} Blerim Džemaili{{flagicon|ITA}} Bologna2017
{{flagicon|ALG}} Saphir Taïder{{flagicon|ITA}} Bologna2018–

New England Revolution

PlayerPrevious clubYears as DP
{{flagicon|ARG}} Milton Caraglio{{flagicon|ARG}} Rosario Central2011
{{flagicon|Grenada}} Shalrie Joseph{{flagicon|USA}} New York Freedom2012
{{flagicon|HND}} Jerry Bengtson{{flagicon|HND}} Motagua2012–2014
{{flagicon|USA}} Jermaine Jones{{flagicon|TUR}} Beşiktaş2014–2015
{{flagicon|POR}} José Gonçalves{{flagicon|SUI}} FC Sion2016
{{flagicon|CIV}} Xavier Kouassi{{flagicon|SUI}} FC Sion2016–2017
{{flagicon|Sierra Leone}} Kei Kamara{{flagicon|USA}} Columbus Crew SC2016–2017
{{flagicon|FRA}} Claude Dielna{{flagicon|ENG}} Sheffield Wednesday2018
{{flagicon|ESP}} Carles Gil{{flagicon|ESP}} Deportivo de La Coruña2019–

New York City FC

PlayerPrevious clubYears as DP
{{flagicon|ESP}} David Villa{{flagicon|ESP}} Atlético Madrid2014–2018
{{flagicon|ENG}} Frank Lampard{{flagicon|ENG}} Manchester City2015–2016
{{flagicon|ITA}} Andrea Pirlo{{flagicon|ITA}} Juventus2015–2017
{{flagicon|ARG}} Maximiliano Moralez{{flagicon|MEX}} León2017–
{{flagicon|PRY}} Jesús Medina{{flagicon|PRY}} Libertad2018–
{{flagicon|ROU}} Alexandru Mitriță{{flagicon|ROU}} Universitatea Craiova2019–

New York Red Bulls

PlayerPrevious clubYears as DP
{{flagicon|USA}} Claudio Reyna{{flagicon|ENG}} Manchester City2007–2008
{{flagicon|COL}} Juan Pablo Ángel{{flagicon|ENG}} Aston Villa2007–2010
{{flagicon|FRA}} Thierry Henry{{flagicon|ESP}} Barcelona2010–2014
{{flagicon|MEX}} Rafael Márquez{{flagicon|ESP}} Barcelona2010–2012
{{flagicon|GER}} Frank Rost{{flagicon|GER}} Hamburger SV2011
{{flagicon|AUS}} Tim Cahill{{flagicon|ENG}} Everton2012–2014
{{flagicon|ENG}} Bradley Wright-Phillips{{flagicon|ENG}} Charlton Athletic2015–2016, 2017–
{{flagicon|ARG}} Gonzalo Verón{{flagicon|ARG}} San Lorenzo2015–2017
{{flagicon|USA}} Sacha Kljestan{{flagicon|BEL}} R.S.C. Anderlecht2016–2017
{{flagicon|ISR}} Omer Damari{{flagicon|GER}} RB Leipzig2016
{{flagicon|PRY}} Alejandro Romero Gamarra{{flagicon|ARG}} Huracán2018–

Orlando City SC

PlayerPrevious clubYears as DP
{{flagicon|BRA}} Kaká{{flagicon|ITA}} Milan2014–2017
{{flagicon|COL}} Carlos Rivas{{flagicon|COL}} Deportivo Cali2015–2017
{{flagicon|HND}} Bryan Róchez{{flagicon|HND}} Real España2015–2016
{{flagicon|ARG}} Matías Pérez García{{flagicon|USA}} San Jose Earthquakes2016–2017
{{flagicon|JAM}} Giles Barnes{{flagicon|CAN}} Vancouver Whitecaps FC2017
{{flagicon|PER}} Yoshimar Yotún{{flagicon|SWE}} Malmö FF2017
{{flagicon|USA}} Dom Dwyer{{flagicon|USA}} Sporting Kansas City2018–
{{flagicon|USA}} Sacha Kljestan{{flagicon|USA}} New York Red Bulls2018
{{flagicon|PRY}} Josué Colmán{{flagicon|PRY}} Cerro Porteño2018–
{{flagicon|POR}} Nani{{flagicon|POR}} Sporting CP2019–

Philadelphia Union

PlayerPrevious clubYears as DP
{{flagicon|USA}} Freddy Adu{{flagicon|POR}} Benfica2011–2012
{{flagicon|BRA}} Kléberson{{flagicon|BRA}} Bahia2013
{{flagicon|ARG}} Cristian Maidana{{flagicon|CHI}} Rangers de Talca2014–2015
{{flagicon|USA}} Maurice Edu{{flagicon|ENG}} Stoke City2014–2017
{{flagicon|VEN}} Fernando Aristeguieta{{flagicon|FRA}} Nantes2015
{{flagicon|USA}} Alejandro Bedoya{{flagicon|FRA}} Nantes2016–
{{flagicon|CZE}} Bořek Dočkal{{flagicon|CHN}} Henan Jianye2018
{{flagicon|MEX}} Marco Fabián{{flagicon|GER}} Eintracht Frankfurt2019–

Portland Timbers

PlayerPrevious clubYears as DP
{{flagicon|COL}} Diego Chará{{flagicon|COL}} Deportes Tolima2011–2013
{{flagicon|SCO}} Kris Boyd{{flagicon|TUR}} Eskişehirspor2012
{{flagicon|ARG}} Diego Valeri{{flagicon|ARG}} Lanús2013–
{{flagicon|NGR}} Fanendo Adi{{flagicon|DEN}} Copenhagen2014–2015, 2016–2018
{{flagicon|ENG}} Liam Ridgewell{{flagicon|ENG}} West Bromwich Albion2014–2016
{{flagicon|ARG}} Lucas Melano{{flagicon|ARG}} Lanús2015–2016, 2019–
{{flagicon|ARG}} Sebastián Blanco{{flagicon|ARG}} San Lorenzo2017–

Real Salt Lake

PlayerPrevious clubYears as DP
{{flagicon|CRC}} Álvaro Saborío{{flagicon|SUI}} FC Sion2011–2015
{{flagicon|ARG}} Javier Morales{{flagicon|ESP}} UD Vecindario2011–2015
{{flagicon|USA}} Kyle Beckerman{{flagicon|USA}} Colorado Rapids2015
{{flagicon|ECU}} Joao Plata{{flagicon|CAN}} Toronto FC2015–2016
{{flagicon|CHI}} Sebastián Jaime{{flagicon|CHI}} Unión Española2014–2015
{{flagicon|ARG}} Juan Manuel Martínez{{flagicon|ARG}} Boca Juniors2015–2016
{{flagicon|ARM}} Yura Movsisyan{{flagicon|RUS}} Spartak Moscow2016–2017
{{flagicon|Slovakia}} Albert Rusnák{{flagicon|NED}} Groningen2017–
{{flagicon|VEN}} Jefferson Savarino{{flagicon|VEN}} Zulia2017–
{{flagicon|LBR}} Sam Johnson{{flagicon|NOR}} Vålerenga2019–

San Jose Earthquakes

PlayerPrevious clubYears as DP
{{flagicon|BRA}} Geovanni{{flagicon|ENG}} Hull City2010
{{flagicon|USA}} Chris Wondolowski{{flagicon|USA}} Houston Dynamo2013–
{{flagicon|ARG}} Matías Pérez García{{flagicon|ARG}} Tigre2014–2016
{{flagicon|SUI}} Innocent Emeghara{{flagicon|Azerbaijan}} Qarabağ2015–2016
{{flagicon|JAM}} Simon Dawkins{{flagicon|ENG}} Derby County2016–2017
{{flagicon|Georgia}} Valeri Qazaishvili{{flagicon|NED}} Vitesse2017–
{{flagicon|Sweden}} Magnus Eriksson{{flagicon|SWE}} Djurgårdens IF2018

Seattle Sounders FC

PlayerPrevious clubYears as DP
{{flagicon|SWE}} Freddie Ljungberg{{flagicon|ENG}} West Ham United2009–2010
{{flagicon|URU}} Álvaro Fernández{{flagicon|URU}} Nacional2010–2012
{{flagicon|SUI}} Blaise Nkufo{{flagicon|NED}} Twente2010
{{flagicon|ARG}} Mauro Rosales{{flagicon|ARG}} River Plate2011–2013
{{flagicon|GER}} Christian Tiffert{{flagicon|GER}} 1. FC Kaiserslautern2012–2013
{{flagicon|Grenada}} Shalrie Joseph{{flagicon|USA}} Chivas USA2013
{{flagicon|NGR}} Obafemi Martins{{flagicon|ESP}} Levante2013–2015
{{flagicon|USA}} Clint Dempsey{{flagicon|ENG}} Tottenham Hotspur2013–2018
{{flagicon|Cuba}} Osvaldo Alonso{{flagicon|USA}} Charleston Battery2014–2018
{{flagicon|PRY}} Nelson Valdez{{flagicon|GER}} Eintracht Frankfurt2015–2016
{{flagicon|URU}} Nicolás Lodeiro{{flagicon|ARG}} Boca Juniors2016–
{{flagicon|PER}} Raúl Ruidíaz{{flagicon|MEX}} Morelia2018–
{{flagicon|ESP}} Víctor Rodríguez{{flagicon|ESP}} Sporting Gijón2019–

Sporting Kansas City

PlayerPrevious clubYears as DP
{{flagicon|ARG}} Claudio López{{flagicon|ARG}} Racing Club2008
{{flagicon|MEX}} Omar Bravo{{flagicon|MEX}} Guadalajara2011
{{flagicon|BRA}} Jéferson{{flagicon|BRA}} Vasco da Gama2011
{{flagicon|ARG}} Claudio Bieler{{flagicon|ECU}} Liga de Quito2013–2014
{{flagicon|USA}} Matt Besler{{flagicon|USA}} University of Notre Dame2014–2016
{{flagicon|USA}} Graham Zusi{{flagicon|USA}} University of Maryland2014–2017
{{flagicon|HND}} Roger Espinoza{{flagicon|ENG}} Wigan Athletic2015–2018
{{flagicon|CHI}} Diego Rubio{{flagicon|ESP}} Valladolid2016
{{flagicon|GNB}} Gerso Fernandes{{flagicon|POR}} Belenenses2017
