请输入您要查询的百科知识:

 

词条 1998 World Weightlifting Championships – Men's 105 kg
释义

  1. Medalists

  2. Records

  3. Results

  4. References

{{WWC1998}}{{main|1998 World Weightlifting Championships}}

The 1998 World Weightlifting Championships were held in Lahti, Finland from November 7 to November 15. The men's competition in the heavyweight (– 105 kg) division was staged on 15 November 1998.

Medalists

SnatchCui Wenhua|CHN}}195.0 kgDenys Hotfrid|UKR}} 192.5 kgIhor Razoronov|UKR}}190.0 kg
Clean & JerkIhor Razoronov|UKR}} 232.5 kgMartin Tešovič|SVK}} 227.5 kgCui Wenhua|CHN}} 225.0 kg
TotalIhor Razoronov|UKR}} 422.5 kgCui Wenhua|CHN}}420.0 kgDenys Hotfrid|UKR}}415.0 kg

Records

{{World Record Weightlifting
| world_athlete1 = World Standard
| world_mark1 = 197.5
| world_place1 = —
| world_date1 = 1 January 1998
| world_athlete2 = World Standard
| world_mark2 = 242.5
| world_place2 = —
| world_date2 = 1 January 1998
| world_athlete3 = World Standard
| world_mark3 = 440.0
| world_place3 = —
| world_date3 = 1 January 1998
}}

Results

RankAthleteBody weightSnatch (kg)Clean & Jerk (kg)Total
123Rank123Rank
{{Gold1}} {{flagathlete|Ihor Razoronov|UKR}} 104.67 190.0 195.0 195.0 {{Bronze3}} 222.5 227.5 232.5 {{Gold1}} 422.5
{{Silver2}} {{flagathlete|Cui Wenhua|CHN}} 102.92 190.0 195.0 198.0 {{Gold1}} 215.0 220.0 225.0 {{Bronze3}} 420.0
{{Bronze3}} {{flagathlete|Denys Hotfrid|UKR}} 104.85 187.5 192.5 198.0 {{Silver2}} 222.5 230.0 230.0 4 415.0
4 {{flagathlete|Evgeny Shishlyannikov|RUS}} 104.90 185.0 190.0 195.0 4 220.0 227.0 232.5 7 410.0
5 {{flagathlete|Martin Tešovič|SVK}} 104.08 180.0 185.0 185.0 9 220.0 227.5 227.5 {{Silver2}} 407.5
6 {{flagathlete|Sergey Syrtsov|RUS}} 104.61 185.0 190.0 190.0 6 215.0 220.0 227.5 6 405.0
7 {{flagathlete|Vladimir Emelianov|BLR|1995}} 104.72 177.5 182.5 187.5 7 207.5 210.0 210.0 13 392.5
8 {{flagathlete|Mukhran Gogia|GEO|1990}} 100.59 175.0 180.0 180.0 8 210.0 210.0 220.0 11 390.0
9 {{flagathlete|Dimitri Prochorow|GER}} 104.10 170.0 175.0 177.5 10 202.5 207.5 210.0 12 385.0
10 {{flagathlete|Péter Tamton|HUN}} 104.37 165.0 165.0 170.0 13 210.0 215.0 220.0 9 385.0
11 {{flagathlete|Abdulaziz Alpak|TUR}} 102.01 165.0 175.0 175.0 17 205.0 205.0 215.0 8 380.0
12 {{flagathlete|Janne Kanerva|FIN}} 104.40 162.5 167.5 172.5 16 200.0 207.5 212.5 10 380.0
13 {{flagathlete|Moreno Boer|ITA}} 104.65 170.0 175.0 177.5 11 200.0 205.0 205.0 14 380.0
14 {{flagathlete|Hisaya Yoshimoto|JPN|1947}} 104.71 165.0 165.0 170.0 14 205.0 210.0 212.5 15 375.0
15 {{flagathlete|Oļegs Jegorovs|LAT}} 104.72 167.5 172.5 175.0 12 195.0 200.0 202.5 19 372.5
16 {{flagathlete|Lars Brandt|GER}} 101.78 162.5 167.5 167.5 15 195.0 202.5 202.5 16 370.0
17 {{flagathlete|Akos Sandor|CAN}} 103.94 160.0 165.0 165.0 18 190.0 197.5 200.0 18 365.0
18 {{flagathlete|Deivan Valencia|COL}} 103.55 155.0 160.0 160.0 21 195.0 200.0 205.0 17 360.0
19 {{flagathlete|Roman Polom|CZE}} 104.58 160.0 165.0 165.0 19 182.5 190.0 195.0 21 360.0
20 {{flagathlete|Marius Alecu|ROU}} 104.80 160.0 165.0 165.0 22 200.0 210.0 210.0 20 360.0
21 {{flagathlete|Ruslan Bessaev|AZE}} 100.80 155.0 162.5 167.5 20 175.0 182.5 182.5 23 345.0
22 {{flagathlete|Apolosio Tokotuu|FRA}} 104.22 150.0 155.0 160.0 24 185.0 190.0 195.0 22 345.0
23 {{flagathlete|Mate Rodić|CRO}} 94.08 120.0 125.0 125.0 25 140.0 145.0 150.0 24 265.0
{{flagathlete|Grzegorz Kleszcz|POL}} 104.51 180.0 185.0 187.5 5 222.5 222.5 222.5
{{flagathlete|Thomas Yule|GBR}} 104.63 150.5 155.0 157.5 23 187.5 187.5 190.0
{{flagathlete|Jordi Simón|ESP}} 102.83 155.0 155.0 155.0
{{flagathlete|Mariusz Jędra|POL}} 104.03 177.5 177.5 177.5 220.0 225.0 5
{{flagathlete|Mika Reijonen|FIN}} 104.84 160.0 160.0 162.5

References

  • [https://web.archive.org/web/20110724094049/http://www.qwa.org/magazines/Jan99.doc Results]
  • Weightlifting World Championships Seniors Statistics, Pages 17–18
{{DEFAULTSORT:1998 World Weightlifting Championships - Men's 105 Kg}}

1 : 1998 World Weightlifting Championships

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/10 15:11:58