请输入您要查询的百科知识:

 

词条 1999–2000 Edmonton Oilers season
释义

  1. Season standings

  2. Schedule and results

  3. Playoffs

  4. Season stats

     Scoring leaders  Goaltending 

  5. Playoff stats

     Scoring leaders  Goaltending 

  6. Awards and records

     Awards  Milestones 

  7. Transactions

     Trades  Free agents  Draft picks 

  8. Roster

  9. References

{{NHLTeamSeason
|League = NHL
|Season = 1999–2000
|year = 1999
|Team = Edmonton Oilers
|Conference = Western
|ConferenceRank = 7th
|Division = Northwest
|DivisionRank = 2nd
|Record = 32–26–16–8
|HomeRecord = 18–11–9–3
|RoadRecord = 14–15–7–5
|GoalsFor = 226
|GoalsAgainst = 212
|GeneralManager = Glen Sather
|Coach = Kevin Lowe
|Captain = Doug Weight
|AltCaptain = Bill Guerin
Jason Smith
|Arena = Skyreach Centre
|Attendance = 15,800 (92.4%)
|MinorLeague = Hamilton Bulldogs (AHL)
Tallahassee Tiger Sharks (ECHL)
|GoalsLeader = Ryan Smyth (28)
|AssistsLeader = Doug Weight (51)
|PointsLeader = Doug Weight (72)
|PlusMinusLeader = Jason Smith (+16)
|PIMLeader = Sean Brown (192)
|WinsLeader = Tommy Salo (27)
|GAALeader = Tommy Salo (2.33)
}}

The 1999–2000 Edmonton Oilers season was the Oilers' 21st season in the NHL, and they were coming off a 33–37–12 record in 1998–99, earning their third-straight playoff appearance. However, they were swept in the first round by the eventual Western Conference Champions, the Dallas Stars.

The Oilers did not bring back Head Coach Ron Low, who had been with the team since 1995, and hired former Oilers defenceman Kevin Lowe as his replacement. Lowe played with Edmonton from 1979 to 1992, and then again from 1996 to 1998, winning five Stanley Cups with the team, and scored the first NHL goal in Oilers history.

Edmonton saw its win total drop to 32; however, it earned 88 points, the team's highest point total since the Stanley Cup-winning 1989–90 season, and qualified for the playoffs for the fourth-straight season, finishing in seventh place in the Western Conference.

Offensively, newly named captain Doug Weight rebounded from his injury-plagued 1998–99 season and led the club with 51 assists and 72 points. Ryan Smyth was the Oilers' goal-scoring leader, with 28 goals. Alexander Selivanov scored 27 goals and 47 points in his first full season with the Oilers, while Bill Guerin scored 24 goals. Defenceman Roman Hamrlik led the blueline with 45 points, while second-year player Tom Poti scored nine goals and earned 35 points. Sean Brown led the club in penalty minutes once again, with 192.

In goal, Tommy Salo got the bulk of the action, winning 27 games, while recording a goals against average (GAA) of 2.33, earning two shutouts along the way.

The Oilers opened the playoffs against the Dallas Stars, the fourth-straight season that these teams faced each other. The Stars finished in second place in the Western Conference with 102 points, 14 points higher than the Oilers. The Stars earned a 2–0 series lead by winning both games in Dallas; however, the Oilers cut the lead in half with a 5–2 victory in Game 3 at Skyreach Centre. Dallas won Game 4 by a 3–1 score, then finished off the series in Game 5 in Dallas, ending the Oilers' season for the third year in a row.

Season standings

{{1999–2000 NHL Northwest Division standings|team=EDM}}{{1999–2000 NHL Western Conference standings|team=EDM}}

Schedule and results

1999–00 Game Log

Legend: {{legend2|#CCFFCC|Win (2 points)|border=1px solid #CCFFCC}}

{{legend2|#FFBBBB|Loss (0 points)|border=1px solid #FFBBBB}}{{legend2|white|Tie (1 point)|border=1px solid #AAAAAA}}{{legend2|#FFFFBB|Overtime Loss (1 point)|border=1px solid #FFFFBB}}

Playoffs

2000 Stanley Cup playoffs

Season stats

Scoring leaders

PlayerGPGAPtsPIM
Doug Weight 77 21 51 72 54
Ryan Smyth 82 28 26 54 58
Alexander Selivanov 67 27 20 47 46
Bill Guerin 70 24 22 46 123
Roman Hamrlik 80 8 37 45 68

Goaltending

Player GP Min W L T GA SO Save % GAA
Tommy Salo 70 4164 27 28 13 162 2 .914 2.33
Mike Minard 1 60 1 0 0 3 0 .917 3.00
Bill Ranford 16 785 4 6 3 47 0 .885 3.59

Playoff stats

Scoring leaders

PlayerGPGAPtsPIM
Bill Guerin 5 3 2 5 9
Doug Weight 5 3 2 5 4
Jim Dowd 5 2 1 3 4
German Titov 5 1 1 2 0
Janne Niinimaa 5 0 2 2 2

Goaltending

Player GP Min W L GA SO Save % GAA
Tommy Salo 5 297 1 4 14 0 .895 2.83

Awards and records

Awards

Milestones

Regular Season
Player Milestone Reached
Josef Beranek 300th NHL PIM October 1, 1999
Paul Comrie 1st NHL Game
Boyd Devereaux 100th NHL Game
Paul Comrie 1st NHL Assist
1st NHL Point
October 6, 1999
Roman Hamrlik 500th NHL Game October 20, 1999
Paul Comrie 1st NHL Goal October 23, 1999
Josef Beranek 400th NHL Game October 31, 1999
Ethan Moreau 300th NHL PIM
Alexander Selivanov
Roman Hamrlik 600th NHL PIM November 12, 1999
Alexander Selivanov 100th NHL Goal
2nd NHL Hat-trick
1st Four-Goal NHL Game
November 14, 1999
Doug Weight 500th NHL Point
Josef Beranek 100th NHL Goal November 27, 1999
Bill Guerin 700th NHL PIM
Todd Marchant 100th NHL Assist
Sean Brown 100th NHL Game December 1, 1999
Todd Marchant 300th NHL PIM December 6, 1999
Tom Poti 100th NHL Game December 11, 1999
Mike Grier 100th NHL Point December 14, 1999
Ryan Smyth 300th NHL Game
Todd Marchant 400th NHL Game December 17, 1999
Chad Kilger 100th NHL PIM December 21, 1999
Pat Falloon 300th NHL Point December 27, 1999
Sean Brown 300th NHL PIM December 30, 1999
Mike Grier 200th NHL PIM
Alexander Selivanov 200th NHL Point January 1, 2000
Sean Brown 1st NHL Gordie Howe hat trick January 19, 2000
Roman Hamrlik 200th NHL Assist January 25, 2000
Georges Laraque 100th NHL Game February 8, 2000
Bill Guerin 2nd NHL Gordie Howe hat trick February 10, 2000
Bert Robertsson 100th NHL Game February 11, 2000
Doug Weight 600th NHL Game February 15, 2000
Bill Guerin 3rd NHL Gordie Howe hat trick February 18, 2000
Georges Laraque 200th NHL PIM
1st NHL Hat-trick
February 21, 2000
Todd Marchant 200th NHL Point February 23, 2000
Jason Smith 400th NHL Game
Sean Brown 400th NHL PIM February 25, 2000
Janne Niinimaa 300th NHL Game March 4, 2000
Jim Dowd 200th NHL Game March 10, 2000
Ryan Smyth 2nd NHL Hat-trick
1st NHL Natural Hat-trick
March 13, 2000
Doug Weight 500th NHL PIM
Boyd Devereaux 1st NHL Hat-trick March 17, 2000
Ryan Smyth 100th NHL Goal March 19, 2000
Bill Guerin 800th NHL PIM March 27, 2000
Igor Ulanov 100th NHL Point March 29, 2000
Tom Poti 100th NHL PIM April 1, 2000
Alexander Selivanov 100th NHL Assist
Doug Weight 400th NHL Assist
Mike Minard 1st NHL Game
1st NHL Win
April 8, 2000
Rem Murray 100th NHL Point
Alexander Selivanov 400th NHL Game
3rd NHL Hat-trick
Playoffs
Player Milestone Reached
Daniel Cleary 1st NHL GameApril 12, 2000
Dan LaCouture
Bert Robertsson
Kevin Brown 1st NHL Game April 13, 2000
Daniel Cleary 1st NHL Assist
1st NHL Point
April 16, 2000
Tommy Salo 1st NHL Win
Doug Weight 1st NHL Hat-trick
Bill Guerin 1st NHL Hat-trick April 18, 2000
Georges Laraque 1st NHL Assist
1st NHL Point
April 21, 2000

Transactions

Trades

June 26, 1999To Nashville Predators
Craig Millar
To Edmonton Oilers
3rd round pick in 1999 (Mike Comrie)
November 30, 1999To Phoenix Coyotes
Éric Houde
To Edmonton Oilers
Rob Murray
December 29, 1999To Boston Bruins
Mike Matteucci
To Edmonton Oilers
Kay Whitmore
February 4, 2000To Washington Capitals
*4th round pick in 2001 (Brandon Rogers)
To Edmonton Oilers
Alexandre Volchkov
March 9, 2000To Montreal Canadiens
Christian Laflamme
Matthieu Descoteaux
To Edmonton Oilers
Igor Ulanov
Alain Nasreddine
March 14, 2000To Pittsburgh Penguins
Josef Beranek
To Edmonton Oilers
German Titov
*Later traded to the Mighty Ducks of Anaheim.

Free agents

Player Former team Contract terms
G Bill Ranford Detroit Red Wings 1 year, $455,000
F Éric Houde Montreal Canadiens 2 years
D Bert Robertsson Vancouver Canucks 1 year
F Brian Swanson New York Rangers 2 years, $1.05 million
F Michel Picard St. Louis Blues 1 year
F Kevin Brown New York Rangers 1 year
Player New team
G Steve Passmore Chicago Blackhawks
F Bill Huard Los Angeles Kings
F Jeff Daw Chicago Blackhawks
F Chris Ferraro New York Islanders
F Joe Hulbig Boston Bruins
F Daniel Lacroix New York Islanders
F Jason Bowen Colorado Avalanche
D Ian Herbers Tampa Bay Lightning
G Bob Essensa Phoenix Coyotes
D Marty McSorley Boston Bruins

Draft picks

Edmonton's draft picks at the 1999 NHL Entry Draft

Round#PlayerNationalityCollege/junior/club team (league)
113 Jani Rita {{FIN}} Jokerit (Finland)
236 Alexei Semenov Russia}} Sudbury Wolves (OHL)
241 Tony Salmelainen {{FIN}} HIFK (Finland)
381 Adam Hauser United States}} University of Minnesota (WCHA)
391 Mike Comrie Canada}} University of Michigan (CCHA)
5139 Jonathan Fauteux Canada}} Val-d'Or Foreurs (QMJHL)
6171 Chris Legg Canada}} London Nationals (Ont. Jr. B)
7199 Christian Chartier Canada}} Saskatoon Blades (WHL)
9256 Tamas Groschl {{HUN}} Leksands IF (Sweden)

Roster

{{navbar-header|1999–2000 Edmonton Oilers|Edmonton Oilers roster|plain=1|fontcolor=#B87333
Goaltenders
  • {{flagicon|CAN}} {{hockey team player|no=1|name=Mike Minard}}
  • {{flagicon|CAN}} {{hockey team player|no=30|name=Bill Ranford}}
  • {{flagicon|SWE}} {{hockey team player|no=35|name=Tommy Salo}}
Defensemen
  • {{flagicon|USA}} {{hockey team player|no=2|name=Brett Hauer}}
  • {{flagicon|USA}} {{hockey team player|no=5|name=Tom Poti}}
  • {{flagicon|SWE}} {{hockey team player|no=14|name=Bert Robertsson}}
  • {{flagicon|CAN}} {{hockey team player|no=21|name=Jason Smith}}
  • {{flagicon|CZE}} {{hockey team player|no=22|name=Roman Hamrlik}}
  • {{flagicon|CAN}} {{hockey team player|no=23|name=Sean Brown}}
  • {{flagicon|CAN}} {{hockey team player|no=24|name=Christian Laflamme}}
  • {{flagicon|FIN}} {{hockey team player|no=44|name=Janne Niinimaa}}
  • {{flagicon|RUS}} {{hockey team player|no=55|name=Igor Ulanov}}
Wingers
  • {{flagicon|USA}} {{hockey team player|no=9|name=Bill Guerin}}
  • {{flagicon|CAN}} {{hockey team player|no=10|name=Kevin Brown}}
  • {{flagicon|CAN}} {{hockey team player|no=10|name=Pat Falloon}}
  • {{flagicon|CAN}} {{hockey team player|no=12|name=Michel Picard}}
  • {{flagicon|RUS}} {{hockey team player|no=13|name=German Titov}}
  • {{flagicon|CAN}} {{hockey team player|no=18|name=Ethan Moreau}}
  • {{flagicon|USA}} {{hockey team player|no=25|name=Mike Grier}}
  • {{flagicon|CAN}} {{hockey team player|no=27|name=Georges Laraque}}
  • {{flagicon|RUS}} {{hockey team player|no=28|name=Alexander Selivanov}}
  • {{flagicon|USA}} {{hockey team player|no=33|name=Dan LaCouture}}
  • {{flagicon|CAN}} {{hockey team player|no=37|name=Daniel Cleary}}
  • {{flagicon|CAN}} {{hockey team player|no=94|name=Ryan Smyth}}
Centres
  • {{flagicon|CAN}} {{hockey team player|no=15|name=Chad Kilger}}
  • {{flagicon|CAN}} {{hockey team player|no=17|name=Rem Murray}}
  • {{flagicon|CAN}} {{hockey team player|no=19|name=Boyd Devereaux}}
  • {{flagicon|CZE}} {{hockey team player|no=20|name=Josef Beranek}}
  • {{flagicon|USA}} {{hockey team player|no=26|name=Todd Marchant}}
  • {{flagicon|USA}} {{hockey team player|no=34|name=Jim Dowd}}
  • {{flagicon|USA}} {{hockey team player|no=39|name=Doug Weight}} – C
  • {{flagicon|CAN}} {{hockey team player|no=47|name=Paul Comrie}}
  • GM: {{flagicon|CAN}} Glen Sather
  • Coach: {{flagicon|CAN}} Kevin Lowe

References

1. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990002 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304103549/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990002 |archive-date=2016-03-04 |dead-url=yes |df= }}
2. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990025 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304083835/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990025 |archive-date=2016-03-04 |dead-url=yes |df= }}
3. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990032 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304115259/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990032 |archive-date=2016-03-04 |dead-url=yes |df= }}
4. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990045 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://archive.is/20121216065732/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990045 |archive-date=2012-12-16 |dead-url=yes |df= }}
5. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990065 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://archive.is/20121211055013/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990065 |archive-date=2012-12-11 |dead-url=yes |df= }}
6. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990088 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://archive.is/20121210105247/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990088 |archive-date=2012-12-10 |dead-url=yes |df= }}
7. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990103 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304100157/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990103 |archive-date=2016-03-04 |dead-url=yes |df= }}
8. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990107 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304120122/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990107 |archive-date=2016-03-04 |dead-url=yes |df= }}
9. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990122 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304125151/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990122 |archive-date=2016-03-04 |dead-url=yes |df= }}
10. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990132 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20150402145835/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990132 |archive-date=2015-04-02 |dead-url=yes |df= }}
11. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990164 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://archive.is/20121209062641/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990164 |archive-date=2012-12-09 |dead-url=yes |df= }}
12. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990177 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304115437/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990177 |archive-date=2016-03-04 |dead-url=yes |df= }}
13. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990188 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304102406/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990188 |archive-date=2016-03-04 |dead-url=yes |df= }}
14. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990204 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://archive.is/20121209231637/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990204 |archive-date=2012-12-09 |dead-url=yes |df= }}
15. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990210 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://archive.is/20121209032732/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990210 |archive-date=2012-12-09 |dead-url=yes |df= }}
16. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990219 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304090157/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990219 |archive-date=2016-03-04 |dead-url=yes |df= }}
17. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990230 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304083111/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990230 |archive-date=2016-03-04 |dead-url=yes |df= }}
18. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990243 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://archive.is/20121216082808/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990243 |archive-date=2012-12-16 |dead-url=yes |df= }}
19. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990280 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304094047/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990280 |archive-date=2016-03-04 |dead-url=yes |df= }}
20. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990283 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304120914/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990283 |archive-date=2016-03-04 |dead-url=yes |df= }}
21. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990301 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304094537/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990301 |archive-date=2016-03-04 |dead-url=yes |df= }}
22. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990313 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304110225/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990313 |archive-date=2016-03-04 |dead-url=yes |df= }}
23. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990316 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://archive.is/20121210034159/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990316 |archive-date=2012-12-10 |dead-url=yes |df= }}
24. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990341 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304121338/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990341 |archive-date=2016-03-04 |dead-url=yes |df= }}
25. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990349 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304120524/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990349 |archive-date=2016-03-04 |dead-url=yes |df= }}
26. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990367 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304122324/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990367 |archive-date=2016-03-04 |dead-url=yes |df= }}
27. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990374 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://archive.is/20121209031914/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990374 |archive-date=2012-12-09 |dead-url=yes |df= }}
28. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990383 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304110938/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990383 |archive-date=2016-03-04 |dead-url=yes |df= }}
29. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990390 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304084644/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990390 |archive-date=2016-03-04 |dead-url=yes |df= }}
30. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990407 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20150213185703/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990407 |archive-date=2015-02-13 |dead-url=yes |df= }}
31. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990419 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304074905/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990419 |archive-date=2016-03-04 |dead-url=yes |df= }}
32. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990429 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304110913/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990429 |archive-date=2016-03-04 |dead-url=yes |df= }}
33. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990439 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304131304/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990439 |archive-date=2016-03-04 |dead-url=yes |df= }}
34. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990455 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304103248/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990455 |archive-date=2016-03-04 |dead-url=yes |df= }}
35. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990467 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304101615/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990467 |archive-date=2016-03-04 |dead-url=yes |df= }}
36. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990484 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304120129/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990484 |archive-date=2016-03-04 |dead-url=yes |df= }}
37. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990502 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304103427/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990502 |archive-date=2016-03-04 |dead-url=yes |df= }}
38. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990519 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304102134/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990519 |archive-date=2016-03-04 |dead-url=yes |df= }}
39. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990528 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304132216/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990528 |archive-date=2016-03-04 |dead-url=yes |df= }}
40. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990538 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304093940/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990538 |archive-date=2016-03-04 |dead-url=yes |df= }}
41. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990549 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304091041/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990549 |archive-date=2016-03-04 |dead-url=yes |df= }}
42. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990565 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304103719/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990565 |archive-date=2016-03-04 |dead-url=yes |df= }}
43. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990585 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304072529/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990585 |archive-date=2016-03-04 |dead-url=yes |df= }}
44. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990604 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://web.archive.org/web/20160304074743/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990604 |archive-date=2016-03-04 |dead-url=yes |df= }}
45. ^{{cite web |url=http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990618 |title=Philadelphia Flyer Game Summary |publisher=Flyers History |date= |accessdate=2012-08-13 |archive-url=https://archive.is/20121209191927/http://www.flyershistory.com/cgi-bin/poboxscore.cgi?H19990618 |archive-date=2012-12-09 |dead-url=yes |df= }}
