This is a list of the Italian ministers of Economic development, who head the Ministry of Economic Development.
The list shows also the ministers that served under the same office but with other names.
In fact this minister has changed name many times.
Name {{small|(Born–Died) | Portrait | Term of office | Political Party | Government |
---|
Minister of Industry and Commerce |
---|
| {{small>(1903–1955)}} | 14 July 1946 | 1 June 1947 | Italian Socialist Party | De Gasperi II·III |
---|
| {{small>(1903–1981)}} | 1 June 1947 | 15 December 1947 | Christian Democracy | De Gasperi IV |
---|
| {{small>(1900–1987)}} | 15 December 1947 | 24 May 1948 | Italian Democratic Socialist Party |
---|
| {{small>(1902–1980)}} | 24 May 1948 | 7 November 1949 | Italian Democratic Socialist Party | De Gasperi V |
---|
| {{small>(1874–1969)}} | 7 November 1949 | 14 January 1950 | Christian Democracy |
---|
| {{small>(1903–1981)}} | 27 January 1950 | 19 July 1951 | Christian Democracy | De Gasperi VI |
---|
| {{small>(1891–1974)}} | 26 July 1951 | 7 July 1953 | Christian Democracy | De Gasperi VII |
---|
| {{small>(1901–1999)}} | 16 July 1953 | 2 August 1953 | Christian Democracy | De Gasperi VIII |
---|
| {{small>(1899–1964)}} | 17 August 1953 | 12 January 1954 | Christian Democracy | Pella |
---|
| {{small>(1890–1964)}} | 18 January 1954 | 8 February 1954 | Christian Democracy | Fanfani I |
---|
| {{small>(1884–1971)}} | 10 February 1954 | 2 July 1955 | Italian Liberal Party | Scelba |
---|
| {{small>(1908–1964)}} | 6 July 1955 | 15 May 1957 | Italian Liberal Party | Segni I |
---|
| {{small>(1901–1999)}} | 19 May 1957 | 1 July 1958 | Christian Democracy | Zoli |
---|
| {{small>(1905–1980)}} | 1 July 1958 | 15 February 1959 | Christian Democracy | Fanfani II |
---|
| {{small>(1920–2013)}} | 15 February 1959 | 21 June 1963 | Christian Democracy | Segni II Tambroni Fanfani III·IV |
---|
| {{small>(1903–1981)}} | 21 June 1963 | 4 December 1963 | Christian Democracy | Leone I |
---|
| {{small>(1907–2000)}} | 4 December 1963 | 5 March 1965 | Christian Democracy | Moro I·II |
---|
| {{small>(1887–1968)}} | 5 March 1963 | 23 February 1964 | Italian Democratic Socialist Party | Moro II |
---|
Minister of Industry, Commerce and Craftmanship |
---|
| {{small>(1919–2013)}} | 23 February 1964 | 12 December 1968 | Christian Democracy | Moro III Leone II |
---|
| {{small>(1916–2007)}} | 12 December 1968 | 5 August 1969 | Italian Democratic Socialist Party | Rumor I |
---|
| {{small>(1903–1983)}} | 5 August 1969 | 23 March 1970 | Christian Democracy | Rumor II |
---|
| {{small>(1901–1999)}} | 27 March 1970 | 26 June 1972 | Christian Democracy | Rumor III Colombo Andreotti I |
---|
| {{small>(1920–2015)}} | 26 July 1972 | 7 July 1973 | Italian Democratic Socialist Party | Andreotti II |
---|
| {{small>(1928– )}} | 7 July 1973 | 23 November 1974 | Christian Democracy | Rumor IV·V |
---|
| {{small>(1919–1991)}} | 23 November 1974 | 25 November 1978 | Christian Democracy | Moro IV·V Andreotti III·IV |
---|
| {{small>(1939– )}} | 25 November 1978 | 20 March 1979 | Christian Democracy | Andreotti IV |
---|
| {{small>(1924–2015)}} | 20 March 1979 | 4 August 1979 | Italian Democratic Socialist Party | Andreotti V |
---|
| {{small>(1929–1984)}} | 4 August 1979 | 20 December 1980 | Christian Democracy | Cossiga I·II Forlani |
---|
| {{small>(1927– )}} | 20 December 1980 | 26 June 1981 | Christian Democracy | Forlani |
---|
| {{small>(1922–1983)}} | 28 June 1981 | 1 December 1982 | Christian Democracy | Spadolini I·II |
---|
| {{small>(1927– )}} | 1 December 1982 | 4 August 1983 | Christian Democracy | Fanfani V |
---|
| {{small>(1940–2015)}} | 4 August 1983 | 1 August 1986 | Italian Liberal Party | Craxi I |
---|
| {{small>(1936–2016)}} | 1 August 1986 | 3 March 1987 | Italian Liberal Party | Craxi II |
---|
| {{small>(1927–1990)}} | 3 March 1987 | 29 July 1987 | Christian Democracy | Fanfani VI |
---|
| {{small>(1930– )}} | 29 July 1987 | 12 April 1991 | Italian Republican Party | Goria De Mita Andreotti VI |
---|
| {{small>(1933– )}} | 12 April 1991 | 28 June 1992 | Christian Democracy | Andreotti VII |
---|
| {{small>(1922– )}} | 28 June 1992 | 28 April 1993 | Christian Democracy | Amato I |
---|
| {{small>(1936– )}} | 28 April 1993 | 19 April 1994 | Independent | Ciampi |
---|
| {{small>(1939– )}} | 19 April 1994 | 10 May 1994 | Independent |
---|
| {{small>(1939–2008)}} | 10 May 1994 | 17 January 1995 | Lega Nord | Berlusconi I |
---|
| {{small>(1947– )}} | 17 January 1995 | 17 May 1996 | Independent | Dini |
---|
| {{small>(1951– )}} | 17 May 1996 | 22 December 1999 | Democratic Party of the Left/ Democrats of the Left | Prodi I D'Alema I |
---|
| {{small>(1966– )}} | 22 December 1999 | 11 June 2001 | Italian People's Party | D'Alema II Amato II |
---|
Minister of Productive Activities |
---|
| {{small>(1935– )}} | 11 June 2001 | 23 April 2005 | Forza Italia | Berlusconi II |
---|
| {{small>(1948– )}} | 23 April 2005 | 17 May 2006 | Forza Italia | Berlusconi III |
---|
Minister of Economic Development |
---|
| {{small>(1951– )}} | 17 May 2006 | 8 May 2008 | Democrats of the Left/ Democratic Party | Prodi II |
---|
| {{small>(1948– )}} | 8 May 2008 | 4 May 2010 | The People of Freedom | Berlusconi IV |
---|
| (as PM) {{small>(1936– )}} | 4 May 2010 | 4 October 2010 | The People of Freedom |
---|
| {{small>(1947– )}} | 4 October 2010 | 16 November 2011 | The People of Freedom |
---|
| {{small>(1954– )}} | 16 November 2011 | 28 April 2013 | Independent | Monti |
---|
| {{small>(1950– )}} | 28 April 2013 | 22 February 2014 | Democratic Party | Letta |
---|
| {{small>(1969– )}} | 22 February 2014 | 5 April 2016 | Independent | Renzi |
---|
| (as PM) {{small>(1975– )}} | 5 April 2016 | 10 May 2016 | Democratic Party |
---|
| {{small>(1973– )}} | 10 May 2016 | 1 June 2018 | Independent/ Democratic Party | Renzi Gentiloni |
---|
Minister of Economic Development, Labour and Social Policies |
---|
| {{small>(1986– )}} | 1 June 2018 | Incumbent | Five Star Movement | Conte |
---|