请输入您要查询的百科知识:

 

词条 2013 Algarve Cup squads
释义

  1. Group A

     {{fbw|GER}}  {{fbw|DEN}}  {{fbw|JPN}}  {{fbw|NOR}} 

  2. Group B

     {{fbw|CHN}}  {{fbw|ISL}}  {{fbw|SWE}}  {{fbw|USA}} 

  3. Group C

     {{fbw|PRT}}  {{fbw|MEX}}  {{fbw|WAL}}  {{fbw|HUN}} 

  4. References

{{Use dmy dates|date=April 2015}}

This article lists the squads for the 2013 Algarve Cup, held in Portugal. The 12 national teams involved in the tournament were required to register a squad of 23 players; only players in these squads were eligible to take part in the tournament.

Players marked (c) were named as captain for their national squad.

Age, caps and goals as of 6 March 2013.

Group A

{{fbw|GER}}

Coach: {{flagicon|GER}} Silvia Neid[1]

{{nat fs g start}}{{nat fs g player|no=|pos=GK|name=Nadine Angerer (c)|age={{birth date and age2|2013|3|6|1978|11|10|df=yes}}|caps=112|goals=0|club=1. FFC Frankfurt|clubnat=GER}}{{nat fs g player|no=|pos=GK|name=Almuth Schult|age={{birth date and age2|2013|3|6|1987|6|4|df=yes}}|caps=8|goals=0|club=SC 07 Bad Neuenahr|clubnat=GER}}{{nat fs g player|no=|pos=GK|name=Laura Benkarth|age={{birth date and age2|2013|3|6|1992|10|14|df=y}}|caps=|goals=|club=SC Freiburg|clubnat=GER}}{{nat fs g player|no=|pos=DF|name=Saskia Bartusiak|age={{birth date and age2|2013|3|6|1982|9|9|df=yes}}|caps=61|goals=0|club=1. FFC Frankfurt|clubnat=GER}}{{nat fs g player|no=|pos=DF|name=Jennifer Cramer|age={{birth date and age2|2013|3|6|1993|2|24|df=y}}|caps=5|goals=0|club=1. FFC Turbine Potsdam|clubnat=GER}}{{nat fs g player|no=|pos=DF|name=Josephine Henning|age={{birth date and age2|2013|3|6|1989|9|8|df=yes}}|caps=10|goals=0|club=VfL Wolfsburg|clubnat=GER}}{{nat fs g player|no=|pos=DF|name=Leonie Maier|age={{birth date and age2|2013|3|6|1992|9|29|df=y}}|caps=7|goals=2|club=SC 07 Bad Neuenahr|clubnat=GER}}{{nat fs g player|no=|pos=DF|name=Babett Peter|age={{birth date and age2|2013|3|6|1988|5|12|df=yes}}|caps=72|goals=4|club=1. FFC Frankfurt|clubnat=GER}}{{nat fs g player|no=|pos=DF|name=Bianca Schmidt|age={{birth date and age2|2013|3|6|1990|1|23|df=yes}}|caps=30|goals=1|club=1. FFC Turbine Potsdam|clubnat=GER}}{{nat fs g player|no=|pos=DF|name=Luisa Wensing|age={{birth date and age2|2013|3|6|1993|2|8|df=yes}}|caps=4|goals=0|club=VfL Wolfsburg|clubnat=GER}}{{nat fs g player|no=|pos=MF|name=Melanie Behringer|age={{birth date and age2|2013|3|6|1985|11|18|df=yes}}|caps=85|goals=24|club=1. FFC Frankfurt|clubnat=GER}}{{nat fs g player|no=|pos=MF|name=Linda Bresonik|age={{birth date and age2|2013|3|6|1983|12|6|df=yes}}|caps=81|goals=8|club=Paris Saint-Germain|clubnat=FRA}}{{nat fs g player|no=|pos=MF|name=Verena Faißt|age={{birth date and age2|2013|3|6|1989|5|22|df=yes}}|caps=13|goals=1|club=VfL Wolfsburg|clubnat=GER}}{{nat fs g player|no=|pos=MF|name=Lena Goeßling|age={{birth date and age2|2013|3|6|1986|3|8|df=yes}}|caps=42|goals=3|club=VfL Wolfsburg|clubnat=GER}}{{nat fs g player|no=|pos=MF|name=Svenja Huth|age={{birth date and age2|2013|3|6|1991|1|25|df=yes}}|caps=8|goals=0|club=1. FFC Frankfurt|clubnat=GER}}{{nat fs g player|no=|pos=MF|name=Nadine Keßler|age={{birth date and age2|2013|3|6|1988|4|4|df=yes}}|caps=3|goals=1|club=VfL Wolfsburg|clubnat=GER}}{{nat fs g player|no=|pos=MF|name=Kim Kulig|age={{birth date and age2|2013|3|6|1990|4|9|df=yes}}|caps=3|goals=1|club=1. FFC Frankfurt|clubnat=GER}}{{nat fs g player|no=|pos=MF|name=Viola Odebrecht|age={{birth date and age2|2013|3|6|1983|2|11|df=yes}}|caps=45|goals=2|club=VfL Wolfsburg|clubnat=GER}}{{nat fs g player|no=|pos=FW|name=Célia Okoyino da Mbabi|age={{birth date and age2|2013|3|6|1988|6|27|df=yes}}|caps=71|goals=35|club=SC 07 Bad Neuenahr|clubnat=GER}}{{nat fs g player|no=|pos=FW|name=Lena Lotzen|age={{birth date and age2|2013|3|6|1993|9|11|df=y}}|caps=7|goals=4|club=FC Bayern Munich|clubnat=GER}}{{nat fs g player|no=|pos=FW|name=Dzsenifer Marozsán|age={{birth date and age2|2013|3|6|1992|4|18|df=yes}}|caps=9|goals=5|club=1. FFC Frankfurt|clubnat=GER}}{{nat fs g player|no=|pos=FW|name=Anja Mittag|age={{birth date and age2|2013|3|6|1980|4|18|df=yes}}|caps=82|goals=15|club=LdB FC Malmö|clubnat=SWE}}{{nat fs g player|no=|pos=FW|name=Alexandra Popp|age={{birth date and age2|2013|3|6|1991|4|6|df=yes}}|caps=31|goals=19|club=VfL Wolfsburg|clubnat=GER}}{{nat fs g end}}

{{fbw|DEN}}

Coach: {{flagicon|DEN}} Kenneth Heiner-Møller[2]

{{nat fs g start}}{{nat fs g player|no=|pos=GK|name=Cecilie Sørensen|age={{birth date and age2|df=yes|2013|3|6|1987|3|25}}|caps=|goals=|club=B.93/HIK/Skjold|clubnat=Denmark}}{{nat fs g player|no=16|pos=GK|name=Stina Lykke Petersen|age={{birth date and age2|df=yes|2013|3|6|1986|2|9}}|caps=9|goals=0|club=Brøndby IF|clubnat=Denmark}}{{nat fs g player|no=4|pos=DF|name=Christina Ørntoft|age={{birth date and age2|df=yes|2013|3|6|1985|7|2}}|caps=50|goals=1|club=LdB Malmö FC|clubnat=Sweden}}{{nat fs g player|no=5|pos=DF|name=Janni Arnth Jensen|age={{birth date and age2|df=yes|2013|3|6|1986|10|15}}|caps=28|goals=1|club=Fortuna Hjørring|clubnat=Denmark}}{{nat fs g player|no=2|pos=DF|name=Line Røddik|age={{birth date and age2|df=yes|2013|3|6|1988|1|31}}|caps=69|goals=8|club=Tyresö FF|clubnat=Sweden}}{{nat fs g player|no=15|pos=DF|name=Line Sigvardsen Jensen|age={{birth date and age2|df=yes|2013|3|6|1991|8|23}}|caps=13|goals=1|club=Fortuna Hjørring|clubnat=Denmark}}{{nat fs g player|no=|pos=DF|name=Malene Olsen|age={{birth date and age2|df=yes|2013|3|6|1983|2|2}}|caps=13|goals=0|club=Brøndby IF|clubnat=Denmark}}{{nat fs g player|no=8|pos=DF|name=Theresa Nielsen|age={{birth date and age2|df=yes|2013|3|6|1986|7|20}}|caps=45|goals=3|club=Brøndby IF|clubnat=Denmark}}{{nat fs g player|no=13|pos=MF|name=Johanna Rasmussen|age={{birth date and age2|df=yes|2013|3|6|1983|7|2}}|caps=93|goals=26|club=Kristianstads DFF|clubnat=Sweden}}{{nat fs g player|no=|pos=MF|name=Julie Rydahl Bukh|age={{birth date and age2|df=yes|2013|3|6|1982|1|9}}|caps=50|goals=4|club=Pali Blues|clubnat=USA}}{{nat fs g player|no=3|pos=MF|name=Katrine Pedersen (captain)|age={{birth date and age2|df=yes|2013|3|6|1977|4|13}}|caps=192|goals=8|club=Stabæk|clubnat=Norway}}{{nat fs g player|no=11|pos=MF|name=Katrine Veje|age={{birth date and age2|df=yes|2013|3|6|1991|6|19}}|caps=41|goals=4|club=LdB Malmö FC|clubnat=Sweden}}{{nat fs g player|no=6|pos=MF|name=Mariann Gajhede Knudsen|age={{birth date and age2|df=yes|2013|3|6|1984|11|16}}|caps=80|goals=1|club=Linköpings FC|clubnat=Sweden}}{{nat fs g player|no=18|pos=MF|name=Mia Brogaard|age={{birth date and age2|df=yes|2013|3|6|1981|10|15}}|caps=62|goals=3|club=Brøndby IF|clubnat=Denmark}}{{nat fs g player|no=12|pos=MF|name=Nanna Christiansen|age={{birth date and age2|df=yes|2013|3|6|1989|6|17}}|caps=35|goals=4|club=Brøndby IF|clubnat=Denmark}}{{nat fs g player|no=5|pos=MF|name=Simone Boye Sørensen|age={{birth date and age2|df=yes|2013|3|6|1992|3|3}}|caps=|goals=|club=B52 Aalborg|clubnat=Denmark}}{{nat fs g player|no=|pos=MF|name=Sine Hovesen|age={{birth date and age2|df=yes|2013|3|6|1987|8|19}}|caps=13|goals=1|club=Fortuna Hjørring|clubnat=Denmark}}{{nat fs g player|no=14|pos=MF|name=Sofie Junge Pedersen|age={{birth date and age2|df=yes|2013|3|6|1992|4|24}}|caps=3|goals=1|club=Fortuna Hjørring|clubnat=Denmark}}{{nat fs g player|no=7|pos=FW|name=Anja Thorsen|age={{birth date and age2|df=yes|2013|3|6|1981|9|28}}|caps=|goals=|club=Brøndby IF|clubnat=Denmark}}{{nat fs g player|no=|pos=FW|name=Lise Munk|age={{birth date and age2|df=yes|2013|3|6|1989|5|26}}|caps=|goals=|club=Brøndby IF|clubnat=Denmark}}{{nat fs g player|no=9|pos=FW|name=Nadia Nadim|age={{birth date and age2|df=yes|2013|3|6|1988|1|2}}|caps=30|goals=4|club=Fortuna Hjørring|clubnat=Denmark}}{{nat fs g player|no=10|pos=FW|name=Pernille Harder|age={{birth date and age2|df=yes|2013|3|6|1992|11|15}}|caps=31|goals=16|club=Linköpings FC|clubnat=Sweden}}{{nat fs g player|no=7|pos=FW|name=Sanne Troelsgaard Nielsen|age={{birth date and age2|df=yes|2013|3|6|1988|8|15}}|caps=47|goals=14|club=Brøndby IF|clubnat=Denmark}}{{nat fs g end}}

{{fbw|JPN}}

Coach: {{flagicon|JPN}} Norio Sasaki[3]

{{nat fs g start}}{{nat fs g player|no=1|pos=GK|name=Ayumi Kaihori|age={{birth date and age2|2013|3|6|1986|9|4|df=yes}}|caps=34|goals=0|club=INAC Kobe Leonessa|clubnat=JPN}}{{nat fs g player|no=2|pos=DF|name=Saori Ariyoshi|age={{birth date and age2|2013|3|6|1987|11|1|df=yes}}|caps=5|goals=0|club=NTV Beleza|clubnat=JPN}}{{nat fs g player|no=3|pos=DF|name=Azusa Iwashimizu|age={{birth date and age2|2013|3|6|1992|10|14|df=y}}|caps=85|goals=8|club=NTV Beleza|clubnat=JPN}}{{nat fs g player|no=4|pos=DF|name=Saki Kumagai|age={{birth date and age2|2013|3|6|1990|10|17|df=yes}}|caps=49|goals=0|club=1. FFC Frankfurt|clubnat=GER}}{{nat fs g player|no=5|pos=DF|name=Aya Sameshima|age={{birth date and age2|2013|3|6|1987|6|16|df=y}}|caps=52|goals=2|club=Vegalta Sendai|clubnat=JPN}}{{nat fs g player|no=7|pos=DF|name=Kana Osafune|age={{birth date and age2|2013|3|6|1989|10|16|df=yes}}|caps=4|goals=0|club=Vegalta Sendai|clubnat=JPN}}{{nat fs g player|no=9|pos=MF|name=Nahomi Kawasumi|age={{birth date and age2|2013|3|6|1985|9|23|df=y}}|caps=39|goals=9|club=INAC Kobe Leonessa|clubnat=JPN}}{{nat fs g player|no=11|pos=FW|name=Ami Ōtaki|age={{birth date and age2|2013|3|6|1989|7|28|df=yes}}|caps=1|goals=0|club=Olympique Lyon|clubnat=FRA}}{{nat fs g player|no=12|pos=GK|name=Erina Yamane|age={{birth date and age2|2013|3|6|1990|12|20|df=yes}}|caps=1|goals=0|club=JEF United Ichihara Chiba|clubnat=JPN}}{{nat fs g player|no=13|pos=MF|name=Rumi Utsugi|age={{birth date and age2|2013|3|6|1988|12|5|df=yes}}|caps=54|goals=5|club=Montpellier HSC|clubnat=FRA}}{{nat fs g player|no=14|pos=MF|name=Asuna Tanaka|age={{birth date and age2|2013|3|6|1988|4|23|df=yes}}|caps=18|goals=3|club=INAC Kobe Leonessa|clubnat=JPN}}{{nat fs g player|no=15|pos=MF|name=Megumi Takase|age={{birth date and age2|2013|3|6|1990|11|10|df=yes}}|caps=29|goals=5|club=INAC Kobe Leonessa|clubnat=JPN}}{{nat fs g player|no=16|pos=DF|name=Yūri Kawamura|age={{birth date and age2|2013|3|6|1989|5|17|df=yes}}|caps=2|goals=0|club=JEF United Ichihara Chiba|clubnat=JPN}}{{nat fs g player|no=17|pos=FW|name=Yūki Ōgimi|age={{birth date and age2|2013|3|6|1987|7|15|df=yes}}|caps=91|goals=41|club=1. FFC Turbine Potsdam|clubnat=GER}}{{nat fs g player|no=18|pos=DF|name=Yuka Kado|age={{birth date and age2|2013|3|6|1990|6|19|df=yes}}|caps=0|goals=0|club=Okayama Yunogo Belle|clubnat=JPN}}{{nat fs g player|no=19|pos=MF|name=Marumi Yamazaki|age={{birth date and age2|2013|3|6|1990|6|9|df=yes}}|caps=0|goals=0|club=Albirex Niigata|clubnat=JPN}}{{nat fs g player|no=20|pos=MF|name=Emi Nakajima|age={{birth date and age2|2013|3|6|1990|9|27|df=yes}}|caps=2|goals=0|club=INAC Kobe Leonessa|clubnat=JPN}}{{nat fs g player|no=21|pos=GK|name=Fubuki Kubo|age={{birth date and age2|2013|3|6|1989|12|27|df=yes}}|caps=0|goals=0|club=Iga Football Club Kunoichi|clubnat=JPN}}{{nat fs g player|no=22|pos=MF|name=Yōko Tanaka|age={{birth date and age2|2013|3|6|1993|7|30|df=yes}}|caps=0|goals=0|club=INAC Kobe Leonessa|clubnat=JPN}}{{nat fs g player|no=23|pos=FW|name=Shiho Ogawa|age={{birth date and age2|2013|3|6|1988|12|26|df=y}}|caps=0|goals=0|club=JEF United Ichihara Chiba|clubnat=JPN}}{{nat fs g player|no=24|pos=FW|name=Asano Nagasato|age={{birth date and age2|2013|3|6|1989|1|24|df=yes}}|caps=4|goals=0|club=1. FFC Turbine Potsdam|clubnat=GER}}{{nat fs g player|no=25|pos=MF|name=Mari Kawamura|age={{birth date and age2|2013|3|6|1988|12|19|df=yes}}|caps=0|goals=0|club=Fukuoka J. Anclas|clubnat=JPN}}{{nat fs g player|no=26|pos=FW|name=Mina Tanaka|age={{birth date and age2|2013|3|6|1994|4|28|df=yes}}|caps=0|goals=0|club=NTV Beleza|clubnat=JPN}}{{nat fs g end}}

{{fbw|NOR}}

Coach: {{flagicon|NOR}} Even Pellerud[4]

{{nat fs g start}}{{nat fs g player |no=1 |pos=GK |name=Ingrid Hjelmseth |age={{Birth date and age2|2013|3|6|1980|4|10|df=y}} |caps=59 |goals=0 |club=Stabæk Fotball |clubnat=NOR}}{{nat fs g player |no=12 |pos=GK |name=Caroline Knutsen |age={{Birth date and age2|2013|3|6|1983|11|21|df=y}} |caps=9 |goals=0 |club=Røa IL |clubnat=NOR}}{{nat fs g player|no=|pos=GK|name=Nora Gjøen|age={{birth date and age2|2013|3|6|1992|2|20|df=y}}|caps=|goals=|club=Sandviken|clubnat=NOR}}{{nat fs g player |no= |pos=DF |name=Ingrid Ryland |age={{Birth date and age2|2013|3|6|1989|5|29|df=y}} |caps=7 |goals=0 |club=Arna-Bjørnar |clubnat=NOR}}{{nat fs g player |no=17|pos=DF |name=Kristine Wigdahl Hegland |age={{Birth date and age2|2013|3|6|1992|8|8|df=y}} |caps=11 |goals=0 |club=Arna-Bjørnar |clubnat=NOR}}{{nat fs g player |no=3 |pos=DF |name=Marit Fiane Christensen |age={{Birth date and age2|2013|3|6|1980|12|11|df=y}} |caps=71 |goals=10 |club=Røa IL |clubnat=NOR}}{{nat fs g player |no= |pos=DF |name=Solfrid Andersen |age={{Birth date and age2|2013|3|6|1982|5|13|df=y}} |caps= |goals= |club=SK Trondheims-Ørn |clubnat=NOR}}{{nat fs g player |no=2 |pos=DF |name=Marita Skammelsrud Lund |age={{Birth date and age2|2013|3|6|1989|1|29|df=y}} |caps=38 |goals=2 |club=LSK Kvinner FK |clubnat=NOR}}{{nat fs g player |no=5 |pos=DF |name=Toril Hetland Akerhaugen |age={{Birth date and age2|2013|3|6|1982|3|5|df=y}} |caps=41 |goals=0 |club=Stabæk |clubnat=NOR}}{{nat fs g player |no= |pos=DF |name=June Roa Hammersland |age={{Birth date and age2|2013|3|6|1984|2|5|df=y}} |caps= |goals= |club=IL Sandviken |clubnat=NOR}}{{nat fs g player |no=15 |pos=DF |name=Nora Holstad Berge |age={{Birth date and age2|2013|3|6|1987|3|26|df=y}} |caps=17 |goals=0 |club=Linköpings FC |clubnat=SWE}}{{nat fs g player |no=6 |pos=DF |name=Maren Mjelde |age={{Birth date and age2|2013|3|6|1989|11|6|df=y}} |caps=48 |goals=5 |club=Turbine Potsdam |clubnat=GER}}{{nat fs g player |no= |pos=MF |name=Ingvild Stensland |age={{Birth date and age2|2013|3|6|1981|8|3|df=y}} |caps=115 |goals=8 |club=Stabæk |clubnat=NOR}}{{nat fs g player|no=8|pos=MF|name=Caroline Graham Hansen|age={{birth date and age2|2013|3|6|1995|2|18|df=y}}|caps=9|goals=1|club=Stabæk|clubnat=NOR}}{{nat fs g player |no=8 |pos=MF |name=Solveig Gulbrandsen |age={{Birth date and age2|2013|3|6|1981|1|12|df=y}} |caps=156 |goals=47 |club=Vålerenga Fotball |clubnat=NOR}}{{nat fs g player |no=13 |pos=MF |name=Gry Tofte Ims |age={{Birth date and age2|2013|3|6|1986|3|2|df=y}} |caps=23 |goals=3 |club=Klepp IL |clubnat=NOR}}{{nat fs g player |no=4 |pos=MF |name=Mari Karoline Knudsen |age={{Birth date and age2|2013|3|6|1984|2|17|df=y}} |caps=5 |goals=1 |club=LSK Kvinner FK |clubnat=NOR}}{{nat fs g player |no=11 |pos=MF |name=Leni Larsen Kaurin |age={{Birth date and age2|2013|3|6|1981|3|21|df=y}} |caps=86 |goals=4 |club=Stabæk Fotball Kvinner |clubnat=NOR}}{{nat fs g player |no=14 |pos=FW |name=Ingvild Landvik Isaksen |age={{Birth date and age2|2013|3|6|1989|2|10|df=y}} |caps=18 |goals=0 |club=Kolbotn IL |clubnat=NOR}}{{nat fs g player|no=9|pos=FW|name=Ada Hegerberg|age={{birth date and age2|2013|3|6|1995|7|10|df=y}}|caps=2|goals=0|club=Stabæk|clubnat=NOR}}{{nat fs g player |no=9 |pos=FW |name=Isabell Herlovsen |age={{Birth date and age2|2013|3|6|1988|6|23|df=y}} |caps=80 |goals=31 |club=LSK Kvinner FK |clubnat=NOR}}{{nat fs g player |no=16 |pos=FW |name=Elise Thorsnes |age={{Birth date and age2|2013|3|6|1988|8|14|df=y}} |caps=57 |goals=10 |club=Røa IL |clubnat=NOR}}{{nat fs g player |no=16 |pos=FW |name=Lene Mykjåland |age={{Birth date and age2|2013|3|6|1987|2|20|df=y}} |caps=38 |goals=8 |club=Røa IL |clubnat=NOR}}{{nat fs g end}}

Group B

{{fbw|CHN}}

Coach: {{flagicon|CHN}} Li Xiaopeng

{{fbw|ISL}}

Coach: {{flagicon|ISL}} Sigurður Ragnar Eyjólfsson[5]

No.Pos.PlayerClub
GK Guðbjörg Gunnarsdóttir SWE}} Djurgården
1 GK Þóra Björg Helgadóttir SWE}} Malmö
8 DF Katrín Jónsdóttir SWE}} Djurgården
3 DF Rakel Hönnudóttir ISL}} Breiðablik
DF Sif Atladóttir SWE}} Kristianstad
4 DF Hallbera Guðný Gísladóttir SWE}} Piteå
18 DF Mist Edvarsdóttir ISL}} Valur
20 DF Elísa Viðarsdóttir ISL}} ÍBV
DF Birna Kristinsdóttir ISL}} Breiðablik UBK
MF Edda Garðarsdóttir ENG}} Chelsea L.F.C.
10 MF Dóra María Lárusdóttir ISL}} Valur
6 MF Hólmfríður Magnúsdóttir ISL}} Valur
MF Ólína Guðbjörg Viðarsdóttir ENG}} Chelsea L.F.C.
7 MF Sara Björk Gunnarsdóttir SWE}} Malmö
11 MF Katrín Ómarsdóttir ENG}} Liverpool L.F.C.
5 MF Guðný Björk Óðinsdóttir SWE}} Kristianstad
19 MF Gunnhildur Yrsa Jónsdóttir ISL}} Stjarnan
MF Sandra María Jessen ISL}} Þór/KA
MF Glódís Perla Viggósdóttir ISL}} Stjarnan
14 FW Fanndís Friðriksdóttir ISL}} Breiðablik
FW Dagný Brynjarsdóttir ISL}} Valur
15 FW Harpa Þorsteinsdóttir ISL}} Stjarnan
FW Elín Metta Jensen ISL}} Valur

{{fbw|SWE}}

Coach: {{flagicon|SWE}} Pia Sundhage[6]

{{nat fs g start}}{{nat fs g player |no=22 |pos=GK |name={{sortname|Kristin|Hammarström||Hammarstrom, Kristin}} |age={{birth date and age2|2013|3|6|1982|3|29|df=y}} |caps=15 |goals=0 |club=Göteborg |clubnat=Sweden}}{{nat fs g player |no=18 |pos=GK |name={{sortname|Sofia|Lundgren}} |age={{birth date and age2|2013|3|6|1982|9|20|df=y}} |caps=26 |goals=0 |club=Linköping |clubnat=Sweden}}{{nat fs g player |no= |pos=GK |name={{sortname|Carola|Söberg||Soberg, Carola}} |age={{birth date and age2|2013|3|6|1982|7|29|df=y}} |caps=86 |goals=0 |club=Tyresö |clubnat=Sweden}}{{nat fs g player |no=3 |pos=DF |name={{sortname|Emma|Berglund}} |age={{birth date and age2|2013|3|6|1988|12|19|df=y}} |caps=11 |goals=0 |club=Umeå |clubnat=Sweden}}{{nat fs g player |no=5 |pos=DF |name={{sortname|Nilla|Fischer}} (c) |age={{birth date and age2|2013|3|6|1984|8|2|df=y}} |caps=90 |goals=12 |club=Linköping |clubnat=Sweden}}{{nat fs g player |no=17 |pos=DF |name={{sortname|Malin|Levenstad}} |age={{birth date and age2|2013|3|6|1988|9|13|df=y}} |caps=6 |goals=0 |club=Malmö |clubnat=Sweden}}{{nat fs g player |no=13 |pos=DF |name={{sortname|Lina|Nilsson}} |age={{birth date and age2|2013|3|6|1987|6|17|df=y}} |caps=34 |goals=0 |club=Malmö |clubnat=Sweden}}{{nat fs g player |no= |pos=DF |name={{sortname|Jessica|Samuelsson|Jessica Samuelsson (footballer)}} |age={{birth date and age2|2013|3|6|1992|1|30|df=y}} |caps=0 |goals=0 |club=Linköpings FC |clubnat=Sweden}}{{nat fs g player |no=4 |pos=DF |name={{sortname|Annica|Svensson}} |age={{birth date and age2|2013|3|6|1983|3|3|df=y}} |caps=28 |goals=0 |club=Tyresö |clubnat=Sweden}}{{nat fs g player |no=6 |pos=DF |name={{sortname|Sara|Thunebro}} |age={{birth date and age2|2013|3|6|1979|4|26|df=y}} |caps=93 |goals=3 |club=FFC Frankfurt |clubnat=Germany}}{{nat fs g player |no=14 |pos=MF |name={{sortname|Johanna|Almgren}} |age={{birth date and age2|2013|3|6|1984|3|22|df=y}} |caps=40 |goals=0 |club=Göteborg |clubnat=Sweden}}{{nat fs g player |no=9 |pos=MF |name={{sortname|Kosovare|Asllani}} |age={{birth date and age2|2013|3|6|1989|7|29|df=y}} |caps=36 |goals=6 |club=Paris |clubnat=France}}{{nat fs g player |no=7 |pos=MF |name={{sortname|Lisa|Dahlkvist}} |age={{birth date and age2|2013|3|6|1987|2|6|df=y}} |caps=56 |goals=7 |club=Tyresö |clubnat=Sweden}}{{nat fs g player |no= |pos=MF |name={{sortname|Hanna|Folkesson}} |age={{birth date and age2|2013|3|6|1988|6|15|df=y}} |caps=56 |goals=7 |club=Umeå |clubnat=Sweden}}{{nat fs g player |no=11 |pos=MF |name={{sortname|Antonia|Göransson||Goransson, Antonia}} |age={{birth date and age2|2013|3|6|1990|9|16|df=y}} |caps=24 |goals=4 |club=FFC Turbine Potsdam |clubnat=Germany}}{{nat fs g player |no=12 |pos=MF |name={{sortname|Marie|Hammarström||Hammarstrom, Marie}} |age={{birth date and age2|2013|3|6|1982|3|29|df=y}} |caps=23 |goals=1 |club=Örebro |clubnat=Sweden}}{{nat fs g player |no= |pos=MF |name={{sortname|Carina|Holmberg}} |age={{birth date and age2|2013|3|6|1983|10|4|df=y}} |caps=23 |goals=1 |club=Sunnanå SK |clubnat=Sweden}}{{nat fs g player |no=10 |pos=MF |name={{sortname|Sofia|Jakobsson}} |age={{birth date and age2|2013|3|6|1990|4|23|df=y}} |caps=17 |goals=3 |club=Chelsea |clubnat=ENG}}{{nat fs g player |no= |pos=MF |name={{sortname|Emmelie|Konradsson}} |age={{birth date and age2|2013|3|6|1989|9|4|df=y}} |caps= |goals= |club=Umeå |clubnat=Sweden}}{{nat fs g player |no=15 |pos=MF |name={{sortname|Caroline|Seger}} |age={{birth date and age2|2013|3|6|1985|3|19|df=y}} |caps=93 |goals=13 |club=Tyresö |clubnat=Sweden}}{{nat fs g player |no= |pos=MF |name={{sortname|Olivia|Schough}} |age={{birth date and age2|2013|3|6|1991|3|11|df=y}} |caps=0 |goals=0 |club=Göteborg FC |clubnat=Sweden}}{{nat fs g player |no=19 |pos=FW |name={{sortname|Susanne|Moberg}} |age={{birth date and age2|2013|3|6|1986|2|13|df=y}} |caps=8 |goals=0 |club=Kristianstad |clubnat=Sweden}}{{nat fs g player |no=8 |pos=FW |name={{sortname|Lotta|Schelin}} |age={{birth date and age2|2013|3|6|1984|2|27|df=y}} |caps=107 |goals=45 |club=Lyon |clubnat=France}}{{nat fs g end}}

{{fbw|USA}}

Coach: {{flagicon|SCO}} Tom Sermanni[7]

