释义 |
- Club summary
- Senior Personnel
- Playing list changes Trades Free Agency Additions Draft AFL draft Rookie draft Retirements and delistings
- 2015 player squad
- Season summary Pre-season matches Premiership Season Home and away season Finals
- Ladder
- Awards, Records & Milestones Awards Records Milestones
- Brownlow Medal Results Brownlow Medal tally
- Tribunal cases
- References
{{Use dmy dates|date=December 2017}}{{Use Australian English|date=December 2017}}{{Infobox AFL club season | club = Hawthorn Football Club | season = 2015 | image = | imagesize = 120px | caption = Hawthorn's guernsey for the 2015 season | president = Andrew Newbold | coach = Alastair Clarkson | captain = Luke Hodge | home ground = Melbourne Cricket Ground Aurora Stadium | regularseason comp = AFL season | regularseason result = 16–6 (3rd) | finals series = Finals series | finals result = Premiers (Defeated {{AFL WC}} 107–61) | club b&f = Best and Fairest | best and fairest = Josh Gibson | leading goalscorer = Jack Gunston (57) | highest attendance = 73,584 (Round 1 vs {{AFL Gee}}) | lowest attendance = 11,320 (Round 9 vs {{AFL GC}}) | average attendance = 41,314 | prevseason = 2014 | nextseason = 2016 }}The 2015 season was the Hawthorn Football Club's 91st season in the Australian Football League and 114th overall. Hawthorn entered the season as the two-time defending AFL premiers, having won back-to-back AFL premierships. Hawthorn won their third consecutive AFL premiership, fifth AFL premiership, and thirteenth premiership overall, defeating West Coast 107–61 in the Grand Final. Hawthorn became the first team to win five premierships in the AFL era. Hawthorn became just the second team in the AFL era to win three-consecutive premierships; joining the Brisbane Lions (2001–2003); and the sixth team in VFL/AFL history to win three consecutive premierships; joining Carlton (1906–1908), Collingwood (1927–1930), and Melbourne (twice; 1939–1941, 1955–1957). Alastair Clarkson won his fourth premiership as coach, tying with Leigh Matthews for most premierships won in the AFL era. Clarkson also surpassed John Kennedy Sr. and Allan Jeans (3) for most premierships won as coach of Hawthorn. Luke Hodge joined Michael Voss as the only players to captain three premierships in the AFL era. Grant Birchall, Shaun Burgoyne, Luke Hodge, Jordan Lewis, Sam Mitchell, Cyril Rioli, and Jarryd Roughead all won their fourth premierships, tying with Martin Pike for the most in the AFL era. Shaun Burgoyne played in his sixth AFL Grand Final, tying with Martin Pike for the most appearances in the AFL era. As of 2018, this was the last time Hawthorn won a final. Club summaryThe 2015 AFL season was the 119th season of the VFL/AFL competition since its inception in 1897; having entered the competition in 1925, it was the 91st season contested by the Hawthorn Football Club. The Melbourne Cricket Ground once again acted as Hawthorn's primary home ground, hosting six of the club's eleven home games,[1] with four games played at their secondary home ground, Aurora Stadium in Launceston, and one played at Etihad Stadium in Round 21. The four matches at Aurora Stadium were against the Western Bulldogs, Gold Coast Suns, {{AFL Fre}} and the Brisbane Lions in rounds 3, 9, 15 and 22 respectively,[2] while the one home game at Etihad Stadium was against {{AFL Por}} in Round 21. The club played {{AFL Gee}}, {{AFL Ess}}, Port Adelaide, {{AFL Syd}} and {{AFL Car}} twice during the regular season, and travelled interstate five times (twice each to Sydney and Adelaide, and once to Perth).[1] Major sponsors Tasmania and iiNet continued as the club's two major sponsors,[3][4] while Adidas continued to manufacture the club's on-and-off field apparel.[5] Senior PersonnelAlastair Clarkson continued as the club's head coach for the eleventh consecutive season, while Luke Hodge continued as the club's captain for the fifth consecutive season. Both have held their respective positions since 2005 and 2011, respectively. Playing list changesDuring the 2014 off-season, the Hawks acquired the services of {{AFL Mel}}'s James Frawley via the free agency system,[6] as well as those of {{AFL GWS}}'s Jonathan O'Rourke during the trade period.[7] 200-gamer Brad Sewell announced his retirement shortly after the end of the club's 2014 season, in which the club won their 12th premiership but for which he was overlooked.[8] In addition, Mitch Hallahan, Kyle Cheney and Luke Lowden were all traded away from the club,[9] while Jordan Kelly, Derick Wanganeen and Ben Ross were all delisted.[10] The following lists all player changes between the conclusion of the 2014 season and the beginning of the 2015 season. Trades 9 October 2014 | To {{AFL Haw}} Jonathan O'Rourke Pick 43, 2014 AFL draft | To {{AFL GWS}} Pick 19, 2014 AFL draft Pick 40, 2014 AFL draft | [11] | 16 October 2014 | To {{AFL Haw}} Pick 47, 2014 AFL draft Pick 49, 2014 AFL draft | To {{AFL GC}} Mitch Hallahan | [12] | 16 October 2014 | To {{AFL Haw}} Pick 31, 2014 AFL draft Pick 50, 2014 AFL draft Pick 68, 2014 AFL draft | To {{AFL Ade}} Kyle Cheney Luke Lowden Pick 43, 2014 AFL draft Pick 47, 2014 AFL draft Pick 59, 2014 AFL draft | [12] |
Free Agency Additions Date | Player | Tag | 2014 team | Deal | Compensation | Ref | 6 October 2014 | James Frawley | UFA|Unrestricted free agent}} | Melbourne | Signed 4-year, $2.2 million deal | 1st round pick, 2014 AFL draft | [13] |
Draft {{main article|2014 AFL draft}} AFL draft Round | Overall pick | Player | Recruited from | ref | 2 | 31 | Daniel Howe | Murray Bushrangers | 3 | 49 | Teia Miles | Geelong Falcons | 3 | 50 | Marc Pittonet | Oakleigh Chargers |
Rookie draft Round | Overall pick | Player | Recruited from | ref | 1 | 18 | Jared Hardisty | Claremont | 2 | 36 | Jermaine Miller-Lewis | South Fremantle | 3 | 53 | Lachlan Langford | Melbourne Grammar School | 4 | 65 | Grimley was originally delisted by Hawthorn on 9 October 2014 but was re-drafted as a rookie|group=note}} | Hawthorn |
1. ^1 2015 Fixture released, Hawthorn Football Club official website, 30 October 2014 2. ^2015 Tasmania matches released, Hawthorn Football Club official website, 29 October 2014 3. ^Tasmania {{Webarchive|url=https://web.archive.org/web/20151006095335/http://www.hawthornfc.com.au/club/corporate/sponsorship/tasmania |date=6 October 2015 }}, Hawthorn Football Club official website 4. ^iiNet {{Webarchive|url=https://web.archive.org/web/20151006103429/http://www.hawthornfc.com.au/club/corporate/sponsorship/iinet |date=6 October 2015 }}, Hawthorn Football Club official website 5. ^Hawks sign five-year deal with Adidas, mUmBRELLA, 13 September 2012 6. ^James Frawley joins Hawthorn as a free agent, Melbourne receives pick 3 as compensation, Herald Sun, 6 October 2014 7. ^O'Rourke Becomes A Hawk, GWS Giants Official Website, 9 October 2014 8. ^{{cite news|author=Ward, Roy|date=5 October 2014|accessdate=8 October 2014|url=http://www.theage.com.au/afl/afl-news/brad-sewell-says-goodbye-to-hawthorn-with-stirring-speech-20141005-10qggk.html|title=Brad Sewell says goodbye to Hawthorn with stirring speech}} 9. ^{{cite news|author=Schmook, Nathan|date=16 October 2014|accessdate=16 October 2014|url=http://www.afl.com.au/news/2014-10-16/Mitch-Hallahan-now-a-Sun|title=Hawk six-gamer takes up three-year offer from Suns}} 10. ^{{cite web|title=Hawks announce list changes|url=http://www.hawthornfc.com.au/hawthorn/news/2014-10-09/hawks-announce-list-changes|accessdate=9 October 2014}} 11. ^{{Cite web|url=http://www.afl.com.au/news/2014-10-09/orourke-now-a-hawk|title=First trade off the rank: O'Rourke now a Hawk|date=9 October 2014|website=AFL.com.au|access-date=5 October 2018}} 12. ^1 {{Cite web|url=https://www.heraldsun.com.au/sport/afl/teams/hawthorn/mitch-hallahan-kyle-cheney-and-luke-lowden-traded-from-hawthorn/news-story/b77c7e2bc4bf9be5c4718ba6a8a15e37|title=Mitch Hallahan, Kyle Cheney and Luke Lowden traded from Hawthorn|last=Edmund|first=Sam|date=16 October 2014|website=Herald Sun|access-date=5 October 2018}} 13. ^{{Cite web|url=https://www.heraldsun.com.au/sport/afl/teams/hawthorn/james-frawley-joins-hawthorn-as-a-free-agent-melbourne-receives-pick-3-as-compensation/news-story/fcdb69c6666a5fbb241dac67ab103b13|title=James Frawley joins Hawthorn as a free agent, Melbourne receives pick 3 as compensation|last=Landsberger|first=Sam|date=6 October 2014|website=Herald Sun|access-date=5 October 2018}} 14. ^1 {{cite web|url=http://www.afl.com.au/news/2015-05-04/match-review-panel-full-statement-round-five|title=Match Review Panel full statement: round five|publisher=Australian Football League|date=4 May 2015|accessdate=4 May 2015}} 15. ^{{cite web|url=http://www.afl.com.au/news/2015-05-05/steven-may-luke-hodge-tribunal-verdict|title=Hodge, May fail to convince Tribunal, both out for three weeks|publisher=Australian Football League|first=Nathan|last=Schmook|date=5 May 2015|accessdate=5 May 2015}}
Retirements and delistings Date | Player | 2015 team | Reason | Ref | 25 March 2014 | Dayle Garlett | {{n/a}} | Delisted | 4 October 2014 | Brad Sewell | {{n/a}} | Retired | 9 October 2014 | Jordan Kelly | Western Bulldogs | Delisted | 9 October 2014 | Derick Wanganeen | {{n/a}} | Delisted | 9 October 2014 | Ben Ross | {{n/a}} | Delisted |
2015 player squad{{Rls |squadname=2015 Hawthorn Football Club squad |BC1 =#4D2004; border:solid #FBBF15 |FC1 =#FBBF15 |BC2 =#FBBF15 |FC2 =#4D2004 |source =HFC Website; Coaches |date =21 July 2015 |templatename=Hawthorn Football Club squad |column1_title=Senior list |list1a={{Rls player|no=2|name= Jarryd Roughead}} (VC) (vet)- {{Rls player|no=3|name= Jordan Lewis}} (VC) (vet)
- {{Rls player|no=4|name= Matt Suckling}}
- {{Rls player|no=5|name= Sam Mitchell}} (vet)
- {{Rls player|no=6|name= Josh Gibson}}
- {{Rls player|no=7|name= Ben McEvoy}}
- {{Rls player|no=8|name= Taylor Duryea}}
- {{Rls player|no=9|name= Shaun Burgoyne}}
- {{Rls player|no=10|name= Brad Hill}}
- {{Rls player|no=11|name= Brendan Whitecross}}
- {{Rls player|no=12|name= James Frawley}}
- {{Rls player|no=13|name= Jonathan O'Rourke}}
- {{Rls player|no=14|name= Grant Birchall}}
- {{Rls player|no=15|name= Luke Hodge}} (C) (vet)
- {{Rls player|no=16|name= Isaac Smith}}
- {{Rls player|no=17|name= Brian Lake}}
- {{Rls player|no=18|name= Jonathon Ceglar}}
- {{Rls player|no=19|name= Jack Gunston}}
- {{Rls player|no=20|name= David Hale}}
- {{Rls player|no=21|name= James Sicily}}
|list2a={{Rls player|no=22|name= Luke Breust}}- {{Rls player|no=23|name= Tim O'Brien}}
- {{Rls player|no=24|name= Ben Stratton}}
- {{Rls player|no=25|name= Ryan Schoenmakers}}
- {{Rls player|no=26|name= Liam Shiels}}
- {{Rls player|no=27|name= Matthew Spangher}}
- {{Rls player|no=28|name= Paul Puopolo}}
- {{Rls player|no=29|name= Will Langford}}
- {{Rls player|no=30|name= Kaiden Brand}}
- {{Rls player|no=31|name= Angus Litherland}}
- {{Rls player|no=32|name= Jonathan Simpkin}}
- {{Rls player|no=33|name= Cyril Rioli}}
- {{Rls player|no=36|name= Zac Webster}}
- {{Rls player|no=37|name= Jed Anderson}}
- {{Rls player|no=38|name= Dallas Willsmore}}
- {{Rls player|no=39|name= Alex Woodward}}
- {{Rls player|no=40|name= Billy Hartung}}
- {{Rls player|no=41|name= Daniel Howe}}
- {{Rls player|no=42|name= Teia Miles}}
- {{Rls player|no=43|name= Marc Pittonet}}
|column2_title= Rookie List |list4a={{Rls player|no=34|name= Kurt Heatherley}} (B)- {{Rls player|no=35|name= Sam Grimley}}
- {{Rls player|no=44|name= Jared Hardisty}}
- {{Rls player|no=45|name= Jermaine Miller-Lewis}}
- {{Rls player|no=46|name= Lachlan Langford}}
- {{Rls player|no=47|name= Shem-Kalvin Tatupu}} (B)
|coach= Alastair Clarkson |assistant= Brett Ratten |assistant2= Brendon Bolton (Forwards coach) |assistant3= Cameron Bruce (Midfield coach) |assistant4= Adem Yze (Backline coach) |assistant5= Damian Monkhorst (Ruck) |assistant6= Damian Carroll (Football Academy Development Coordinator) |assistant7= David Neitz (Key Position coach) |legend1= Long-term injury list |legend2= Upgraded rookie(s) |legend3=(vet) Veteran's list |legend4=(ret) Retired }}Season summaryPre-season matchesThe club played three practice matches as part of the 2015 NAB Challenge, and were played under modified pre-season rules, including nine-point goals. Rd | Date and local time | Opponent | Scores (Hawthorn's scores indicated in bold) | Venue | Attendance |
---|
Home | Away | Result |
---|
1 | Thursday, 26 February (7:10 pm) | {{AFL Col}} | 2.8.6 (72) | 0.17.14 (116) | Lost by 44 points | Aurora Stadium (H) | 15,422 |
---|
2 | Sunday, 8 March (4:10 pm) | {{AFL Nor}} | 2.9.13 (85) | 1.9.9 (72) | Lost by 13 points | Deakin Reserve, Shepparton (A) | 7,591 |
---|
3 | Thursday, 19 March (7:10 pm) | {{AFL StK}} | 1.4.6 (39) | 22.13 (145) | Won by 106 points | Etihad Stadium (A) | 7,077 |
---|
Source |
---|
Premiership SeasonHome and away seasonRd | Date and local time | Scores (Hawthorn's scores indicated in bold) | Venue | Attendance | Record | Recap | Home | Away | Result |
---|
1 | Monday, 6 April (3:20 pm) | {{AFL Gee}} | 17.21 (123) | 8.13 (61) | Won by 62 points | Melbourne Cricket Ground (H) | 73,584 | 1–0 | Recap |
---|
2 | Sunday, 12 April (3:20 pm) | {{AFL Ess}} | 12.6 (78) | 11.10 (76) | Lost by 2 points | Melbourne Cricket Ground (A) | 59,866 | 1–1 | Recap |
---|
3 | Sunday, 19 April (1:10 pm) | Western Bulldogs | 19.13 (127) | 8.9 (57) | Won by 70 points | Aurora Stadium (H) | 15,559 | 2–1 | Recap |
---|
4 | Saturday, 25 April (7:10 pm) | {{AFL PA}} | 15.9 (99) | 13.13 (91) | Lost by 8 points | Adelaide Oval (A) | 50,675 | 2–2 | Recap |
---|
5 | Saturday, 2 May (7:20 pm) | {{AFL Nor}} | 10.10 (70) | 19.16 (130) | Won by 60 points | Etihad Stadium (A) | 38,077 | 3–2 | Recap |
---|
6 | Saturday, 9 May (4:35 pm) | {{AFL GWS}} | 16.12 (108) | 14.14 (98) | Lost by 10 points | Spotless Stadium (A) | 13,556 | 3–3 | Recap |
---|
7 | Saturday, 16 May (2:10 pm) | {{AFL Mel}} | 24.11 (155) | 7.8 (50) | Won by 105 points | Melbourne Cricket Ground (H) | 41,935 | 4–3 | Recap |
---|
8 | Saturday, 23 May (7:20 pm) | {{AFL Syd}} | 9.15 (69) | 11.7 (73) | Lost by 4 points | Melbourne Cricket Ground (H) | 63,319 | 4–4 | Recap |
---|
9 | Saturday, 30 May (1:45 pm) | {{AFL GC}} | 14.9 (93) | 6.4 (40) | Won by 53 points | Aurora Stadium (H) | 11,320 | 5–4 | Recap |
---|
10 | Sunday, 7 June (4:40 pm) | {{AFL StK}} | 10.9 (69) | 20.12 (132) | Won by 63 points | Etihad Stadium (A) | 33,886 | 6–4 | Recap |
---|
11 | Bye |
---|
12 | Thursday, 18 June (7:20 pm) | {{AFL Ade}} | 12.13 (85) | 17.12 (114) | Won by 29 points | Adelaide Oval (A) | 50,023 | 7–4 | Recap |
---|
13 | Saturday, 27 June (2:10 pm) | {{AFL Ess}} | 16.18 (114) | 11.10 (76) | Won by 38 points | Melbourne Cricket Ground (H) | 62,500 | 8–4 | Recap |
---|
14 | Friday, July 3 (7:50 pm) | {{AFL Col}} | 12.19 (91) | 15.11 (101) | Won by 10 points | Melbourne Cricket Ground (A) | 75,880 | 9–4 | Recap |
---|
15 | Sunday, 12 July (3:20 pm) | {{AFL Fre}} | 17.13 (115) | 6.7 (43) | Won by 72 points | Aurora Stadium (H) | 16,792 | 10–4 | Recap |
---|
16 | Saturday, 18 July (7:20 pm) | {{AFL Syd}} | 7.15 (57) | 23.8 (146) | Won by 89 points | ANZ Stadium (A) | 37,369 | 11–4 | Recap |
---|
17 | Friday, 24 July (7:50 pm) | {{AFL Car}} | 4.11 (35) | 27.11 (173) | Won by 138 points | Etihad Stadium (A) | 26,815 | 12–4 | Recap |
---|
18 | Friday, 31 July (7:50 pm) | {{AFL Ric}} | 7.11 (53) | 10.11 (71) | Lost by 18 points | Melbourne Cricket Ground (H) | 66,305 | 12–5 | Recap |
---|
19 | Saturday, 8 August (5:40 pm) | {{AFL WC}} | 11.8 (74) | 13.10 (88) | Won by 14 points | Domain Stadium (A) | 34,843 | 13–5 | Recap |
---|
20 | Saturday, 15 August (7:20 pm) | {{AFL Gee}} | 12.13 (85) | 19.7 (121) | Won by 36 points | Melbourne Cricket Ground (A) | 55,802 | 14–5 | Recap |
---|
21 | Friday, 21 August (7:50 pm) | {{AFL PA}} | 13.8 (86) | 16.12 (108) | Lost by 22 points | Etihad Stadium (H) | 28,657 | 14–6 | Recap |
---|
22 | Saturday, 29 August (2:10 pm) | {{AFL BL}} | 21.8 (134) | 9.8 (62) | Won by 72 points | Aurora Stadium (H) | 11,731 | 15–6 | Recap |
---|
23 | Saturday, 5 September (4:40 pm) | {{AFL Car}} | 17.11 (113) | 8.8 (56) | Won by 57 points | Melbourne Cricket Ground (H) | 33,182 | 16–6 | Recap |
---|
Source |
---|
Finals{{See also|2015 AFL finals series}}Rd | Date and local time | Opponent | Scores (Hawthorn's scores indicated in bold) | Venue | Attendance | Recap |
---|
Home | Away | Result |
---|
Qualifying final | Friday, 11 September ({{nowrap|6:20 pm}}) | {{AFL WC}} | 14.12 (96) | 9.10 (64) | Lost by 32 points | Domain Stadium (A) | 42,663 | Recap |
---|
Semi-final | Friday, 18 September (7:50 pm) | {{AFL Ade}} | 21.9 (135) | 8.13 (61) | Won by 74 points | Melbourne Cricket Ground (H) | 70,879 | Recap |
---|
Preliminary final | Friday, 25 September ({{nowrap|6:20 pm}}) | {{AFL Fre}} | 10.7 (67) | 15.4 (94) | Won by 27 points | Domain Stadium (A) | 41,508 | Recap |
---|
Grand Final | Saturday, 3 October ({{nowrap|2:30 pm}}) | {{AFL WC}} | 16.11 (107) | 8.13 (61) | Won by 46 points | Melbourne Cricket Ground (H) | 98,633 | Recap |
---|
Ladder{{AFL Ladder/2015|showteam=HAW}}Awards, Records & MilestonesAwards- 2015 All-Australian team selection:
- Josh Gibson
- Sam Mitchell
- Cyril Rioli
- Norm Smith Medallist: Cyril Rioli
Records- Round 1: Sam Mitchell kicked Hawthorn's 170,000th point in the VFL/AFL
- Round 17: Hawthorn inflicted {{AFL Car}}'s heaviest AFL defeat, winning by 138 points. The Hawks' score of 27.11 (173) was also the highest score posted during the AFL season.
Milestones- Round 1: James Frawley – first AFL game for Hawthorn (previously with {{AFL Mel}})
- Round 2:
- James Sicily – AFL debut
- Jonathan O'Rourke – first AFL game for Hawthorn (previously with {{AFL GWS}})
- Round 3:
- Jarryd Roughead – 450th AFL goal
- Round 7:
- Grant Birchall – 200th AFL game
- Round 8:
- Ben Stratton – 100th AFL game
- Round 9:
- Luke Breust– 100th AFL game
- Daniel Howe – AFL debut
- Round 10:
- Taylor Duryea – 50th AFL game
- Alastair Clarkson – 150th win as head coach
- Round 14:
- Luke Breust – 200th AFL goal
- Round 15:
- Luke Hodge – 100th AFL game as Hawthorn captain
- Paul Puopolo – 100th AFL game
- Round 16:
- Isaac Smith – 100th AFL game
- Cyril Rioli – 200th AFL goal
- Round 17:
- Jack Gunston – 200th AFL goal
- Round 18:
- Alastair Clarkson – 250th AFL game as head coach
- Round 19:
- Cyril Rioli – 150th AFL game
- Round 21:
- Hawthorn's 1,900th game of VFL/AFL football.
- Round 22:
- Jack Gunston – 100th AFL game
- Semi Final:
- Matthew Suckling – 100th AFL game
- Preliminary Final:
- Brian Lake – 250th AFL game
Brownlow Medal{{see also|2015 Brownlow Medal}}Results Round | 1 vote | 2 votes | 3 votes |
---|
1 | Sam Mitchell ({{AFL Haw}}) | Luke Breust ({{AFL Haw}}) | Jordan Lewis ({{AFL Haw}}) | 2 | Dyson Heppell ({{AFL Ess}}) | Michael Hurley ({{AFL Ess}}) | Jobe Watson ({{AFL Ess}}) | 3 | Sam Mitchell ({{AFL Haw}}) | Jarryd Roughead ({{AFL Haw}}) | Luke Hodge ({{AFL Haw}}) | 4 | Isaac Smith ({{AFL Haw}}) | Alipate Carlile ({{AFL PA}}) | Travis Boak ({{AFL PA}}) | 5 | Jack Gunston ({{AFL Haw}}) | Jordan Lewis ({{AFL Haw}}) | Sam Mitchell ({{AFL Haw}}) | 6 | Isaac Smith ({{AFL Haw}}) | Jeremy Cameron ({{AFL GWS}}) | Callan Ward ({{AFL GWS}}) | 7 | Sam Mitchell ({{AFL Haw}}) | Shaun Burgoyne ({{AFL Haw}}) | Jarryd Roughead ({{AFL Haw}}) | 8 | Luke Parker ({{AFL Syd}}) | Dan Hannebery ({{AFL Syd}}) | Sam Mitchell ({{AFL Haw}}) | 9 | Isaac Smith ({{AFL Haw}}) | Bradley Hill ({{AFL Haw}}) | Sam Mitchell ({{AFL Haw}}) | 10 | Luke Hodge ({{AFL Haw}}) | Jack Steven ({{AFL StK}}) | Sam Mitchell ({{AFL Haw}}) | 11 | Bye | 12 | Rory Sloane ({{AFL Ade}}) | Liam Shiels ({{AFL Haw}}) | Patrick Dangerfield ({{AFL Ade}}) | 13 | Liam Shiels ({{AFL Haw}}) | Sam Mitchell ({{AFL Haw}}) | Jarryd Roughead ({{AFL Haw}}) | 14 | Jordan Lewis ({{AFL Haw}}) | Cyril Rioli ({{AFL Haw}}) | Scott Pendlebury ({{AFL Col}}) | 15 | Luke Breust ({{AFL Haw}}) | Sam Mitchell ({{AFL Haw}}) | Luke Hodge ({{AFL Haw}}) | 16 | Jarryd Roughead ({{AFL Haw}}) | Cyril Rioli ({{AFL Haw}}) | Luke Hodge ({{AFL Haw}}) | 17 | Luke Hodge ({{AFL Haw}}) | Jordan Lewis ({{AFL Haw}}) | Jack Gunston ({{AFL Haw}}) | 18 | Ivan Maric ({{AFL Ric}}) | Dustin Martin ({{AFL Ric}}) | Anthony Miles ({{AFL Ric}}) | 19 | Andrew Gaff ({{AFL WC}}) | Matt Priddis ({{AFL WC}}) | Sam Mitchell ({{AFL Haw}}) | 20 | Sam Mitchell ({{AFL Haw}}) | Luke Hodge ({{AFL Haw}}) | Cyril Rioli ({{AFL Haw}}) | 21 | Sam Gray ({{AFL PA}}) | Chad Wingard ({{AFL PA}}) | Robbie Gray ({{AFL PA}}) | 22 | Tom Rockliff ({{AFL BL}}) | Liam Shiels ({{AFL Haw}}) | Jack Gunston ({{AFL Haw}}) | 23 | Josh Gibson ({{AFL Haw}}) | Bradley Hill ({{AFL Haw}}) | Sam Mitchell ({{AFL Haw}}) |
Brownlow Medal tally Player | 1 vote games | 2 vote games | 3 vote games | Total votes |
---|
Sam Mitchell | 4 | 2 | 6 | 26 | Luke Hodge | 2 | 1 | 3 | 13 | Jarryd Roughead | 1 | 1 | 2 | 9 | Jordan Lewis | 1 | 2 | 1 | 8 | Jack Gunston | 1 | 0 | 2 | 7 | Cyril Rioli | 0 | 2 | 1 | 7 | Liam Shiels | 1 | 2 | 0 | 5 | Bradley Hill | 0 | 2 | 0 | 4 | Luke Breust | 1 | 1 | 0 | 3 | Isaac Smith | 3 | 0 | 0 | 3 | Shaun Burgoyne | 0 | 1 | 0 | 2 | Josh Gibson | 1 | 0 | 0 | 1 | Total | 15 | 14 | 15 | 88 |
- italics denotes ineligible player
Tribunal cases Player | Round | Charge category | Verdict | Result | Victim | Club | Ref(s) |
---|
Luke Hodge | 5 | Striking | Guilty | Three-match suspension | Andrew Swallow | {{AFL Nor}} | [14][15] | Jordan Lewis | 5 | Striking | Guilty | Two-match suspension | Todd Goldstein | {{AFL Nor}} | [14] | Sam Mitchell | 8 | Striking | Guilty | $1,000 fine | Tom Mitchell | {{AFL Syd}} | |
Ben Stratton | 12 | Striking | Guilty | $1,000 fine | Eddie Betts | {{AFL Ade}} | |
Josh Gibson | 12 | Striking | Guilty | $1,000 fine | Charlie Cameron | {{AFL Ade}} | |
Sam Mitchell | 15 | Misconduct | Guilty | $1,000 fine | Nathan Fyfe | {{AFL Fre}} | |
Josh Gibson | 17 | Striking | Guilty | $1,500 fine | Blaine Boekhorst | {{AFL Car}} | Brian Lake | 18 | Rough conduct | Not Guilty | Cleared at tribunal | Ty Vickery | {{AFL Ric}} | Luke Hodge | 21 | Rough conduct | Guilty | Two-match suspension | Chad Wingard | {{AFL Por}} | Jordan Lewis | 23 | Tripping | Guilty | $1,000 fine | Andrew Carrazzo | {{AFL Car}} |
References{{reflist|30em}}{{Hawthorn Football Club}}{{2015 Hawthorn premiership players}}{{2015 AFL season}}{{DEFAULTSORT:2015 Hawthorn Football Club Season}} 2 : 2015 Australian Football League season|Hawthorn Football Club seasons |