请输入您要查询的百科知识:

 

词条 2015 South American Championships in Athletics – Results
释义

  1. Men's results

     100 meters  200 meters  400 meters  800 meters  1500 meters  5000 meters  10,000 meters  110 meters hurdles  400 meters hurdles  3000 meters steeplechase  High jump  Long jump  Triple jump  Pole vault  Shot put  Discus throw  Javelin throw  Hammer throw  20,000 meters walk  4x100 meters relay  4x400 meters relay  Decathlon 

  2. Women's results

     100 meters  200 meters  400 meters  800 meters  1500 meters  5000 meters  10,000 meters  100 meters hurdles  400 meters hurdles  3000 meters steeplechase  High jump  Long jump  Triple jump  Pole vault  Shot put  Discus throw  Javelin throw  Hammer throw  20,000 meters walk  4x100 meters relay  4x400 meters relay  Heptathlon 

  3. References

These are the full results of the 2015 South American Championships in Athletics which took place in Lima, Peru, from 12 to 14 June at the Estadio Atlético “La Videna”.[1][2]

Men's results

100 meters

{{col-begin}}{{col-break}}

Heat 1 – 12 June 14:50h - Wind: -0.8 m/s

Rank Name Nationality Time Notes
1Alex Quiñónez{{flagcountry|ECU}} 10.61 Q
2Isidro Montoya{{flagcountry|COL}} 10.65 Q
3Mateo Edward{{flagcountry|PAN}} 10.70 q
4Diego Rivas{{flagcountry|VEN}} 10.80
5Ángel Ayala{{flagcountry|PAR}} 10.96
6Enrique Polanco{{flagcountry|CHI}} 11.04

Heat 2 – 12 June 14:50h - Wind: -0.9 m/s

Rank Name Nationality Time Notes
1Ifrish Alberg{{flagcountry|SUR}} 10.59 Q
2Dubeiker Cedeño{{flagcountry|VEN}} 10.73 Q
3José Carlos Moreira{{flagcountry|BRA}} 10.76
4Cristián Leguizamón{{flagcountry|PAR}} 10.78
4Arthur Bruno Rojas{{flagcountry|BOL}} 10.78
5Andrés Rodríguez{{flagcountry|PAN}} 11.00
6José Luis Mandros{{flagcountry|PER}} 11.22

Heat 3 – 12 June 14:50h - Wind: -0.9 m/s

Rank Name Nationality Time Notes
1Diego Palomeque{{flagcountry|COL}} 10.63 Q
2Gustavo Machado dos Santos{{flagcountry|BRA}} 10.70 Q
3Danny Vanan{{flagcountry|SUR}} 10.73 q
4Franco Boccardo{{flagcountry|CHI}} 11.09
5Franklin Nazareno{{flagcountry|ECU}} 11.13
6Luis Iriarte{{flagcountry|PER}} 11.32
{{col-break}}

Final – 12 June 18:40h - Wind: -1.1 m/s

Rank Name Nationality Time Notes
{{Gold1}}Diego Palomeque{{flagcountry|COL}} 10.40
{{Silver2}}Alex Quiñónez{{flagcountry|ECU}} 10.43
{{Bronze3}}Ifrish Alberg{{flagcountry|SUR}} 10.57
4Danny Vanan{{flagcountry|SUR}} 10.60
5Mateo Edward{{flagcountry|PAN}} 10.62
6Gustavo Machado dos Santos{{flagcountry|BRA}} 10.68
7Dubeiker Cedeño{{flagcountry|VEN}} 10.73
8Isidro Montoya{{flagcountry|COL}} 12.86
{{col-end}}

200 meters

{{col-begin}}{{col-break}}

Heat 1 – 13 June 14:50h - Wind: -0.7 m/s

Rank Name Nationality Time Notes
1Anderson Quintero{{flagcountry|ECU}} 22.34 Q
2Arthur Bruno Rojas{{flagcountry|BOL}} 22.35 Q
3Cristián Reyes{{flagcountry|CHI}} 22.44
4Luis Iriarte{{flagcountry|PER}} 22.88
{{hs|5}}Aldemir da Silva Junior{{flagcountry|BRA}} DNS

Heat 2 – 13 June 14:50h - Wind: -2.0 m/s

Rank Name Nationality Time Notes
1Diego Palomeque{{flagcountry|COL}} 21.56 Q
2Álvaro Cassiani{{flagcountry|VEN}} 21.62 Q
3Virgilio Griggs{{flagcountry|PAN}} 21.77 q
4John Zavala{{flagcountry|PAR}} 22.47
5Jhonatan Grandez{{flagcountry|PER}} 22.74

Heat 3 – 13 June 14:50h - Wind: -1.1 m/s

Rank Name Nationality Time Notes
1Alex Quiñónez{{flagcountry|ECU}} 21.23 Q
2Arturo Deliser{{flagcountry|PAN}} 21.33 Q
3José Meléndez{{flagcountry|VEN}} 21.37 q
4Jurgen Themen{{flagcountry|SUR}} 22.11
{{hs|5}}Andrés Rodríguez{{flagcountry|PAN}} 22.11 guest
5Sergio Germaín{{flagcountry|CHI}} 22.24
{{col-break}}

Final – 14 June 11:15h - Wind: 0.0 m/s

Rank Name Nationality Time Notes
{{Gold1}}Alex Quiñónez{{flagcountry|ECU}} 20.76
{{Silver2}}Diego Palomeque{{flagcountry|COL}} 21.15
{{Bronze3}}Arturo Deliser{{flagcountry|PAN}} 21.25
4José Meléndez{{flagcountry|VEN}} 21.29
5Álvaro Cassiani{{flagcountry|VEN}} 21.42
6Virgilio Griggs{{flagcountry|PAN}} 21.65
7Arthur Bruno Rojas{{flagcountry|BOL}} 21.87
{{hs|8}}Anderson Quintero{{flagcountry|ECU}} DNS
{{col-end}}

400 meters

{{col-begin}}{{col-break}}

Heat 1 – 12 June 10:20h

Rank Name Nationality Time Notes
1Alberth Bravo{{flagcountry|VEN}} 47.60 Q
2Carlos Lemos{{flagcountry|COL}} 47.84 Q
3Jonathan da Silva{{flagcountry|BRA}} 48.05 Q
4Edmundo Díaz{{flagcountry|PER}} 48.36
5Luis Hassan{{flagcountry|PAN}} 48.67
6Bryan Erazo{{flagcountry|PER}} 48.68

Heat 2 – 12 June 10:20h

Rank Name Nationality Time Notes
1Hederson Estefani{{flagcountry|BRA}} 46.17 Q
2Freddy Mezones{{flagcountry|VEN}} 46.48 Q
3Sergio Germaín{{flagcountry|CHI}} 47.56 Q
4Joel Lynch{{flagcountry|PAN}} 47.59 q
5Martín Tagle{{flagcountry|CHI}} 48.23 q
6Fernando Copa{{flagcountry|BOL}} 49.21
{{col-break}}

Final – 12 June 18:10h

Rank Name Nationality Time Notes
{{Gold1}}Alberth Bravo{{flagcountry|VEN}} 45.26
{{Silver2}}Hederson Estefani{{flagcountry|BRA}} 45.57
{{Bronze3}}Freddy Mezones{{flagcountry|VEN}} 45.67
4Carlos Lemos{{flagcountry|COL}} 46.29
5Joel Lynch{{flagcountry|PAN}} 46.64
6Sergio Germaín{{flagcountry|CHI}} 46.87
7Martín Tagle{{flagcountry|CHI}} 47.70
8Jonathan da Silva{{flagcountry|BRA}} 48.12
{{col-end}}

800 meters

Final – 14 June 10:00h

Rank Name Nationality Time Notes
{{Gold1}}Rafith Rodríguez{{flagcountry|COL}} 1:46.48
{{Silver2}}Lucirio Antonio Garrido{{flagcountry|VEN}} 1:47.83
{{Bronze3}}Jhon Sinisterra{{flagcountry|COL}} 1:48.50
4Javier Marmo{{flagcountry|URU}} 1:49.16
5Alejandro Peirano{{flagcountry|CHI}} 1:49.27
6Williams García{{flagcountry|PER}} 1:49.35
7Aquiles Zúñiga{{flagcountry|CHI}} 1:51.31
8Kevin Angulo{{flagcountry|ECU}} 1:52.95
9Edmundo Díaz{{flagcountry|PER}} 1:57.79
{{hs|10}}Joseph Acevedo{{flagcountry|PAN}} DNF
{{hs|11}}Eduardo Gregorio{{flagcountry|URU}} DNS

1500 meters

Final – 13 June 16:50h

Rank Name Nationality Time Notes
{{Gold1}}Carlos Martín Díaz{{flagcountry|CHI}} 3:40.79
{{Silver2}}Federico Bruno{{flagcountry|ARG}} 3:42.21
{{Bronze3}}Gerar Giraldo{{flagcountry|COL}} 3:42.38
4Freddy Espinosa{{flagcountry|COL}} 3:43.19
5Javier Carriqueo{{flagcountry|ARG}} 3:46.31
6Kevin Angulo{{flagcountry|ECU}} 3:46.72
7Javier Marmo{{flagcountry|URU}} 3:47.59
8Jean Carlos Machado{{flagcountry|BRA}} 3:50.46
9Ariel Méndez{{flagcountry|CHI}} 3:52.67
10Walter Nina{{flagcountry|PER}} 3:56.90
11Eduardo Gregorio{{flagcountry|URU}} 4:02.27
12Joseph Acevedo{{flagcountry|PAN}} 4:02.74

5000 meters

Final – 12 June 17:00h

Rank Name Nationality Time Notes
{{Gold1}}Víctor Aravena{{flagcountry|CHI}} 14:06.14
{{Silver2}}Federico Bruno{{flagcountry|ARG}} 14:06.25
{{Bronze3}}Byron Piedra{{flagcountry|ECU}} 14:08.84
4José Luis Rojas{{flagcountry|PER}} 14:11.27
5Mauricio González{{flagcountry|COL}} 14:11.73
6David Benedito de Macedo{{flagcountry|BRA}} 14:12.67
7Matías Silva{{flagcountry|CHI}} 14:12.85
8Daniel Toroya{{flagcountry|BOL}} 14:18.52
9Iván González{{flagcountry|COL}} 14:20.04
10Wily Canchanya{{flagcountry|PER}} 14:48.00
11César Paul Pilaluisa{{flagcountry|ECU}} 14:49.57
{{hs|12}}Javier Carriqueo{{flagcountry|ARG}} DNF
{{hs|13}}Pablo Gardiol{{flagcountry|URU}} DNF

10,000 meters

Final – 14 June 9:00h

Rank Name Nationality Time Notes
{{Gold1}}Byron Piedra{{flagcountry|ECU}} 28:30.80
{{Silver2}}Mauricio González{{flagcountry|COL}} 28:33.53
{{Bronze3}}Luis Ostos{{flagcountry|PER}} 28:43.10
4Javier Guarín{{flagcountry|COL}} 28:46.69
5David Benedito de Macedo{{flagcountry|BRA}} 29:28.92
6Yerson Orellana{{flagcountry|PER}} 29:36.13
7Leslie Encina{{flagcountry|CHI}} 30:12.56
8Roberto Echeverría{{flagcountry|CHI}} 30:36.69
9Nicolás Cuestas{{flagcountry|URU}} 30:36.92
10César Paul Pilaluisa{{flagcountry|ECU}} 30:51.69
11Martín Cuestas{{flagcountry|URU}} 32:36.40
{{hs|12}}Daniel Toroya{{flagcountry|BOL}} DNF
{{hs|13}}Derlis Ayala{{flagcountry|PAR}} DNS
{{hs|14}}Giovani dos Santos{{flagcountry|BRA}} DNS

110 meters hurdles

{{col-begin}}{{col-break}}

Heat 1 – 12 June 11:10h - Wind: 0.6 m/s

Rank Name Nationality Time Notes
1Eder Antonio Souza{{flagcountry|BRA}} 13.90 Q
2Javier McFarlane{{flagcountry|PER}} 14.19 Q
3Jeyson Rivas{{flagcountry|COL}} 14.36 Q
4Diego Delmónaco{{flagcountry|CHI}} 14.59 q
5Víctor Arancibia{{flagcountry|CHI}} 14.72 q

Heat 2 – 12 June 11:10h - Wind: -1.1 m/s

Rank Name Nationality Time Notes
1João Vitor de Oliveira{{flagcountry|BRA}} 13.92 Q
2Jorge McFarlane{{flagcountry|PER}} 14.13 Q
3Agustín Carrera{{flagcountry|ARG}} 14.19 Q
4Williams Ríos{{flagcountry|PAN}} 14.84
{{hs|5}}Cristián Alzate{{flagcountry|COL}} DNF
{{col-break}}

Final – 12 June 16:20h - Wind: -1.2 m/s

Rank Name Nationality Time Notes
{{Gold1}}João Vitor de Oliveira{{flagcountry|BRA}} 13.96
{{Silver2}}Jorge McFarlane{{flagcountry|PER}} 13.99
{{Bronze3}}Javier McFarlane{{flagcountry|PER}} 14.00
4Eder Antonio Souza{{flagcountry|BRA}} 14.07
5Jeyson Rivas{{flagcountry|COL}} 14.21
6Agustín Carrera{{flagcountry|ARG}} 14.54
7Diego Delmónaco{{flagcountry|CHI}} 14.63
8Víctor Arancibia{{flagcountry|CHI}} 15.07
{{col-end}}

400 meters hurdles

Final – 13 June 15:50h

Rank Name Nationality Time Notes
{{Gold1}}Andrés Silva{{flagcountry|URU}} 49.43
{{Silver2}}Hederson Estefani{{flagcountry|BRA}} 49.54
{{Bronze3}}Víctor Solarte{{flagcountry|VEN}} 50.83
4Jeyson Rivas{{flagcountry|COL}} 50.88
5Yeferson Valencia{{flagcountry|COL}} 51.45
6Lucirio Fransisco Garrido{{flagcountry|VEN}} 51.88
7Emersón Chalá{{flagcountry|ECU}} 52.51
8Nickols Yarmas{{flagcountry|PER}} 54.37

3000 meters steeplechase

Final – 14 June 12:10h

Rank Name Nationality Time Notes
{{Gold1}}Gerar Giraldo{{flagcountry|COL}} 8:29.53
{{Silver2}}Mauricio Valdivia{{flagcountry|CHI}} 8:40.28
{{Bronze3}}Enzo Yáñez{{flagcountry|CHI}} 8:43.28
4Camilo Camargo{{flagcountry|COL}} 8:47.20
5Jean Carlos Machado{{flagcountry|BRA}} 8:53.37
6Mario Bazán{{flagcountry|PER}} 8:54.27
7Joaquín Arbe{{flagcountry|ARG}} 9:00.35
8Walter Nina{{flagcountry|PER}} 9:00.73
9Marvin Blanco{{flagcountry|VEN}} 9:12.03

High jump

Final – 12 June 15:00h

RankNameNationalityAttemptsResultNotes
1.952.002.052.102.132.162.192.222.25
{{Gold1}}Fernando Ferreira{{flagcountry|BRA}} - - - xo o o xo xo xxx 2.22
{{Silver2}}Talles Frederico Silva{{flagcountry|BRA}} - - - o - xxo xxo xxo xxx 2.22
{{Bronze3}}Alexander Bowen{{flagcountry|PAN}} - - xo o xx- -- xo xx 2.19
4Eure Yánez{{flagcountry|VEN}} - - - o o - xx 2.13
5Arturo Chávez{{flagcountry|PER}} - - o xo - xx 2.10
6Carlos Layoy{{flagcountry|ARG}} - - o x xx 2.05
7Daniel Cortés{{flagcountry|COL}} - xo o xx 2.05
8Henry Edmond{{flagcountry|PAN}} - xxo xo xxx 2.05
9Jan Westreicher{{flagcountry|PER}} xo x- xx 1.95
{{hs|10}}Diego Ferrín{{flagcountry|ECU}} - - xx NH

Long jump

Final – 13 June 16:00h

RankNameNationalityAttemptsResultNotes
123456
{{Gold1}}Emiliano Lasa{{flagcountry|URU}} 7.71 w (+2.1) 7.96 (+1.7) x 8.09 (+1.9) x x 8.09 (1.9 m/s
{{Silver2}}Diego Hernández{{flagcountry|VEN}} 7.62 (+1.4) x 7.26 w (+2.3) 7.47 (+1.6) 7.61 w (+2.1) 7.91 w (+2.2) 7.91 w (2.2 m/s
{{Bronze3}}Mauro Vinícius da Silva{{flagcountry|BRA}} 7.81 (+2.0) x 7.38 (+1.5) x 7.70 w (+2.2) 7.66 w (+2.2) 7.81 (2.0 m/s
4Jorge McFarlane{{flagcountry|PER}} 7.49 (+1.9) 7.58 (+1.4) 7.60 w (+2.5) 7.51 (+1.9) x 7.57 (+1.5) 7.60 w (2.5 m/s
5Daniel Pineda{{flagcountry|CHI}} 7.49 (+0.7) 7.52 w (+2.4) 7.43 (+0.9) 7.46 w (+2.4) x 7.52 w (+3.2) 7.52 w (2.4 m/s
6Álvaro Cortez{{flagcountry|CHI}} 7.17 w (+2.3) 7.44 w (+2.3) 7.35 w (+2.4) x 7.24 (+1.6) x 7.44 w (2.3 m/s
7Juan Mosquera{{flagcountry|PAN}} 7.27 (+1.8) 7.42 w (+2.7) 7.39 (+0.7) 7.30 w (+2.7) 7.02 w (+3.1) x 7.42 w (2.7 m/s
8Quincy Breell{{flagcountry|ARU}} 6.95 w (+2.1) x 7.30 w (+2.4) 7.22 w (+2.1) 7.24 (+1.5) 7.11 (+1.9) 7.30 w (2.4 m/s

Triple jump

Final – 14 June 11:30h

RankNameNationalityAttemptsResultNotes
123456
{{Gold1}}Jhon Murillo{{flagcountry|COL}} 16.33 (+0.3) 16.55 (+1.6) 16.42 (+0.4) 16.44 (+0.7) - x 16.55 (1.6 m/s
{{Silver2}}Jefferson Sabino{{flagcountry|BRA}} 16.34 (+1.7) x 16.17 (+0.9) 15.84 (-0.1) 16.07 (+0.4) 16.20 (+0.0) 16.34 (1.7 m/s
{{Bronze3}}Divier Murillo{{flagcountry|COL}} 15.49 (+0.9) 16.00 (+1.3) 16.34 (+0.0) 15.89 (+0.8) x - 16.34 (0.0 m/s
4Álvaro Cortez{{flagcountry|CHI}} 15.64 (+0.6) 15.73 (+0.0) 16.00 (+0.9) 15.96 (-0.3) 15.71 (+0.1) 15.48 (+1.0) 16.00 (0.9 m/s
5Jean Cassimiro Rosa{{flagcountry|BRA}} 15.56 (+0.1) x - - - - 15.56 (0.1 m/s
6Maximiliano Díaz{{flagcountry|ARG}} 15.19 (+1.2) x 15.11 (+0.0) x 14.80 (+0.6) 15.36 (+0.5) 15.36 (0.5 m/s
7Roy Martínez{{flagcountry|VEN}} x 15.22 (+0.2) 15.24 (+0.8) x 15.19 (+0.0) 15.07 (+0.0) 15.24 (0.8 m/s
8Hugo Chila{{flagcountry|ECU}} 15.02 (+1.1) x 13.11 (+0.8) - - - 15.02 (1.1 m/s

Pole vault

Final – 12 June 10:00h

RankNameNationalityAttemptsResultNotes
4.604.704.805.005.205.305.505.705.80
{{Gold1}}Germán Chiaraviglio{{flagcountry|ARG}} - - - - - xo o xo xxx 5.70
{{Silver2}}Daniel Zupeuc{{flagcountry|CHI}} o - o xxo xxx 5.00
{{Bronze3}}José Gutiérrez{{flagcountry|PER}} o xxo xxx 4.70
4Javier León{{flagcountry|PER}} xo xxx 4.60
{{hs|5}}Felipe Fuentes{{flagcountry|CHI}} xxx NH
{{hs|6}}José Rodolfo Pacho{{flagcountry|ECU}} - - - xxx NH
{{hs|7}}Augusto Dutra da Silva de Oliveira{{flagcountry|BRA}} - - - - - - xx NH

Shot put

Final – 13 June 10:00h

RankNameNationalityAttemptsResultNotes
123456
{{Gold1}}Germán Lauro{{flagcountry|ARG}} 19.90 20.51 x x 20.77 20.33 20.77
{{Silver2}}Darlan Romani{{flagcountry|BRA}} x x 18.73 19.29 19.19 20.32 20.32
{{Bronze3}}Nelson Henrique Fernandes{{flagcountry|BRA}} 16.87 17.05 18.04 x 17.21 18.28 18.28
4Josnner Ortiz{{flagcountry|VEN}} 15.80 16.75 x x 16.82 17.38 17.38
5Aldo González{{flagcountry|BOL}} x 16.78 17.22 16.94 x 16.88 17.22
6Matías López{{flagcountry|CHI}} 16.79 15.95 16.61 15.52 x x 16.79
7Maximiliano Alonso{{flagcountry|CHI}} 16.50 16.65 16.21 16.78 16.49 16.66 16.78
8Santiago Espín{{flagcountry|ECU}} 15.76 15.90 16.49 15.66 15.94 16.33 16.49
9Jesús Enrique Parejo{{flagcountry|VEN}} 15.51 x 15.00 15.51

Discus throw

Final – 12 June 10:00h

RankNameNationalityAttemptsResultNotes
123456
{{Gold1}}Mauricio Ortega{{flagcountry|COL}} 57.54 59.68 61.18 61.36 60.48 60.45 61.36
{{Silver2}}Ronald Julião{{flagcountry|BRA}} 55.41 57.09 x 58.26 59.80 59.24 59.80
{{Bronze3}}Juan Caicedo{{flagcountry|ECU}} 52.57 54.88 x x 53.44 x 54.88
4Jesús Enrique Parejo{{flagcountry|VEN}} 52.70 54.04 51.60 53.52 54.26 50.33 54.26
5Maximiliano Alonso{{flagcountry|CHI}} x x 52.20 x 50.26 x 52.20
6Eduardo Quintero{{flagcountry|ECU}} 48.80 x x 49.89 x 43.72 49.89
7Stefano Paz{{flagcountry|PER}} x 41.36 x 40.26 x x 41.36

Javelin throw

Final – 12 June 15:00h

RankNameNationalityAttemptsResultNotes
123456
{{Gold1}}Júlio César de Oliveira{{flagcountry|BRA}} 77.06 77.40 79.25 79.57 78.41 81.22 81.22
{{Silver2}}Braian Toledo{{flagcountry|ARG}} 75.16 79.34 x 75.12 x 77.58 79.34
{{Bronze3}}Arley Ibargüen{{flagcountry|COL}} 70.87 75.47 x - - - 75.47
4Jaime Dayron Márquez{{flagcountry|COL}} 72.38 x x 72.93 70.74 74.10 74.10
5Larson Díaz{{flagcountry|PAR}} x 67.99 x 68.60 70.52 67.51 70.52
6Víctor Fatecha{{flagcountry|PAR}} 66.95 68.00 67.49 x 68.14 68.72 68.72
7José Orlando Escobar{{flagcountry|ECU}} 61.83 66.49 66.77 x 64.19 64.22 66.77
8Santiago de la Fuente{{flagcountry|CHI}} 56.02 60.17 x x 60.23 64.84 64.84

Hammer throw

Final – 14 June 9:00h

RankNameNationalityAttemptsResultNotes
123456
{{Gold1}}Wagner Domingos{{flagcountry|BRA}} x 71.47 70.18 x 70.14 70.57 71.47
{{Silver2}}Allan Wolski{{flagcountry|BRA}} 68.66 67.84 68.14 69.13 69.82 68.53 69.82
{{Bronze3}}Juan Cerra{{flagcountry|ARG}} x 66.07 65.61 x 67.70 67.23 67.70
4Humberto Mansilla{{flagcountry|CHI}} x 66.66 x 65.51 66.06 66.83 66.83
5Elias Mauricio Díaz{{flagcountry|COL}} x 64.83 x 62.41 x x 64.83
6Roberto Sáez{{flagcountry|CHI}} 62.83 61.56 56.92 60.36 61.15 64.06 64.06
7Alexander Quailey{{flagcountry|VEN}} 59.62 57.52 61.48 x 56.69 58.62 61.48
8Joseph Melgar{{flagcountry|PER}} 54.32 58.89 57.42 56.72 x 58.71 58.89

20,000 meters walk

Final – 12 June 7:30h

Rank Name Nationality Time Notes
{{Gold1}}Pavel Chihuán{{flagcountry|PER}} 1:23:34.00
{{Silver2}}Juan Manuel Cano{{flagcountry|ARG}} 1:23:56.00
{{Bronze3}}Mauricio Arteaga{{flagcountry|ECU}} 1:24:18.00
{{hs|4}}Daniel Pintado{{flagcountry|ECU}} 1:25:25.00 guest
4Paolo Yurivilca{{flagcountry|PER}} 1:26:27.00
{{hs|5}}Yerko Araya{{flagcountry|CHI}} DQ
{{hs|6}}Iván Garrido{{flagcountry|COL}} DQ
{{hs|7}}Richard Vargas{{flagcountry|VEN}} DNF
{{hs|8}}Rolando Saquipay{{flagcountry|ECU}} DNF
{{hs|9}}José Montaña{{flagcountry|COL}} DNF

4x100 meters relay

Final – 13 June 18:40h

Rank Nation Competitors Time Notes
{{Gold1}} {{flagcountry|ECU}}Anderson Quintero
Jhon Valencia
Franklin Nazareno
Alex Quiñónez
39.94
{{Silver2}} {{flagcountry|VEN}}Diego Rivas
Arturo Ramírez
Álvaro Cassiani
Dubeiker Cedeño
40.19
{{Bronze3}} {{flagcountry|COL}}Yeferson Valencia
Diego Palomeque
Jeyson Rivas
Carlos Lemos
40.80
4 {{flagcountry|PAR}}John Zavala
Fredy Maidana
Cristián Leguizamón
Ángel Ayala
41.26
5 {{flagcountry|PER}}Daniel Caballero
Jhonatan Grandez
Frank Sánchez
José Luis Mandros
41.88
6}}{{flagcountry|CHI}}Sebastián Valdivia
Enzo Faulbaum
Enrique Polanco
Franco Boccardo
DNF

4x400 meters relay

Final – 14 June 13:00h

Rank Nation Competitors Time Notes
{{Gold1}} {{flagcountry|VEN}}Alberth Bravo
José Meléndez
Alberto Aguilar
Freddy Mezones
3:04.96
{{Silver2}} {{flagcountry|CHI}}Martín Tagle
Sergio Aldea
Sergio Germaín
Enzo Faulbaum
3:10.32
{{Bronze3}} {{flagcountry|PER}}Bryan Erazo
Williams García
Luis Saavedra
Paulo Herrera
3:14.64

Decathlon

Final – 13 June 18:00h

{{legend|#F2F5A9|The highest mark recorded in each event is highlighted in yellow|border=solid 1px #AAAAAA}}
Rank Name Nationality 100m LJ SP HJ 400m 110m H DT PV JT 1500m Points Notes
{{Gold1}}Luiz Alberto de Araújo{{flagcountry|BRA}}11.03 (-1.4)
854pts
6.99 (-1.3)
811pts
14.94
786pts
1.94
749pts
49.63
832pts
14.44
918pts
44.76
762pts
4.80
849pts
52.01
618pts
4:49.82
620pts
7799
{{Silver2}}Georni Jaramillo{{flagcountry|VEN}} 11.05 (-1.4)
850pts
7.38 (1.0)
905pts
14.30
747pts
1.88
696pts
50.70
783pts
14.43
920pts
42.09
707pts
4.20
673pts
55.31
668pts
5:09.81
505pts
7454
{{Bronze3}}Óscar Campos{{flagcountry|VEN}} 11.26 (-1.4)
804pts
6.61 (-2.5)
723pts
12.45
634pts
1.70
544pts
51.19
761pts
15.46
795pts
42.26
711pts
4.30
702pts
50.78
600pts
4:55.97
583pts
6857

Women's results

100 meters

{{col-begin}}{{col-break}}

Heat 1 – 12 June 16:45h - Wind: -1.1 m/s

Rank Name Nationality Time Notes
1Isidora Jiménez{{flagcountry|CHI}} 11.52 Q
2Marizol Landázuri{{flagcountry|ECU}} 11.73 Q
3Yuliana Angulo{{flagcountry|ECU}} 11.88 Q
4Lexabeth Hidalgo{{flagcountry|VEN}} 12.04
5María Victoria Woodward{{flagcountry|ARG}} 12.08
6Danielle Clark{{flagcountry|SUR}} 12.39
7Gabriela Delgado{{flagcountry|PER}} 12.58

Heat 2 – 12 June 14:30h - Wind: -1.7 m/s

Rank Name Nationality Time Notes
1Nediam Vargas{{flagcountry|VEN}} 11.57 Q
2Vanusa dos Santos{{flagcountry|BRA}} 11.60 Q
3Vitória Cristina Rosa{{flagcountry|BRA}} 11.71 Q
4Eliecit Palacios{{flagcountry|COL}} 11.81 q
5Sunayna Wahi{{flagcountry|SUR}} 12.01 q
{{hs|6}}Yasmin Woodruff{{flagcountry|PAN}} 12.04 guest
6Ruth-Cassandra Hunt{{flagcountry|PAN}} 12.17
7Josefina Gutiérrez{{flagcountry|CHI}} 12.28
{{col-break}}

Final – 12 June 18:50h - Wind: -1.0 m/s

Rank Name Nationality Time Notes
{{Gold1}}Nediam Vargas{{flagcountry|VEN}} 11.45
{{Silver2}}Isidora Jiménez{{flagcountry|CHI}} 11.51
{{Bronze3}}Vanusa dos Santos{{flagcountry|BRA}} 11.60
4Vitória Cristina Rosa{{flagcountry|BRA}} 11.66
5Eliecit Palacios{{flagcountry|COL}} 11.71
6Sunayna Wahi{{flagcountry|SUR}} 11.78
7Marizol Landázuri{{flagcountry|ECU}} 11.96
{{hs|8}}Yuliana Angulo{{flagcountry|ECU}} FS
{{col-end}}

200 meters

{{col-begin}}{{col-break}}

Heat 1 – 13 June 14:30h - Wind: -1.4 m/s

Rank Name Nationality Time Notes
1Nediam Vargas{{flagcountry|VEN}} 24.21 Q
2Geisa Coutinho{{flagcountry|BRA}} 24.62 Q
3Sunayna Wahi{{flagcountry|SUR}} 24.67 Q
{{hs|4}}Yasmin Woodruff{{flagcountry|PAN}} 24.71 guest
4Ruth-Cassandra Hunt{{flagcountry|PAN}} 24.93
5Gabriela Delgado{{flagcountry|PER}} 25.67
{{hs|6}}Paula Goñi{{flagcountry|CHI}} DNS

Heat 2 – 13 June 14:30h - Wind: -1.3 m/s

Rank Name Nationality Time Notes
1Nercelis Soto{{flagcountry|VEN}} 23.80 Q
2Isidora Jiménez{{flagcountry|CHI}} 23.91 Q
3Vitória Cristina Rosa{{flagcountry|BRA}} 24.27 Q
4Yvette Lewis{{flagcountry|PAN}} 24.64 q
5Danielle Clark{{flagcountry|SUR}} 24.83 q
6Yenifer Padilla{{flagcountry|COL}} 25.27
7Jimena Copara{{flagcountry|PER}} 25.61
{{col-break}}

Final – 14 June 11:00h - Wind: -0.9 m/s

Rank Name Nationality Time Notes
{{Gold1}}Nercelis Soto{{flagcountry|VEN}} 23.15
{{Silver2}}Isidora Jiménez{{flagcountry|CHI}} 23.38
{{Bronze3}}Nediam Vargas{{flagcountry|VEN}} 23.60
4Vitória Cristina Rosa{{flagcountry|BRA}} 23.66
5Sunayna Wahi{{flagcountry|SUR}} 24.02
6Danielle Clark{{flagcountry|SUR}} 24.71
{{hs|7}}Geisa Coutinho{{flagcountry|BRA}}99.99|DNS}}
{{hs|8}}Yvette Lewis{{flagcountry|PAN}}99.99|DNS}}
{{col-end}}

400 meters

{{col-begin}}{{col-break}}

Heat 1 – 12 June 10:00h

Rank Name Nationality Time Notes
1Geisa Coutinho{{flagcountry|BRA}} 53.81 Q
2Liliane Fernandes{{flagcountry|BRA}} 54.84 Q
3Maitte Torres{{flagcountry|PER}} 55.33 Q
4Paula Goñi{{flagcountry|CHI}} 55.58 q
5Maryury Valdez{{flagcountry|VEN}} 57.06

Heat 2 – 12 June 10:00h

Rank Name Nationality Time Notes
1Nercelis Soto{{flagcountry|VEN}} 54.99 Q
2María Fernanda Mackenna{{flagcountry|CHI}} 55.13 Q
3Yenifer Padilla{{flagcountry|COL}} 55.39 Q
4Jimena Copara{{flagcountry|PER}} 55.43 q
{{col-break}}

Final – 12 June 18:00h

Rank Name Nationality Time Notes
{{Gold1}}Geisa Coutinho{{flagcountry|BRA}} 53.07
{{Silver2}}Nercelis Soto{{flagcountry|VEN}} 54.38
{{Bronze3}}Liliane Fernandes{{flagcountry|BRA}} 54.53
4María Fernanda Mackenna{{flagcountry|CHI}} 54.96
5Maitte Torres{{flagcountry|PER}} 55.22
