请输入您要查询的百科知识:

 

词条 1983 IAAF World Cross Country Championships – Senior women's race
释义

  1. Race results

     Senior women's race (4.072 km)  Individual  Teams 

  2. Participation

  3. See also

  4. References

{{Infobox XC Championships
|Name = Senior women's race at the 1983 IAAF World Cross Country Championships
|Logo =
|Size =
|Caption =
|Organisers = IAAF
|Edition = 11th
|Date = March 20
|Host city = Gateshead, Tyne and Wear, England {{flagicon|England}}
|Location = Riverside Park
|Nations participating = 22
|Athletes participating = 111
|Races = 1
|Distances = 4.072 km – Senior women
|Website =
|Previous = 1982 Rome
|Next = 1984 East Rutherford
}}

The Senior women's race at the 1983 IAAF World Cross Country Championships was held in Gateshead, England, at the Riverside Park on March 20, 1983. A report on the event was given in the Glasgow Herald[1] and in the Evening Times.[2]

Complete results,[3] medallists,

[4] and the results of British athletes[5] were published.

Race results

Senior women's race (4.072 km)

Individual

RankAthleteCountryTime
{{gold1}}Grete Waitz{{flagcountry|NOR}} 13:29
{{silver2}}Alison Wiley{{flagcountry|CAN}} 13:37
{{bronze3}}Tatyana Pozdnyakova{{flagcountry|URS}} 13:37
4Joan Benoit{{flagcountry|USA}} 13:57
5Betty Springs{{flagcountry|USA}} 14:00
6Svetlana Ulmasova{{flagcountry|URS}} 14:01
7Francine Peeters{{flagcountry|BEL}} 14:03
8Fiţa Lovin{{flagcountry|ROU|1965}} 14:04
9Margaret Groos{{flagcountry|USA}} 14:04
10Aurora Cunha{{flagcountry|POR}} 14:06
11Alla Yushina{{flagcountry|URS}} 14:08
12Nancy Rooks{{flagcountry|CAN}} 14:09
13Jan Merrill{{flagcountry|USA}} 14:12
14Agnese Possamai{{flagcountry|ITA}} 14:14
15Doina Melinte{{flagcountry|ROU|1965}} 14:15
16Anne-Marie Malone{{flagcountry|CAN}} 14:17
17Pilar Fernandez{{flagcountry|ESP}} 14:18
18Christine Benning{{flagcountry|ENG}} 14:19
19Christina Boxer{{flagcountry|ENG}} 14:20
20Carolyn Schuwalov{{flagcountry|AUS}} 14:20
21Yelena Sipatova{{flagcountry|URS}} 14:21
22Midde Hamrin{{flagcountry|SWE}} 14:21
23Lynn Kanuka{{flagcountry|CAN}} 14:22
24Rosa Mota{{flagcountry|POR}} 14:24
25Nadia Dandolo{{flagcountry|ITA}} 14:24
26Christine Hughes{{flagcountry|NZL}} 14:26
27Sue Bruce{{flagcountry|NZL}} 14:26
28Kath Binns{{flagcountry|ENG}} 14:26
29Jane Furniss{{flagcountry|ENG}} 14:27
30Jacqueline Lefeuvre{{flagcountry|FRA}} 14:30
31Mary O'Connor{{flagcountry|NZL}} 14:31
32Mehan Sloane{{flagcountry|AUS}} 14:31
33Eva Ernström{{flagcountry|SWE}} 14:32
34Albertina Machado{{flagcountry|POR}} 14:34
35Ingrid Kristiansen{{flagcountry|NOR}} 14:35
36Maria Radu{{flagcountry|ROU|1965}} 14:36
37Wendy van Mierlo{{flagcountry|CAN}} 14:36
38Barbara Moore{{flagcountry|NZL}} 14:36
39Adriana Mustata{{flagcountry|ROU|1965}} 14:36
40Nan Doak{{flagcountry|USA}} 14:36
41Janis Hams{{flagcountry|AUS}} 14:37
42Kathy Hadler{{flagcountry|USA}} 14:38
43Montserrat Abello{{flagcountry|ESP}} 14:39
44Debbie Elsmore{{flagcountry|NZL}} 14:40
45Lizanne Bussières{{flagcountry|CAN}} 14:40
46Joëlle Debrouwer{{flagcountry|FRA}} 14:41
47Patricia Deneuville{{flagcountry|FRA}} 14:41
48Deirdre Nagle{{flagcountry|IRL}} 14:44
49Laura Blanco{{flagcountry|ESP}} 14:44
50Kim Lock{{flagcountry|WAL}} 14:46
51Fiona McQueen{{flagcountry|SCO}} 14:47
52Mona Kleppe{{flagcountry|NOR}} 14:48
53Kathy Mearns{{flagcountry|SCO}} 14:48
54Lucilia Soares{{flagcountry|POR}} 14:48
55Asuncion Sinobas{{flagcountry|ESP}} 14:49
56Alba Milana{{flagcountry|ITA}} 14:49
57Ana Isabel Alonso{{flagcountry|ESP}} 14:50
58Linda Milo{{flagcountry|BEL}} 14:51
59Zehava Shmueli{{flagcountry|ISR}} 14:53
60Teresa Purton{{flagcountry|ENG}} 14:55
61Randi Bjørn{{flagcountry|NOR}} 14:57
62Birgitta Wåhlin{{flagcountry|SWE}} 14:57
63Sharon Dalton{{flagcountry|AUS}} 14:58
64Lyudmila Medvedeva{{flagcountry|URS}} 14:58
65Charlotte Kaagh{{flagcountry|DEN}} 15:01
66Sylvie Bornet{{flagcountry|FRA}} 15:02
67Elise Lyon{{flagcountry|SCO}} 15:04
68Maria Rébélo{{flagcountry|FRA}} 15:07
69Marie-Christine Deurbroeck{{flagcountry|BEL}} 15:08
70Debbie Peel{{flagcountry|ENG}} 15:10
71Louise Copp{{flagcountry|WAL}} 15:11
72Glenys Kroon{{flagcountry|NZL}} 15:12
73Conceição Ferreira{{flagcountry|POR}} 15:12
74Jeanette Nordgren{{flagcountry|SWE}} 15:13
75Cristina Agusti{{flagcountry|ESP}} 15:15
76Véronique Renties{{flagcountry|FRA}} 15:16
77Jean Lorden{{flagcountry|SCO}} 15:16
78Rita Borralho{{flagcountry|POR}} 15:17
79Ann Hilliard{{flagcountry|IRL}} 15:19
80Betty van Steenbroeck{{flagcountry|BEL}} 15:20
81Rhonda Mallinder{{flagcountry|AUS}} 15:21
82Laura Fogli{{flagcountry|ITA}} 15:23
83Louise McGrillen{{flagcountry|IRL}} 15:24
84Eefje van Wissen{{flagcountry|NED}} 15:24
85Ann-Marie Fox{{flagcountry|WAL}} 15:33
86Sicau West{{flagcountry|ROU|1965}} 15:36
87Marit Holtklimpen{{flagcountry|NOR}} 15:37
88Greta Hickey{{flagcountry|IRL}} 15:38
89Jean Lochhead{{flagcountry|WAL}} 15:39
90Dalila Mehira{{flagcountry|ALG}} 15:39
91Mie Poulsen Jensen{{flagcountry|DEN}} 15:39
92Linda van Vliet{{flagcountry|NED}} 15:41
93Trijnie Smeenge{{flagcountry|NED}} 15:42
94Yvonne Murray{{flagcountry|SCO}} 15:45
95Eithne Kenny{{flagcountry|IRL}} 15:47
96Yvonne Haglund{{flagcountry|SWE}} 15:54
97Lynne MacDougall{{flagcountry|SCO}} 15:54
98Mébarka El Hadj Abdellah{{flagcountry|ALG}} 15:59
99Noeleen Mullan{{flagcountry|NIR}} 15:59
100Fiona Harwood{{flagcountry|WAL}} 16:02
101Desirée Heijnen{{flagcountry|NED}} 16:04
102Rosemary Harron{{flagcountry|NIR}} 16:06
103Sally James{{flagcountry|WAL}} 16:07
104Sally Pierson{{flagcountry|AUS}} 16:08
105Paula Hawtin{{flagcountry|NIR}} 16:09
106Angela McCullagh{{flagcountry|NIR}} 16:10
107Mary Martin{{flagcountry|IRL}} 16:18
108Camilla Harron{{flagcountry|NIR}} 16:28
109Baukje Hiemstra{{flagcountry|NED}} 16:49
110Christine Lord{{flagcountry|NIR}} 16:55
Alla Libutina{{flagcountry|URS}} DNF

Teams

RankTeamPoints
{{gold1}}{{flagcountry|USA}}
Joan Benoit4
Betty Springs5
Margaret Groos9
Jan Merrill13
(Nan Doak)(40)
(Kathy Hadler)(42)
31
{{silver2}}{{flagcountry|URS}}
Tatyana Pozdnyakova3
Svetlana Ulmasova6
Alla Yushina11
Yelena Sipatova21
(Lyudmila Medvedeva)(64)
(Alla Libutina)(DNF)
41
{{bronze3}}{{flagcountry|CAN}}
Alison Wiley2
Nancy Rooks12
Anne-Marie Malone16
Lynn Kanuka23
(Wendy van Mierlo)(37)
(Lizanne Bussières)(45)
53
4{{flagcountry|ENG}}
Christine Benning18
Christina Boxer19
Kath Binns28
Jane Furniss29
(Teresa Purton)(60)
(Debbie Peel)(70)
94
5{{flagcountry|ROU|1965}}
Fiţa Lovin8
Doina Melinte15
Maria Radu36
Adriana Mustata39
(Sicau West)(86)
98
6{{flagcountry|NZL}}
Christine Hughes26
Sue Bruce27
Mary O'Connor31
Barbara Moore38
(Debbie Elsmore)(44)
(Glenys Kroon)(72)
122
7{{flagcountry|POR}}
Aurora Cunha10
Rosa Mota24
Albertina Machado34
Lucilia Soares54
(Conceição Ferreira)(73)
(Rita Borralho)(78)
122
8{{flagcountry|NOR}}
Grete Waitz1
Ingrid Kristiansen35
Mona Kleppe52
Randi Bjørn61
(Marit Holtklimpen)(87)
149
9{{flagcountry|AUS}}
Carolyn Schuwalov20
Mehan Sloane32
Janis Hams41
Sharon Dalton63
(Rhonda Mallinder)(81)
(Sally Pierson)(104)
156
10{{flagcountry|ESP}}
Pilar Fernandez17
Montserrat Abello43
Laura Blanco49
Asuncion Sinobas55
(Ana Isabel Alonso)(57)
(Cristina Agusti)(75)
164
11{{flagcountry|ITA}}
Agnese Possamai14
Nadia Dandolo25
Alba Milana56
Laura Fogli82
177
12{{flagcountry|FRA}}
Jacqueline Lefeuvre30
Joëlle Debrouwer46
Patricia Deneuville47
Sylvie Bornet66
(Maria Rébélo)(68)
(Véronique Renties)(76)
189
13{{flagcountry|SWE}}
Midde Hamrin22
Eva Ernström33
Birgitta Wåhlin62
Jeanette Nordgren74
(Yvonne Haglund)(96)
191
14{{flagcountry|BEL}}
Francine Peeters7
Linda Milo58
Marie-Christine Deurbroeck69
Betty van Steenbroeck80
214
15{{flagcountry|SCO}}
Fiona McQueen51
Kathy Mearns53
Elise Lyon67
Jean Lorden77
(Yvonne Murray)(94)
(Lynne MacDougall)(97)
248
16{{flagcountry|WAL}}
Kim Lock50
Louise Copp71
Ann-Marie Fox85
Jean Lochhead89
(Fiona Harwood)(100)
(Sally James)(103)
295
17{{flagcountry|IRL}}
Deirdre Nagle48
Ann Hilliard79
Louise McGrillen83
Greta Hickey88
(Eithne Kenny)(95)
(Mary Martin)(107)
298
18{{flagcountry|NED}}
Eefje van Wissen84
Linda van Vliet92
Trijnie Smeenge93
Desirée Heijnen101
(Baukje Hiemstra)(109)
370
19{{flagcountry|NIR}}
Noeleen Mullan99
Rosemary Harron102
Paula Hawtin105
Angela McCullagh106
(Camilla Harron)(108)
(Christine Lord)(110)
412
  • Note: Athletes in parentheses did not score for the team result

Participation

An unofficial count yields the participation of 111 athletes from 22 countries in the Senior women's race. This is in agreement with the official numbers as published.[5]

{{col-start}}{{col-break}}
  • {{flagcountry|ALG}} (2)
  • {{flagcountry|AUS}} (6)
  • {{flagcountry|BEL}} (4)
  • {{flagcountry|CAN}} (6)
  • {{flagcountry|DEN}} (2)
  • {{flagcountry|ENG}} (6)
  • {{flagcountry|FRA}} (6)
  • {{flagcountry|IRL}} (6)
{{col-break}}
  • {{flagcountry|ISR}} (1)
  • {{flagcountry|ITA}} (4)
  • {{flagcountry|NED}} (5)
  • {{flagcountry|NZL}} (6)
  • {{flagcountry|NIR}} (6)
  • {{flagcountry|NOR}} (5)
  • {{flagcountry|POR}} (6)
{{col-break}}
  • {{flagcountry|ROU|1965}} (5)
  • {{flagcountry|SCO}} (6)
  • {{flagcountry|URS}} (6)
  • {{flagcountry|ESP}} (6)
  • {{flagcountry|SWE}} (5)
  • {{flagcountry|USA}} (6)
  • {{flagcountry|WAL}} (6)
{{col-end}}

See also

  • 1983 IAAF World Cross Country Championships – Senior men's race
  • 1983 IAAF World Cross Country Championships – Junior men's race

References

1. ^{{ Citation | last = Gillon| first = Doug| date = March 21, 1933| title = Men from the mountains clean up - A glimpse into the seemingly bottomless well of talented distance runners in Ethiopia was given at Gateshead yesterday, when the men from the mountains swept the boards in the world cross country championships...| url = https://news.google.com/newspapers?id=p8FAAAAAIBAJ&sjid=7qUMAAAAIBAJ&pg=4974%2C4071628| publisher = Glasgow Herald| page = 18| language = | accessdate = October 21, 2013}}
2. ^{{ Citation | last = | first = | date = March 21, 1933| title = Bekele's bombshell - Seeing 20-year-old Ethiopian soldier Bekele Debele win the world cross-country title by beating such stars as Alberto Salazar, and Carlos Lopes it was almost impossible to believe he took up running seriously only a year ago...| url = https://news.google.com/newspapers?id=-g0-AAAAIBAJ&sjid=wEkMAAAAIBAJ&pg=5926%2C2062244| publisher = Evening Times| page = 12| language = | accessdate = October 21, 2013}}
3. ^{{ Citation |last=Magnusson |first=Tomas |date=February 8, 2007 |title=IAAF World Cross Country Championships - 4.1km CC Women - Gateshead Riverside Park Date: Sunday, March 20, 1983 |url=http://mypage.bluewin.ch/tomtytom/iccu/wxc_iaaf/wxc_SW1983S.html |publisher=Athchamps (archived) |page= |language= |accessdate=October 21, 2013 |deadurl=bot: unknown |archiveurl=https://web.archive.org/web/20071016110840/http://mypage.bluewin.ch/tomtytom/iccu/wxc_iaaf/wxc_SW1983S.html |archivedate=October 16, 2007 |df= }}
4. ^{{ Citation | last = | first = | date = | title = IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS| url = http://www.gbrathletics.com/ic/xc.htm| publisher = Athletics Weekly| page = | language = | accessdate = October 9, 2013}}
5. ^{{ Citation |last= |first= |date= |title=36th IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS - EDINBURGH 2008 - FACTS & FIGURES - GREAT BRITAIN & NORTHERN IRELAND AT THE INTERNATIONAL CROSS COUNTRY & WORLD CROSS COUNTRY CHAMPIONSHIPS |url=http://www.iaaf.net/mm/Document/Competitions/Competition/2008WXC_Facts_Figures_1816.pdf |publisher=IAAF |page=2ff |language= |accessdate=October 9, 2013 |deadurl=yes |archiveurl=https://web.archive.org/web/20130927091955/http://www.iaaf.net/mm/Document/Competitions/Competition/2008WXC_Facts_Figures_1816.pdf |archivedate=September 27, 2013 |df= }}
{{World Cross Country Championships}}{{IAAF Championships}}{{International cross country running}}{{DEFAULTSORT:1983 IAAF World Cross Country Championships - Senior women's race}}

3 : Senior women's race at the IAAF World Cross Country Championships|1983 IAAF World Cross Country Championships|1983 in women's athletics

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/10 17:02:50