请输入您要查询的百科知识:

 

词条 2001 Tanduay Rhum Masters season
释义

  1. Draft picks

  2. Transactions

  3. Occurrences

  4. Roster

  5. Elimination round

     Games won 

  6. References

{{Infobox PBA season
| PBAyear = 2001
| team = Tanduay Rhum Masters
| team2 = Tanduay Rhum Masters
| coach = Derrick Pumaren
| 1c-name = All-Filipino Cup
| 1c-wins = 5
| 1c-losses = 9
| 1c-place = N/A
| 1c-playoffs = N/A
| 2c-name = Commissioner's Cup
| 2c-wins = 4
| 2c-losses = 7
| 2c-place = 7th seed
| 2c-playoffs = QF (lost to Purefoods)
| 3c-name = Governor's Cup
| 3c-wins = 5
| 3c-losses = 8
| 3c-place = N/A
| 3c-playoffs = N/A
| owners =
| television =
| radio =
| pol_team = 3
| prevseason = 2000
| nextseason =
}}

The 2001 Tanduay Rhum Masters season was the final season of the franchise in the Philippine Basketball Association (PBA).

Draft picks

{{Main|2001 PBA Draft}}

Transactions

Players Added
Via Draft
  • Oliver Agapito
  • Ricky Calimag
  • David Friedhof
Via Free Agency
  • Bonel Balingit (From the MBA)
  • Rommel Santos (From Shell Turbo Chargers)
Via Trade
  • Bong Hawkins (From Alaska Aces in exchange for a future draft pick) [1]
  • Wynne Arboleda (From Pop Cola Panthers)
  • Noli Locsin (From Pop Cola Panthers)
  • Dindo Pumaren (From Purefoods TJ Hotdogs on March 7)
Players Lost
Via Free Agency
  • Jorge Gallent
  • Jaime Gayoso
  • Bobby Jose
  • Jomer Rubi
Via Trade
  • Rudy Hatfield (To Pop Cola Panthers)
  • Pido Jarencio (To Pop Cola Panthers)

Occurrences

Purefoods coach Derrick Pumaren didn't renew his contract with the Hotdogs and has moved over to become the new head coach of Tanduay Rhum Masters, replacing Alfrancis Chua. [2]

During the off-season, Tanduay tendered an offer sheet to the league's two-time MVP, San Miguel center Danny Ildefonso. The contract stipulated P96 million in 16 years which was met by stiff criticisms from the PBA Commissioner's Office. The Rhum Masters were ordered to rework the deal but instead of coming up with a revised offer sheet, Tanduay simply gave up in their bid to get Ildefonso. [3]

Purefoods guard Dindo Pumaren, who played eight games with the Hotdogs during the All-Filipino Cup, was acquired by Tanduay upon his desire to play alongside his brother-coach, Purefoods shipped him to the Rhum Masters in favor of a future trade pick. [4]

Fil-Am Eric Menk was not allowed to play in the first two conferences as he awaits a confirmation from the Department of Justice regarding his status.

Tanduay sold its franchise to Airfreight 2100 the following year, giving away their top players first by trading them to other teams. [5]

Roster

{{PBA roster header|team=Tanduay Rhum Masters
| bg1 = #f79e13 | color1 =
| bg2 = #f79e13 | color2 =
}}{{player2 | num = 3 | first = Bonel | last = Balingit | pos = C | ft = 6 | in = 9 | lbs = | college = University of Visayas | nat = PHI }}{{player2 | num = 5 | first = Allan | last = Yu | pos = F | ft = 6 | in = 2 | lbs = | college = MLQU | nat = PHI }}{{player2 | num = 6 | first = Noli | last = Locsin | pos = F | ft = 6 | in = 3 | lbs = | school = De La Salle | nat = PHI }}{{player2 | num = 7 | first = Dondon | last = Hontiveros | pos = G | ft = 6 | in = 2 | lbs = | college = University of Cebu | nat = PHI }}{{player2 | num = 10 | first = Dindo | last = Pumaren | pos = G | ft = 5 | in = 9 | lbs = | college = De La Salle | nat = PHI }}{{player2 | num = | first = Wynne | last = Arboleda | pos = G | ft = 5 | in = 11 | lbs = | college = MLQU| nat = PHI }}{{player2 | num = 18 | first = Ricky | last = Calimag | pos = F | ft = 6 | in = 3 | lbs = | college = San Beda College | nat = PHI }}{{player2 | num = 21 | first = David | last = Friedhof | pos = F | ft = 6 | in = 3 | lbs = | college = | nat = USA }}{{player2 | num = 22 | first = Oliver | last = Agapito | pos = C | ft = 6 | in = 6 | lbs = | college = Saint Benilde | nat = PHI }}{{player2 | num = 28 | first = Jeffrey | last = Cariaso | pos = G | ft = 6 | in = 2 | lbs = | college = Sonoma State | nat = USA }}{{player2 | num = 30 / 16 | first = Bong | last = Hawkins | pos = F | ft = 6 | in = 4 | lbs = | college = UPHSD| nat = PHI }}{{player2 | num = 30 | first = Eric | last = Menk | pos = FC | ft = 6 | in = 6 | lbs = | college = Lake Superior | nat = USA }}{{player2 | num = | first = Rommel | last = Santos | pos = G | ft = 5 | in = 11 | lbs = | college = Staten Island | nat = PHI }}{{player2 | num = 33 | first = Chris | last = Cantonjos | pos = C | ft = 6 | in = 6 | lbs = | college = UST | nat = PHI }}{{player2 | num = 35 | first = Zaldy | last = Realubit | pos = C | ft = 6 | in = 6 | lbs = | college = San Jose-Recoletos | nat = PHI }}{{player2 | num = 80 / 1 | first = Jason | last = Webb |dab=basketball| pos = G | ft = 6 | in = 2 | lbs = | college = De La Salle | nat = PHI }}{{player2 | num = | first = Kevin | last = Freeman |dab=basketball | pos = F | ft = 6 | in = 5 | lbs = | college = University of Connecticut | nat = USA | note = C }}{{player2 | num = | first = Maurice | last = Bell |dab=basketball | pos = G | ft = 6 | in = 2 | lbs = | college = Louisiana-Monroe | nat = USA | note = G }}{{player2 | num = | first = Billy | last = Thomas |dab=basketball | pos = G | ft = 6 | in = 2 | lbs = | college = University of Kansas | nat = USA | note = G }}{{NBA roster footer
| head_coach =
  • {{player||PHI|Derrick Pumaren}}

| asst_coach =
  • {{player||PHI|Gee Abanilla}}

|otherlegend=

(C) Commissioner's Cup import

  • (G) Governor's Cup import

}} Team Manager: Chito Bugia

Elimination round

Games won

DATEOPPONENTSCORETOP SCORERVENUE (Location)
February 9Sta.Lucia76-62Jeffrey Cariaso (25) [6]Philsports Arena
February 23Red Bull71-66Ynares Center
March 4Sta.Lucia88-85Philsports Arena
March 21Alaska90-84Philsports Arena
April 4San Miguel92-79Philsports Arena
June 8Sta.Lucia83-76Kevin Freeman (36)Philsports Arena
June 24Alaska87-81Kevin Freeman (32)Araneta Coliseum
July 11Purefoods83-77Kevin Freeman (23) [7]Philsports Arena
September 14Swift96-93Philsports Arena
October 10Purefoods114-89Billy Thomas (34)Araneta Coliseum
October 24Shell81-78Billy Thomas (22) [8]Philsports Arena
November 2San Miguel92-90 *OTEric Menk (32) [9]Cuneta Astrodome
November 7Talk 'N Text99-82Billy Thomas (35)Araneta Coliseum
{{legend2|#DDDDFF|All-Filipino Cup}}{{legend2|#FFFFCC|Commissioner's Cup}}{{legend2|#FFFF99|Governor's Cup}}

References

1. ^{{cite news|url=https://news.google.com/newspapers?id=PX42AAAAIBAJ&sjid=hCUMAAAAIBAJ&pg=1363%2C35118373|title=Alaska sends Hawkins to Tanduay|work=Philippine Daily Inquirer}}
2. ^{{cite news|url=https://news.google.com/newspapers?id=LX42AAAAIBAJ&sjid=hCUMAAAAIBAJ&pg=2724%2C29891004|title=Coach Pumaren goes to Tanduay|work=Philippine Daily Inquirer}}
3. ^{{cite news|url=https://news.google.com/newspapers?id=Q342AAAAIBAJ&sjid=hCUMAAAAIBAJ&pg=1731%2C37411118|title=Tanduay bags Ildefonso|work=Philippine Daily Inquirer}}
4. ^{{cite news|url=https://news.google.com/newspapers?id=tKU2AAAAIBAJ&sjid=hSUMAAAAIBAJ&pg=2927%2C24314218|title=Dindo Pumaren to Tanduay|work=Philippine Daily Inquirer}}
5. ^{{cite news|url=https://news.google.com/newspapers?id=-302AAAAIBAJ&sjid=hCUMAAAAIBAJ&pg=2059%2C6902479|title=FedEx gets Tanduay franchise|work=Philippine Daily Inquirer}}
6. ^{{cite news|url=https://news.google.com/newspapers?id=F342AAAAIBAJ&sjid=hCUMAAAAIBAJ&pg=1448%2C19123594|title=Tanduay clips SLR|work=Philippine Daily Inquirer}}
7. ^{{cite news|url=https://news.google.com/newspapers?id=VH42AAAAIBAJ&sjid=hCUMAAAAIBAJ&pg=1923%2C44434753|title=Tanduay halts Purefoods|work=Philippine Daily Inquirer}}
8. ^{{cite news|url=https://news.google.com/newspapers?id=KKhjAAAAIBAJ&sjid=hiUMAAAAIBAJ&pg=1208%2C25719657|title=Tanduay stays alive|work=Philippine Daily Inquirer}}
9. ^{{cite news|url=https://news.google.com/newspapers?id=-KdjAAAAIBAJ&sjid=hiUMAAAAIBAJ&pg=560%2C697508|title=Menk sparks Tanduay win|work=Philippine Daily Inquirer}}
{{2001 PBA season by team}}{{PBA seasons}}{{PBA}}{{DEFAULTSORT:2001 Pba Season}}Panahong PBA 2001

2 : 2001 PBA season by team|Tanduay Rhum Masters seasons

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/12 9:21:46