请输入您要查询的百科知识:

 

词条 2014 Major League Baseball draft
释义

  1. First round draft order

     Compensatory round  Competitive Balance Round A 

  2. Other notable selections

  3. Notes

  4. See also

  5. References

  6. External links

{{Use mdy dates|date=May 2018}}{{Infobox sports draft
| name = 2014 Major League Baseball draft
| image =
| alt =
| caption =
| logo =
| logosize =
| date = June 5–7, 2014
| time =
| location = Secaucus, New Jersey
| network = MLB Network
| league =
| teams =
| first = Brady Aiken
Houston Astros
| most =
| fewest =
| first_round = 41
| overall = 1,215
| prev = 2013
| next = 2015
}}

The 2014 Major League Baseball (MLB) First-Year Player Draft was held from June 5 through June 7, 2014, to assign amateur baseball players to MLB teams. The first two rounds were conducted on June 5, followed by rounds three through ten on June 6, and the last 30 rounds on June 7.[1] It was broadcast from Studio 42 of the MLB Network in Secaucus, New Jersey.

The draft order was the reverse order of the 2013 MLB regular season standings. As the Astros finished the 2013 season with the worst record, they had the first overall selection for the third consecutive year.[2] In addition, the Toronto Blue Jays got the 11th pick, as compensation for failing to sign Phil Bickford, the 10th overall selection of the 2013 MLB Draft.[1] The St. Louis Cardinals got bumped from #30 to #31 because although tied with the Boston Red Sox for most wins in the 2013 regular season, the Red Sox had fewer wins in 2012.[3]

Kansas City Royals first round draft pick Brandon Finnegan made his Major League debut on September 6, 2014, the first player to reach the majors from the 2014 draft class, with Carlos Rodon the second. Rodon first appeared for the Chicago White Sox on April 21, 2015. Finnegan became the first player to play in both the College World Series, for TCU, and the MLB World Series, for Kansas City, in the same year. Kyle Schwarber was the first position player to reach the majors from the 2014 draft class doing so June 16, 2015.

First round draft order

Key
All-Star
*Player did not sign
PickPlayerTeamPositionSchool
1{{sortname|Brady|Aiken*Houston AstrosLeft-handed pitcherCathedral Catholic High School (CA)
2{{sortname|Tyler|KolekMiami MarlinsRight-handed pitcherShepherd High School (TX)
3{{sortname|Carlos|RodonChicago White SoxLeft-handed pitcherNC State
4{{sortname|Kyle|SchwarberChicago CubsCatcherIndiana
5{{sortname|Nick|GordonMinnesota TwinsShortstopOlympia High School (FL)
6{{sortname|Alex|Jackson|Alex Jackson (baseball)Seattle MarinersOutfielderRancho Bernardo High School (CA)
7{{sortname|Aaron|NolaPhiladelphia PhilliesRight-handed pitcherLSU
8{{sortname|Kyle|FreelandColorado RockiesLeft-handed pitcherEvansville
9{{sortname|Jeff|HoffmanToronto Blue JaysRight-handed pitcherEast Carolina
10{{sortname|Michael|ConfortoNew York MetsOutfielderOregon State
11{{sortname|Max|PentecostCompensation pick for failing to sign Phillip Bickford in the 2013 Major League Baseball Draft.|group="Compensation"}}CatcherKennesaw State
12{{sortname|Kodi|MedeirosMilwaukee BrewersLeft-handed pitcherWaiakea High School (HI)
13{{sortname|Trea|TurnerSan Diego PadresShortstopNC State
14{{sortname|Tyler|BeedeSan Francisco GiantsRight-handed pitcherVanderbilt
15{{sortname|Sean|NewcombLos Angeles Angels of AnaheimLeft-handed pitcherHartford
16{{sortname|Touki|ToussaintArizona DiamondbacksRight-handed pitcherCoral Springs Christian Academy (FL)
17{{sortname|Brandon|FinneganKansas City RoyalsLeft-handed pitcherTCU
18{{sortname|Erick|FeddeWashington NationalsRight-handed pitcherUNLV
19{{sortname|Nick|Howard|Nick Howard (baseball)Cincinnati RedsRight-handed pitcherVirginia
20{{sortname|Casey|GillaspieTampa Bay RaysFirst basemanWichita State
21{{sortname|Bradley|ZimmerCleveland IndiansOutfielderSan Francisco
22{{sortname|Grant|HolmesLos Angeles DodgersRight-handed pitcherConway High School (SC)
23{{sortname|Derek|Hill|Derek Hill (baseball)Detroit TigersOutfielderElk Grove High School (CA)
24{{sortname|Cole|Tucker|dab=baseballPittsburgh PiratesShortstopMountain Pointe High School (AZ)
25{{sortname|Matt|Chapman|dab=baseballOakland AthleticsThird basemanCal State Fullerton
26{{sortname|Michael|ChavisBoston Red SoxShortstopSprayberry High School (GA)
27{{sortname|Luke|Weaver|dab=baseballSt. Louis CardinalsRight-handed pitcherFlorida State

Compensatory round

PickPlayerTeamPositionSchool
28{{sortname|Foster|GriffinCompensation pick for the Atlanta Braves signing Ervin Santana|group="Compensation"}}Left-handed pitcherThe First Academy (FL)
29{{sortname|Alex|BlandinoCompensation pick for the Texas Rangers signing Shin-Soo Choo.|group="Compensation"}}Third BasemanStanford
30{{sortname|Luis|Ortiz|dab=pitcherCompensation pick for the Baltimore Orioles signing Nelson Cruz.|group="Compensation"}}Right-handed pitcherSanger High School (CA)
31{{sortname|Justus|SheffieldCompensation pick for the Baltimore Orioles signing Ubaldo Jiménez.|group="Compensation"}}Left-handed pitcherTullahoma High School (TN)
32{{sortname|Braxton|DavidsonCompensation pick for the New York Yankees signing Brian McCann.|group="Compensation"}}OutfielderT.C. Roberson High School (NC)
33{{sortname|Michael|KopechCompensation pick for the New York Yankees signing Jacoby Ellsbury.|group="Compensation"}}Right-handed pitcherMount Pleasant High School (TX)
34{{sortname|Jack|Flaherty|dab=baseballCompensation pick for the New York Yankees signing Carlos Beltrán.|group="Compensation"}}Right-handed pitcherHarvard-Westlake School (CA)

Competitive Balance Round A

PickPlayerTeamPositionSchool
35{{sortname|Forrest|WallColorado RockiesSecond basemanOrangewood Christian School (FL)
36{{sortname|Blake|Anderson|nolink=1Compensation pick for failing to sign Matt Krook in the 2013 Major League Baseball Draft.|group="Compensation"}}CatcherWest Lauderdale High School (MS)
37{{sortname|Derek|Fisher|dab=baseballThe Astros acquired the 37th overall pick, L. J. Hoes, and Josh Hader from the Orioles in exchange for Bud Norris at the 2013 trade deadline.[4]|group="Trades"}}OutfielderVirginia
38{{sortname|Mike|PapiCleveland IndiansOutfielderVirginia
39{{sortname|Connor|Joe|nolink=1The Pirates acquired the 39th overall pick from the Marlins in exchange for Bryan Morris on June 1, 2014.[5]|group="Trades"}}OutfielderSan Diego
40{{sortname|Chase|VallotKansas City RoyalsCatcherSt. Thomas More School (LA)
41{{sortname|Jacob|GatewoodMilwaukee BrewersShortstopClovis High School (CA)

Other notable selections

RoundPickPlayerTeamPositionSchool
242{{sortname|A. J.|ReedHouston AstrosFirst basemanUniversity of Kentucky
244{{sortname|Spencer|Adams|dab=pitcherChicago White SoxRight-handed pitcherWhite County High School (GA)
245{{sortname|Jake|StinnettChicago CubsRight-handed pitcherUniversity of Maryland, College Park
246{{sortname|Nick|BurdiMinnesota TwinsRight-handed pitcherUniversity of Louisville
248{{sortname|Ryan|CastellaniColorado RockiesRight-handed pitcherBrophy College Preparatory (AZ)
249{{sortname|Sean|Reid-FoleyToronto Blue JaysRight-handed pitcherSandalwood High School (FL)
250{{sortname|Monte|HarrisonMilwaukee BrewersOutfielderLee's Summit West High School (MO)
251{{sortname|Michael|GettysSan Diego PadresOutfielderGainesville High School (GA)
252{{sortname|Aramis|GarciaSan Francisco GiantsCatcherFlorida International University
254{{sortname|Cody|Reed|dab=baseball, born 1996Arizona DiamondbacksLeft-handed pitcherArdmore High School (AL)
255{{sortname|Jacob|LindgrenNew York YankeesLeft-handed pitcherMississippi State University
256{{sortname|Scott|BlewettKansas City RoyalsRight-handed pitcherCharles W. Baker High School (NY)
257{{sortname|Andrew|SuarezWashington NationalsLeft-handed pitcherUniversity of Miami
262{{sortname|Alex|VerdugoLos Angeles DodgersOutfielderSahuaro High School (AZ)
263{{sortname|Spencer|TurnbullDetroit TigersRight-handed pitcherUniversity of Alabama
264{{sortname|Mitch|KellerPittsburgh PiratesRight-handed pitcherXavier High School (IA)
265{{sortname|Daniel|GossettOakland AthleticsRight-handed pitcherClemson University
267{{sortname|Sam|TravisBoston Red SoxFirst basemanIndiana University Bloomington
270{{sortname|Isan|DíazArizona DiamondbacksShortstopSpringfield Central High School (MA)
271{{sortname|Andrew|Morales|dab=baseballSt. Louis CardinalsRight-handed pitcherUniversity of California, Irvine
272{{sortname|Brent|HoneywellTampa Bay RaysRight-handed pitcherWalters State Community College
274{{sortname|Gareth|Morgan|dab=baseballSeattle MarinersOutfielderBlyth Academy (ON)
376{{sortname|Brian|Anderson|dab=third basemanMiami MarlinsSecond basemanUniversity of Arkansas
377{{sortname|Jace|FryChicago White SoxLeft-handed pitcherOregon State University
378{{sortname|Mark|ZagunisChicago CubsCatcherVirginia Tech
381{{sortname|Aaron|Brown|dab=baseballPhiladelphia PhilliesOutfielderPepperdine University
382{{sortname|Sam|HowardColorado RockiesLeft-handed pitcherGeorgia Southern University
385{{sortname|Cy|SneedMilwaukee BrewersRight-handed pitcherDallas Baptist University
388{{sortname|Chris|Ellis|dab=baseballLos Angeles AngelsRight-handed pitcherUniversity of Mississippi
392{{sortname|Eric|SkoglundKansas City RoyalsLeft-handed pitcherUniversity of Central Florida
394{{sortname|Wyatt|StrahanCincinnati RedsRight-handed pitcherUniversity of Southern California
395{{sortname|Josh|Morgan|dab=baseballTexas RangersShortstopLutheran High School of Orange County (CA)
397{{sortname|Bobby|Bradley|dab=first basemanCleveland IndiansFirst basemanHarrison Central High School (MS)
399{{sortname|Grayson|GreinerDetroit TigersCatcherUniversity of South Carolina
3100{{sortname|Jordan|LuplowPittsburgh PiratesOutfielderCalifornia State University, Fresno
3102{{sortname|Max|PovseAtlanta BravesRight-handed pitcherUniversity of North Carolina at Greensboro
3103{{sortname|Jake|CosartBoston Red SoxRight-handed pitcherSeminole State College of Florida
3105{{sortname|Michael|MaderMiami MarlinsLeft-handed pitcherChipola College
4106{{sortname|Daniel|MengdenHouston AstrosRight-handed pitcherTexas A&M University
4111{{sortname|Ryan|YarbroughSeattle MarinersLeft-handed pitcherOld Dominion University
4121{{sortname|Pat|ConnaughtonBaltimore OriolesRight-handed pitcherUniversity of Notre Dame
4122{{sortname|Jordan|MontgomeryNew York YankeesLeft-handed pitcherUniversity of South Carolina
4125{{sortname|Gavin|LaValleyCincinnati RedsThird basemanCarl Albert High School (OK)
4130{{sortname|Adam|RavenelleDetroit TigersRight-handed pitcherVanderbilt University
4131{{sortname|Taylor|GushuePittsburgh PiratesCatcherUniversity of Florida
4135{{sortname|Austin|GomberSt. Louis CardinalsLeft-handed pitcherFlorida Atlantic University
5136{{sortname|Jacob|NixHouston AstrosRight-handed pitcherLos Alamitos High School (CA)
5141{{sortname|Dan|AltavillaSeattle MarinersRight-handed pitcherMercyhurst University
5142{{sortname|Rhys|HoskinsPhiladelphia PhilliesFirst basemanCalifornia State University, Sacramento
5143{{sortname|Kevin|PadloColorado RockiesThird basemanMurrieta Valley High School (CA)
5148{{sortname|Sam|CoonrodSan Francisco GiantsRight-handed pitcherSouthern Illinois University Carbondale
5150{{sortname|Mason|McCulloughArizona DiamondbacksRight-handed pitcherLander University
5158{{sortname|Julian|MerryweatherCleveland IndiansRight-handed pitcherOklahoma Baptist University
5162{{sortname|Heath|FillmyerOakland AthleticsRight-handed pitcherMercer County Community College
5164{{sortname|Josh|OckimeyBoston Red SoxFirst basemanSaints John Neumann and Maria Goretti Catholic High School (PA)
6166{{sortname|Brock|DykxhoornHouston AstrosRight-handed pitcherCentral Arizona College
6169{{sortname|Dylan|CeaseChicago CubsRight-handed pitcherMilton High School (GA)
6170{{sortname|John|Curtiss|dab=baseballMinnesota TwinsRight-handed pitcherUniversity of Texas at Austin
6172{{sortname|Brandon|LeibrandtPhiladelphia PhilliesLeft-handed pitcherFlorida State University
6180{{sortname|Zac|CurtisArizona DiamondbacksLeft-handed pitcherMiddle Tennessee State University
6181{{sortname|Tanner|ScottBaltimore OriolesLeft-handed pitcherHoward College
6182{{sortname|Jonathan|HolderNew York YankeesRight-handed pitcherMississippi State University
6186{{sortname|Jose|Trevino|dab=baseballTexas RangersThird basemanOral Roberts University
6189{{sortname|Brock|StewartLos Angeles DodgersRight-handed pitcherIllinois State University
6191{{sortname|Tyler|EpplerPittsburgh PiratesRight-handed pitcherSam Houston State University
6194{{sortname|Danny|MarsBoston Red SoxOutfielderChipola College
7197{{sortname|Anfernee|SeymourAtlanta BravesShortstopAmerican Heritage School (FL)
7198{{sortname|Jake|PeterChicago White SoxShortstopCreighton University
7199{{sortname|James|Norwood|dab=baseballChicago CubsPitcherSaint Louis
7205{{sortname|Brad|WieckNew York MetsLeft-handed pitcherOklahoma City University
7212{{sortname|Mark|PaytonNew York YankeesOutfielderUniversity of Texas at Austin
7219{{sortname|Trevor|OaksLos Angeles DodgersRight-handed pitcherCalifornia Baptist University
7223{{sortname|Luke|DykstraAtlanta BravesSecond basemanWestlake High School (CA)
8233{{sortname|Harrison|MusgraveColorado RockiesLeft-handed pitcherWest Virginia University
8234{{sortname|Justin|ShaferToronto Blue JaysRight-handed pitcherUniversity of Florida
8238{{sortname|Austin|SlaterSan Francisco GiantsOutfielderStanford University
8243{{sortname|Ryan|O'HearnKansas City RoyalsFirst basemanSam Houston State University
9258{{sortname|Brian|Clark|dab=baseballChicago White SoxLeft-handed pitcherKent State University
9259{{sortname|James|Farris|dab=baseballChicago CubsRight-handed pitcherUniversity of Arizona
9272{{sortname|Vicente|CondeNew York YankeesShortstopVanderbilt University
10287{{sortname|Dillon|PetersMiami MarlinsLeft-handed pitcherUniversity of Texas at Austin
10289{{sortname|Ryan|Williams|dab=baseballChicago CubsRight-handed pitcherEast Carolina University
10294{{sortname|Jordan|RomanoToronto Blue JaysRight-handed pitcherOral Roberts University
10310{{sortname|Paul|VoelkerDetroit TigersRight-handed pitcherDallas Baptist University
10314{{sortname|Cole|SturgeonBoston Red SoxOutfielderUniversity of Louisville
11331{{sortname|John|Means|dab=baseballBaltimore OriolesPitcherWest Virginia
13405{{sortname|Matt|Pearce|dab=baseballSt. Louis CardinalsRight-handed pitcherPolk Community College
14419{{sortname|Justin|Anderson|dab=baseballLos Angeles AngelsRight-handed pitcherUniversity of Texas, San Antonio
15449{{sortname|Greg|MahleLos Angeles AngelsLeft-handed pitcherUniversity of California, Santa Barbara
17502{{sortname|Damek|TomschaPhiladelphia PhilliesThird basemanAuburn
19569{{sortname|John|BormannLos Angeles AngelsCatcherUniversity of Texas at San Antonio
22650{{sortname|Trevor|HildenbergerMinnesota TwinsRight-handed pitcherUniversity of California, Berkeley
22674{{sortname|J. J.|MatijevicBoston Red SoxOutfielderNorwin High School (PA)
23692{{sortname|Will|Toffey*New York YankeesThird basemanSalisbury School (CT)
371120{{sortname|Patrick|Mahomes*Detroit TigersRight-handed pitcherWhitehouse High School (TX)
381151{{sortname|Paul|DeJongPittsburgh PiratesCatcherIllinois State University

Notes

Compensation picks
1. ^{{cite web|last=Mayo |first=Jonathan |url=http://mlb.mlb.com/news/article.jsp?ymd=20130829&content_id=58922412&vkey=news_mlb&c_id=mlb |title=Date set for 2014 First-Year Player Draft | MLB.com: News |publisher=Mlb.mlb.com |date= |accessdate=September 24, 2013}}
2. ^{{cite web|url=http://mlb.mlb.com/news/article.jsp?ymd=20130923&content_id=61488510¬ebook_id=61510724&vkey=notebook_hou&c_id=hou |title=Astros to get No. 1 pick in Draft for third straight year | astros.com: News |publisher=Mlb.mlb.com |date=May 24, 2013 |accessdate=September 24, 2013}}
3. ^{{cite web |url=http://mlb.mlb.com/news/article/stl/cardinals-in-position-to-make-impact-in-2014-draft?ymd=20131119&content_id=64035452&vkey=news_stl |title=Cardinals in position to make impact in 2014 Draft: Club not concerned about losing selection with particular free-agent signing |publisher=MLB.com |date=November 19, 2013}}
4. ^http://tracking.si.com/2013/07/31/reports-orioles-trade-for-astros-pitcher-bud-norris/
5. ^{{cite web|url=http://www.post-gazette.com/sports/2014/06/02/Pirates-notebook-Bryan-Morris-traded-to-Marlins-for-draft-pick/stories/201406020088 |title=Pirates notebook: Bryan Morris traded to Marlins for draft pick | Pittsburgh Post-Gazette |publisher=Post-gazette.com |date= |accessdate=May 7, 2018}}
Traded picks
{{reflist|group="Trades"|2}}

See also

{{Portal|Baseball}}
  • List of first overall Major League Baseball draft picks

References

{{reflist}}

External links

  • Official Site
  • 2014 Major League Baseball Draft at ESPN
{{MLB Drafts}}{{2014 MLB season by team}}

4 : Major League Baseball draft|2014 in sports in New Jersey|2014 Major League Baseball season|Baseball in New Jersey

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/15 23:10:05