请输入您要查询的百科知识:

 

词条 2016 NASCAR Whelen Euro Series
释义

  1. Rules changes

  2. Teams and drivers

     Elite 1 Division  Elite 2 Division   Driver changes  

  3. Schedule and results

     Elite 1  Elite 2 

  4. Standings

     Elite 1  Elite 2 

  5. See also

  6. References

  7. External links

{{Motorsport season
| series = NASCAR Whelen Euro Series
| year = 2016
| previouslink=2015 NASCAR Whelen Euro Series
|footer = Non-championship event:
Trofeo Angelo Caffi
}}{{Location map+|Europe|width=400|float=right|caption=Locations of the European racing circuits|places={{Location map~|Europe|lat=39.485945|long=-0.629945|label=1. Circuit Ricardo Tormo|position=bottom}}{{Location map~|Europe|lat=51.521883|long=5.876576|label=2. Raceway Venray|position=right}}{{Location map~|Europe|lat=51.358494|long=0.252758|label=3. Brands Hatch|position=top}}{{Location map~|Europe|lat=47.378264|long=0.725505|label=4. Tours Speedway|position=left}}{{Location map~|Europe|lat=45.044226|long=12.150442|label=5. Adria International Raceway|position=right}}{{Location map~|Europe|lat=50.990424|long=5.257426|label=6. Circuit Zolder|position=left}}
}}

The 2016 NASCAR Whelen Euro Series is the eighth Racecar Euro Series season, and the fourth under the NASCAR Whelen Euro Series branding. Ander Vilariño enters the season as the defending champion, although he does not defend his title.

Rules changes

The NASCAR Whelen Euro Series presented a new technical package at the Circuit Zolder Finals on October 2, 2015.[1] The package includes improvements to the braking system, suspensions and a revised aerodynamic configuration. The Chevrolet SS body was unveiled at Zolder, while the Ford Mustang body made its debut on December 5, 2015[2] in a testing session at Fontenay Le Comte, France.

Teams and drivers

Elite 1 Division

Manufacturer Car TeamNo.|Car number Race Driver Rounds
ChevroletChevrolet SS{{flagicon|BEL}} PK Carsport 11BEL}} Bert Longin[3] All
24BEL}} Anthony Kumpen[3] All
46USA}} Brandon Gdovic[4] 1
{{flagicon|NLD}} Raceway Venray 14NLD}} Barry Maessen[5] 2, 6
21GBR}} Colin White[5] 2
NLD}} Maik Barten[6] 6
AUT}} Dexwet Renauer Team 26AUT}} Willy Gruber[7] All
MCO}} Alex Caffi Motorsports 33NLD}} Renger van der Zande[6] 6
{{flagicon|ITA}} CAAL Racing 44SWE}} Freddy Nordström[8] All
54ISR}} Alon Day[9] All
56ITA}} Nicolò Rocca[7] All
{{flagicon|AUT}} DF1 Racing66AUT}} Mathias Lauda[10] 1–2
BRA}} William Ayer, Jr.[11] 3
GBR}} Freddie Hunt[12] 5
88ITA}} Simone Monforte[7] 1–2
ITA}} Eurokart Racing Team 88ITA}} Simone Monforte[12] 5–6
FordFord Mustang{{flagicon|ESP}} SPV Racing1ESP}} Borja García[13] 1–4
RUS}} Roman Mavlanov 5
BRA}} Felipe Rabello[6] 6
69BRA}} William Ayer, Jr.[13] 1
SVK}} Christian Malchárek 3
SWE}} Lars Lindberg 4
ITA}} Carlo Forte[12] 5
{{flagicon|FRA}} RDV Compétition 3FRA}} Frédéric Gabillon[14] All
31FRA}} Ulysse Delsaux[14] All
47BRA}} Marconi de Abreu[7] All
ITA}} Scuderia Giudici 4ITA}} Claudio Giudici[5] 2
{{flagicon|AUT}} Dexwet Renauer Team5AUT}} Florian Renauer[7] 1–3
CZE}} Martin Doubek 5–6
15RUS}} Roman Mavlanov[7] 1
AUT}} Peter Gross[11] 3, 5–6
{{flagicon|ITA}} Double T by MRT Nocentini6ITA}} Carlo Forte[7] 1–3
ESP}} Borja García[12] 5
7ITA}} Riccardo Geltrude[7] 1–5
ESP}} Borja García[6] 6
9ITA}} Gianmarco Ercoli[15] All
12ITA}} Gian Maria Gabbiani[16] All
ITA}} Vict Motorsport 8ITA}} Dario Caso[17] All
MCO}} Alex Caffi Motorsports 23MCO}} Alex Caffi[12] 5–6
{{flagicon|FRA}} Knauf Racing Team 37FRA}} Thomas Ferrando[18] All
73FRA}} Wilfried Boucenna[18] All
{{flagicon|BEL}} Brass Racing 78BEL}} Jerry De Weerdt[19] All
90BEL}} Marc Goossens[19] 1–3, 5–6
BEL}} Motorsport 98 98BEL}} Eric De Doncker[20] 1–3, 5–6

Elite 2 Division

Manufacturer Car TeamNo.|Car number Race Driver Rounds
ChevroletChevrolet SS{{flagicon|BEL}} PK Carsport 11BEL}} Stienes Longin[3] 1–3, 5–6
24CHE}} Gabriele Gardel[3] All
46SVK}} Christian Malchárek[3] 1
{{flagicon|NLD}} Raceway Venray 14GER}} Marko Stipp[5] 2, 6
21NLD}} Maik Barten[5] 2
BEL}} Guillaume Deflandre[6] 6
AUT}} Dexwet Renauer Team 26AUT}} Willy Gruber[7] All
MCO}} Alex Caffi Motorsports 33GER}} Mirco Schultis[6] 6
{{flagicon|ITA}} CAAL Racing 44GER}} Justin Kunz[8] All
54ESP}} Salvador Tineo Arroyo[21] All
56BEL}} Guillaume Deflandre[7] 1–4
ITA}} Arianna Casoli[12] 5–6
{{flagicon|AUT}} DF1 Racing66GBR}} Freddie Hunt[7] 1–3, 6
BEL}} Guillaume Deflandre[12] 5
88FRA}} Alexandre Guiod[7] 1
RUS}} Roman Mavlanov[5] 2–3
ITA}} Eurokart Racing Team 88ITA}} Erika Monforte[12] 5–6
FordFord Mustang{{flagicon|ESP}} SPV Racing1GBR}} Shawn Paul Wakefield[13] 1–4
RUS}} Roman Mavlanov[12] 5–6
69ALG}} Rayane Ait-Adjedjou[13] 1
SVK}} Christian Malchárek 3
SWE}} Lars Lindberg 4
GBR}} Shawn Paul Wakefield[12] 5–6
{{flagicon|FRA}} RDV Compétition 3FRA}} Hugo Bec[14] All
31FRA}} Didier Bec[14] All
47BRA}} Marconi de Abreu[7] All
ITA}} Scuderia Giudici 4ITA}} Claudio Giudici[5] 2
{{flagicon|AUT}} Dexwet Renauer Team 5CZE}} Martin Doubek[7] 1–3, 5–6
15RUS}} Roman Mavlanov[7] 1
AUT}} Peter Gross[11] 3, 5–6
{{flagicon|ITA}} Double T by MRT Nocentini6ITA}} Marco Spinelli[7] 1–2
ITA}} Erika Monforte 3
ITA}} Giovanni Altoè[12] 5
7ITA}} Riccardo Geltrude[7] All
9ITA}} Simone Laureti[7] All
12ITA}} Renzo Calcinati[16] All
{{flagicon|ITA}} Vict Motorsport8ITA}} Arianna Casoli[17] 1–4
ITA}} Dario Caso[12] 5–6
BEL}} PK Carsport 11BEL}} Stienes Longin 4
{{flagicon|MCO}} Alex Caffi Motorsports23MCO}} Mauro Serra[12] 5
MCO}} Luca Tosini[6] 6
{{flagicon|FRA}} Knauf Racing Team 37FRA}} Thomas Ferrando[18] All
73FRA}} Paul Guiod[22] All
BEL}} Brass Racing 78BEL}} Jerry De Weerdt[19] All
BEL}} Motorsport 98 98BEL}} Eric De Doncker[20] 1–3, 5–6

Driver changes

  • Freddy Nordström moved from GDL Racing to CAAL Racing.
  • Ander Vilariño will leave the series, leaving TFT Racing for other racing opportunities.

Schedule and results

The schedule was announced in October 2015.[23]

Elite 1

Round Race Title Track Date Pole position Fastest lap Winning Driver Winning Manufacturer
1 R1Valencia NASCAR Fest{{flagicon|ESP}} Circuit Ricardo Tormo, Valencia 23 AprilBEL}} Anthony KumpenISR}} Alon DayBEL}} Anthony Kumpen Chevrolet
R2 24 AprilISR}} Alon DayFRA}} Frédéric GabillonISR}} Alon Day Chevrolet
2 R3Autospeedway American Style{{flagicon|NLD}} Raceway Venray, Venray 15 MayESP}} Borja GarcíaBEL}} Anthony KumpenFRA}} Frédéric Gabillon Ford
R4 16 MayBEL}} Anthony KumpenBEL}} Anthony KumpenBEL}} Anthony Kumpen Chevrolet
3 R5American SpeedFest{{flagicon|GBR}} Brands Hatch ({{Tooltip|Indy|Indy layout}}), Swanley 11 JuneBEL}} Anthony KumpenISR}} Alon DayBEL}} Anthony Kumpen Chevrolet
R6 12 JuneISR}} Alon DayFRA}} Frédéric GabillonISR}} Alon Day Chevrolet
4 R7Tours Motor Show{{flagicon|FRA}} Tours Speedway, Tours 25 JuneFRA}} Frédéric GabillonFRA}} Frédéric GabillonFRA}} Frédéric Gabillon Ford
R8 26 JuneFRA}} Frédéric GabillonFRA}} Ulysse DelsauxFRA}} Frédéric Gabillon Ford
5 R9American Speed Weekend Semi Finals{{flagicon|ITA}} Adria International Raceway, Adria 17 SeptemberISR}} Alon DayISR}} Alon DayBEL}} Anthony Kumpen Chevrolet
R10 18 SeptemberISR}} Alon DayISR}} Alon DayISR}} Alon Day Chevrolet
6 R11American Festival NASCAR Finals{{flagicon|BEL}} Circuit Zolder, Heusden-Zolder 8 OctoberISR}} Alon DayESP}} Borja GarcíaBEL}} Anthony Kumpen Chevrolet
R12 9 OctoberESP}} Borja GarcíaFRA}} Frédéric GabillonFRA}} Frédéric Gabillon Ford
{{legend|#D0E7FF|Oval/Speedway|border=solid 1px #AAAAAA}}{{legend|#FFFFFF|Road Course|border=solid 1px #AAAAAA}}

Elite 2

Round Race Title Track Date Pole position Fastest lap Winning Driver Winning Manufacturer
1 R1Valencia NASCAR Fest{{flagicon|ESP}} Circuit Ricardo Tormo, Valencia 23 AprilESP}} Salvador Tineo ArroyoBEL}} Stienes LonginBEL}} Stienes Longin Chevrolet
R2 24 AprilBEL}} Stienes LonginESP}} Salvador Tineo ArroyoBEL}} Stienes Longin Chevrolet
2 R3Autospeedway American Style{{flagicon|NLD}} Raceway Venray, Venray 15 MayBEL}} Stienes LonginBEL}} Stienes LonginBEL}} Stienes Longin Chevrolet
R4 16 MayBEL}} Stienes LonginBEL}} Stienes LonginBEL}} Stienes Longin Chevrolet
3 R5American SpeedFest{{flagicon|GBR}} Brands Hatch ({{Tooltip|Indy|Indy layout}}), Swanley 11 JuneESP}} Salvador Tineo ArroyoESP}} Salvador Tineo ArroyoBEL}} Stienes Longin Chevrolet
R6 12 JuneESP}} Salvador Tineo ArroyoFRA}} Thomas FerrandoESP}} Salvador Tineo Arroyo Chevrolet
4 R7Tours Motor Show{{flagicon|FRA}} Tours Speedway, Tours 25 JuneBEL}} Stienes LonginBEL}} Stienes LonginITA}} Riccardo Geltrude Ford
R8 26 JuneBEL}} Stienes LonginBEL}} Stienes LonginBEL}} Stienes Longin Ford
5 R9American Speed Weekend Semi Finals{{flagicon|ITA}} Adria International Raceway, Adria 17 SeptemberCHE}} Gabriele GardelBEL}} Stienes LonginCHE}} Gabriele Gardel Chevrolet
R10 18 SeptemberBEL}} Stienes LonginBEL}} Stienes LonginBEL}} Stienes Longin Chevrolet
6 R11American Festival NASCAR Finals{{flagicon|BEL}} Circuit Zolder, Heusden-Zolder 8 OctoberBEL}} Stienes LonginBEL}} Stienes LonginCHE}} Gabriele Gardel Chevrolet
R12 9 OctoberBEL}} Stienes LonginESP}} Salvador Tineo ArroyoBEL}} Stienes Longin Chevrolet
{{legend|#D0E7FF|Oval/Speedway|border=solid 1px #AAAAAA}}{{legend|#FFFFFF|Road Course|border=solid 1px #AAAAAA}}

Standings

Elite 1

(key) Bold - Pole position awarded by time. Italics - Fastest lap. * – Most laps led.

PosDriver{{flagicon|SPA
VAL
{{flagicon|NED
VEN
{{flagicon|GBR
BRH
{{flagicon|FRA
TOU
{{flagicon|ITA
ADR
{{flagicon|BEL
ZOL
Points
1{{flagicon|BEL}} Anthony Kumpen1421110451217 657
2{{flagicon|FRA}} Frédéric Gabillon221522115321 646
3{{flagicon|ISR}} Alon Day611613311642173 614
4{{flagicon|ITA}} Nicolò Rocca421472065346320 553
5{{flagicon|BEL}} Bert Longin7911101110734198 535
6{{flagicon|FRA}} Thomas Ferrando2481298732189109 533
7{{flagicon|FRA}} Wilfried Boucenna856157566218814 529
8{{flagicon|ITA}} Gianmarco Ercoli5131441191113221045 525
9{{flagicon|FRA}} Ulysse Delsaux11249191214710820910 496
10{{flagicon|SWE}} Freddy Nordström196232068138623613 494
11{{flagicon|ESP}} Borja García33325481623222223 480
12{{flagicon|ITA}} Dario Caso131711182216151216121416 460
13{{flagicon|BRA}} Marconi de Abreu161810171618141512131521 450
14{{flagicon|BEL}} Jerry De Weerdt1715221617171713151718 433
15{{flagicon|AUT}} Willy Gruber1516202421121117191822 413
16{{flagicon|ITA}} Riccardo Geltrude2212862413291911 362
17{{flagicon|BEL}} Marc Goossens92013843212 343
18{{flagicon|ITA}} Gian Maria Gabbiani1419172314199142018 314
19{{flagicon|MCO}} Alex Caffi75206 284
20{{flagicon|BEL}} Eric De Doncker121113121112 262
21{{flagicon|ITA}} Carlo Forte2523191423221121 260
22{{flagicon|CZE}} Martin Doubek1072311 258
23{{flagicon|ITA}} Simone Monforte23102121916 235
24{{flagicon|NLD}} Barry Maessen531217 204
25{{flagicon|AUT}} Florian Renauer217710921 189
26{{flagicon|AUT}} Peter Gross19231417 170
27{{flagicon|NLD}} Renger van der Zande54 158
28{{flagicon|BRA}} William Ayer, Jr.18221820 119
29{{flagicon|GBR}} Freddie Hunt1514 118
30{{flagicon|NLD}} Maik Barten1313 116
31{{flagicon|BRA}} Felipe Rabello1619 6
32{{flagicon|AUT}} Mathias Lauda1014 64
33{{flagicon|ITA}} Claudio Giudici1812 58
34{{flagicon|SVK}} Christian Malchárek1515 58
35{{flagicon|GBR}} Colin White1522 51
36{{flagicon|USA}} Brandon Gdovic2025 6
37{{flagicon|RUS}} Roman MavlanovDNQDNQ 30

Elite 2

(key) Bold - Pole position awarded by time. Italics - Fastest lap. * – Most laps led.

PosDriver{{flagicon|SPA
VAL
{{flagicon|NED
VEN
{{flagicon|GBR
BRH
{{flagicon|FRA
TOU
{{flagicon|ITA
ADR
{{flagicon|BEL
ZOL
Points
1{{flagicon|BEL}} Stienes Longin1111121121241 650
2{{flagicon|CHE}} Gabriele Gardel423114236551215 604
3{{flagicon|FRA}} Thomas Ferrando2481298732189109 590
4{{flagicon|ESP}} Salvador Tineo Arroyo22453146193172 571
6{{flagicon|FRA}} Hugo Bec7423751163421611 539
7{{flagicon|BEL}} Guillaume Deflandre332410422124142378 504
8{{flagicon|CZE}} Martin Doubek969924235436 500
9{{flagicon|BRA}} Marconi de Abreu11101661220111310101213 499
10{{flagicon|GER}} Justin Kunz1217181413101185207 491
11{{flagicon|BEL}} Jerry De Weerdt131314209131611111015 486
12{{flagicon|ITA}} Renzo Calcinati141252210799221123 463
13{{flagicon|FRA}} Paul Guiod1514211298981819822 463
14{{flagicon|RUS}} Roman Mavlanov552216182137521 461
15{{flagicon|FRA}} Didier Bec171512111114141420121614 457
16{{flagicon|ITA}} Simone Laureti101619131312815DNQ151316 431
17{{flagicon|AUT}} Willy Gruber16211015DNQ151021181818 413
18{{flagicon|GBR}} Shawn Paul Wakefield202013192016161217202119 406
19{{flagicon|ITA}} Arianna Casoli1918172119171715171920 404
20{{flagicon|BEL}} Eric De Doncker87549 300
21{{flagicon|ITA}} Dario Caso6922DNQ 220
22{{flagicon|GER}} Marko Stipp7141412 195
23{{flagicon|AUT}} Peter Gross17181213 183
24{{flagicon|ITA}} Erika Monforte16151314 183
25{{flagicon|GBR}} Freddie Hunt2386151917 176
26{{flagicon|MCO}} Luca Tosini910 138
27{{flagicon|SVK}} Christian Malchárek211187 129
28{{flagicon|GER}} Mirco Schultis1517 112
29{{flagicon|ITA}} Marco SpinelliDNQ9818 108
30{{flagicon|ITA}} Giovanni Altoé2216 100
31{{flagicon|MCO}} Mauro Serra16DNQ 76
32{{flagicon|NLD}} Maik Barten158 65
33{{flagicon|ITA}} Claudio Giudici2017 51
34{{flagicon|ALG}} Rayane Ait-Adjedjou1819 51
35{{flagicon|FRA}} Alexandre GuiodDNQ25 21

See also

{{Portal|NASCAR}}
  • 2016 NASCAR Sprint Cup Series
  • 2016 NASCAR Xfinity Series
  • 2016 NASCAR Camping World Truck Series
  • 2016 NASCAR K&N Pro Series East
  • 2016 NASCAR K&N Pro Series West
  • 2016 NASCAR Whelen Modified Tour
  • 2016 NASCAR Whelen Southern Modified Tour
  • 2016 NASCAR Pinty's Series

References

1. ^{{Cite web|title = New 2016 NWES Car Unveiled {{!}} NASCAR Home Tracks|url = http://hometracks.nascar.com/nwes/elite-1/story/new-2016-nwes-car-unveiled_10022015|website = hometracks.nascar.com|accessdate = 11 January 2016|publisher=NASCAR Media Group, LLC.|date=2 October 2015}}
2. ^{{Cite web|title = 2016 NWES Ford Mustang Makes Test Debut {{!}} NASCAR Home Tracks|url = http://hometracks.nascar.com/nwes/elite-1/story/2016-nwes-ford-mustang-makes-test-debut_12072015|website = hometracks.nascar.com|accessdate = 11 January 2016|publisher=NASCAR Media Group, LLC.|date=7 December 2015}}
3. ^{{cite web|title=PK Carsport: Full-Attack Mode|url=http://hometracks.nascar.com/nwes/elite-1/story/pk-carsport-full-attack-mode_03112016|website=hometracks.nascar.com|publisher=NASCAR Media Group, LLC.|date=11 March 2016|accessdate=12 April 2016}}
4. ^{{cite web|title=Gdovic Says Yes to EuroNASCAR Opportunity in Spain|url=http://hometracks.nascar.com/nwes/elite-1/story/gdovic-says-yes-euronascar-opportunity-spain_04112016|website=hometracks.nascar.com|publisher=NASCAR Media Group, LLC.|date=11 April 2016|accessdate=12 April 2016}}
5. ^{{cite web|title=NWES Venray 5/15-5/16 2016 Entry List|url=http://hometracks.nascar.com/nwes/elite-1/entrylist/nwes-venray-515-516-2016-entry-list_05092016|website=hometracks.nascar.com|publisher=NASCAR Media Group, LLC.|accessdate=9 May 2016|date=9 May 2016}}
6. ^{{cite web|title=NWES Zolder 10/8 - 10/9 2016 Entry List|url=http://hometracks.nascar.com/entrylist/nwes-zolder-108-109-2016-entry-list|website=hometracks.nascar.com|publisher=NASCAR Media Group, LLC.|accessdate=1 October 2016|date=1 October 2016}}
7. ^10 11 12 13 14 15 16 17 {{cite web|title=NWES Valencia 4/23-24/2016 Entry List|url=http://hometracks.nascar.com/nwes/elite-1/entrylist/nwes-valencia-423-242016-entry-list_04192016|website=hometracks.nascar.com|publisher=NASCAR Media Group, LLC.|accessdate=19 April 2016|date=19 April 2016}}
8. ^{{cite web|title=Freddy Nordstrom And Justin Kunz Join CAAL Racing For 2016|url=http://hometracks.nascar.com/nwes/elite-1/story/freddy-nordstrom-and-justin-kunz-join-caal-racing-2016_12182015|website=hometracks.nascar.com|publisher=NASCAR Media Group, LLC.|accessdate=18 December 2015|date=18 December 2015}}
9. ^{{cite web|title=Alon Day Back To NWES With CAAL Racing|url=http://hometracks.nascar.com/nwes/elite-1/story/alon-day-back-nwes-caal-racing_01042016|website=hometracks.nascar.com|publisher=NASCAR Media Group, LLC.|date=4 January 2016|accessdate=5 January 2016}}
10. ^{{cite web|title=DF1 Racing Team Announces Lauda-Hunt 2016 Lineup|url=http://hometracks.nascar.com/nwes/elite-1/story/df1-racing-team-announces-lauda-hunt-2016-lineup_10042015|website=hometracks.nascar.com|publisher=NASCAR Media Group, LLC.|accessdate=4 October 2015|date=4 October 2015}}
11. ^{{cite web|title=NWES Brands Hatch 6/11 - 6/12 2016 Entry List|url=http://hometracks.nascar.com/nwes/elite-1/entrylist/nwes-brands-hatch-611-612-2016-entry-list_05312016|website=hometracks.nascar.com|publisher=NASCAR Media Group, LLC.|accessdate=31 May 2016|date=31 May 2016}}
12. ^10 11 12 {{cite web|title=NWES Adria Raceway 9/17 - 9/18 2016 Entry List|url=http://hometracks.nascar.com/entrylist/nwes-adria-raceway-917-918-2016-entry-list|website=hometracks.nascar.com|publisher=NASCAR Media Group, LLC.|accessdate=13 September 2016|date=13 September 2016}}
13. ^{{cite web|title=SPV Racing: New Spanish Team Joins NWES|url=http://hometracks.nascar.com/nwes/elite-1/story/spv-racing-new-spanish-team-joins-nwes_04182016|website=hometracks.nascar.com|publisher=NASCAR Media Group, LLC.|accessdate=18 April 2016|date=18 April 2016}}
14. ^{{cite web|title=RDV Compétition: Development, Stability And Great Ambitions|url=http://hometracks.nascar.com/nwes/elite-1/story/rdv-comp%25C3%25A9tition-development-stability-and-great-ambitions_03042016|website=hometracks.nascar.com|publisher=NASCAR Media Group, LLC.|accessdate=12 April 2016|date=4 March 2016}}
15. ^{{cite web|title=Gianmarco Ercoli In ELITE 1 Leads The Double T By MRT Nocentini Charge|url=http://hometracks.nascar.com/nwes/elite-1/story/gianmarco-ercoli-elite-1-leads-double-mrt-nocentini-charge_04052016|website=hometracks.nascar.com|publisher=NASCAR Media Group, LLC.|accessdate=12 April 2016|date=5 April 2016}}
16. ^{{cite web|title=Gabbiani Returns To EuroNASCAR With Virgin Radio|url=http://hometracks.nascar.com/nwes/elite-1/story/gabbiani-returns-euronascar-virgin-radio_04112016|website=hometracks.nascar.com|publisher=NASCAR Media Group, LLC.|accessdate=12 April 2016|date=11 April 2016}}
17. ^{{cite web|title=Vict Motorsport Makes NASCAR Debut|url=http://hometracks.nascar.com/nwes/elite-1/story/vict-motorsport-makes-nascar-debut_04182016|website=hometracks.nascar.com|publisher=NASCAR Media Group, LLC.|accessdate=18 April 2016|date=18 April 2016}}
18. ^{{cite web|title=Volant Knauf: One month To Application Closure|url=http://hometracks.nascar.com/nwes/elite-1/story/volant-knauf-one-month-application-closure_02162016|website=hometracks.nascar.com|publisher=NASCAR Media Group, LLC.|accessdate=12 April 2016|date=16 February 2016}}
19. ^{{cite web|title=Brass Racing Adds Marc Goossens To The Lineup|url=http://hometracks.nascar.com/nwes/elite-1/story/brass-racing-adds-marc-goossens-lineup_03112016|website=hometracks.nascar.com|publisher=NASCAR Media Group, LLC.|accessdate=11 March 2016|date=11 March 2016}}
20. ^{{cite web|title=Motorsport 98: De Doncker Looking For Improvement And Fun|url=http://hometracks.nascar.com/nwes/elite-1/story/motorsport-98-de-doncker-looking-improvement-and-fun_03172016|website=hometracks.nascar.com|publisher=NASCAR Media Group, LLC.|accessdate=17 March 2016|date=17 March 2016}}
21. ^{{cite web|last=García|first=Gabriel|title=El piloto malagueño Salvador Tineo repetirá en la EuroNascar Series con Caal Racing|url=http://www.diariosur.es/deportes/motor/201601/24/piloto-malagueno-salvador-tineo-20160124002338.html|website=diariosur.es|publisher=Prensa Malagueña, S.A.|accessdate=24 January 2016|location=Málaga|language=Spanish|date=24 January 2016}}
22. ^{{cite web|title=Paul Guiod Wins The Volant KNAUF!|url=http://hometracks.nascar.com/nwes/elite-2/story/paul-guiod-wins-volant-knauf_03242016|website=hometracks.nascar.com|publisher=NASCAR Media Group, LLC.|accessdate=29 March 2016|date=24 March 2016}}
23. ^{{cite web|title=2016 NWES Calendar: "Success Story" Season 8|url=http://hometracks.nascar.com/nwes/elite-1/story/2016-nwes-calendar-success-story-season-8_10022015|website=hometracks.nascar.com|publisher=NASCAR Media Group, LLC.|date=2 October 2015|accessdate=1 November 2015}}

External links

  • {{Official website|http://www.nascarwheleneuroseries.com/}}
{{NASCAR Whelen Euro Series Championship |state=collapsed}}

3 : NASCAR Whelen Euro Series seasons|2016 in European sport|2016 in NASCAR

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/11 8:14:40