请输入您要查询的百科知识:

 

词条 2002–03 Portland Trail Blazers season
释义

  1. Draft picks

  2. Roster

  3. Regular season

     Season standings  Record vs. opponents  Game log 

  4. Playoffs

     West First Round 

  5. Player statistics

     Season  Playoffs 

  6. Transactions

     Overview 

  7. References

{{NBA season
| team = Portland Trail Blazers
| end_year = 2003
| misc = Scottie Pippen's final season with the Blazers
| wins = 50
| losses = 32
| division = Pacific
| division_place = 3
| conf_place = 6
| coach = Maurice Cheeks
| arena = Rose Garden Arena
| television = KGW, Fox Sports Net Northwest
| radio = KXL
| playoffs = West First Round
(Lost to Mavericks 3–4)
| bbr_team = POR
}}

The 2002–03 NBA season was the 33rd season for the Portland Trail Blazers in the National Basketball Association.[1] During the offseason, Arvydas Sabonis came out of his retirement and returned to play for the Blazers, who got off to a mediocre 10–11 start, but then posted an 8-game winning streak in December. The team finished 50–32, making the playoffs for the 21st consecutive year and 26th year of the last 27. In the playoffs, the 6th-seeded Blazers battled the Dallas Mavericks in the first round, and fell four games to three. (The NBA had changed all playoff series to be best-of-seven; previously first-round series had been best-of-five). The Blazers remain the last team to force a Game 7 after trailing 3-0 in a best-of-seven series after the 1950-51 Knicks in the NBA Finals and the 1993-94 Nuggets in the Western Conference Semifinals, though no team has come back to win an NBA playoff series after trailing 3-0.

The Blazers' 107–95 Game 7 loss to the Mavericks in Dallas would be the venerable franchise's last playoff game for six years, as the historic postseason streak ended in 2003–04 with a mediocre 41–41 record; two seasons followed in which they failed to win even 30 games. Following the season, Scottie Pippen re-signed as a free agent with the Chicago Bulls, and Sabonis retired for the second time.

For the season, the Blazers changed their logo which only lasted for just one season, and added red road alternate uniforms.

Draft picks

{{main article|2002 NBA Draft}}
RoundPickPlayerPositionNationalitySchool/Club Team
1 21 Qyntel Woods F {{USA}} NE Mississippi CC
2 43 Jason Jennings C {{USA}} Arkansas State
2 51 Federico Kammerichs F {{ARG}} Ourense (Spain)

Roster

{{NBA roster header|team=Portland Trail Blazers
| bg1 = black | color1 = #E1393E
| bg2 = #E1393E | color2 = #B4BDC3
}}{{player2 | num = 1 | first = Derek | last = Anderson | dab = basketball | pos = G/F | ft = 6 | in = 5 | lbs = 194 | college = Kentucky | nat = USA }}{{player2 | num = 44 | first = Ruben | last = Boumtje-Boumtje | pos = C | ft = 7 | in = 0 | lbs = 257 | college = Georgetown | nat = CMR | inj = yes }}{{player2 | num = 10 | first = Antonio | last = Daniels | pos = G | ft = 6 | in = 4 | lbs = 195 | college = Bowling Green | nat = USA }}{{player2 | num = 34 | first = Dale | last = Davis | dab = basketball | pos = C/F | ft = 6 | in = 11 | lbs = 230 | college = Clemson | nat = USA }}{{player2 | num = 14 | first = Chris | last = Dudley | pos = C | ft = 6 | in = 11 | lbs = 235 | college = Yale | nat = USA }}{{player2 | num = 5 | first = Jeff | last = McInnis | pos = G | ft = 6 | in = 4 | lbs = 190 | college = North Carolina | nat = USA }}{{player2 | num = 21 | first = Ruben | last = Patterson | pos = F/G | ft = 6 | in = 5 | lbs = 224 | college = Cincinnati | nat = USA }}{{player2 | num = 33 | first = Scottie | last = Pippen | pos = F | ft = 6 | in = 8 | lbs = 210 | college = Central Arkansas | nat = USA }}{{player2 | num = 50 | first = Zach | last = Randolph | pos = F/C | ft = 6 | in = 9 | lbs = 260 | college = Michigan State | nat = USA }}{{player2 | num = 11 | first = Arvydas | last = Sabonis | pos = C | ft = 7 | in = 3 | lbs = 279 | from = Lithuania | nat = LTU }}{{player2 | num = 7 | first = Charles | last = Smith | dab = basketball, born 1975 | pos = G | ft = 6 | in = 4 | lbs = 194 | college = New Mexico | nat = USA | inj = yes }}{{player2 | num = 3 | first = Damon | last = Stoudamire | pos = G | ft = 5 | in = 10 | lbs = 171 | college = Arizona | nat = USA }}{{player2 | num = 30 | first = Rasheed | last = Wallace | pos = F/C | ft = 6 | in = 10 | lbs = 225 | college = North Carolina | nat = USA }}{{player2 | num = 6 | first = Bonzi | last = Wells | pos = G/F | ft = 6 | in = 5 | lbs = 210 | college = Ball State | nat = USA }}{{player2 | num = 24 | first = Qyntel | last = Woods | pos = F | ft = 6 | in = 8 | lbs = 221 | college = Northeast Mississippi CC | nat = USA }}{{NBA roster footer
| head_coach =
  • {{player||USA|Maurice Cheeks}} (West Texas A&M)

| asst_coach =
  • Herb Brown ({{college|Vermont}})
  • Caldwell Jones (Albany State)
  • Jim Lynam ({{college|St. Joseph's}})
  • Dan Panaggio (SUNY Brockport)

| ath_train =
  • Geoff Clark (Oregon State)

| roster_url = https://www.basketball-reference.com/teams/POR/2003.html
}}

Regular season

Season standings

{{2002–03 NBA Pacific standings|team=POR}}{{2002–03 NBA West standings|team=POR}}

z - clinched division title

y - clinched division title

x - clinched playoff spot

Record vs. opponents

2002-03 NBA Records
TeamATLBOSCHICLEDALDENDETGSWHOUINDLACLALMEMMIAMILMINNJNNOHNYKORLPHIPHOPORSACSASSEATORUTAWAS
Atlanta 0–3 2–2 4–0 0–2 2–0 1–3 0–2 1–1 2–2 2–0 1–1 1–1 1–3 2–2 0–2 1–3 2–2 1–3 2–1 3–1 0–2 0–2 1–1 1–1 1–1 1–3 1–1 2–2
Boston3–0 2–2 4–0 0–2 1–1 2–2 1–1 0–2 2–2 2–0 1–1 2–0 2–2 1–2 2–0 1–3 3–1 4–0 3–2 2–2 0–2 1–1 0–2 0–2 2–0 1–2 1–1 1–3
Chicago2–2 2–2 3–1 0–2 1–1 0–4 1–1 1–1 2–2 0–2 1–1 1–1 1–2 2–2 0–2 2–2 1–3 2–1 1–3 1–3 1–1 1–1 0–2 0–2 0–2 2–2 1–1 1–3
Cleveland0–4 0–4 1–3 0–2 1–1 0–4 1–1 1–1 0–4 2–0 1–1 0–2 1–2 0–4 0–2 2–2 1–3 1–2 0–4 0–4 0–2 0–2 0–2 0–2 1–1 3–1 1–1 0–4
Dallas2–0 2–0 2–0 2–0 4–0 2–0 4–0 4–0 1–1 4–0 1–3 4–0 2–0 0–2 2–2 2–0 2–0 2–0 1–1 2–0 2–2 2–2 1–3 2–2 2–2 2–0 2–2 2–0
Denver0–2 1–1 1–1 1–1 0–4 0–2 0–4 0–4 1–1 1–3 0–4 2–2 2–0 1–1 0–4 0–2 0–2 0–2 0–2 0–2 1–3 2–2 0–4 1–3 1–3 1–1 0–4 1–1
Detroit3–1 2–2 4–0 4–0 0–2 2–0 1–1 2–0 2–2 1–1 1–1 2–0 3–1 1–3 1–1 2–1 2–2 2–2 2–1 2–2 1–1 0–2 1–1 0–2 1–1 3–1 2–0 3–1
Golden State2–0 1–1 1–1 1–1 0–4 4–0 1–1 1–3 1–1 2–2 2–2 2–2 1–1 0–2 1–3 1–1 1–1 2–0 1–1 2–0 2–2 0–4 0–4 1–3 2–2 2–0 2–2 2–0
Houston1–1 2–0 1–1 1–1 0–4 4–0 0–2 3–1 1–1 2–2 2–2 3–1 1–1 1–1 2–2 1–1 1–1 0–2 2–0 2–0 3–1 1–3 2–2 1–3 2–2 2–0 1–3 1–1
Indiana2–2 2–2 2–2 4–0 1–1 1–1 2–2 1–1 1–1 2–0 0–2 1–1 4–0 3–1 2–0 1–2 3–1 3–1 2–1 2–2 1–1 0–2 0–2 0–2 2–0 3–1 1–1 2–2
L.A. Clippers0–2 0–2 2–0 0–2 0–4 3–1 1–1 2–2 2–2 0–2 0–4 2–2 2–0 1–1 1–3 1–1 1–1 1–1 1–1 0–2 1–3 1–3 1–3 1–3 1–3 1–1 1–3 0–2
L.A. Lakers1–1 1–1 1–1 1–1 3–1 4–0 1–1 2–2 2–2 2–0 4–0 4–0 1–1 2–0 2–2 0–2 1–1 1–1 1–1 1–1 3–1 2–2 2–2 0–4 2–2 2–0 3–1 1–1
Memphis1–1 0–2 1–1 2–0 0–4 2–2 0–2 2–2 1–3 1–1 2–2 0–4 2–0 2–0 0–4 1–1 1–1 1–1 2–0 0–2 1–3 1–3 0–4 1–3 1–3 1–1 1–3 1–1
Miami3–1 2–2 2–1 2–1 0–2 0–2 1–3 1–1 1–1 0–4 0–2 1–1 0–2 1–3 1–1 0–4 0–4 2–2 0–4 0–4 2–0 0–2 1–1 0–2 0–2 4–0 0–2 1–3
Milwaukee2–2 2–1 2–2 4–0 2–0 1–1 3–1 2–0 1–1 1–3 1–1 0–2 0–2 3–1 0–2 2–2 2–2 3–1 2–2 2–2 0–2 2–0 0–2 0–2 1–1 2–2 0–2 2–1
Minnesota2–0 0–2 2–0 2–0 2–2 4–0 1–1 3–1 2–2 0–2 3–1 2–2 4–0 1–1 2–0 0–2 1–1 2–0 1–1 1–1 3–1 3–1 2–2 2–2 2–2 1–1 1–3 2–0
New Jersey3–1 3–1 2–2 2–2 0–2 2–0 1–2 1–1 1–1 2–1 1–1 2–0 1–1 4–0 2–2 2–0 2–2 3–1 2–2 1–3 1–1 2–0 0–2 1–1 1–1 4–0 0–2 3–1
New Orleans2–2 1–3 3–1 3–1 0–2 2–0 2–2 1–1 1–1 1–3 1–1 1–1 1–1 4–0 2–2 1–1 2–2 3–1 1–3 2–1 2–0 0–2 1–1 0–2 2–0 4–0 2–0 2–1
New York3–1 0–4 1–2 2–1 0–2 2–0 2–2 0–2 2–0 1–3 1–1 1–1 1–1 2–2 1–3 0–2 1–3 1–3 2–2 2–2 2–0 0–2 1–1 2–0 1–1 3–1 1–1 2–2
Orlando1–2 2–3 3–1 4–0 1–1 2–0 1–2 1–1 0–2 1–2 1–1 1–1 0–2 4–0 2–2 1–1 2–2 3–1 2–2 2–2 0–2 0–2 1–1 0–2 2–0 2–2 1–1 2–2
Philadelphia1–3 2–2 3–1 4–0 0–2 2–0 2–2 0–2 0–2 2–2 2–0 1–1 2–0 4–0 2–2 1–1 3–1 1–2 2–2 2–2 0–2 2–0 0–2 1–1 1–1 3–0 1–1 4–0
Phoenix2–0 2–0 1–1 2–0 2–2 3–1 1–1 2–2 1–3 1–1 3–1 1–3 3–1 0–2 2–0 1–3 1–1 0–2 0–2 2–0 2–0 3–1 2–2 3–1 1–3 1–1 1–3 1–1
Portland2–0 1–1 1–1 2–0 2–2 2–2 2–0 4–0 3–1 2–0 3–1 2–2 3–1 2–0 0–2 1–3 0–2 2–0 2–0 2–0 0–2 1–3 1–3 2–2 4–0 2–0 1–3 1–1
Sacramento1–1 2–0 2–0 2–0 3–1 4–0 1–1 4–0 2–2 2–0 3–1 2–2 4–0 1–1 2–0 2–2 2–0 1–1 1–1 1–1 2–0 2–2 3–1 1–3 3–1 1–1 3–1 2–0
San Antonio1–1 2–0 2–0 2–0 2–2 3–1 2–0 3–1 3–1 2–0 3–1 4–0 3–1 2–0 2–0 2–2 1–1 2–0 0–2 2–0 1–1 1–3 2–2 3–1 3–1 2–0 4–0 1–1
Seattle1–1 0–2 2–0 1–1 2–2 3–1 1–1 2–2 2–2 0–2 3–1 2–2 3–1 2–0 1–1 2–2 1–1 0–2 1–1 0–2 1–1 3–1 0–4 1–3 1–3 2–0 2–2 1–1
Toronto3–1 2–1 2–2 1–3 0–2 1–1 1–3 0–2 0–2 1–3 1–1 0–2 1–1 0–4 2–2 1–1 0–4 0–4 1–3 2–2 0–3 1–1 0–2 1–1 0–2 0–2 0–2 3–1
Utah1–1 1–1 1–1 1–1 2–2 4–0 0–2 2–2 3–1 1–1 3–1 1–3 3–1 2–0 2–0 3–1 2–0 0–2 1–1 1–1 1–1 3–1 3–1 1–3 0–4 2–2 2–0 1–1
Washington2–2 3–1 3–1 4–0 0–2 1–1 1–3 0–2 1–1 2–2 2–0 1–1 1–1 3–1 1–2 0–2 1–3 1–2 2–2 2–2 0–4 1–1 1–1 0–2 1–1 1–1 1–3 1–1

Game log

Playoffs

West First Round

(3) Dallas Mavericks vs. (6) Portland Trail Blazers

Last Playoff Meeting: 1990 Western Conference First Round (Portland won 3-0)

GameDateVisitorScoreHomeScoreRecord

(POR-DAL)

VenueTV TimeRecap
1April 19Portland86Dallas960–1American Airlines Center, DallasTNT 8:00 EDT/7:00CTRecap
2April 23Portland99Dallas1030–2American Airlines Center, DallasTNT 9:30 EDT/8:30CTRecap
3April 25Dallas115Portland1030–3Rose Garden, PortlandESPN 10:30 EDT/7:30PTRecap
4April 27Dallas79Portland981–3Rose Garden, PortlandTNT 8:00 EDT/7:00PTRecap
5April 30Portland103Dallas992–3American Airlines Center, DallasTNT 8:00 EDT/7:00CTRecap
6May 2Dallas103Portland1253–3Rose Garden, PortlandESPN 10:30 EDT/7:30PTRecap
7May 4Portland95Dallas1073–4American Airlines Center, DallasABC 3:30 EDT/2:30CTRecap
Dallas wins series 4–3

Player statistics

{{NBA roster statistics legend}}

Season

Playoffs

Transactions

Overview

Players Added
Via draft
  • Qyntel Woods
Via trade
  • Antonio Daniels
Via free agency
  • Jeff McInnis
Players Lost
Via trade
  • Steve Kerr
Via free agency

References

1. ^[https://www.basketball-reference.com/teams/POR/2003.html 2002-03 Portland Trail Blazers]
{{2002–03 NBA season by team}}{{Portland Trail Blazers}}{{Portland Trail Blazers seasons}}{{DEFAULTSORT:2002-03 Portland Trail Blazers Season}}

6 : Portland Trail Blazers seasons|2002 in Portland, Oregon|2002 in sports in Oregon|2003 in sports in Oregon|2002–03 NBA season by team|2003 in Portland, Oregon

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/13 12:06:00