请输入您要查询的百科知识:

 

词条 2016 USAC Silver Crown Series
释义

  1. Schedule/Results

  2. Teams/Drivers

  3. References

{{Motorsport season
| series = USAC Silver Crown Series
| year = 2016
| previous = 2015
| next = 2017
| previouslink = 2015 USAC Traxxas Silver Crown Series
| nextlink = 2017 USAC Silver Crown Series
| footer =
}}

The 2016 USAC Silver Crown Champ Car Series season was the 45th season of the USAC Silver Crown Series. The series began with the Sumar Classic at the Terre Haute Action Track on April 3, and ended with the 4 Crown Nationals at Eldora Speedway on September 24. Kody Swanson entered the 2016 season as the defending champion, and Chris Windom was the season champion.[1]

Schedule/Results

No.DateRace titleTrackWinning Driver
1April 3Sumar ClassicTerre Haute Action Track, Terre Haute, IndianaC.J. Leary
2April 30Hemelgarn Racing/Super Fitness Rollie Beale ClassicToledo Speedway, Toledo, Ohiorained out[2]
3May 26Hoosier HundredIndiana State Fairgrounds, Indianapolis, IndianaKody Swanson
4May 27Carb Night Classic / The Race Before the 500Lucas Oil Raceway at Indianapolis, Clermont, IndianaTanner Swanson
5June 10Horn/Schindler MemorialWilliams Grove Speedway, Mechanicsburg, PennsylvaniaChris Windom
6June 25Vatterott College Silver Crown ShowdownGateway Motorsports Park, Madison, IllinoisTanner Swanson
7July 21Rich Vogler/USAC Hall of Fame ClassicLucas Oil Raceway at Indianapolis, Clermont, IndianaKody Swanson
8August 13Joe James/Pat O’Connor MemorialSalem Speedway, Salem, IndianaKody Swanson
9August 20Bettenhausen 100Illinois State Fairgrounds Racetrack, Springfield, Illinoisrained out[3]
10September 3Ted Horn 100DuQuoin State Fairgrounds Racetrack, DuQuoin, IllinoisChris Windom
11September 24Four Crown NationalsEldora Speedway, Rossburg, OhioChris Windom
{{legend|#FFFFFF|Dirt Oval|border=solid 1px #AAAAAA}}{{legend|#D0E7FF|Pavement Oval|border=solid 1px #AAAAAA}}

Teams/Drivers

No.|Car numberDriver(s)Team/EntrantChassis|Chassis ManufacturerEngine|Engine Builder/ManufacturerRound(s)|Races entered
0Mitch WissmillerMatt BarkerBeastChevrolet1|3}}
2Patrick LawsonPatrick LawsonDRC|9, 10}}Wesmar/Chevrolet{{Tooltip|5|4, 6, 7, 8, 10}}
Beast|4, 7}}
3AJ FikeRFMS RacingBeastFoxco2|3, 10}}
5J.C. Bland (R)Bland Brothers EnterprisesDrinanBBE/Chevrolet3|1, 3, 10}}
6Bryan ClausonKlatt EnterprisesBeastFord3|1, 3, 5}}
7Neil Shepherd (R)Neil ShepherdClaxton/Toyota3|1, 3, 5}}
8Justin GrantChris CarliDRC|9, 10}}Claxton/Chevrolet{{Tooltip|All|1, 3, 4, 5, 6, 7, 8, 10}}
Beast|4, 7}}
00Terry BabbTerry BabbBeastChevrolet3|1, 3, 10}}
02Tanner SwansonBowman RacingBeastKistler/Chevrolet3|4, 6, 7}}
07Jacob WilsonWilson Brothers RacingBeastClaxton/Toyota5|3, 4, 7, 8, 10}}
12Brian TylerGalasBeastGalas/Chevrolet1|10}}
14Robert BallouMcQuinn MotorsportsJR-1Chevrolet1|1}}
Brian Tyler1|3}}
Zach Daum1|10}}
16Tad RoachDr. Jim LoganBeastCadillac2|6, 7}}
17Dave DarlandMichael Dutcher MotorsportsBeastToyota3|3, 5, 10}}
18Kenny GentryGentryBeastGentry/Chevrolet2|3, 10}}
20Jerry Coons Jr.Nolen RacingMaxim|3, 9, 10}}Tranter/Chevrolet{{Tooltip|All|1, 3, 4, 5, 6, 7, 8, 10}}
Beast|4, 7}}
21Robert Stout (R)Bowman/Armstrong RacingBeastKistler1|4}}
Ryan Newman1|7}}
21Jeff SwindellSwanson/Hewitt MotorsportsBeastChevrolet2|3, 10}}
23Terry JamesTodd SatterthwaiteMagnumChevrolet3|1, 3, 10}}
25Davey RayEddie Sachs RacingBeastTeam RAYPRO/Chevrolet2|3, 10}}
26Aaron PierceSam PierceBeastPierce/Chevrolet5|3, 4, 7, 8, 10}}
27Billy Puterbaugh Jr.Phillips MotorsportsPhillipsFoxco/Chevrolet3|1, 3, 5}}
Matt Goodnight1|10}}
29Joey Moughan (R)Moughan RacingMaximClaxton/Mopar2|3, 10}}
30C.J. LearyLeary/6R RacingDRCClaxton/Toyota4|1, 3, 5, 10}}
31Dave Berkheimer (R)Berkheimer RacingDrinanChevrolet1|5}}
40David ByrneByrne RacingBeastJ&D/Chevrolet7|1, 3, 4, 5, 6, 7, 10}}
44Danny LongDanny LongBeastChevrolet2|3, 10}}
48Brady BaconPaul MartensMaximKistler/Chevrolet4|1, 3, 5, 10}}
51Russ GamesterGamester RacingGRPToyota1|3}}
52Billy Pauch Jr. (R)Bob LeskoBeastChevrolet1|5}}
53Steve BuckwalterSET RacingBeastBrown/Chevrolet4|1, 3, 5, 10}}
55Casey Shuman (R)Bateman RacingBeast|5, 9, 10}}Chevrolet{{Tooltip|All|1, 3, 4, 5, 6, 7, 8, 10}}
Predator|4, 7}}
58Joe Liguori (R)Ralph LiguoriDRCKercher/Chevrolet3|3, 5, 10}}
63Kody SwansonDePalma MotorsportsMaximHampshire/ChevroletAll|1, 3, 4, 5, 6, 7, 8, 10}}
66Bill RoseRoseBeastClaxton1|10}}
71Shane CockrumHardy Boys RacingMaxim|3, 10}}Brown/Chevrolet|3, 10}}{{Tooltip|All|1, 3, 4, 5, 7, 8, 10}}
Beast|4, 7}}Stanton/Chevrolet|4, 7}}
77Chris UrishUrishBeastFoxco/Chevrolet2|3, 10}}
81Shane CottleCurtis WilliamsMaxim|3, 5, 10}}Chevrolet|3, 5, 10}}{{Tooltip|All|1, 3, 4, 5, 6, 7, 8, 10}}
Beast|4, 7}}Williams/Chevrolet|4, 7}}
84Tad RoachScott SpiveyStealthChevrolet3|3, 4, 10}}
86Jackie BurkeBurkeShoresChevrolet1|10}}
88Chris FetterFetter TileBeastTMS/Chevrolet{{Tooltip|3|3, 5, 10}}
89
90John HeydenreichBBH MotorsportsBeastBrannan-Pink/Chevrolet1|5}}
91Austin NemireHemelgarn RacingJ&J|3, 10}}Ford|3, 10}}{{Tooltip|All|1, 3, 4, 5, 6, 7, 8, 10}}
Beast|4, 7, 8}}Speedway/Ford|4, 7, 8}}
98Chris WindomFred Gormly/RPMMaxim|3, 5, 10}}J&D|3, 5, 10}}{{Tooltip|All|1, 3, 4, 5, 6, 7, 8, 10}}
Beast|4, 7}}J&D/Mopar|4, 7}}
99Mark Smith (R)Fred Gormly/RPMJEIFoxco/Chevrolet2|3, 5}}
Joe Liguori (R)BeastGaerte/Chevrolet4|4, 6, 7, 8}}
120Hunter Schuerenberg (R)Nolen RacingMaximTranter/Chevrolet2|6, 10}}
Joe Axsom (R)Beast2|4, 7}}
122Bobby Santos IIIDJ RacingBeastBVDS/Chevrolet3|4, 7, 8}}
157Kevin Studley (R)Studley MotorsportsBeastChevrolet1|7}}
201Dakota JacksonNolen RacingTwisterTranter/Chevrolet1|10}}

References

1. ^http://www.thethirdturn.com/wiki/2016_USAC_Silver_Crown_Series_Central
2. ^http://usacracing.com/news/silver-crown/item/5227-toledo-s-rollie-beale-classic-cancelled-due-to-rai
3. ^http://usacracing.com/news/silver-crown/item/5643-springfield-s-bettenhausen-100-rained-out

1 : 2016 in American motorsport

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/11 18:25:59